Born: 1- 5-1975 Dead: 26- 6-2003 Country: Cameroon Caps: 62 (W30-D20-L12 – GF83-GA58 – %64.52) Goals: 8 Age First Cap: 18 yr 144 d 22- 9-1993 vs. Mexico 0-1 Age Last Cap: 28 yr 56 d 26- 6-2003 vs. Colombia 1-0 National Team Career: 9 yr 277 d
Caps Date Venue Opponent Score Competition
1 22- 9-93 Los Angeles Mexico 0-1
2 10-10-93 Yaoundé Zimbabwe 3-1 World Cup Qualifier
3 16- 3-94 Cairo Egypt 0-0
4 9- 5-94 Piraeus Greece 3-0
5 11- 5-94 Piraeus Bolivia 1-1
6 19- 6-94 Pasadena Sweden 2-2 World Cup
7 24- 6-94 Palo Alto Brazil 0-3 World Cup
8 28- 6-94 Palo Alto Russia 1-6 World Cup
9 16-10-94 Yaoundé Zaire 1-0 African Cup Qual.
10 8- 1-95 Douala Malawi 0-0 African Cup Qual.
11 24-12-95 Yaoundé Liberia 1-0
12 13- 1-96 Johannesburg South Africa 0-3 African Nations Cup
13 18- 1-96 Johannesburg Egypt 2-1 African Nations Cup
14 24- 1-96 Durban Angola 3-3 African Nations Cup
15 10-11-96 Lomé Togo 4-2 World Cup Qualifier
16 12- 1-97 Yaoundé Angola 0-0 World Cup Qualifier
17 22- 2-97 Nairobi Kenya 0-0 African Cup Qual.
18 8- 6-97 Luanda Angola 1-1 World Cup Qualifier
19 22- 6-97 Yaoundé Gabon 2-2 African Cup Qual.
20 15-11-97 London England 0-2
21 22-12-97 Cairo Egypt 0-2
22 28- 1-98 Garoua Angola 1-0
23 1- 2-98 Bouaké Ivory Coast 0-1
24 7- 2-98 Ouagadougou Burkina Faso 1-0 African Nations Cup
25 11- 2-98 Ouagadougou Guinea 2-2 African Nations Cup
26 15- 2-98 Ouagadougou Algeria 2-1 African Nations Cup
27 11- 4-99 Maputo Mozambique 6-1 African Cup Qual.
28 6- 6-99 Yaoundé Eritrea 1-0 African Cup Qual.
29 22- 1-00 Accra Ghana 1-1 African Nations Cup
30 28- 1-00 Accra Ivory Coast 3-0 African Nations Cup
31 31- 1-00 Kumasi Togo 0-1 African Nations Cup
32 6- 2-00 Accra Algeria 2-1 African Nations Cup
33 10- 2-00 Accra Tunisia 3-0 African Nations Cup
34 13- 2-00 Lagos Nigeria 2-2 [1] African Nations Cup
35 19- 4-00 Yaoundé Somalia 3-0 World Cup Qualifier
36 4-10-00 Saint-Denis France 1-1
37 28- 1-01 Lomé Togo 2-0 World Cup Qualifier
38 25- 2-01 Yaoundé Zambia 1-0 World Cup Qualifier
39 22- 4-01 Yaoundé Libya 1-0 World Cup Qualifier
40 31- 5-01 Ibaraki Brazil 0-2 Confederations Cup
41 2- 6-01 Niigata Japan 0-2 Confederations Cup
42 4- 6-01 Niigata Canada 2-0 Confederations Cup
43 1- 7-01 Yaoundé Togo 2-0 World Cup Qualifier
44 14- 7-01 Lusaka Zambia 2-2 World Cup Qualifier
45 14-11-01 Poznan Poland 0-0
46 7- 1-02 Ouagadougou Burkina Faso 3-1
47 20- 1-02 Sikasso Congo-Kinshasa 1-0 African Nations Cup
48 25- 1-02 Sikasso Ivory Coast 1-0 African Nations Cup
49 29- 1-02 Sikasso Togo 3-0 African Nations Cup
50 4- 2-02 Sikasso Egypt 1-0 African Nations Cup
51 7- 2-02 Bamako Mali 3-0 African Nations Cup
52 10- 2-02 Bamako Senegal 0-0 [2] African Nations Cup
53 27- 3-02 Genève Argentina 2-2
54 17- 4-02 Wien Austria 0-0
55 26- 5-02 Kobe England 2-2
56 1- 6-02 Niigata Ireland 1-1 World Cup
57 6- 6-02 Saitama Saudi Arabia 1-0 World Cup
58 11- 6-02 Shizuoka Germany 0-2 World Cup
59 11- 2-03 Châteauroux Ivory Coast 0-3
60 19- 6-03 Saint-Denis Brazil 1-0 Confederations Cup
61 21- 6-03 Saint-Denis Turkey 1-0 Confederations Cup
62 26- 6-03 Lyon Colombia 1-0 [3] Confederations Cup
[1] Cameroon won 4-3 on penalty kicks.
[2] Cameroon won 3-2 on penalty kicks.
[3] Marc-Vivien Foé collapsed during the match due to sudden heart failure and died
in a Lyon hospital shortly afterwards. RIP.
Total Record
Matches Won Draw Lost For Against Points Percentage
62 30 20 12 83- 58 80 64.52
Types of Matches
African Nations Cup 18
Friendlies 16
World Cup Qualifier 10
African Cup Qualifier 6
Confederations Cup 6
World Cup 6
Total 62
Goals:
Cap 11 1 goal
Cap 29 1 goal
Cap 32 1 goal
Cap 35 1 goal
Cap 43 1 goal
Cap 44 1 goal
Cap 46 1 goal
Cap 51 1 goal
Total 8 goals
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 9 Mar 2017
(C) Copyright Roberto Mamrud and RSSSF
2014/17
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.