Jamal Abdulrahman Mubarak - Century of International Appearances


The outstanding Kuwaiti player, who obtained 107 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps Goals    Date 	Venue      	Opponent       Score 	Competition
 
  1	    13-11-94	Abu Dhabi    	Oman         	0-0	Gulf Cup
  2  1	 1   4- 5-95	Kuwait City 	Mali    	2-1	
  3	 1  13-12-95	Kuwait City 	Czech Republic	1-2	
  4	 1  27-12-95	Kuwait City 	Kazakhstan	0-0	 
  5	 1  23- 2-96	Kuwait City 	Ecuador 	0-3	
  6	 1   2- 3-96	Muscat    	Oman    	3-0	
  7	 1   5- 3-96	Damascus 	Syria    	2-0	
  8	 1  10- 3-96	Ashgabad 	Turkmenistan	2-2	Asian Cup Qualifier
  9	 1  16- 3-96	Kuwait City 	Finland 	0-1	
 10	 1  22- 3-96	Kuwait City 	Turkmenistan	2-0	Asian Cup Qualifier
 11	 1  21- 4-96	Doha    	Qatar    	1-3	
 12	 1  23- 5-96	Kuwait City 	Syria    	3-1	
 13	 1  27- 5-96	Kuwait City 	Iran    	2-2	
 14	 1   9- 6-96	Beirut    	Lebanon 	5-3	Asian Cup Qualifier
 15	 1  20- 6-96	Kuwait City 	Lebanon 	0-0	Asian Cup Qualifier
 16	 1   4-10-96	Kuwait City 	Iran     	0-1	
 17	 1  22-10-96	Muscat    	UA Emirates	1-2	Gulf Cup
 18	 1  19-11-96	Kuwait City 	Syria   	2-2	
 19	 1   7-12-96	Abu Dhabi    	UA Emirates	2-3	Asian Nations Cup
 20	 1  10-12-96	Abu Dhabi    	South Korea	2-0	Asian Nations Cup
 21	 1  15-12-96	Al-Ain    	Japan      	2-0	Asian Nations Cup
 22	 1  18-12-96	Abu Dhabi    	UA Emirates	0-1	Asian Nations Cup
 23	 1  21-12-96	Abu Dhabi    	Iran     	1-1 [1]	Asian Nations Cup
 24	 1  18- 2-97	Kuwait City 	Egypt   	2-0	
 25	 1  18- 3-97	Kuwait City 	Bahrain 	3-1	
 26	 1  11- 4-97	Kuwait City 	Iran    	0-2	
 27  1	 2  17- 4-97	Bangkok    	Thailand	1-3	
 28	 2  26- 4-97	Singapore  	Singapore	1-0	World Cup Qualifier
 29	 2   8- 5-97	Kuwait City 	Lebanon 	2-0	World Cup Qualifier
 30	 2  27- 5-97	Kuwait City 	Zambia  	2-1	
 31	 2   5- 6-97	Kuwait City 	Singapore	4-0	World Cup Qualifier 
 32	 2  22- 6-97	Beirut    	Lebanon 	3-1	World Cup Qualifier
 33	 2   5- 9-97	Kuwait City 	Mali    	8-1	
 34	 2  14- 9-97	Taif       	Saudi Arabia	1-2	World Cup Qualifier
 35	 2  19- 9-97	Doha    	Qatar   	2-0	World Cup Qualifier
 36	 2  10-10-97	Kuwait City 	China   	1-2	World Cup Qualifier
 37  1	 3  17-10-97	Kuwait City 	Saudi Arabia	2-1	World Cup Qualifier
 38	 3  24-10-97	Kuwait City 	Qatar   	0-1	World Cup Qualifier
 39	 3  31-10-97	Tehran    	Iran    	0-0	World Cup Qualifier
 40  1	 4  14- 4-98	Tabriz    	Iran    	1-1	
 41	 4  24- 5-98	Portland  	United States	0-2	
 42	 4   9- 9-98	Kuwait City 	Lebanon 	0-0	
 43	 4  13- 9-98	Kuwait City 	North Korea	4-0	
 44	 4  26- 9-98	Doha    	Syria   	4-0	Arab Cup
 45	 4  29- 9-98	Doha    	Saudi Arabia	1-2	Arab Cup
 46	 4   1-10-98	Doha    	UA Emirates	4-1	Arab Cup
 47  1	 5  13-10-98	Kuwait City 	Iran    	3-0	
 48	 5  31-10-98	Manama    	Saudi Arabia	1-2	Gulf Cup
 49	 5   2-11-98	Manama    	Qatar   	6-2	Gulf Cup
 50	 5   6-11-98	Manama    	Bahrain 	2-0	Gulf Cup
 51	 5   9-11-98	Manama    	Oman     	5-0	Gulf Cup
 52	 5  12-11-98	Manama    	UA Emirates	4-1	Gulf Cup
 53  1	 6   1-12-98	Chiangmai    	Mongolia       11-0	Asian Games
 54	 6   3-12-98	Chiangmai    	Uzbekistan	3-3	Asian Games
 55	 6   7-12-98	Bangkok    	UA Emirates	5-0	Asian Games
 56	 6  11-12-98	Bangkok    	South Korea	0-1	Asian Games
 57	 6  14-12-98	Bangkok    	Qatar   	0-0 [2]	Asian Games
 58	 6  16-12-98	Bangkok    	Thailand	3-0	Asian Games
 59	 6  19-12-98	Bangkok    	Iran    	0-2	Asian Games
 60	 6  27-12-98	Kuwait City 	Egypt   	1-1	
 61	 6  15- 2-99	Kuwait City 	Iran    	1-2	
 62	 6  31- 1-00	Kuwait City 	Syria   	4-0	
 63	 6  10- 2-00	Kuwait City 	Turkmenistan	6-1	Asian Cup Qualifier
 64  1	 7  16- 2-00	Kuwait City 	Yemen    	2-0	Asian Cup Qualifier
 65	 7  18- 2-00	Kuwait City 	Nepal   	5-0	Asian Cup Qualifier
 66	 7  25- 6-00	Tripoli    	Lebanon  	1-3	
 67	 7  24- 9-00	Kuwait City 	Qatar   	0-0	
 68  1	 8  30- 9-00	Kuwait City 	Thailand	3-2	
 69	 8   4-10-00	Dubai    	Australia	0-1	International Tourn.
 70	 8  13-10-00	Tripoli    	Indonesia	0-0	Asian Nations Cup
 71	 8  16-10-00	Tripoli    	South Korea	1-0	Asian Nations Cup
 72	 8  19-10-00	Tripoli    	China   	0-0	Asian Nations Cup
 73	 8  24-10-00	Beirut    	Saudi Arabia	2-3	Asian Nations Cup
 74	 8  12- 1-01	Doha    	Qatar   	0-1	
 75	 8  17- 1-01	Doha    	Syria   	2-0	
 76  1	 9  23- 1-01	Bangkok    	Thailand	4-5	
 77	 9   3- 2-01	Singapore 	Bahrain 	2-1	World Cup Qualifier
 78	 9   6- 2-01	Singapore 	Singapore	1-1	World Cup Qualifier
 79	 9   9- 2-01	Singapore 	Kyrgystan	3-0	World Cup Qualifier
 80	 9  15- 2-01	Kuwait City 	Finland 	4-3	
 81	 9  21- 2-01	Kuwait City 	Singapore	1-0	World Cup Qualifier
 82	 9  24- 2-01	Kuwait City 	Kyrgystan	2-0	World Cup Qualifier
 83	 9  27- 2-01	Kuwait City 	Bahrain 	0-1	World Cup Qualifier
 84	 9  18-10-01	Kuwait City 	Qatar   	0-1	
 85	 9  29-12-01	Kuwait City 	Syria   	0-0	
 86	 9  31-12-01	Kuwait City 	Syria   	2-2	
 87	 9   8- 1-02	Muscat    	Iceland 	0-0	
 88	 9  16- 1-02	Riyadh    	Saudi Arabia	1-1	Gulf Cup
 89	 9  19- 1-02	Riyadh    	Oman    	1-3	Gulf Cup
 90	 9  22- 1-02	Riyadh    	Bahrain 	0-0	Gulf Cup
 91	 9  26- 1-02	Riyadh    	Qatar   	0-1	Gulf Cup
 92	 9   9- 5-02	Freiburg 	Germany 	0-7	
 93	 9   4- 9-03	Singapore 	Singapore	3-1	Asian Cup Qualifier
 94	 9  14- 9-03	Kuwait City 	Qatar   	2-1	Asian Cup Qualifier
 95	 9  20- 9-03	Doha    	Qatar   	2-2	Asian Cup Qualifier
 96	 9  27- 9-03	Kuwait City 	Singapore	4-0	Asian Cup Qualifier
 97	 9   5-10-03	Kuwait City 	Palestine	2-1	Asian Cup Qualifier
 98	 9  19-11-03	Leiria  	Portugal	0-8	
 99	 9  18-12-03	Paphos  	Lebanon 	0-0	
100	 9  20-12-03	Paphos  	Latvia  	0-2	
101	 9  26-12-03	Kuwait City 	Oman    	0-0	Gulf Cup
102	 9  29-12-03	Kuwait City 	UA Emirates	0-2	Gulf Cup
103	 9   1- 1-04	Kuwait City 	Yemen   	4-0	Gulf Cup
104	 9   4- 1-04	Kuwait City 	Saudi Arabia	1-1	Gulf Cup
105	 9   8- 1-04	Kuwait City 	Qatar   	1-2	Gulf Cup
106	 9  10- 1-04	Kuwait City 	Bahrain 	0-4	Gulf Cup
107	 9  11-10-06	Kuwait City	Lithuania       1-0

[1] Kuwait lost 2-3 on penalty kicks.
[2] Kuwait won 3-1 on penalty kicks.

Note: matches against Japan U-21 (1-2, 9-12-1998) for the Asian Games, and
      against Qatar (3-1, 4- 4-2002) and Iran (0-0, 12- 4-2002) for the West
      Asian Games, in which Mubarak played, are not considered full internationals 
      and therefore not included here.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   107    47   26   34  191- 124     120       56.07


Types of Matches

Friendlies        	42
Gulf Cup        	17
World Cup Qualifier	16
Asian Cup Qualifier	12
Asian Nations Cup	 9
Asian Games        	 7
Other Tournaments	 4

Total caps:            107




About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 8 Mar 2018

(C) Copyright Roberto Mamrud and RSSSF 2004/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.