Martin Petrov - International Appearances


The outstanding Bulgarian player obtained 90 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 15- 1-1979
Country: Bulgaria
Caps:	90	(W40-D23-L27 – GF126-GA110 – %57.22)
Goals:	19      (% 0.21 per match)
Age First Cap:	 20 yr 145 d    9- 6-1999 vs. England 1-1
Age Last Cap:    32 yr 234 d    6- 9-2011 vs. Switzerland 1-3
National Team Career: 12 yr  89 d

Cap  Goals     Date	Venue		Opponent       Score	Competition

  1          9- 6-99	Sofia   	England 	1-1	European Ch. Qual.
  2         10- 2-00	Valparaíso	Slovakia	1-0	
  3         12- 2-00	Valparaíso	Chile   	2-3	
  4         15- 2-00	Valparaíso	Australia	1-1	
  5         29- 3-00	Sofia   	Belarus 	4-1	
  6         26- 4-00	Sofia   	Ukraine 	0-1	
  7         16- 8-00	Sofia   	Belgium 	1-3	
  8          2- 9-00	Sofia   	Czech Republic	0-1	World Cup Qualifier
  9          7-10-00	Sofia   	Malta   	3-0	World Cup Qualifier
 10         11-10-00	København	Denmark 	1-1	World Cup Qualifier
 11  1   1  14-11-00	Alger   	Algeria		2-1	
 12      1  24- 1-01	Morelia 	Mexico  	2-0	
 13      1  28- 1-01	Kingston	Jamaica 	0-0	
 14      1  28- 2-01	Amman   	Jordan  	2-0	
 15      1  24- 3-01	Sofia   	Iceland 	2-1	World Cup Qualifier
 16  2   3  28- 3-01	Sofia   	N. Ireland	4-3	World Cup Qualifier
 17      3  25- 4-01	Oslo    	Norway  	1-2	
 18      3   2- 6-01	Belfast 	N. Ireland	1-0	World Cup Qualifier
 19      3   6- 6-01	Reykjavík	Iceland 	1-1	World Cup Qualifier
 20      3  15- 8-01	Sofia   	Macedonia	1-0	
 21      3   5- 9-01	Sofia   	Denmark 	0-2	World Cup Qualifier
 22      3   6-10-01	Praha   	Czech Republic	0-6	World Cup Qualifier
 23      3  13- 2-02	Rijeka  	Croatia 	0-0	
 24      3  27- 3-02	East Rutherford	Ecuador 	0-3	
 25      3  21- 8-02	Sofia   	Germany 	2-2	
 26      3   7- 9-02	Brussel 	Belgium 	2-0	European Ch. Qual.
 27      3  12-10-02	Sofia   	Croatia 	2-0	European Ch. Qual.
 28      3  16-10-02	Sofia   	Andorra 	2-1	European Ch. Qual.
 29      3  20-11-02	Granada 	Spain   	0-1	
 30      3  27- 3-03	Kruševac	Serbia-Monten.	2-1	
 31      3   2- 4-03	Tallinn 	Estonia 	0-0	European Ch. Qual.
 32      3   7- 6-03	Sofia   	Belgium 	2-2	European Ch. Qual.
 33      3  20- 8-03	Sofia   	Lithuania	3-0	
 34  1   4   6- 9-03	Sofia   	Estonia 	2-0	European Ch. Qual.
 35      4  10- 9-03	Andorra La V.	Andorra 	3-0	European Ch. Qual.
 36      4  18- 2-04	Athinai 	Greece  	0-2	
 37      4  31- 3-04	Sofia   	Russia  	2-2	
 38      4  28- 4-04	Sofia   	Cameroon	3-0	
 39      4   2- 6-04	Praha   	Czech Republic	1-3	
 40      4  14- 6-04	Lisboa  	Sweden  	0-5	European Champ.
 41      4  18- 6-04	Braga   	Denmark 	0-2	European Champ.
 42  1   5  22- 6-04	Guimarães	Italy   	1-2	European Champ.
 43  1   6   9-10-04	Zagreb  	Croatia 	2-2	World Cup Qualifier
 44      6  13-10-04	Sofia   	Malta   	4-1	World Cup Qualifier
 45      6  17-11-04	Baku    	Azerbaijan	0-0	
 46      6   9- 2-05	Sofia   	Serbia-Monten.	0-0	
 47      6  30- 3-05	Budapest	Hungary 	1-1	World Cup Qualifier
 48  1   7   4- 6-05	Sofia   	Croatia 	1-3	World Cup Qualifier
 49  1   8  17- 8-05	Sofia   	Turkey  	3-1	
 50      8   3- 9-05	Stockholm	Sweden  	0-3	World Cup Qualifier
 51  1   9   7- 9-05	Sofia   	Iceland 	3-2	World Cup Qualifier
 52      9   8-10-05	Sofia   	Hungary 	2-0	World Cup Qualifier
 53      9  12-10-05	La Valletta	Malta   	1-1	World Cup Qualifier
 54      9  12-11-05	Sofia   	Georgia 	6-2	
 55      9  16-11-05	Houston 	Mexico  	3-0	
 56  1  10   1- 3-06	Skopje  	Macedonia	1-0	
 57     10   9- 5-06	Osaka   	Japan   	2-1	Kirin Cup
 58     10  11- 5-06	Kobe    	Scotland	1-5	Kirin Cup
 59     10  15- 8-06	Swansea 	Wales   	0-0	
 60  2  12   2- 9-06	Constanta	Romania 	2-2	European Ch. Qual.
 61  1  13   6- 9-06	Sofia   	Slovenia	3-0	European Ch. Qual.
 62  1  14   7-10-06	Sofia   	Netherlands	1-1	European Ch. Qual.
 63     14   2- 6-07	Minsk   	Belarus 	2-0	European Ch. Qual.
 64  1  15   6- 6-07	Sofia   	Belarus 	2-1	European Ch. Qual.
 65     15  22- 8-07	Sofia   	Wales   	0-1	
 66     15   8- 9-07	Amsterdam	Netherlands	0-2	European Ch. Qual.
 67  1  16  12- 9-07	Sofia   	Luxembourg	3-0	European Ch. Qual.
 68     16  17-10-07	Tiranë  	Albania 	1-1	European Ch. Qual.
 69     16  17-11-07	Sofia   	Romania 	1-0	European Ch. Qual.
 70     16  21-11-07	Celje   	Slovenia	2-0	European Ch. Qual.
 71     16   6- 2-08	Belfast 	N. Ireland	1-0	
 72     16  26- 3-08	Sofia   	Finland 	2-1	
 73     16  20- 8-08	Zenica  	Bosnia-Herzeg.	2-1	
 74     16  11-10-08	Sofia   	Italy   	0-0	World Cup Qualifier
 75     16  15-10-08	Tbilisi 	Georgia 	0-0	World Cup Qualifier
 76     16   6- 6-09	Sofia   	Ireland 	1-1	World Cup Qualifier
 77     16  12- 8-09	Sofia   	Latvia  	1-0	
 78     16   5- 9-09	Sofia   	Montenegro	4-1	World Cup Qualifier
 79     16   9- 9-09	Torino  	Italy   	0-2	World Cup Qualifier
 80     16  10-10-09	Larnaka 	Cyprus  	1-4	World Cup Qualifier
 81  2	18  14-10-09	Sofia   	Georgia 	6-2	World Cup Qualifier
 82     18  11- 8-10    Sankt Peterburg Russia          0-1
 83     18   3- 9-10    London          England         0-4     European Ch. Qual.
 84     18   7- 9-10    Sofia           Montenegro      0-1     European Ch. Qual.
 85     18   8-10-10    Cardiff         Wales           1-0     European Ch. Qual.
 86     18  17-11-10    Sofia           Serbia          0-1
 87  1  19  29- 3-11    Larnaka         Cyprus          1-0
 88     19   4- 6-11    Podgorica       Montenegro      1-1     European Ch. Qual.
 89     19   2- 9-11    Sofia           England         0-3     European Ch. Qual.
 90     19   6- 9-11    Basel           Switzerland     1-3     European Ch. Qual.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    90	  40   23   27	126-  110     103      57.22


Types of Matches and Goals

                    Matches  Goals
Friendlies             37      4
World Cup Qualifiers   24      7
European Ch. Qual.     24      7
European Championhip    3      1
Other Tournaments       2      0

Total                  90     19




About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 1 Sep 2016

(C) Copyright Roberto Mamrud and RSSSF 2010/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.