Marcelo Martins Moreno - Goals in International Matches


The outstanding Bolivian player, who obtained 107 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue		Opponent       Score	Competition

  1	    12- 9-07	Lima    	Peru    	0-2	
  2	    13-10-07	Montevideo	Uruguay 	0-5	World Cup Qualifier
  3	    17-11-07	Buenos Aires	Argentina	0-3	World Cup Qualifier
  4  2	 2  20-11-07	San Cristóbal	Venezuela	3-5	World Cup Qualifier
  5	 2  26- 3-08	Puerto La Cruz	Venezuela	1-0	
  6	 2  15- 6-08	La Paz  	Chile   	0-2	World Cup Qualifier
  7  1	 3  18- 6-08	La Paz  	Paraguay	4-2	World Cup Qualifier
  8	 3  20- 8-08	Santa Cruz	Panama  	1-0	
  9	 3   6- 9-08	Quito   	Ecuador 	1-3	World Cup Qualifier
 10	 3  10- 9-08	Rio de Janeiro	Brazil  	0-0	World Cup Qualifier
 11	 3  11-10-08	La Paz  	Peru    	3-0	World Cup Qualifier
 12  2	 5  14-10-08	La Paz  	Uruguay 	2-2	World Cup Qualifier
 13  1	 6   1- 4-09	La Paz  	Argentina	6-1	World Cup Qualifier
 14	 6   6- 6-09	La Paz  	Venezuela	0-1	World Cup Qualifier
 15	 6   5- 9-09	Asunción	Paraguay	0-1	World Cup Qualifier
 16	 6   9- 9-09	La Paz  	Ecuador 	1-3	World Cup Qualifier
 17  1	 7  11-10-09	La Paz  	Brazil  	2-1	World Cup Qualifier
 18	 7  14-10-09	Lima    	Peru    	0-1	World Cup Qualifier
 19  1	 8   7-10-10	Santa Cruz	Venezuela	1-3	
 20	 8   5- 6-11	Santa Cruz	Paraguay	0-2	Copa Paz del Chaco
 21	 8   7- 6-11	Luque   	Paraguay	0-0	Copa Paz del Chaco
 22	 8   1- 7-11	La Plata	Argentina	1-1	Copa América
 23	 8   7- 7-11	Jujuy   	Costa Rica	0-2	Copa América
 24	 8  10- 7-11	Santa Fe	Colombia	0-2	Copa América
 25	 8   2- 9-11	Lima    	Peru    	2-2	
 26	 8   5- 9-11	La Paz  	Peru    	0-0	
 27  1	 9   7-10-11	Montevideo	Uruguay 	2-4	World Cup Qualifier
 28	 9  11-10-11	La Paz  	Colombia	1-2	World Cup Qualifier
 29  1	10  11-11-11	Buenos Aires	Argentina	1-1	World Cup Qualifier
 30	10  15-11-11	San Cristóbal	Venezuela	0-1	World Cup Qualifier
 31	10  29- 2-12	Cochabamba	Cuba    	1-0	
 32	10   9- 6-12	La Paz  	Paraguay	3-1	World Cup Qualifier
 33	10  15- 8-12	Santa Cruz	Guyana  	2-0	
 34	10   7- 9-12	Quito   	Ecuador 	0-1	World Cup Qualifier
 35	10  12-10-12	La Paz  	Peru    	1-1	World Cup Qualifier
 36	10  16-10-12	La Paz  	Uruguay 	4-1	World Cup Qualifier
 37	10   6- 2-13	Santa Cruz	Haiti   	2-1	
 38	10  22- 3-13	Barranquilla	Colombia	0-5	World Cup Qualifier
 39  1	11  26- 3-13	La Paz  	Argentina	1-1	World Cup Qualifier
 40	11   6- 4-13	Santa Cruz	Brazil  	0-4	
 41	11   7- 6-13	La Paz  	Venezuela	1-1	World Cup Qualifier
 42  1	12  11- 6-13	Santiago	Chile   	1-3	World Cup Qualifier
 43	12   6- 9-13	Asunción	Paraguay	0-4	World Cup Qualifier
 44	12  10- 9-13	La Paz  	Ecuador 	1-1	World Cup Qualifier
 45	12  15-10-13	Lima    	Peru    	1-1	World Cup Qualifier
 46	12  30- 5-14	Sevilla 	Spain   	0-2	
 47	12   6- 6-14	Harrison	Greece  	1-2	
 48	12  18-11-14	La Paz  	Venezuela	3-2	
 49	12   6- 6-15    San Juan        Argentina 	0-5
 50	12  12- 6-15	Viña del Mar	Mexico  	0-0	Copa América
 51  1	13  15- 6-15	Valparaíso	Ecuador 	3-2	Copa América
 52	13  19- 6-15	Santiago	Chile   	0-5	Copa América
 53  1	14  25- 6-15	Temuco   	Peru    	1-3	Copa América
 54      14   4- 9-15	Houston         Argentina       0-7
 55      14   1- 9-16	La Paz   	Peru    	2-0 [*] World Cup Qualifier
 56      14   6- 9-16	Santiago  	Chile    	0-0 [*]	World Cup Qualifier
 57      14   6-10-16	Natal   	Brazil   	0-5	World Cup Qualifier
 58      14  11-10-16	La Paz  	Ecuador  	2-2	World Cup Qualifier
 59      14  10-11-16	Maturín 	Venezuela	0-5	World Cup Qualifier
 60      14  15-11-16	La Paz  	Paraguay	1-0	World Cup Qualifier
 61	14  23- 3-17	Barranquilla	Colombia	0-1	World Cup Qualifier
 62  1   15  28- 3-17    La Paz  	Argentina	2-0	World Cup Qualifier
 63	15  31- 8-17	Lima    	Peru    	1-2	World Cup Qualifier
 64	15   5- 9-17	La Paz  	Chile   	1-0	World Cup Qualifier
 65	15   5-10-17	La Paz  	Brazil  	0-0	World Cup Qualifier
 66	15  10-10-17	Montevideo	Uruguay         2-4	World Cup Qualifier
 67  1	16  10- 9-18	Riyadh		Saudi Arabia 	2-2
 68  1	17  13-10-18	Yangon		Myanmar		3-0	
 69	17  16-10-18	Tehran		Iran		1-2	
 70	17  16-11-18	Dubai		UA Emirates	0-0	
 71	17  20-11-18	Dubai		Iraq		0-0	
 72	17   2- 6-19	Nantes		France		0-2
 73	17  14- 6-19	São Paulo	Brazil  	0-3	Copa América
 74  1	18  18- 6-19	Río de Janeiro	Peru    	1-3	Copa América
 75	18  22- 6-19	Belo Horizonte	Venezuela       1-3 	Copa América
 76  1	19  13-10-20	La Paz	   	Argentina 	1-2	World Cup Qualifier
 77  1	20  12-11-20	La Paz   	Ecuador 	2-3	World Cup Qualifier
 78  1	21  17-11-20	Asunción	Paraguay	2-2	World Cup Qualifier
 79  1  22  26- 3-21	Rancagua	Chile		1-2	
 80	22  29- 3-21	Guayaquil	Ecuador 	1-2	 
 81  2	24   3- 6-21	La Paz  	Venezuela	3-1	World Cup Qualifier
 82  1	25   8- 6-21	Santiago	Chile   	1-1	World Cup Qualifier
 83 	25  24- 6-21	Cuiabá  	Uruguay 	0-2	Copa América
 84	25   2- 9-21	La Paz       	Colombia	1-1	World Cup Qualifier
 85  2	27   5- 9-21	Montevideo	Uruguay 	2-4	World Cup Qualifier
 86	27   9- 9-21	Buenos Aires	Argentina	0-3	World Cup Qualifier
 87	27   7-10-21	Guayaquil	Ecuador 	0-3	World Cup Qualifier
 88	27  10-10-21	La Paz   	Peru    	1-0	World Cup Qualifier
 89	27  14-10-21	La Paz   	Paraguay	4-0	World Cup Qualifier
 90	27  11-11-21	Lima    	Peru    	0-3	World Cup Qualifier
 91  1	28  16-11-21	La Paz   	Uruguay 	3-0	World Cup Qualifier
 92  1	29  21- 1-22	Sucre   	Trinidad/Tobago	5-0
 93	29  27- 1-22	Barinas  	Venezuela	1-4	World Cup Qualifier
 94  1	30   1- 2-22	La Paz  	Chile    	2-3	World Cup Qualifier
 95	30  29- 3-22	La Paz  	Brazil   	0-4	World Cup Qualifier
 96	30  24- 9-22	Orléans 	Senegal 	0-2	
 97	30  19-11-22	Arequipa 	Peru    	0-1
 98	30  24- 3-23	Jeddah  	Uzbekistan	0-1	
 99  1	31  28- 3-23	Jeddah  	Saudi Arabia	2-1	
100	31  17- 6-23	Harrison	Ecuador 	0-1
101	31  20- 6-23	Santa Cruz	Chile   	0-0
102	31   8- 9-23	Belém   	Brazil   	1-5	World Cup Qualifier
103	31  12- 9-23	La Paz   	Argentina	0-3	World Cup Qualifier
104	31  12-10-23	La Paz   	Ecuador 	1-2	World Cup Qualifier
105	31  17-10-23	Asunción	Paraguay	0-1	World Cup Qualifier
106	31  16-11-23	La Paz   	Peru    	2-0	World Cup Qualifier
107	31  21-11-23	Montevideo	Uruguay 	0-3	World Cup Qualifier

[*] these two matches were awarded 0-3 losses against Bolivia because of fielding
    an ineligible player

NB: the match vs Latvia (9- 2-2011 in Antalya, lost 1-2), in which Moreno played,
    was manipulated and deleted from the records

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    107   24   22   61  111- 205      70      32.71


Types of             Matches  Goals

World Cup Qualifier	64	22
Friendlies		30	 6
Copa América		11	 3
Other Tournaments	 2	 0

Total caps / goals:    107	31


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 18 Jan 2024

(C) Copyright Roberto Mamrud and RSSSF 2014/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.