Maynor Alexis Figueroa - Century of International Appearances


The outstanding Honduran player, who obtained 181 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps      Date          Venue           Opponent       Score    Competition

  1	31- 1-03	San Pedro Sula 	Argentina	1-3	
  2	15- 2-03	Colón    	El Salvador	0-1	UNCAF Cup
  3	18- 2-03	Cd. de Panamá 	Panama  	1-1	UNCAF Cup
  4	10- 3-04	Maracaibo 	Venezuela	2-1	
  5	31- 3-04	Kingston	Jamaica 	2-2	
  6	 7- 4-04	La Ceiba 	Panama  	0-0	
  7	20- 4-04	Fort Lauderdale Ecuador 	1-1	
  8	 2- 6-04	Foxboro 	United States	0-4	
  9	12- 6-04	Willemstad	Dutch Antilles	2-1	World Cup Qualifier
 10	19- 6-04	San Pedro Sula 	Dutch Antilles	4-0	World Cup Qualifier
 11	28- 7-04	Tegucigalpa 	Panama  	0-0	
 12	 3- 8-04	San Salvador 	El Salvador	4-0	
 13	18- 8-04	Alajuela 	Costa Rica	5-2	World Cup Qualifier
 14	 4- 9-04	Edmonton 	Canada  	1-1	World Cup Qualifier
 15  	 8- 9-04	San Pedro Sula 	Guatemala	2-2	World Cup Qualifier
 16	17-11-04	San Pedro Sula 	Costa Rica	0-0	World Cup Qualifier
 17	19- 3-05	Albuquerque 	United States	0-1	
 18	 4- 6-05	Atlanta 	Jamaica 	0-0	
 19	 2- 7-05	Vancouver 	Canada  	2-1	
 20	 6- 7-05	Miami    	Trinidad/Tobago	1-1	CONCACAF Cup
 21	10- 7-05	Miami    	Colombia	2-1	CONCACAF Cup
 22	12- 7-05	Miami    	Panama  	1-0	CONCACAF Cup
 23	14- 7-05	Boston   	Costa Rica	3-1	CONCACAF Cup
 24	21- 7-05	East Rutherford United States	1-2	CONCACAF Cup
 25	 7- 9-05	Rifu    	Japan   	4-5	
 26	25- 1-06	Guayaquil 	Ecuador 	0-1	
 27	 6- 9-06	Tegucigalpa 	El Salvador	2-0	
 28	 7-10-06	Fort Lauderdale Guatemala	3-2	
 29	10-10-06	Atlanta 	Guatemala	2-1	
 30	 9- 2-07	San Salvador 	Costa Rica	1-3	UNCAF Cup
 31	11- 2-07	San Salvador 	Panama  	1-1	UNCAF Cup
 32	15- 2-07	San Salvador 	Nicaragua	9-1	UNCAF Cup
 33	14- 3-07	Fort Lauderdale El Salvador	2-0	
 34	27- 3-07	Cary     	El Salvador	2-0	
 35	19- 4-07	La Ceiba 	Haiti   	1-3	
 36	25- 5-07	Mérida   	Venezuela	1-2	
 37	 8- 6-07	East Rutherford Panama  	2-3	CONCACAF Cup
 38	10- 6-07	East Rutherford Mexico   	2-1	CONCACAF Cup
 39	13- 6-07	Houston  	Cuba		5-0	CONCACAF Cup
 40	17- 6-07	Houston  	Guadeloupe  	1-2 [!]	CONCACAF Cup
 41	22- 8-07	San Salvador 	El Salvador	0-2	
 42	 9- 9-07	East Hartford 	Costa Rica	0-0	
 43	12- 9-07	San Pedro Sula 	Ecuador 	2-1	
 44	 4-10-07	Tegucigalpa 	Panama  	1-0	
 45	17-11-07	Miami    	Guatemala	1-0	
 46	 6- 2-08	Tegucigalpa 	Paraguay	2-0	
 47	26- 3-08	Fort Lauderdale Colombia	2-1	
 48	22- 5-08	San Pedro Sula 	Belize		2-0	
 49	30- 5-08	Fort Lauderdale Venezuela	1-1	
 50	 4- 6-08	San Pedro Sula 	Puerto Rico	4-0	World Cup Qualifier
 51	 7- 6-08	La Ceiba 	Haiti   	3-1	
 52	14- 6-08	Bayamón 	Puerto Rico	2-2	World Cup Qualifier
 53	20- 8-08	Cd. de México 	Mexico   	1-2	World Cup Qualifier
 54	10- 9-08	San Pedro Sula 	Jamaica 	2-0	World Cup Qualifier
 55	11-10-08	San Pedro Sula 	Canada  	3-1	World Cup Qualifier
 56	15-10-08	Kingston	Jamaica 	0-1	World Cup Qualifier
 57	19-11-08	San Pedro Sula 	Mexico   	1-0	World Cup Qualifier
 58	11- 2-09	Tibas    	Costa Rica	0-2	World Cup Qualifier
 59	28- 3-09	Port of Spain   Trinidad/Tobago	1-1	World Cup Qualifier
 60	 1- 4-09	San Pedro Sula 	Mexico   	3-1	World Cup Qualifier
 61	 6- 6-09	Chicago 	United States	1-2	World Cup Qualifier
 62	10- 6-09	San Pedro Sula 	El Salvador	1-0	World Cup Qualifier
 63	12- 8-09	San Pedro Sula 	Costa Rica	4-0	World Cup Qualifier
 64	 5- 9-09	San Pedro Sula 	Trinidad/Tobago	4-1	World Cup Qualifier
 65	 9- 9-09	Cd. de México 	Mexico   	0-1	World Cup Qualifier
 66	10-10-09	San Pedro Sula 	United States	2-3	World Cup Qualifier
 67	 3- 3-10	Istanbul	Turkey		0-2	
 68	27- 5-10	Villach		Belarus		2-2	
 69	 2- 6-10	Zell am See	Azerbaijan	0-0	
 70	 5- 6-10	St. Veit/Glan	Romania 	0-3	
 71	16- 6-10	Nelspruit	Chile   	0-1	World Cup
 72	21- 6-10	Johannesburg	Spain   	0-2	World Cup
 73	25- 6-10	Bloemfontein	Switzerland	0-0	World Cup
 74	 4- 9-10	Los Angeles 	El Salvador	2-2	
 75	 7- 9-10	Montrèal 	Canada  	1-2	
 76	 9- 2-11	La Ceiba 	Ecuador 	1-1	
 77	15- 3-11	Seoul		South Korea	0-4	
 78	29- 3-11	Wuhan		China		0-3	
 79	10- 8-11	Fort Lauderdale Venezuela	2-0	
 80	 3- 9-11	Harrison 	Colombia	0-2	
 81	 6- 9-11	San Pedro Sula 	Paraguay	0-3	
 82	 8-10-11	Miami Gardens 	United States	0-1	
 83	11-10-11	La Ceiba 	Jamaica 	2-1	
 84	14-11-11	San Pedro Sula 	Serbia  	2-0	
 85	29- 2-12	Guayaquil 	Ecuador 	0-2	
 86	 2- 6-12	Washington DC 	El Salvador	3-0	
 87	 8- 6-12	San Pedro Sula 	Panama  	0-2	World Cup Qualifier
 88	12- 6-12	Toronto  	Canada  	0-0	World Cup Qualifier
 89	 7- 9-12	La Habana	Cuba		3-0	World Cup Qualifier
 90	11- 9-12	San Pedro Sula 	Cuba		1-0	World Cup Qualifier
 91	12-10-12	Cd. de Panamá 	Panama  	0-0	World Cup Qualifier
 92	16-10-12	San Pedro Sula 	Canada  	8-1	World Cup Qualifier
 93	 6- 2-13	San Pedro Sula 	United States	2-1	World Cup Qualifier
 94	22- 3-13	San Pedro Sula 	Mexico   	2-2	World Cup Qualifier
 95	26- 3-13	Cd. de Panamá 	Panama  	0-2	World Cup Qualifier
 93	 6- 9-13	Cd. de México 	Mexico   	2-1	World Cup Qualifier
 97	10- 9-13	Tegucigalpa 	Panama  	2-2	World Cup Qualifier
 98	11-10-13	San Pedro Sula 	Costa Rica	1-0	World Cup Qualifier
 99	15-10-13	Kingston	Jamaica 	2-2	World Cup Qualifier
100	16-11-13	Miami    	Brazil  	0-5	
101	19-11-13	Houston  	Ecuador 	2-2	
102	 5- 3-14	San Pedro Sula 	Venezuela	2-1	
103	29- 5-14	Washington DC 	Turkey		0-2	
104	 1- 6-14	Houston  	Israel  	2-4	
105	 7- 6-14	Miami Gardens 	England 	0-0
106     15- 6-14	Porto Alegre	France          0-3	World Cup
107     20- 6-14	Curitiba	Ecuador         1-2	World Cup
108     25- 6-14	Manaus		Switzerland     0-3	World Cup
109	 9-10-14        Tx. Gutiérrez	Mexico		0-2
110	14-10-14        Boca Raton	United States   1-1
111	14-11-14	Toyota          Japan           0-6	Kirin Cup
112	18-11-14	Xi'an       	China           0-0
113	25- 3-15	Remire-Montjoly	French Guyana 	1-3 [!]	Gold Cup Qualifier
114	29- 3-15	San Pedro Sula	French Guyana 	3-0 [!]	Gold Cup Qualifier
115	31- 5-15	Washington DC	El Salvador     2-0
116	 6- 6-15	Asunción	Paraguay        2-2
117      1- 7-15        Houston         Mexico          0-0
118      7- 7-15        Frisco          United States   1-2	CONCACAF Cup
119     10- 7-15        Foxboro         Panama          1-1	CONCACAF Cup
120     13- 7-15        Kansas City     Haiti           0-1	CONCACAF Cup
121      4- 9-15	Puerto Ordaz	Venezuela	3-0
122      8- 9-15	Quito    	Ecuador 	0-2
123      8-10-15	Tegucigalpa	Guatemala	1-1
124     13-10-15	San Pedro Sula	South Africa	1-1
125     13-11-15	Vancouver	Canada  	0-1	World Cup Qualifier
126     17-11-15	San Pedro Sula	Mexico   	0-2	World Cup Qualifier
127     16-12-15        Juticalpa       Cuba            2-0
128	25- 3-16	San Salvador    El Salvador     2-2	World Cup Qualifier
129	29- 3-16	San Pedro Sula	El Salvador     2-0	World Cup Qualifier
130	27- 5-16	San Juan	Argentina       0-1
131	 2- 9-16	San Pedro Sula	Canada  	2-1	World Cup Qualifier
132	 6-09-16	Cd. de México	Mexico  	0-0	World Cup Qualifier
133	11-11-16	San Pedro Sula	Panama  	0-1	World Cup Qualifier
134	15-11-16	San Pedro Sula	Trinidad/Tobago	3-1	World Cup Qualifier
135	24- 3-17	San Jose	United States	0-6	World Cup Qualifier
136	28- 3-17	San Pedro Sula	Costa Rica	1-1	World Cup Qualifier
137	 8- 6-17	Cd. de México	Mexico  	0-3	World Cup Qualifier
138	13- 6-17	Cd. de Panamá	Panama  	2-2	World Cup Qualifier
139	 7- 7-17	Harrison	Costa Rica	0-1	CONCACAF Cup
140	11- 7-17	Houston 	French Guyana 	3-0 [1]	CONCACAF Cup
141	14- 7-17	Dallas  	Canada  	0-0	CONCACAF Cup
142	20- 7-17	Phoenix 	Mexico  	0-1	CONCACAF Cup
143	 1- 9-17	Couva   	Trinidad/Tobago 2-1	World Cup Qualifier
144	 5- 9-17	San Pedro Sula	United States 	1-1	World Cup Qualifier
145	 7-10-17	San José	Costa Rica	1-1	World Cup Qualifier
146	10-10-17	San Pedro Sula	Mexico  	3-2	World Cup Qualifier
147	15-11-17	Sydney  	Australia	1-3	World Cup Qualifier
148	11-10-18	Barcelona	UA Emirates 	1-1
149	16-11-18	Tegucigalpa	Panama  	1-0	
150	20-11-18	Temuco  	Chile		1-4	
151	26- 3-19	New Jersey	Ecuador         0-0
152	 5- 6-19	Ciudad del Este	Paraguay	1-1
153	 9- 6-19	Porto Alegre	Brazil		0-7
154	17- 6-19	Kingston	Jamaica 	2-3	CONCACAF Cup
155	21- 6-19	Houston		Curaçao 	0-1	CONCACAF Cup
156	25- 6-19	Los Angeles	El Salvador	4-0	CONCACAF Cup
157	 5- 9-19	Tegucigalpa	Puerto Rico	4-0
158	 9- 9-19	San Pedro Sula	Chile		2-1
159	10-10-19	Port of Spain	Trinidad/Tobago	2-0	Nations League
160	13-10-19	San Pedro Sula	Martinique 	1-0 [!]	Nations League
161	14-11-19	Fort-de-France	Martinique 	1-1 [!]	Nations League
162	17-11-19	San Pedro Sula  Trinidad/Tobago	4-0	Nations League
163	15-11-20	Cd.  Guatemala	Guatemala       1-2
164	24- 3-21	Zhodino 	Belarus 	1-1
165	28- 3-21	Thessaloniki	Greece  	1-2
166	 3- 6-21	Denver  	United States	0-1	Nations League
167	 6- 6-21	Denver  	Costa Rica  	2-2 [2]	Nations League
168	13- 6-21	Atlanta  	Mexico  	0-0
169	13- 7-21	Houston  	Grenada 	4-0	CONCACAF Cup
170	17- 7-21	Houston  	Panama  	3-2	CONCACAF Cup
171	20- 7-21	Houston  	Qatar   	0-2	CONCACAF Cup
172	24- 7-21	Glendale	Mexico  	0-3	CONCACAF Cup
173	 2- 9-21        Toronto         Canada          1-1	World Cup Qualifier
174 	 8- 9-21        San Pedro Sula  United States   1-4	World Cup Qualifier
175	 7-10-21        San Pedro Sula  Costa Rica      0-0	World Cup Qualifier
176	10-10-21        Cd. de México   Mexico          0-3	World Cup Qualifier
177	12-11-21        San Pedro Sula  Panama          2-3	World Cup Qualifier
178	16-11-21        San José        Costa Rica      1-2	World Cup Qualifier
179	16- 1-22	Fort Lauderdale	Colombia	1-2
180	27- 1-22	San Pedro Sula	Canada  	0-2	World Cup Qualifier
181	 2- 2-22	St. Paul	United States	0-3	World Cup Qualifier

[!] this match is not an official international for FIFA but it is for the 
    Honduran FA
[1] finished 0-0 but awarded 3-0 to Honduras due to ineligible player French Guyana; 
    this match is not an official international for FIFA but it is for the Honduran FA
[2] Honduras won 5-4 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   181    62   50   69  244- 248     174     48.07

Types of Matches        
Friendlies             78
World Cup Qualifiers   60
CONCACAF Gold Cup      23
World Cup               6
Nations League          6 
Copa UNCAF	        5
Gold Cup Qualifier      2
Other Tournaments       1

Total                 181


Goals:		
Cap  20		1 goal
Cap  29		1 goal
Cap  99		1 goal
Cap 110		1 goal
Cap 152		1 goal

Total		5 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 3 Mar 2022

(C) Copyright Roberto Mamrud and RSSSF 2014/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.