Born: 31- 3-1947 Died: 31- 1-2014 Country: Malaysia Caps: 88 (W52-D10-L26 – GF178-GA111 – %64.77) Goals: 20 (% 0.23 per match) Age First Cap: 21 yr 133 d 11- 8-1968 vs. India 2-1 Age Last Cap: 29 yr 342 d 8- 3-1977 vs. Hongkong 1-1 National Team Career: 8 yr 209 d
Caps Date Venue Opponent Score Competition
1 11- 8-68 Kuala Lumpur India 2-1 Merdeka Tournament
2 24-11-68 Bangkok Laos 5-0 King's Cup
3 30-10-69 Kuala Lumpur Thailand 1-0 Merdeka Tournament
4 7-11-69 Kuala Lumpur Burma 3-1 Merdeka Tournament
5 9-11-69 Kuala Lumpur Indonesia 2-3 Merdeka Tournament
6 7-12-69 Rangoon Laos 2-1 SEA Games
7 8-12-69 Rangoon South Vietnam 2-1 SEA Games
8 10-12-69 Rangoon Thailand 0-3 SEA Games
9 30- 7-70 Kuala Lumpur South Vietnam 0-0 Merdeka Tournament
10 1- 8-70 Ipoh India 1-3 Merdeka Tournament
11 4- 8-70 Kuala Lumpur Taiwan 3-1 Merdeka Tournament
12 9- 8-70 Kuala Lumpur Burma 1-2 Merdeka Tournament
13 15- 8-70 Kuala Lumpur Indonesia 4-0 Merdeka Tournament
14 9-11-70 Bangkok Khmer Republic 1-1 King's Cup
15 13-11-70 Bangkok Indonesia 0-3 King's Cup
16 15-11-70 Bangkok South Vietnam 2-1 King's Cup
17 18-11-70 Bangkok South Korea 0-2 King's Cup
18 20-11-70 Bangkok Indonesia 3-0 King's Cup
19 10-12-70 Bangkok Japan 0-1 Asian Games
20 12-12-70 Bangkok Burma 0-1 Asian Games
21 3- 5-71 Seoul Khmer Republic 3-1 President's Cup
22 6- 5-71 Seoul South Korea 1-5 President's Cup
23 8- 5-71 Seoul Thailand 4-1 President's Cup
24 11- 5-71 Seoul Burma 1-6 President's Cup
25 13- 5-71 Seoul Indonesia 2-4 President's Cup
26 22- 5-71 Bangkok Brunei 8-0 Asian Cup Qualifier
27 26- 5-71 Bangkok Khmer Republic 2-1 Asian Cup Qualifier
28 28- 5-71 Bangkok Hongkong 2-1 Asian Cup Qualifier
29 30- 5-71 Bangkok Thailand 0-1 Asian Cup Qualifier
30 1- 6-71 Bangkok Indonesia 3-0 Asian Cup Qualifier
31 4- 8-71 Kuala Lumpur South Vietnam 2-0 Merdeka Tournament
32 6- 8-71 Kuala Lumpur Taiwan 0-0 Merdeka Tournament
33 10- 8-71 Ipoh Japan 4-1 Merdeka Tournament
34 14- 8-71 Kuala Lumpur Thailand 0-2 Merdeka Tournament
35 20- 8-71 Kuala Lumpur Singapore 4-2 Merdeka Tournament
36 23- 9-71 Seoul Japan 3-0 Olympic G. Qualifier
37 25- 9-71 Seoul South Korea 1-0 Olympic G. Qualifier
38 27- 9-71 Seoul Taiwan 3-0 Olympic G. Qualifier
39 2-10-71 Seoul Philippines 5-0 Olympic G. Qualifier
40 8-11-71 Bangkok South Korea 2-2 King's Cup
41 10-11-71 Bangkok Indonesia 0-2 King's Cup
42 12-12-71 Kuala Lumpur Laos 5-0 SEA Games
43 12-12-71 Kuala Lumpur Laos 5-0 SEA Games
44 14-12-71 Kuala Lumpur Thailand 4-2 SEA Games
45 15-12-71 Kuala Lumpur Khmer Republic 3-0 SEA Games
46 17-12-71 Kuala Lumpur South Vietnam 3-2 SEA Games
47 18-12-71 Kuala Lumpur Burma 1-2 SEA Games
48 14- 7-72 Kuala Lumpur Philippines 1-0 Merdeka Tournament
49 19- 7-72 Ipoh Khmer Republic 6-1 Merdeka Tournament
50 22- 7-72 Kuala Lumpur Japan 3-1 Merdeka Tournament
51 29- 7-72 Kuala Lumpur South Korea 1-2 Merdeka Tournament
52 27- 8-72 München W. Germany Ol. 0-3 Olympic Games
53 29- 8-72 Ingolstadt USA Olympic 3-0 Olympic Games
54 31- 8-72 Ingolstadt Morocco 0-6 Olympic Games
55 26- 7-73 Kuala Lumpur Kuwait 0-0 [1] Merdeka Tournament
56 28- 7-73 Ipoh Khmer Republic 1-0 Merdeka Tournament
57 1- 8-73 Kuantan Thailand 2-2 Merdeka Tournament
58 4- 8-73 Kuala Lumpur India 4-0 Merdeka Tournament
59 10- 8-73 Kuala Lumpur Burma 2-1 Merdeka Tournament
60 12- 8-73 Kuala Lumpur Kuwait 3-1 Merdeka Tournament
61 24- 9-73 Seoul Thailand 5-1 President's Cup
62 26- 9-73 Seoul Burma 3-1 President's Cup
63 28- 9-73 Seoul Khmer Republic 0-2 President's Cup
64 30- 9-73 Seoul South Korea 0-2 President's Cup
65 5- 6-74 Jakarta Indonesia 3-4 Jakarta Tournament
66 25- 7-74 Ipoh India 4-1 Merdeka Tournament
67 27- 7-74 Ipoh Hongkong 1-0 Merdeka Tournament
68 1- 8-74 Ipoh Thailand 3-2 Merdeka Tournament
69 16- 3-75 Bangkok South Korea 2-1 Asian Cup Qualifier
70 18- 3-75 Bangkok Thailand 1-0 Asian Cup Qualifier
71 20- 3-75 Bangkok Indonesia 0-0 Asian Cup Qualifier
72 23- 3-75 Bangkok South Vietnam 3-0 Asian Cup Qualifier
73 13- 6-75 Jakarta Thailand 1-0 Jakarta Tournament
74 14- 6-75 Jakarta Indonesia 1-3 Jakarta Tournament
75 16- 6-75 Jakarta South Korea 1-1 [2] Jakarta Tournament
76 18- 6-75 Jakarta Burma 0-2 Jakarta Tournament
77 29- 7-75 Kuala Lumpur South Korea 1-3 Merdeka Tournament
78 2- 8-75 Kuala Lumpur Japan 2-0 Merdeka Tournament
79 4- 8-75 Kuala Lumpur Thailand 1-0 Merdeka Tournament
80 6- 8-75 Kuala Lumpur Bangladesh 3-0 Merdeka Tournament
81 8- 8-75 Kuala Lumpur Hongkong 3-1 Merdeka Tournament
82 10- 8-75 Kuala Lumpur Burma 2-1 Merdeka Tournament
83 14- 8-75 Kuala Lumpur Indonesia 2-1 Merdeka Tournament
84 17- 8-75 Kuala Lumpur South Korea 0-1 Merdeka Tournament
85 1- 3-77 Singapore Thailand 6-4 World Cup Qualifier
86 3- 3-77 Singapore Indonesia 0-0 World Cup Qualifier
87 6- 3-77 Singapore Singapore 0-1 World Cup Qualifier
88 8- 3-77 Singapore Hongkong 1-1 World Cup Qualifier
[1] Malaysia won 3-2 on penalty kicks.
[2] Malaysia won 5-4 on penalty kicks.
NB: the following matches are not full A for FIFA and therefore not included here:
1-11-69 Ipoh South Korea B 4-1 Merdeka Tournament
20- 6-70 Jakarta Singapore B 5-0 [!] Jakarta Tournament
24- 6-70 Jakarta South Korea B 1-0 Jakarta Tournament
26- 6-70 Jakarta Hongkong 1-1 [3] Jakarta Tournament
28- 6-70 Jakarta South Korea B 2-0 [*] Jakarta Tournament
12- 8-71 Kuala Lumpur South Korea B 0-1 Merdeka Tournament
16- 7-72 Kuala Lumpur Burma B 4-0 Merdeka Tournament
25- 7-72 Kuala Lumpur Malaysia B 4-0 [*] Merdeka Tournament
5- 6-74 Jakarta Japan B 4-1 [*] Jakarta Tournament
9- 6-74 Jakarta South Korea B 0-0 Jakarta Tournament
23- 7-74 Ipoh South Korea B 1-0 Merdeka Tournament
4- 8-74 Ipoh South Korea B 1-0 Merdeka Tournament
30- 1-77 Kuala Lumpur Yugoslavia U-23 1-2
[3] Malaysia won 7-6 on penalty kicks.
[*] 1 goal converted.
[!] 2 goals converted.
Total Record
Matches Won Draw Lost For Against Points Percentage
88 52 10 26 178- 110 114 64.77
Types of Matches
Merdeka Tournament 35
Asian Cup Qualifier 9
President's Cup 9
SEA Games 9
King's Cup 8
Jakarta Anniv. Tourn. 5
Olympic Games Qualifier 4
World Cup Qualifier 4
Olympic Games 3
Asian Games 2
Total 88
Goals:
Cap 2 1 goal
Cap 10 1 goal
Cap 11 1 goal
Cap 23 2 goals
Cap 26 1 goal
Cap 27 1 goal
Cap 39 2 goals
Cap 43 1 goal
Cap 44 1 goal
Cap 45 2 goals
Cap 49 1 goal
Cap 59 1 goal
Cap 61 2 goals
Cap 66 1 goal
Cap 73 1 goal
Cap 81 1 goal
Total 20 goals
Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Authors: HarimauMYstats
and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 30 Mar 2021
(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2021
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.