Born: 10-10-1963 Country: Malaysia Caps: 81 (W31-D22-L28 – GF139-GA101 – %51.85) Goals: 33 (% 0.41 per match) Age First Cap: 21 yr 151 d 10- 3-1985 vs. South Korea 1-0 Age Last Cap: 32 yr 338 d 13- 9-1996 vs. Indonesia 3-1 National Team Career: 11 yr 187 d
Cap Goals Date Venue Opponent Score Competition
1 1 1 10- 3-85 Kuala Lumpur South Korea 1-0 World Cup Qualifier
2 1 16- 3-85 Kathmandu Nepal 0-0 World Cup Qualifier
3 1 2 31- 3-85 Kuala Lumpur Nepal 5-0 World Cup Qualifier
4 2 19- 5-85 Seoul South Korea 0-2 World Cup Qualifier
5 2 3- 6-85 Seoul Bahrain 1-3 President's Cup
6 1 3 30- 7-85 Kuala Lumpur Ghana 1-0 Merdeka Tournament
7 3 29- 9-85 Larkin Singapore 1-1
8 3 6-10-85 Singapore Singapore 1-2
9 1 4 13-10-85 Singapore Brunei 4-0 Merlion Cup
10 4 23-10-85 Singapore Singapore 0-4 Merlion Cup
11 1 5 8-12-85 Bangkok Thailand 1-1 SEA Games
12 1 6 10-12-85 Bangkok Philippines 6-0 SEA Games
13 6 15-12-85 Bangkok Singapore 2-2 [1] SEA Games
14 6 16-12-85 Bangkok Indonesia 1-0 SEA Games
15 6 24- 7-86 Kuala Lumpur India 3-0 Merdeka Tournament
16 1 7 27- 7-86 Kuala Lumpur Thailand 2-0 Merdeka Tournament
17 1 8 1- 8-86 Kuala Lumpur Japan 2-1 Merdeka Tournament
18 1 9 23- 8-86 Kuala Lumpur Algeria 2-2
19 9 21- 9-86 Gwangju Saudi Arabia 1-3 Asian Games
20 9 23- 9-86 Gwangju Qatar 1-1 Asian Games
21 9 27- 9-86 Gwangju Indonesia 0-1 Asian Games
22 9 14- 3-87 Kuala Lumpur Thailand 0-1 Olympic G. Qualifier
23 9 18- 3-87 Kuala Lumpur Thailand 2-2 Olympic G. Qualifier
24 9 10- 9-87 Jakarta Singapore 0-0 SEA Games
25 9 12- 9-87 Jakarta Burma 2-2 SEA Games
26 1 10 16- 9-87 Jakarta Thailamd 2-0 SEA Games
27 10 20- 9-87 Jakarta Indonesia 0-1 SEA Games
28 1 11 7- 4-88 Kuala Lumpur Pakistan 4-0 Asian Cup Qualifier
29 11 11- 4-88 Kuala Lumpur Japan 0-1 Asian Cup Qualifier
30 11 14- 4-88 kuala Lumpur Jordan 0-0 Asian Cup Qualifier
31 11 18- 4-88 Kuala Lumpur Kuwait 0-5 Asian Cup Qualifier
32 11 27-11-88 Singapore Singapore 3-2
33 11 8-12-88 Kuala Lumpur Indonesia 0-0 Merdeka Tournament
34 11 10-12-88 Kuala Lumpur Thailand 0-0 Merdeka Tournament
35 11 28- 1-89 Bangkok Thailand 0-1 King's Cup
36 11 27- 3-89 Doha Qatar 0-1
37 1 12 23- 5-89 Seoul Nepal 2-0 World Cup Qualifier
38 1 13 25- 5-89 Seoul Singapore 1-0 World Cup Qualifier
39 13 27- 5-89 Seoul South Korea 0-3 World Cup Qualifier
40 1 14 3- 6-89 Singapore Singapore 2-2 World Cup Qualifier
41 14 5- 6-89 Singapore South Korea 0-3 World Cup Qualifier
42 2 16 7- 6-89 Singapore Nepal 3-0 World Cup Qualifier
43 16 21- 8-89 Kuala Lumpur Philippines 3-0 SEA Games
44 16 23- 8-89 Kuala Lumpur Brunei 2-1 SEA Games
45 16 25- 8-89 Kuala Lumpur Indonesia 2-0 SEA Games
46 16 28- 8-89 Kuala Lumpur Thailand 1-0 SEA Games
47 1 17 31- 8-89 Kuala Lumpur Singapore 3-1 SEA Games
48 17 8- 9-90 Kuala Lumpur Yemen 0-1
49 17 13- 9-90 Singapore Singapore 0-3
50 17 24- 9-90 Beijing Iran 0-3 Asian Games
51 17 26- 9-90 Beijing North Korea 0-0 Asian Games
52 17 6- 2-91 Kuala Lumpur Indonesia 1-2 Merdeka Tournament
53 17 12- 6-91 Kuala Lumpur England 2-4
54 17 19- 4-92 Singapore Singapore 1-1 Asian Cup Qualifier
55 17 23- 4-92 Singapore China 0-4 Asian Cup Qualifier
56 17 25- 4-92 Singapore Indonesia 1-1 Asian Cup Qualifier
57 1 18 5- 2-93 Kuala Lumpur Singapore 2-1 Merdeka Torunament
58 1 19 7- 2-93 Kuala Lumpur Thailand 1-1 Merdeka Tournament
59 1 20 14- 2-93 Kuala Lumpur South Korea 3-1
60 20 5- 5-93 Kuala Lumpur Macao 9-0 World Cup Qualifier
61 20 14- 5-93 Taif Kuwait 0-2 World Cup Qualifier
62 1 21 9- 6-93 Singapore Brunei 3-1 SEA Games
63 5 26 11- 6-93 Singapore Laos 9-0 SEA Games
64 26 13- 6-93 Singapore Myanmar 1-2 SEA Games
65 26 15- 6-93 Singapore Thailand 0-2 SEA Games
66 26 22- 9-94 Kuala Lumpur Kuwait 1-2
67 1 27 1-10-94 Hiroshima Hongkong 4-3 Asian Games
68 27 3-10-94 Hiroshima Uzbekistan 0-5 Asian Games
69 1 28 7-10-94 Omamichi Saudi Arabia 1-2 Asian Games
70 28 9-10-94 Hiroshima Thailand 1-1 Asian Games
71 28 4-12-95 Chiang Mai Vietnam 0-2 SEA Games
72 28 6-12-95 Chiang Mai Thailand 0-0 SEA Games
73 28 8-12-95 Chiang Mai Indonesia 0-3 SEA Games
74 3 31 10-12-95 Lamphun Cambodia 9-0 SEA Games
75 31 2- 3-96 Shah Alam Indonesia 0-0 Asian Cup Qualifier
76 2 33 6- 3-96 Shah Alam India 5-2 Asian Cup Qualifier
77 33 1- 9-96 Singapore Singapore 1-1 AFF Cup
78 33 4- 9-96 Singapore Philippines 7-0 AFF Cup
79 33 8- 9-96 Singapore Thailand 1-1 AFF Cup
80 33 10- 9-96 Singapore Brunei 6-0 AFF Cup
81 33 13- 9-96 Singapore Indonesia 3-1 AFF Cup
[1] Malaysia lost 5-6 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
81 31 22 28 139- 101 84 51.85
Type of Matches and Goals
SEA Games 21 13
World Cup 12 7
Friendlies 10 2
Asian Cup Qualifier 9 3
Asian Games 9 2
Merdeka Tournament 9 5
AFF Cup 5 0
Merlion Cup 2 1
Olympic Games Qualifier 2 0
King's Cup 1 0
Presiden's Cup 1 0
Total: 81 33
Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Authors: HarimauMYstats
and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 30 Mar 2021
(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2021
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.