Chandran Mutveeran – Century of International Appearances


The outstanding Malaysian player, who obtained 122 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.


Cap    Date     Venue           Opponent       Score    Competition

  1  17- 8-65	Kuala Lumpur	South Korea	0-2	Merdeka Tournament
  2  19- 8-65	Kuala Lumpur	South Vietnam 	3-3	Merdeka Tournament
  3  23- 8-65	Kuala Lumpur	Hongkong	1-3	Merdeka Tournament
  4  13-11-65	Saigon  	Thailand	2-1	South Vietnam Cup
  5  16-11-65	Saigon  	South Vietnam 	2-2	South Vietnam Cup
  6   7-12-65	Ipoh    	Australia	0-1	
  7   8-12-65	Ipoh    	Australia	0-3	
  8  18-12-65	Kuala Lumpur	Burma   	0-2	SEA Games
  9  20-12-65	Kuala Lumpur	South Vietnam 	0-2	SEA Games
 10  13- 8-66	Kuala Lumpur	South Vietnam 	5-2	Merdeka Tournament
 11  17- 8-66	Kuala Lumpur	Hongkong	1-0	Merdeka Tournament
 12  19- 8-66	Kuala Lumpur	Thailand	0-0	Merdeka Tournament
 13  21- 8-66	Kuala Lumpur	Burma   	0-0	Merdeka Tournament
 14  27- 8-66	Kuala Lumpur	South Korea	1-2	Merdeka Tournament
 15   1-11-66	Saigon  	South Vietnam 	2-3	South Vietnam Cup
 16   3-11-66	Saigon  	Thailand	1-1	South Vietnam Cup
 17  10-12-66	Bangkok 	Iran    	0-2	Asian Games
 18  12-12-66	Bangkok 	India   	1-2	Asian Games
 19  14-12-66	Bangkok 	Japan   	0-1	Asian Games
 20  24- 3-67	Hongkong	Singapore	1-1	Asian Cup qualifier
 21  26- 3-67	Hongkong	Hongkong	1-3	Asian Cup qualifier
 22  29- 3-67	Hongkong	South Vietnam 	2-0	Asian Cup qualifier
 23  31- 3-67	Hongkong	Thailand	0-1	Asian Cup qualifier
 24  13- 8-67	Kuala Lumpur	Hongkong	3-0	Merdeka Tournament
 25  15- 8-67	Kuala Lumpur	South Vietnam 	1-1	Merdeka Tournament
 26  19- 8-67	Kuala Lumpur	India   	0-0	Merdeka Tournament
 27  20- 8-67	Kuala Lumpur	Thailand	1-0	Merdeka Tournament
 28  23- 8-67	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
 29   4-11-67	Saigon  	Thailand	3-2	South Vietnam Cup
 30  11-11-67	Saigon  	South Korea	1-2	South Vietnam Cup
 31  12-11-67	Saigon  	Australia	0-1	South Vietnam Cup
 32  14-11-67	Saigon  	South Vietnam 	1-4	South Vietnam Cup
 33  16-11-67	Kuala Lumpur	New Zealand	2-8	
 34  26-11-67	Kuala Lumpur	Australia	0-4	
 35  11-12-67	Kuala Lumpur	Burma   	1-2	SEA Games
 36   9- 8-68	Kuala Lumpur	Hongkong	1-1	Merdeka Tournament
 37  11- 8-68	Kuala Lumpur	India   	2-1	Merdeka Tournament
 38  14- 8-68	Ipoh    	South Vietnam 	4-0	Merdeka Tournament
 39  17- 8-68	Kuala Lumpur	Thailand	4-1	Merdeka Tournament
 40  18- 8-68	Kuala Lumpur	Burma   	1-1	Merdeka Tournament
 41  25- 8-68	Kuala Lumpur	Burma   	3-0	Merdeka Tournament
 42  21-11-68	Bangkok 	Indonesia	0-1	King's Cup
 43  24-11-68	Bangkok 	Laos    	5-0	King's Cup
 44  26-11-68	Bangkok 	Thailand	0-3	King's Cup
 45  28-11-68	Bangkok 	Indonesia	1-6	King's Cup
 46   1-12-68	Bangkok 	Thailand	0-6	King's Cup
 47  30-10-69	Kuala Lumpur	Thailand	1-0	Merdeka Tournament
 48   7-11-69	Kuala Lumpur	Burma   	3-1	Merdeka Tournament
 49   9-11-69	Kuala Lumpur	Indonesia	2-3	Merdeka Tournament
 50   7-12-69	Rangoon 	Laos    	2-1	SEA Games
 51   8-12-69	Rangoon 	South Vietnam 	2-1	SEA Games
 52  10-12-69	Rangoon 	Thailand	0-3	SEA Games
 53  30- 7-70	Kuala Lumpur	South Vietnam 	0-0	Merdeka Tournament
 54   1- 8-70	Ipoh    	India   	1-3	Merdeka Tournament
 55   4- 8-70	Kuala Lumpur	Taiwan  	3-1	Merdeka Tournament
 56   9- 8-70	Kuala Lumpur	Burma   	1-2	Merdeka Tournament
 57  15- 8-70	Kuala Lumpur	Indonesia	4-0	Merdeka Tournament
 58   9-11-70	Bangkok 	Khmer Republic	1-1	King's Cup
 59  13-11-70	Bangkok 	Indonesia	0-3	King's Cup
 60  15-11-70	Bangkok 	South Vietnam 	2-1	King's Cup
 61  18-11-70	Bangkok 	South Korea	0-2	King's Cup
 62  20-11-70	Bangkok 	Indonesia	3-0	King's Cup
 63  10-12-70	Bangkok 	Japan   	0-1	Asian Games
 64  12-12-70	Bangkok 	Burma   	0-1	Asian Games
 65  22- 5-71	Bangkok 	Brunei  	8-0	Asian Cup qualifier
 66  26- 5-71	Bangkok 	Khmer Republic	2-1	Asian Cup qualifier
 67  28- 5-71	Bangkok 	Hongkong	2-1	Asian Cup qualifier
 68  30- 5-71	Bangkok 	Thailand	0-1	Asian Cup qualifier
 69   1- 6-71	Bangkok 	Indonesia	3-0	Asian Cup qualifier
 70   4- 8-71	Kuala Lumpur	South Vietnam 	2-0	Merdeka Tournament
 71  14- 8-71	Kuala Lumpur	Thailand	0-2	Merdeka Tournament
 72  20- 8-71	Kuala Lumpur	Singapore	4-2	Merdeka Tournament
 73  23- 9-71	Seoul   	Japan   	3-0	Olympic G. Qualifier 
 74  25- 9-71	Seoul   	South Korea	1-0	Olympic G. Qualifier
 75  27- 9-71	Seoul   	Taiwan  	3-0	Olympic G. Qualifier
 76   2-10-71	Seoul   	Philippines	5-0	Olympic G. Qualifier
 77   8-11-71	Bangkok 	South Korea	2-2	King's Cup
 78  10-11-71	Bangkok 	Indonesia	0-2	King's Cup
 79  12-12-71	Kuala Lumpur	Laos    	5-0	SEA Games
 80  14-12-71	Kuala Lumpur	Thailand	4-2	SEA Games
 81  15-12-71	Kuala Lumpur	Khmer Republic	3-0	SEA Games
 82  17-12-71	Kuala Lumpur	South Vietnam 	3-2	SEA Games
 83  18-12-71	Kuala Lumpur	Burma   	1-2	SEA Games
 84  12- 7-72	Kuala Lumpur	Sri Lanka	4-1	Merdeka Tournament
 85  14- 7-72	Kuala Lumpur	Philippines	1-0	Merdeka Tournament
 86  19- 7-72	Ipoh    	Khmer Republic	6-1	Merdeka Tournament
 87  22- 7-72	Kuala Lumpur	Japan   	3-1	Merdeka Tournament
 88  29- 7-72	Kuala Lumpur	South Korea	1-2	Merdeka Tournament
 89  27- 8-72	München 	W. Germany Ol.	0-3	Olympic Games
 90  29- 8-72	Ingolstadt	USA Olympic	3-0	Olympic Games
 91  31- 8-72	Ingolstadt	Morocco 	0-6	Olympic Games
 92  17- 5-73	Seoul   	Hongkong	0-1	World Cup qualifier
 93  19- 5-73	Seoul   	Israel  	0-3	World Cup qualifier
 94  21- 5-73	Seoul   	South Korea	0-0	World Cup qualifier
 95  23- 5-73	Seoul   	Thailand	2-0	World Cup qualifier
 96  12- 6-73	Jakarta 	Burma   	2-2	Jakarta Tournament
 97  14- 6-73	Jakarta 	Indonesia	0-2	Jakarta Tournament
 98  26- 7-73	Kuala Lumpur	Kuwait   	0-0 [1]	Merdeka Tournament
 99  28- 7-73	Ipoh    	Khmer Republic	1-0	Merdeka Tournament
100   1- 8-73	Kuantan 	Thailand	2-2	Merdeka Tournament
101   4- 8-73	Kuala Lumpur	India   	4-0	Merdeka Tournament
102  10- 8-73	Kuala Lumpur	Burma   	2-1	Merdeka Tournament
103  12- 8-73	Kuala Lumpur	Kuwait  	3-1	Merdeka Tournament
104   2- 9-73	Singapore	Thailand	1-1	SEA Games
105   4- 9-73	Singapore	Singapore	0-0	SEA Games
106   6- 9-73	Singapore	Burma   	0-1	SEA Games
107   7- 9-73	Singapore	Singapore	3-0	SEA Games
108  24- 9-73	Seoul   	Thailand	5-1	President's Cup
109  26- 9-73	Seoul   	Burma   	3-1	President's Cup
110  28- 9-73	Seoul   	Khmer Republic	0-2	President's Cup
111  18-12-73	Bangkok 	South Korea	0-0	King's Cup
112  20-12-73	Bangkok 	Khmer Republic	3-2	King's Cup
113  23-12-73	Bangkok 	Thailand	1-0	King's Cup
114  25-12-73	Bangkok 	South Korea	1-2	King's Cup
115   7- 6-74	Jakarta 	Indonesia	3-4	Jakarta Tournament
116   3- 9-74	Tehran  	Israel  	3-8	Asian Games
117   5- 9-74	Tehran  	Japan   	1-1	Asian Games
118   7- 9-74	Tehran  	Philippines    11-0	Asian Games
119   9- 9-74	Tehran  	Iran    	0-1	Asian Games
120  11- 9-74	Tehran  	Iraq    	0-0	Asian Games
121  13- 9-74	Tehran  	South Korea	3-2	Asian Games
122  15- 9-74	Tehran  	North Korea	2-1	Asian Games

[1] Malaysia won 3-2 on penaly kicks.
 
NB: the following matches are not full A internationals for FIFA and therefore not
    included here:
    14- 8-65	Kuala Lumpur	Japan B  	2-2	Merdeka Tournament
    11- 2-67	Kuala Lumpur	Switzerland Am.	8-1	
    10- 8-67	Kuala Lumpur	W. Australia 	3-2 [*]	Merdeka Tournament
     8-11-67	Saigon  	Hongkong U23	2-0	South Vietnam Cup
     6- 1-68	Kuala Lumpur	W. Germany Am.	1-3	
    22- 8-68	Kuala Lumpur	W. Australia	4-3	Merdeka Tournament
     1-11-69	Ipoh    	South Korea B	4-1	Merdeka Tournament
    12- 8-71	Kuala Lumpur	South Korea B	0-1	Merdeka Tournament
    16- 7-72	Kuala Lumpur	Burma B   	4-0	Merdeka Tournament
    25- 7-72	Kuala Lumpur	Malaysia B	4-0	Merdeka Tournament
    16- 6-73	Jakarta 	South Korea B	0-0	Jakarta Tournament
     5- 6-74	Jakarta 	Japan B   	4-1	Jakarta Tournament
     9- 6-74	Jakarta 	South Korea B	0-0	Jakarta Tournament 
[*] 1 goal converted.
  
 
Total Record  
  
Matches  Won Draw Lost  For-Against Points  Percentage   
   122    52   22   48  208- 178      126       51.64
 

Types of Matches
Merdeka Tournament	41
King's Cup		16
SEA Games		15
Asian Games		12
Asian Cup Qualifier	 9
South Vietnam Nat. Day	 8
Friendlies		 4
Olympic Games Qualifier  4
World Cup Qualifier	 4	
Jakarta Anniv. Tourn.	 3
Olympic Games		 3
President's Cup		 3 

Total 		       122

Goals:	
Cap  35	1 goal
Cap  43	1 goal 

Total   2 goals



About this document

Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: HarimauMYstats and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 26 Aug 2021

(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2021
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.