Born: 28- 8-1948 Country: Malaysia Caps: 67 (W35-D11-L21 – GF121-GA78 – %60.45) Goals: 38 (% 0.57 per match) Age First Cap: 18 yr 357 d 20- 8-1967 vs. Thailand 1-0 Age Last Cap: 25 yr 338 d 1- 8-1974 vs. Thailand 3-2 National Team Career: 6 yr 346 d
Cap Goals Date Venue Opponent Score Competition
1 20- 8-67 Kuala Lumpur Thailand 1-0 Merdeka Tournament
2 10-12-67 Bangkok Hongkong 1-1 SEAP Games
3 9- 8-68 Kuala Lumpur Hongkong 1-1 Merdeka Tournament
4 11- 8-68 Kuala Lumpur India 2-1 Merdeka Tournament
5 1 1 14- 8-68 Ipoh South Vietnam 4-0 Merdeka Tournament
6 1 17- 8-68 Kuala Lumpur Thailand 4-1 Merdeka Tournament
7 1 18- 8-68 Kuala Lumpur Burma 1-1 Merdeka Tournament
8 1 2 25- 8-68 Kuala Lumpur Burma 3-0 Merdeka Tournament
9 1 3 30-10-69 Kuala Lumpur Thailand 1-0 Merdeka Tournament
10 1 4 3-11-69 Kuala Lumpur Indonesia 1-3 Merdeka Tournament
11 2 6 7-11-69 Kuala Lumpur Burma 3-1 Merdeka Tournament
12 1 7 9-11-69 Kuala Lumpur Indonesia 2-3 Merdeka Tournament
13 1 8 19-11-69 Bangkok Thailand 2-2 King's Cup
14 1 9 7-12-69 Rangoon Laos 2-1 SEAP Games
15 1 10 8-12-69 Rangoon South Vietnam 2-1 SEAP Games
16 10 10-12-69 Rangoon Thailand 0-3 SEAP Games
17 10 30- 7-70 Kuala Lumpur South Vietnam 0-0 Merdeka Tournament
18 10 1- 8-70 Ipoh India 1-3 Merdeka Tournament
19 2 12 4- 8-70 Kuala Lumpur Taiwan 3-1 Merdeka Tournament
20 12 9- 8-70 Kuala Lumpur Burma 1-2 Merdeka Tournament
21 12 15- 8-70 Kuala Lumpur Indonesia 4-0 Merdeka Tournament
22 1 13 9-11-70 Bangkok Khmer Republic 1-1 King's Cup
23 13 13-11-70 Bangkok Indonesia 0-3 King's Cup
24 13 15-11-70 Bangkok Vietnam 2-1 King's Cup
25 13 18-11-70 Bangkok South Korea 0-2 King's Cup
26 3 16 20-11-70 Bangkok Indonesia 3-1 King's Cup
27 16 10-12-70 Bangkok Japan 0-1 Asian Games
28 16 12-12-70 Bangkok Burma 0-1 Asian Games
29 16 14-12-70 Bangkok Khmer Republic 0-2 Asian Games
30 3 19 22- 5-71 Bangkok Brunei 8-0 Asian Cup Qualifier
31 19 26- 5-71 Bangkok Khmer Republic 2-1 Asian Cup Qualifier
32 2 21 28- 5-71 Bangkok Hongkong 2-1 Asian Cup Qualifier
33 21 30- 5-71 Bangkok Thailand 0-1 Asian Cup Qualifier
34 21 1- 6-71 Bangkok Indonesia 3-0 Asian Cup Qualifier
35 1 22 8-11-71 Bangkok South Korea 2-2 King's Cup
36 22 10-11-71 Bangkok Indonesia 0-2 King's Cup
37 1 23 12-12-71 Kuala Lumpur Laos 5-0 SEAP Games
38 2 25 14-12-71 Kuala Lumpur Thailand 4-2 SEAP Games
39 25 15-12-71 Kuala Lumpur Khmer Republic 3-0 SEAP Games
40 3 28 17-12-71 Kuala Lumpur South Vietnam 3-2 SEAP Games
41 1 29 18-12-71 Kuala Lumpur Burma 1-2 SEAP Games
42 3 32 12- 7-72 Kuala Lumpur Sri Lanka 4-1 Merdeka Tournament
43 32 14- 7-72 Kuala Lumpur Philippines 1-0 Merdeka Tournament
44 2 34 19- 7-72 Ipoh Khmer Republic 6-1 Merdeka Tournament
45 2 36 22- 7-72 Kuala Lumpur Japan 3-1 Merdeka Tournament
46 36 29- 7-72 Kuala Lumpur South Korea XI 1-2 Merdeka Tournament
47 36 27- 8-72 München W. Germany Ol. 0-3 [!] Olympic Games
48 1 37 29- 8-72 Ingolstadt USA Olympic 3-0 [!] Olympic Games
49 37 31- 8-72 Ingolstadt Morocco 0-6 [!] Olympic Games
50 37 20- 9-72 Seoul Khmer Republic 1-0 President's Cup
51 37 22- 9-72 Seoul Thailand 1-1 President's Cup
52 37 24- 9-72 Seoul South Korea 0-2 President's Cup
53 1 38 28- 9-72 Seoul Indonesia 1-3 President's Cup
54 38 30- 9-72 Seoul South Korea 0-1 President's Cup
55 38 17- 5-73 Seoul Hongkong 0-1 World Cup Qualifier
56 38 19- 5-73 Seoul Israel 0-3 World Cup Qualifier
57 1 39 23- 5-73 Seoul Thailand 2-0 World Cup Qualifier
58 39 26- 7-73 Kuala Lumpur Kuwait 0-0 [1] Merdeka Tournament
59 39 28- 7-73 Ipoh Khmer Republic 1-0 Merdeka Tournament
60 39 10- 8-73 Kuala Lumpur Burma 2-1 Merdeka Tournament
61 39 12- 8-73 Kuala Lumpur Kuwait 3-1 Merdeka Tournament
62 39 2- 9-73 Singapore Thailand 1-1 SEAP Games
63 39 4- 9-73 Singapore Singapore 0-0 SEAP Games
64 39 24- 9-73 Seoul Thailand 5-1 President's Cup
65 39 26- 9-73 Seoul Burma 3-1 President's Cup
66 39 28- 9-73 Seoul Khmer Republic 0-2 President's Cup
67 39 30- 9-73 Seoul South Korea 0-2 President's Cup
68 39 25- 7-74 Ipoh India 4-1 Merdeka Tournament
69 39 27- 7-74 Ipoh Hongkong 1-0 Merdeka Tournament
70 39 1- 8-74 Ipoh Thailand 3-2 Merdeka Tournament
[1] Malaysia won 3-2 on penalty kicks.
[!] Olympic matches considered full internationals by FA of Malaysia.
NB: the following matches are not full A for FIFA and are therefore not included here:
(3 goals) 1-11-69 Ipoh South Korea B 4-1 Merdeka Tournament
(1 goal) 20- 6-70 Jakarta Singapore B 5-0 Jakarta Tournament
23- 6-70 Jakarta South Korea B 1-0 Jakarta Tournament
(1 goal) 26- 6-70 Jakarta Hong Kong 1-1 [2] Jakarta Tournament
28- 6-70 Jakarta South Korea B 2-0 Jakarta Tournament
7- 8-73 Kuala Lumpur South Korea B 1-2 Merdeka Tournament
23- 7-74 Ipoh South Korea B 1-0 Merdeka Tournament
4- 8-74 Ipoh South Korea B 1-0 Merdeka Tournament
[2] Malaysia won 7-6 on penalty kicks.
Total Record
Matches Won Draw Lost For-Against Points Percentage
70 36 11 23 124- 87 83 59.29
Type of Matches and Goals
Merdeka Tournament 28 16
SEAP Games 11 9
President's Cup 9 1
King's Cup 8 6
Asian Cup Qualifier 5 5
Asian Games 3 0
Olympic Games 3 1
World Cup Qualifier 3 1
Total: 70 39
Prepared and maintained by HarimauMYstats and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Authors: HarimauMYstats
and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 18 Mar 2021
(C) Copyright HarimauMYstats, Roberto Mamrud and RSSSF 2020/21
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the authors. All rights reserved.