Born: 9- 3-1978 Country: Australia Caps: 96 (W51-D23-L22 – GF157-GA95 – %65.10) Goals: 1 Age First Cap: 18 yr 214 d 9-10-1996 vs. Saudi Arabia 0-0 Age Last Cap: 35 yr 255 d 19-11-2013 vs. Costa Rica 1-0 National Team Career: 15 yr 41 d
Caps Date Venue Opponent Score Competition
1 9-10-96 Riyadh Saudi Arabia 0-0
2 6-11-98 San Jose United States 0-0
3 12- 2-03 London England 3-1
4 19- 8-03 Dublin Ireland 1-2
5 7- 9-03 Reading Jamaica 2-1
6 18- 2-04 Caracas Venezuela 1-1
7 30- 3-04 London South Africa 1-0
8 9-10-04 Honiara Solomon Islands 5-1 Oceania Cup
9 12-10-04 Sydney Solomon Islands 6-0 Oceania Cup
10 16-11-04 London Norway 2-2
11 9- 2-05 Durban South Africa 1-1
12 26- 3-05 Sydney Iraq 2-1
13 29- 3-05 Perth Indonesia 3-0
14 9- 6-05 London New Zealand 1-0
15 15- 6-05 Frankfurt Germany 3-4 Confederations Cup
16 18- 6-05 Nürnberg Argentina 2-4 Confederations Cup
17 21- 6-05 Leipzig Tunisia 0-2 Confederations Cup
18 3- 9-05 Sydney Solomon Islands 7-0 World Cup Qualifier
19 6- 9-05 Honiara Solomon Islands 2-1 World Cup Qualifier
20 9-10-05 London Jamaica 5-0
21 12-11-05 Montevideo Uruguay 0-1 World Cup Qualifier
22 16-11-05 Sydney Uruguay 1-0 [1] World Cup Qualifier
23 25- 5-06 Melbourne Greece 1-0
24 4- 6-06 Rotterdam Netherlands 1-1
25 7- 6-06 Ulm Liechtenstein 3-1
26 12- 6-06 Kaiserslautern Japan 3-1 World Cup
27 18- 6-06 München Brazil 0-2 World Cup
28 22- 6-06 Stuttgart Croatia 2-2 World Cup
29 25- 6-06 Kaiserslautern Italy 0-1 World Cup
30 7-10-06 Brisbane Paraguay 1-1
31 11-10-06 Sydney Bahrain 2-0 Asian Cup Qualifier
32 24- 3-07 Guangzhou China 2-0
33 2- 6-07 Sydney Uruguay 1-2
34 30- 6-07 Singapore Singapore 3-0
35 8- 7-07 Bangkok Oman 1-1 Asian Nations Cup
36 13- 7-07 Bangkok Iraq 1-3 Asian Nations Cup
37 21- 7-07 Ha Noi Japan 1-1 [2] Asian Nations Cup
38 11- 9-07 Melbourne Argentina 0-1
39 17-11-07 London Nigeria 1-0
40 6- 2-08 Melbourne Qatar 3-0 World Cup Qualifier
41 26- 3-08 Kunming China 0-0 World Cup Qualifier
42 19- 8-08 London South Africa 2-2
43 6- 9-08 Eindhoven Netherlands 2-1
44 10- 9-08 Tashkent Uzbekistan 1-0 World Cup Qualifier
45 15-10-08 Brisbane Qatar 4-0 World Cup Qualifier
46 19-11-08 Manama Bahrain 1-0 World Cup Qualifier
47 11- 2-09 Yokohama Japan 0-0 World Cup Qualifier
48 1- 4-09 Sydney Uzbekistan 2-0 World Cup Qualifier
49 6- 6-09 Doha Qatar 0-0 World Cup Qualifier
50 17- 6-09 Melbourne Japan 2-1 World Cup Qualifier
51 10-10-09 Sydney Netherlands 0-0
52 14-10-09 Melbourne Oman 1-0 Asian Cup Qualifier
53 14-11-09 Muscat Oman 2-1 Asian Cup Qualifier
54 24- 5-10 Melbourne New Zealand 2-1
55 1- 6-10 Roodepoort Denmark 1-0
56 5- 6-10 Roodepoort United States 1-3
57 13- 6-10 Durban Germany 0-4 World Cup
58 19- 6-10 Rustenburg Ghana 1-1 World Cup
59 23- 6-10 Nelspruit Serbia 2-1 World Cup
60 11- 8-10 Ljubljana Slovenia 0-2
61 3- 9-10 St. Gallen Switzerland 0-0
62 7- 9-10 Kraków Poland 2-1
63 17-11-10 Cairo Egypt 0-3
64 5- 1-11 Al-Ain UA Emirates 0-0
65 10- 1-11 Doha India 4-0 Asian Nations Cup
66 14- 1-11 Doha South Korea 1-1 Asian Nations Cup
67 18- 1-11 Doha Bahrain 1-0 Asian Nations Cup
68 22- 1-11 Doha Iraq 1-0 Asian Nations Cup
69 25- 1-11 Doha Uzbekistan 6-0 Asian Nations Cup
70 29- 1-11 Doha Japan 0-1 Asian Nations Cup
71 29- 3-11 Mönchengladbach Germany 2-1
72 7- 6-11 Melbourne Serbia 0-0
73 10- 8-11 Cardiff Wales 2-1
74 2- 9-11 Brisbane Thailand 2-1 World Cup Qualifier
75 6- 9-11 Dammam Saudi Arabia 3-1 World Cup Qualifier
76 7-10-11 Canberra Malaysia 5-0
77 11-10-11 Sydney Oman 3-0 World Cup Qualifier
78 11-11-11 Muscat Oman 0-1 World Cup Qualifier
79 15-11-11 Bangkok Thailand 1-0 World Cup Qualifier
80 29- 2-12 Melbourne Saudi Arabia 4-2 World Cup Qualifier
81 2- 6-12 København Denmark 0-2
82 8- 6-12 Muscat Oman 0-0 World Cup Qualifier
83 12- 6-12 Brisbane Japan 1-1 World Cup Qualifier
84 15- 8-12 Edinburgh Scotland 1-3
85 6- 9-12 Beirut Lebanon 3-0
86 11- 9-12 Amman Jordan 1-2 World Cup Qualifier
87 16-10-12 Doha Iraq 2-1 World Cup Qualifier
88 14-11-12 Hwaseong South Korea 2-1
89 6- 2-13 Málaga Romania 2-3
90 4- 6-13 Saitama Japan 1-1 World Cup Qualifier
91 11- 6-13 Melbourne Jordan 4-0 World Cup Qualifier
92 18- 6-13 Sydney Iraq 1-0 World Cup Qualifier
93 7- 9-13 Brasilia Brazil 0-6
94 11-10-13 Paris France 0-6
95 15-10-13 London Canada 3-0
96 19-11-13 Sydney Costa Rica 1-0
[1] Australia won 4-2 on penalty kicks.
[2] Australia lost 3-4 on penalty kicks.
Total Record
Matches Won Draw Lost For Against Points Percentage
96 51 23 22 157- 95 125 65.10
Types of Matches
Friendlies 46
World Cup Qualifier 26
World Cup 7
Asian Nations Cup 9
Asian Cup Qualifier 3
Confederations Cup 3
Oceania Cup 2
Total caps: 96
Goals:
Cap 91 1 goal
Total 1 goal
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 13 Feb 2014
(C) Copyright Roberto Mamrud and RSSSF
2014
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.