Mohamed Faouzi Haidar - International Appearances


The outstanding Lebanese player obtained 95 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 8-11-1989
Country: Lebanon 
Caps:	95	(W30-D26-L39 – GF102-GA116 – %45.26)
Goals:	5
Age First Cap:	 21 yr 282 d   17- 8-2011 vs. Syria 2-3
Age Last Cap:    34 yr 216 d   11- 6-2024 vs. Bangladesh 4-0
National Team Career: 12 yr 299 d

Caps   Date 	Venue	 	Opponent       Score 	Competition

 1   17- 8-11	Saida    	Syria   	2-3	
 2    6- 9-11	Beirut   	UA Emirates	3-1	World Cup Qualifier
 3   11-10-11	Beirut   	Kuwait  	2-2	World Cup Qualifier
 4   15-11-11	Beirut   	South Korea	2-1	World Cup Qualifier
 5   22- 1-12	Saida   	Iraq     	1-0 [*]	
 6   11- 5-12	Tripoli   	Egypt   	1-4	
 7   27- 5-12	Muscat   	Oman    	1-1	
 8   12- 6-12	Goyang   	South Korea	0-3	World Cup Qualifier
 9   24- 6-12	Jeddah  	Iraq    	0-1	Arab Nations Cup
10   27- 6-12	Jeddah  	Sudan   	0-2	Arab Nations Cup
11   30- 6-12   Jeddah          Egypt           1-1     Arab Nations Cup
12    6- 9-12	Beirut   	Australia	0-3	
13   11- 9-12	Beirut   	Iran    	1-0	World Cup Qualifier
14   16-10-12	Saida    	Yemen   	2-1	
15   14-11-12	Doha     	Qatar   	0-1	World Cup Qualifier
16    8-12-12	Al-Farwaniyah 	Oman    	1-0	WAFF Tournament
17   14-12-12	Kuwait City 	Kuwait  	1-2	WAFF Tournament
18   15- 1-13	Saida    	Gabon   	0-0	
19   31- 1-13	Doha     	Qatar   	0-1	
20    6- 2-13	Tehran  	Iran    	0-5	Asian Cup Qualifier
21   17- 3-13	Riffa   	Bahrain 	0-0	
22   22- 3-13	Beirut   	Thailand	5-2	Asian Cup Qualifier
23   26- 3-13	Tashkent	Uzbekistan	0-1	World Cup Qualifier
24   29- 5-13	Doha     	Oman    	1-1	
25    4- 6-13	Beirut   	South Korea	1-1	World Cup Qualifier
26    6- 9-13	Beirut   	Syria   	2-0	
27    8-10-13	Beirut   	Iraq    	1-1	
28   15-10-13	Beirut   	Kuwait  	1-1	Asian Cup Qualifier
29   15-11-13	Kuwait City 	Kuwait  	0-0	Asian Cup Qualifier
30   19-11-13	Beirut   	Iran    	1-4	Asian Cup Qualifier
31    5- 3-14	Bangkok  	Thailand	5-2	Asian Cup Qualifier
32   25- 8-15	Saida   	Iraq    	2-3	
33    8- 9-15	Beirut  	South Korea	0-3	World Cup Qualifier
34    8-10-15	Bangkok 	Myanmar 	2-0	World Cup Qualifier
35   13-10-15	Kuwait City	Kuwait  	0-0	World Cup Qualifier
36   12-11-15	Beirut  	Laos    	7-0	World Cup Qualifier
37   17-11-15	Skopje  	Macedonia	1-0	
38    5- 2-16	Riffa   	Bahrain 	0-2	
39   14- 2-16	Dubai   	Uzbekistan	0-2	
40   29- 3-16	Saida   	Myanmar 	1-1	World Cup Qualifier
41   31- 8-16	Beirut  	Jordan  	1-1	
42    5- 9-16	Tripoli 	Afghanistan	2-0	
43    6-10-16	Bishkek 	Kyrgyzstan	0-0	
44   10-11-16	Beirut  	Palestine	1-1	
45   28- 3-17	Beirut  	Hongkong	2-0	Asian Cup Qualifier
46   13- 6-17	Kuala Lumpur	Malaysia	2-1	Asian Cup Qualifier
47    5- 9-17	Pyongyang	North Korea	2-2	Asian Cup Qualifier
48   10-10-17	Beirut  	North Korea	5-0	Asian Cup Qualifier
49    9-11-17	Singapore	Singapore	1-0	
50   13-11-17	Hongkong	Hongkong	1-0	Asian Cup Qualifier
51   27- 3-18	Beirut  	Malaysia	2-1	Asian Cup Qualifier
52    6- 9-18	Amman   	Jordan  	1-0	
53   11-10-18	Kuwait City	Kuwait  	0-1	
54   15-11-18	Robina  	Uzbekistan	0-0	
55   20-11-18	Sydney  	Australia	0-3	
56    9- 1-19	Al-Ain  	Qatar   	0-2	Asian Nations Cup
57   12- 1-19	Dubai   	Saudi Arabia	0-2	Asian Nations Cup
58   17- 1-19	Sharjah 	North Korea	4-1	Asian Nations Cup
59    2- 8-19	Karbala 	Syria   	2-1	WAFF Tournament
60    5- 8-19	Karbala 	Palestine	0-0	WAFF Tournament
61    8- 8-19	Karbala 	Yemen   	1-2	WAFF Tournament
62    5- 9-19	Pyongyang	North Korea	0-2	World Cup Qualifier
63   10- 9-19	Muscat  	Oman    	0-1	
64   10-10-19	Beirut  	Turkmenistan	2-1	World Cup Qualifier
65   14-11-19	Beirut  	South Korea	0-0	World Cup Qualifier
66   19-11-19	Beirut  	North Korea	0-0	World Cup Qualifier
67   24- 3-21	Dubai   	Jordan   	0-1 
68    5- 6-21	Goyang   	Sri Lanka	3-2	World Cup Qualifier
69    9- 6-21	Goyang  	Turkmenistan	2-3	World Cup Qualifier
70   13- 6-21	Goyang  	South Korea	1-2	World Cup Qualifier
71   23- 6-21	Doha    	Djibouti	1-0	Arab Cup Qualifier 
72    2- 9-21	Dubai   	UA Emirates	0-0	World Cup Qualifier
73    7-10-21	Doha    	Iraq    	0-0	World Cup Qualifier
74   12-10-21	Amman   	Syria   	3-2	World Cup Qualifier
75   11-11-21	Saida   	Iran    	1-2	World Cup Qualifier
76   16-11-21	Saida   	UA Emirates	0-1	World Cup Qualifier
77    1-12-21	Doha    	Egypt    	0-1	Arab Nations Cup
78    4-12-21	Al-Wakrah	Algeria  	0-2	Arab Nations Cup
79    7-12-21	Al-Rayyan	Sudan    	1-0	Arab Nations Cup
80   24- 3-22	Saida   	Syria   	0-3	World Cup Qualifier
81   29- 3-22	Mashad   	Iran    	0-2	World Cup Qualifier
82    7- 9-23	Chiang Mai	Thailand	1-2	King's Cup
83   10- 9-23	Chiang Mai	India   	1-0	King's Cup
84   12-10-23	Podgorica	Montenegro	2-3	
85   17-10-23	Dubai   	UA Emirates	1-2	
86   16-11-23	Sharjah 	Palestine	0-0	World Cup Qualifier
87   21-11-23	Dhaka   	Bangladesh	1-1	World Cup Qualifier
88   28-12-23	Tripoli 	Jordan 		2-1 [*]	
89    4- 1-24	Al Wakrah	Saudi Arabia 	0-1 [*]	
90   12- 1-24	Lusail  	Qatar   	0-3	Asian Nations Cup
91   17- 1-24	Doha    	China   	0-0	Asian Nations Cup
92   22- 1-24	Doha    	Tajikistan	1-2	Asian Nations Cup
93   21- 3-24	Sydney   	Australia	0-2	World Cup Qualifier
94    6- 6-24	Doha    	Palestine	0-0	World Cup Qualifier
95   11- 6-24	Doha    	Bangladesh	4-0	World Cup Qualifier

[*] these matches are not considered full A-international matches by FIFA but
    they are for the Lebanese FA.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    95	  30   26   39	102- 116      86      45.26


Types of Matches 
World Cup Qualifier	32
Friendlies		31
Asian Cup Qualifier	12
Arab Nations Cup	 6
Asian Nations Cup	 6
WAFF Tournament		 5
King's Cup               2
Arab Cup Qualifier 	 1

Total 			95

Goals:	
Cap 14	1 goal
Cap 22	1 goal
Cap 26	1 goal
Cap 30	1 goal
Cap 88	1 goal

Total	5 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 26 Aug 2024

(C) Copyright Roberto Mamrud and RSSSF 2020/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.