Cap Date Venue Opponent Score Competition
1 5- 9-08 Seoul Jordan 1-0
2 10- 9-08 Shanghai North Korea 1-1 World Cup Qualifier
3 11-10-08 Suwon Uzbekistan 3-0
4 15-10-08 Seoul UA Emirates 4-1 World Cup Qualifier
5 14-11-08 Doha Qatar 1-1
6 19-11-08 Riyadh Saudi Arabia 2-0 World Cup Qualifier
7 1- 2-09 Dubai Syria 1-1
8 11- 2-09 Tehran Iran 1-1 World Cup Qualifier
9 28- 3-09 Suwon Iraq 2-1
10 1- 4-09 Seoul North Korea 1-0 World Cup Qualifier
11 6- 6-09 Dubai UA Emirates 2-0 World Cup Qualifier
12 10- 6-09 Seoul Saudi Arabia 0-0 World Cup Qualifier
13 17- 6-09 Seoul Iran 1-1 World Cup Qualifier
14 12- 8-09 Seoul Paraguay 1-0
15 5- 9-09 Seoul Australia 3-1
16 14-10-09 Seoul Senegal 2-0
17 14-11-09 Esbjerg Denmark 0-0
18 3- 3-10 London Ivory Coast 2-0
19 16- 5-10 Seoul Ecuador 2-0
20 24- 5-10 Saitama Japan 2-0 Kirin Cup
21 30- 5-10 Kufstein Belarus 0-1
22 3- 6-10 Innsbruck Spain 0-1
23 12- 6-10 Port Elizabeth Greece 2-0 World Cup
24 17- 6-10 Johannesburg Argentina 1-4 World Cup
25 22- 6-10 Durban Nigeria 2-2 World Cup
26 26- 6-10 Port Elizabeth Uruguay 1-2 World Cup
27 11- 8-10 Suwon Nigeria 2-1
28 7- 9-10 Seoul Iran 0-1
29 12-10-10 Seoul Japan 0-0
30 30-12-10 Abu Dhabi Syria 1-0
31 10- 1-11 Doha Bahrain 2-1 Asian Nations Cup
32 14- 1-11 Doha Australia 1-1 Asian Nations Cup
33 18- 1-11 Doha India 4-1 Asian Nations Cup
34 22- 1-11 Doha Iran 1-0 Asian Nations Cup
35 25- 1-11 Doha Japan 2-2 [1] Asian Nations Cup
36 28- 1-11 Doha Uzbekistan 3-2 Asian Nations Cup
37 9- 2-11 Trabzon Turkey 0-0
38 25- 3-11 Seoul Honduras 4-0
39 3- 6-11 Seoul Serbia 2-1
40 8- 6-11 Jeonju Ghana 2-1
41 10- 8-11 Sapporo Japan 0-3 Kirin Cup
42 2- 9-11 Goyang Lebanon 6-0 World Cup Qualifier
43 6- 9-11 Kuwait City Kuwait 1-1 World Cup Qualifier
44 11-10-11 Suwon UA Emirates 2-1 World Cup Qualifier
45 29- 2-12 Seoul Kuwait 2-0 World Cup Qualifier
46 8- 6-12 Doha Qatar 4-1 World Cup Qualifier
47 12- 6-12 Goyang Lebanon 3-0 World Cup Qualifier
48 11- 9-12 Tashkent Uzbekistan 2-2 World Cup Qualifier
49 16-10-12 Tehran Iran 0-1 World Cup Qualifier
50 6- 2-13 London Croatia 0-4
51 26- 3-13 Seoul Qatar 2-1 World Cup Qualifier
52 12-10-13 Seoul Brazil 0-2
53 15-10-13 Cheonan Mali 3-1
54 15-11-13 Seoul Switzerland 2-1
55 19-11-13 Dubai Russia 1-2
56 5- 3-14 Piraeus Greece 2-0
57 28- 5-14 Seoul Tunisia 0-1
58 9- 6-14 Miami Gardens Ghana 0-4
59 17- 6-14 Cuiabá Russia 1-1 World Cup
60 22- 6-14 Porto Alegre Algeria 2-4 World Cup
61 26- 6-14 São Paulo Belgium 0-1 World Cup
62 5- 9-14 Bucheon Venezuela 3-1
63 8- 9-14 Goyang Uruguay 0-1
64 10-10-14 Cheonan Paraguay 2-0
65 14-10-14 Seoul Costa Rica 1-3
66 18-11-14 Tehran Iran 0-1
67 10- 1-15 Canberra Oman 1-0 Asian Nations Cup
68 13- 1-15 Canberra Kuwait 1-0 Asian Nations Cup
69 17- 1-15 Brisbane Australia 1-0 Asian Nations Cup
70 22- 1-15 Melbourne Uzbekistan 2-0 Asian Nations Cup
71 26- 1-15 Sydney Iraq 2-0 Asian Nations Cup
72 31- 1-15 Sydney Australia 1-2 Asian Nations Cup
73 27- 3-15 Daejeon Uzbekistan 1-1
74 31- 3-15 Seoul New Zealand 1-0
75 3- 9-15 Hwaseong Laos 8-0 World Cup Qualifier
76 8- 9-15 Beirut Lebanon 2-0 World Cup Qualifier
77 8-10-15 Kuwait City Kuwait 1-0 World Cup Qualifier
78 13-10-15 Seoul Jamaica 3-0
79 12-11-15 Suwon Myanmar 4-0 World Cup Qualifier
80 17-11-15 Vientiane Laos 5-0 World Cup Qualifier
81 24- 3-16 Hansan Lebanon 1-0 World Cup Qualifier
82 27- 3-16 Bangkok Thailand 1-0
83 1- 6-16 Salzburg Spain 1-6
84 5- 6-16 Praha Czech Republic 2-1
85 1- 9-16 Seoul China 3-2 World Cup Qualifier
86 6- 9-16 Paroi Syria 0-0 World Cup Qualifier
87 6-10-16 Suwon Qatar 3-2 World Cup Qualifier
88 11-10-16 Tehran Iran 0-1 World Cup Qualifier
89 15-11-16 Seoul Uzbekistan 2-1 World Cup Qualifier
90 23- 3-17 Changsha China 0-1 World Cup Qualifier
91 28- 3-17 Seoul Syria 1-0 World Cup Qualifier
92 7- 6-17 Ras Al-Khaima Iraq 0-0
93 13- 6-17 Doha Qatar 2-3 World Cup Qualifier
94 7-10-17 Moskva Russia 2-4
95 10-10-17 Biel Morocco 1-3
96 10-11-17 Suwon Colombia 2-1
97 14-11-17 Ulsan Serbia 1-1
98 24- 3-18 Belfast N. Ireland 1-2
99 27- 3-18 Chorzów Poland 2-3
100 1- 6-18 Jeonju Bosnia-Herzeg. 1-3
101 7- 6-18 Innsbruck Bolivia 0-0
102 11- 6-18 Grödig Senegal 0-2
103 18- 6-18 Nizhny Novgorod Sweden 0-1 World Cup
104 23- 6-18 Rostov-na-Donu Mexico 1-2 World Cup
105 7- 9-18 Goyang Costa Rica 2-0
106 11- 9-18 Busan Chile 0-0
107 12-10-18 Seoul Uruguay 2-1
108 16-10-18 Cheonan Panama 2-2
109 30-12-18 Abu Dhabi Saudi Arabia 0-0
110 7- 1-19 Dubai Philippines 1-0 Asian Nations Cup
[1] South Korea lost 0-3 on penalty kicks.
NB: the matches against Oman (0-0, 2- 6-09 in Dubai) and Poland (2-2, 7-10-11 in
Seoul) were not recognized by the Korean FA and are therefore not included here.
Total Record
Matches Won Draw Lost For Against Points Percentage
110 57 23 30 168- 111 137 62.27
Types of Matches
Friendlies 55
World Cup Qualifier 31
Asian Nations Cup 13
World Cup 9
Other Tournaments 2
Total 110
Goals:
Cap 2 1 goal
Cap 3 1 goal
Cap 11 1 goal
Cap 16 1 goal
Cap 35 1 goal
Cap 78 1 goal
Cap 80 2 goals
Cap 87 1 goal
Cap 93 1 goal
Total 10 goals
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 13 Aug 2022
(C) Copyright Roberto Mamrud and RSSSF 2018/22
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.