Vadim Kharchenko - International Appearances


The outstanding Kyrgyz player obtained 53 international caps with his National Team, which is the former record number of appearances for Kyrgyzstan. All matches are friendlies unless stated otherwise.
Born: 28- 5-1984
Country: Kyrgyzstan
Caps:	53	(W16-D7-L30 – GF46-GA81 – %36.79)
Goals:	3
Age First Cap:	 19 yr 185 d  29-11-2003 vs. Pakistan 2-0
Age Last Cap:    31 yr  98 d   3- 9-2015 vs. Jordan 0-0
National Team Career: 11 yr 278 d


Caps  Date      Venue           Opponent       Score    Competition

 1  29-11-03	Lahore  	Pakistan	2-0	World Cup Qualifier
 2   3-12-03	Bishkek 	Pakistan	4-0	World Cup Qualifier
 3  18- 2-04	Bishkek 	Tajikistan	1-2	World Cup Qualifier
 4   5- 6-04	Doha    	Qatar   	0-0	
 5   9- 6-04	Al-Muharraq	Bahrain 	0-5	World Cup Qualifier
 6   8- 9-04	Bishkek 	Bahrain 	1-2	World Cup Qualifier
 7  13-10-04	Dushanbe	Tajikistan	1-2	World Cup Qualifier
 8  10-11-04	Kuwait City	Kuwait  	0-3	
 9  17-11-04	Damascus	Syria   	1-0	World Cup Qualifier
10   2- 4-06	Dhaka   	Pakistan	0-1	AFC Challenge Cup
11   4- 4-06	Dhaka   	Macao      	1-0 [1]	AFC Challenge Cup
12   6- 4-06	Dhaka   	Tajikistan	1-0	AFC Challenge Cup
13   7- 4-06	Dhaka   	Macao     	2-0	AFC Challenge Cup
14   9- 4-06	Dhaka   	Palestine	1-0	AFC Challenge Cup
15  13- 4-06	Dhaka   	Tajikistan	0-2	AFC Challenge Cup
16   5- 7-06	Almaty  	Kazakhstan	0-1	
17   7- 3-07	Shymkent	Kazakhstan	0-2	Alma-TV Cup
18   9- 3-07	Shymkent	Uzbekistan	0-6	Alma-TV Cup
19  11- 3-07	Shymkent	Azerbaijan	0-1	Alma-TV Cup
20  19- 8-07	New Delhi	Cambodia	4-3	Nehru Cup
21  21- 8-07	New Delhi	Syria   	1-4	Nehru Cup
22  24- 8-07	New Delhi	Bangladesh	3-0	Nehru Cup
23  26- 8-07	New Delhi	India   	0-3	Nehru Cup
24  18-10-07	Bishkek 	Jordan  	2-0	World Cup Qualifier
25  28-10-07	Amman   	Jordan   	0-2 [2]	World Cup Qualifier
26  27- 4-08	Muscat  	Oman    	0-2	
27   7- 5-08	Bishkek 	Afghanistan	0-1	AFC Challenge Q.
28  28- 3-09	Kathmandu	Nepal   	1-1	AFC Challenge Q.
29  30- 3-09	Kathmandu	Palestine	1-1	AFC Challenge Q.
30  20- 8-09	New Delhi	Syria   	0-2	Nehru Cup
31  23- 8-09	New Delhi	India    	1-2	Nehru Cup
32  25- 8-09	New Delhi	Lebanon 	1-1	Nehru Cup
33  28- 8-09	New Delhi	Sri Lanka	4-1	Nehru Cup
34  17- 2-10	Colombo 	India U-23  	2-1 [*]	AFC Challenge Cup
35  19- 2-10	Colombo 	North Korea	0-4	AFC Challenge Cup
36  21- 2-10	Colombo 	Turkmenistan	0-1	AFC Challenge Cup
37  21- 3-11	Malé    	Tajikistan	0-1	AFC Challenge Q.
38  23- 3-11	Malé    	Maldives	1-2	AFC Challenge Q.
39   1- 6-12	Almaty  	Kazakhstan	2-5	
40  17- 3-13	Bishkek 	Macao        	1-0	AFC Challenge Q.
41  19- 3-13	Bishkek 	Pakistan	1-0	AFC Challenge Q.
42  21- 3-13	Bishkek 	Tajikistan	1-0	AFC Challenge Q.
43  11- 6-13	Tallinn 	Estonia 	1-1
44  14- 6-13	Tiraspol	Moldova 	1-2
45  15-10-13	Bishkek 	Tajikistan	1-4 [*]	
46   1-11-13	Jakarta 	Indonesia	0-4	
47  19-11-13	Bishkek 	Azerbaijan	0-0	
48  12- 5-14	Kuwait City	Afghanistan	0-1	
49  19- 5-14	Malé    	Palestine	0-1	AFC Challenge Cup
50  21- 5-14	Malé    	Maldives	0-2	AFC Challenge Cup
51  23- 5-14	Addu City	Myanmar 	1-0	AFC Challenge Cup
52  16- 6-15	Bishkek 	Australia	1-2	World Cup Qualifier
53   3- 9-15	Amman   	Jordan  	0-0	World Cup Qualifier

[1] Abandoned at 76'
[2] Kyrgyzstan lost 5-6 on penalty kicks.

[*] these two matches are not recognized as full internationals A by FIFA, but they are 
    for the Kyrgyz FA.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    53	  16    7   30	 46-   81      39      36.79

Types of Matches
Friendlies		11
AFC Challenge Cup	12
World Cup Qualifier	11
AFC Challenge Qualifier	 8
Nehru Cup		 8
Other Tournaments	 3

Total caps:       	53


Goals:	
Cap 20	1 goal
Cap 43	1 goal
Cap 44	1 goal

Total	3 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 27 Jul 2022

(C) Copyright Roberto Mamrud and RSSSF 2016/22
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.