Konstandinos Charalambides - International Appearances


The outstanding Cypriot player obtained 93 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 25- 7-1981
Country: Cyprus
Caps:	93	(W22-D15-L56 – GF92-GA169 – %31.72)
Goals:	12
Age First Cap:	 21 yr 188 d  29- 1-2003 vs. Greece 1-2
Age Last Cap:    36 yr  77 d  10-10-2017 vs. Belgium 0-4
National Team Career: 14 yr 254 d


Caps  Date      Venue           Opponent       Score    Competition

 1  29- 1-03	Larnaka 	Greece  	1-2	
 2  12- 2-03	Lemesos 	Russia  	0-1	International Tourn.
 3  13- 2-03	Larnaka 	Slovakia	1-3	International Tourn.
 4   2- 4-03	Ljubljana	Slovenia	1-4	European Ch. Qual.
 5   7- 6-03	La Valletta	Malta   	2-1	European Ch. Qual.
 6  19- 2-04	Lefkosia	Georgia 	3-1	International Tourn.
 7  21- 2-04	Lemesos 	Kazakhstan	2-1	International Tourn.
 8  19- 5-04	Larnaka 	Jordan  	0-0	
 9  18- 8-04	Lefkosia	Albania 	2-1	
10   4- 9-04	Dublin  	Ireland 	0-3	World Cup Qualifier
11   8- 9-04	Tel-Aviv	Israel  	1-2	World Cup Qualifier
12   9-10-04	Lefkosia	Faroe Islands	2-2	World Cup Qualifier
13  13-10-04	Lefkosia	France  	0-2	World Cup Qualifier
14  17-11-04	Lefkosia	Israel  	1-2	World Cup Qualifier
15   8- 2-05	Lemesos 	Austria  	1-1 [1]	International Tourn.
16  26- 3-05	Larnaka 	Jordan  	2-1		
17  30- 3-05	Zürich  	Switzerland	0-1	World Cup Qualifier
18  13- 8-05	Lemesos 	Iraq    	2-1	
19  17- 8-05	Toftir  	Faroe Islands	3-0	World Cup Qualifier
20   7- 9-05	Lefkosia	Switzerland	1-3	World Cup Qualifier
21   8-10-05	Lefkosia	Ireland 	0-1	World Cup Qualifier
22  12-10-05	Saint-Denis	France  	0-4	World Cup Qualifier
23  16-11-05	Lemesos 	Wales   	1-0	
24  28- 2-06	Larnaka 	Slovenia	0-1	International Tourn.
25   1- 3-06	Lemesos 	Armenia 	2-0	International Tourn.
26  16- 8-06	Constanta	Romania 	0-2	
27   2- 9-06	Bratislava	Slovakia	1-6	European Ch. Qual.
28   7-10-06	Lefkosia	Ireland 	5-2	European Ch. Qual.
29  11-10-06	Cardiff 	Wales   	1-3	European Ch. Qual.
30  15-11-06	Lefkosia	Germany 	1-1	European Ch. Qual.
31   6- 2-07	Lemesos 	Hungary 	2-1	International Tourn.
32   7- 2-07	Lefkosia	Bulgaria	0-3	International Tourn.
33  24- 3-07	Lefkosia	Slovakia	1-3	European Ch. Qual.
34  28- 3-07	Liberec 	Czech Republic	0-1	European Ch. Qual.
35  22- 8-07	Serravalle	San Marino	1-0	European Ch. Qual.
36  13-10-07	Lefkosia	Wales   	3-1	European Ch. Qual.
37  17-10-07	Dublin  	Ireland 	1-1	European Ch. Qual.
38  17-11-07	Hannover	Germany 	0-4	European Ch. Qual.
39  21-11-07	Lefkosia	Czech Republic	0-2	European Ch. Qual.
40   6- 2-08	Lefkosia	Ukraine 	1-1	
41  19- 5-08	Patras  	Greece  	0-2	
42  20- 8-08	Genève  	Switzerland	1-4	
43   6- 9-08	Larnaka 	Italy   	1-2	World Cup Qualifier
44  11-10-08	Tbilisi 	Georgia 	1-1	World Cup Qualifier
45  30- 5-09	Larnaka 	Canada  	0-1	
46   6- 6-09	Larnaka 	Montenegro	2-2	World Cup Qualifier
47  12- 8-09	Tiranë  	Albania 	1-6	
48   5- 9-09	Lefkosia	Ireland 	1-2	World Cup Qualifier
49  10-10-09	Larnaka 	Bulgaria	4-1	World Cup Qualifier
50  14-10-09	Parma   	Italy   	2-3	World Cup Qualifier
51  11- 8-10	Larnaka 	Andorra 	1-0	
52   3- 9-10	Guimarães	Portugal	4-4	European Ch. Qual.
53   8-10-10	Larnaka 	Norway  	1-2	European Ch. Qual.
54  12-10-10	København	Denmark 	0-2	European Ch. Qual.
55  16-11-10	Amman   	Jordan  	0-0	
56   8- 2-11	Lefkosia	Sweden  	0-2	International Tourn.
57   9- 2-11	Paralimni	Romania  	1-1 [2]	International Tourn.
58  26- 3-11	Lefkosia	Iceland 	0-0	European Ch. Qual.
59  29- 3-11	Larnaka 	Bulgaria	0-1	
60  10- 8-11	Lefkosia	Moldova 	3-2	
61   2- 9-11	Lefkosia	Portugal	0-4	European Ch. Qual.
62   6- 9-11	Reykjavík	Iceland 	0-1	European Ch. Qual.
63   7-10-11	Lefkosia	Denmark 	1-4	European Ch. Qual.
64  11-10-11	Oslo    	Norway  	1-3	European Ch. Qual.
65  29- 2-12	Lemesos 	Serbia  	0-0	International Tourn.
66  15- 8-12	Sofia   	Bulgaria	0-1	
67   7- 9-12	Tiranë  	Albania 	1-3	World Cup Qualifier
68  12-10-12	Maribor 	Slovenia	1-2	World Cup Qualifier
69   6- 2-13	Lefkosia	Serbia  	1-3	
70  23- 3-13	Lefkosia	Switzerland	0-0	World Cup Qualifier
71   6- 9-13	Oslo    	Norway  	0-2	World Cup Qualifier
72  10- 9-13	Lefkosia	Slovenia	0-2	World Cup Qualifier
73  11-10-13	Reykjavík	Iceland 	0-2	World Cup Qualifier
74   5- 3-14	Lefkosia	N. Ireland	0-0	
75   4- 9-14	Pula    	Croatia 	0-2	
76   9- 9-14	Zenica   	Bosnia-Herzeg.	2-1	European Ch. Qual.
77  10-10-14	Lefkosia	Israel  	1-2	European Ch. Qual.
78   3- 9-15	Lefkosia	Wales   	0-1	European Ch. Qual.
79   6- 9-15	Lefkosia	Belgium 	0-1	European Ch. Qual.
80  10-10-15	Jerusalem	Israel   	2-1	European Ch. Qual.
81  13-10-15	Lefkosia	Bosnia-Herzeg.	2-3	European Ch. Qual.
82  24- 3-16	Odesa      	Ukraine         0-1
83  25- 5-16    Uzice    	Serbia          1-2
84   6- 9-16	Lefkosia	Belgium 	0-3	World Cup Qualifier
85   7-10-16	Piraeus 	Greece   	0-2	World Cup Qualifier
86  10-10-16	Zenica  	Bosnia-Herzeg.	0-2	World Cup Qualifier
87  13-11-16	Lefkosia	Gibraltar	3-1	World Cup Qualifier
88  22- 3-17	Larnaka 	Kazakhstan	3-1
89   3- 6-17	Estoril 	Portugal	0-4
90   9- 6-17	Faro-Loulé	Gibraltar	2-1	World Cup Qualifier
91  31- 8-17	Lefkosia	Bosnia-Herzeg.	3-2	World Cup Qualifier
92   3- 9-17	Tallinn 	Estonia 	0-1	World Cup Qualifier
93  10-10-17	Brussel 	Belgium         0-4	World Cup Qualifier

[1] Cyprus won 5-4 on penalty kicks.
[2] Cyprus lost 4-5 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    93    22   15   56    92-169        59     31.72

Types of Matches
European Ch. Qualifier	27
World Cup Qualifier	30
Friendlies		24
Other Tournaments	12
                       
Total                   93

Goals:
 
Cap  6	2 goals
Cap  7	1 goal
Cap 15	1 goal
Cap 16	1 goal
Cap 28	2 goals
Cap 36	1 goal
Cap 47	1 goal
Cap 49	2 goals
Cap 81	1 goal

Total  12 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 4 Jan 20187

(C) Copyright Roberto Mamrud and RSSSF 2015/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.