Konstantinos Katsouranis - Century of International Appearances


The outstanding Greek player, who obtained 116 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals      Date	Venue    	Opponent       Score	Competition

  1           20- 8-03	Norrköping	Sweden  	2-1	
  2           15-11-03	Aveiro  	Portugal	1-1	
  3           18- 2-04	Athinai 	Bulgaria	2-0	
  4           31- 3-04	Heraklion	Switzerland	1-0	
  5           29- 5-04	Szczecin	Poland  	0-1	
  6            3- 6-04	Vaduz   	Liechtenstein	2-0	
  7           12- 6-04	Oporto  	Portugal	2-1	European Champ.
  8           16- 6-04	Oporto  	Spain   	1-1	European Champ.
  9           20- 6-04	Faro-Loulé	Russia  	1-2	European Champ.
 10           25- 6-04	Lisboa  	France  	1-0	European Champ.
 11            1- 7-04	Oporto  	Czech Republic	1-0	European Champ.
 12            4- 7-04	Lisboa  	Portugal	1-0	European Champ.
 13           18- 8-04	Praha   	Czech Republic	0-0	
 14            4- 9-04	Tiranë  	Albania 	1-2	World Cup Qualifier
 15            8- 9-04	Piraeus 	Turkey  	0-0	World Cup Qualifier
 16            9-10-04	Kyiv    	Ukraine 	1-1	World Cup Qualifier
 17   1   1   17-11-04	Piraeus 	Kazakhstan	3-1	World Cup Qualifier
 18       1    9- 2-05	Piraeus 	Denmark 	2-1	World Cup Qualifier
 19       1   26- 3-05	Tbilisi 	Georgia 	3-1	World Cup Qualifier
 20       1   30- 3-05	Athinai 	Albania 	2-0	World Cup Qualifier
 21       1    4- 6-05	Istanbul	Turkey  	0-0	World Cup Qualifier
 22       1   16- 6-05	Leipzig 	Brazil  	0-3	Confederations Cup
 23       1   19- 6-05	Frankfurt	Japan   	0-1	Confederations Cup
 24       1    7- 9-05	Almaty  	Kazakhstan	2-1	World Cup Qualifier
 25       1    8-10-05	København	Denmark 	0-1	World Cup Qualifier
 26       1   12-10-05	Athinai 	Georgia 	1-0	World Cup Qualifier
 27       1   16-11-05	Athinai 	Hungary 	2-1	
 28       1   28- 2-06	Lemesos 	Belarus 	1-0	International Tourn.
 29       1   25- 5-06	Melbourne	Australia	0-1	
 30       1   16- 8-06	Manchester	England 	0-4	
 31       1    2- 9-06	Chisinau	Moldova 	1-0	European Ch. Qual.
 32   1   2    7-10-06	Piraeus 	Norway  	1-0	European Ch. Qual.
 33   1   3   11-10-06	Zenica  	Bosnia-Herzeg.	4-0	European Ch. Qual.
 34       3   15-11-06	Saint-Denis	France  	0-1	
 35       3    6- 2-07	London  	South Korea	0-1	
 36       3   24- 3-07	Athinai 	Turkey  	1-4	European Ch. Qual.
 37       3   28- 3-07	La Valletta	Malta   	1-0	European Ch. Qual.
 38       3    2- 6-07	Heraklion	Hungary 	2-0	European Ch. Qual.
 39       3    6- 6-07	Heraklion	Moldova 	2-1	European Ch. Qual.
 40   1   4   22- 8-07	Thessaloniki	Spain   	2-3		
 41       4   12- 9-07	Oslo    	Norway  	2-2	European Ch. Qual.
 42       4   13-10-07	Athinai 	Bosnia-Herzeg.	3-2	European Ch. Qual.
 43       4   17-11-07	Athinai 	Malta   	5-0	European Ch. Qual.
 44       4   21-11-07	Budapest	Hungary 	2-1	European Ch. Qual.
 45   1   5    6- 2-08	Lefkosia	Finland 	2-1	International Tourn.
 46       5   26- 3-08	Düsseldorf	Portugal	2-1	
 47   1   6   19- 5-08	Patras  	Cyprus  	2-0	
 48       6   24- 5-08	Budapest	Hungary 	2-3	
 49       6    1- 6-08	Offenbach	Armenia 	0-0	
 50       6   10- 6-08	Salzburg	Sweden  	0-2	European Champ.
 51       6   14- 6-08	Salzburg	Russia  	0-1	European Champ.
 52       6   18- 6-08	Salzburg	Spain   	1-2	European Champ.
 53       6   20- 8-08	Bratislava	Slovakia	2-0	
 54       6    6- 9-08	Luxembourg	Luxembourg	3-0	World Cup Qualifier
 55       6   10- 9-08	Riga    	Latvia  	2-0	World Cup Qualifier
 56   1   7   11-10-08	Piraeus 	Moldova 	3-0	World Cup Qualifier
 57       7   15-10-08	Piraeus 	Switzerland	1-2	World Cup Qualifier
 58       7   19-11-08	Piraeus 	Italy   	1-1	
 59       7   11- 2-09	Piraeus 	Denmark 	1-1	
 60       7    1- 4-09	Heraklion	Israel  	2-1	World Cup Qualifier
 61       7   12- 8-09	Bydgoszcz	Poland  	0-2	
 62       7    5- 9-09	Basel   	Switzerland	0-2	World Cup Qualifier
 63       7    9- 9-09	Chisinau	Moldova 	1-1	World Cup Qualifier
 64       7   10-10-09	Athinai 	Latvia  	5-2	World Cup Qualifier
 65       7   14-11-09	Athinai 	Ukraine 	0-0	World Cup Qualifier
 66       7   18-11-09	Donetsk 	Ukraine 	1-0	World Cup Qualifier
 67       7    3- 3-10	Volos   	Senegal 	0-2 	
 68   1   8   25- 5-10	Altach  	North Korea	2-2	
 69       8    2- 6-10	Winterthur	Paraguay	0-2	
 70       8   12- 6-10	Port Elizabeth	South Korea	0-2	World Cup
 71       8   17- 6-10	Bloemfontein	Nigeria 	2-1	World Cup
 72       8   22- 6-10	Polokwane	Argentina	0-2	World Cup
 73       8   11- 8-10	Beograd 	Serbia  	1-0	
 74       8    3- 9-10	Piraeus 	Georgia 	1-1	European Ch. Qual.
 75       8    7- 9-10	Zagreb  	Croatia 	0-0	European Ch. Qual.
 76       8    8-10-10	Athinai 	Latvia  	1-0	European Ch. Qual.
 77       8   12-10-10	Athinai 	Israel  	2-1	European Ch. Qual.
 78       8   17-11-10	Wien    	Austria 	2-1	
 79       8    9- 2-11	Larissa 	Canada  	1-0	
 80       8   26- 3-11	La Valletta	Malta   	1-0	European Ch. Qual.
 81       8   29- 3-11	Larissa 	Poland  	0-0	
 82       8    4- 6-11	Piraeus 	Malta   	3-1	European Ch. Qual.
 83       8    7- 6-11	New York	Ecuador 	1-1	
 84       8   10- 8-11	Sarajevo	Bosnia-Herzeg.	0-0	
 85       8    2- 9-11	Tel-Aviv	Israel  	1-0	European Ch. Qual.
 86       8    7-10-11	Piraeus 	Croatia 	2-0	European Ch. Qual.
 87       8   11-10-11	Tbilisi 	Georgia 	2-1	European Ch. Qual.
 88   1   9   11-11-11	Piraeus 	Russia  	1-1	
 89       9   29- 2-12	Heraklion	Belgium 	1-1	
 90       9   26- 5-12	Kufstein	Slovenia	1-1	
 91       9   31- 5-12	Kufstein	Armenia 	1-0	
 92       9    8- 6-12	Warszawa	Poland  	1-1	European Champ.
 93       9   12- 6-12	Wroclaw 	Czech Republic	1-2	European Champ.
 94       9   16- 6-12	Warszawa	Russia  	1-0	European Champ.
 95       9   22- 6-12	Gdansk  	Germany 	2-4	European Champ.
 96       9   15- 8-12	Oslo    	Norway  	3-2	
 97       9    7- 9-12	Riga    	Latvia  	2-1	World Cup Qualifier
 98       9   11- 9-12	Piraeus 	Lithuania	2-0	World Cup Qualifier
 99       9   12-10-12	Piraeus 	Bosnia-Herzeg.	0-0	World Cup Qualifier
100       9   16-10-12	Bratislava	Slovakia	1-0	World Cup Qualifier
101       9    6- 2-13	Piraeus 	Switzerland	0-0	
102       9   22- 3-13	Zenica  	Bosnia-Herzeg.	1-3	World Cup Qualifier
103       9    7- 6-13	Vilnius 	Lithuania	1-0	World Cup Qualifier
104       9   14- 8-13	Salzburg	Austria 	2-0	 
105	  9    6- 9-13	Vaduz		Liechtenstein	1-0	World Cup Qualifier
106	  9   10- 9-13	Piraeus		Latvia		1-0	World Cup Qualifier
107	  9   15-10-13	Piraeus		Liechtenstein	2-0	World Cup Qualifier
108	  9   15-11-13	Piraeus		Romania		3-1	World Cup Qualifier
109       9    5- 3-14  Piraeus         South Korea     0-2
110       9   31- 5-14	Oeiras		Portugal	0-0	
111   1  10    6- 6-14	Harrison	Bolivia		2-1
112      10   14- 6-14	Belo Horizonte	Colombia        0-3	World Cup
113      10   19- 6-14	Natal		Japan           0-0	World Cup
114      10   29- 6-14	Recife	        Costa Rica     	1-1 [1]	World Cup
115      10   29- 3-15  Budapest        Hungary         0-0	European Ch. Qual.
116      10   16- 6-15  Gdansk          Poland          0-0

[1] Greece lost 3-5 on penalty kicks.

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   116    59   29   28   143- 103     147       63.37

Types of             Matches  Goals
Friendlies        	41       5
World Cup Qualifier	31	 2
World Cup          	 6	 0
European Ch. Qual.	21	 2
European Championship	13	 0
Confederations Cup	 2	 0
Other Tournaments        2       1

Total caps / goals:    116	10



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 2 Jul 2015

(C) Copyright Roberto Mamrud and RSSSF 2013/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.