Ricardo Izecson dos Santos Leite "Kaká" - Goals in International Matches


The outstanding Brazilian player scored 29 international goals in 92 matches for his National Team. All matches are friendlies unless stated otherwise.
Born: 22- 4-1982
Country:  Brazil
Caps:	92	(W65-D18-L9 – GF217-GA63 – %80.43)
Goals:	29      (% 0.32 per match)
Age First Cap:	 19 yr 284 d   31- 1-2002 vs. Bolivia 6-0
Age Last Cap:	 34 yr  37 d   29- 5-2016 vs. Panama 2-0
National Team Career: 14 yr 119 d

Cap  Goals    Date	Venue		Opponent       Score	Competition

  1         31- 1-02	Goiânia 	Bolivia 	6-0	
  2  1   1   7- 3-02	Cuiabá  	Iceland 	6-1	
  3      1  25- 5-02	Kuala Lumpur	Malaysia	4-0	
  4      1  13- 6-02	Suwon   	Costa Rica	5-2	World Cup  
  5      1  21- 8-02	Fortaleza	Paraguay	0-1	
  6      1  13- 7-03	Cdad. de México Mexico  	0-1	CONCACAF Cup
  7      1  15- 7-03	Cdad. de México Honduras	2-1	CONCACAF Cup
  8  2   3  19- 7-03	Miami   	Colombia	2-0	CONCACAF Cup
  9  1   4  23- 7-03	Miami   	United States	2-1	CONCACAF Cup
 10      4  27- 7-03	Cdad. de México Mexico  	0-1	CONCACAF Cup
 11  1   5   6- 9-03	Barranquilla	Colombia	2-1	World Cup Qualifier
 12      5  10- 9-03	Manaus  	Ecuador 	1-0	World Cup Qualifier
 13      5  12-10-03	Leicester	Jamaica 	1-0	
 14      5  16-11-03	Lima    	Peru    	1-1	World Cup Qualifier
 15  1   6  19-11-03	Curitiba	Uruguay 	3-3	World Cup Qualifier
 16      6  18- 2-04	Dublin  	Ireland 	0-0	
 17      6  31- 3-04	Asunción	Paraguay	0-0	World Cup Qualifier
 18  1   7  28- 4-04	Budapest	Hungary 	4-1	
 19      7  20- 5-04	Saint-Denis	France  	0-0	FIFA Centennial
 20      7   2- 6-04	Belo Horizonte	Argentina	3-1	World Cup Qualifier
 21      7   6- 6-04	Santiago	Chile   	1-1	World Cup Qualifier
 22  2   9   9-10-04	Maracaibo	Venezuela	5-2	World Cup Qualifier
 23      9  17-11-04	Quito   	Ecuador 	0-1	World Cup Qualifier
 24  1  10  27- 3-05	Goiânia 	Peru    	1-0	World Cup Qualifier
 25     10  30- 3-05	Montevideo	Uruguay 	1-1	World Cup Qualifier
 26     10   5- 6-05	Porto Alegre	Paraguay	4-1	World Cup Qualifier
 27     10   8- 6-05	Buenos Aires	Argentina	1-3	World Cup Qualifier
 28     10  16- 6-05	Leipzig 	Greece  	3-0	Confederations Cup
 29     10  19- 6-05	Hannover	Mexico  	0-1	Confederations Cup
 30     10  22- 6-05	Köln    	Japan   	2-2	Confederations Cup
 31     10  25- 6-05	Nürnberg	Germany 	3-2	Confederations Cup
 32  1  11  29- 6-05	Frankfurt	Argentina	4-1	Confederations Cup
 33     11  17- 8-05	Split   	Croatia 	1-1	
 34     11   4- 9-05	Brasilia	Chile   	5-0	World Cup Qualifier
 35     11  12-10-05	Belém   	Venezuela	3-0	World Cup Qualifier
 36  1  12  12-11-05	Abu Dhabi	UA Emirates	8-0	
 37     12   1- 3-06	Moskva  	Russia  	1-0	
 38  1  13   4- 6-06	Genève  	New Zealand	4-0
 39  1  14  13- 6-06	Berlin  	Croatia 	1-0	World Cup
 40     14  18- 6-06	München 	Australia	2-0	World Cup
 41     14  22- 6-06	Dortmund	Japan   	4-1	World Cup
 42     14  27- 6-06	Dortmund	Ghana   	3-0	World Cup
 43     14   1- 7-06	Frankfurt	France  	0-1	World Cup
 44  1  15   3- 9-06	London  	Argentina	3-0	
 45     15   5- 9-06	London  	Wales   	2-0	
 46  1  16  10-10-06	Stockholm	Ecuador 	2-1	
 47  1  17  15-11-06	Basel   	Switzerland	2-1	
 48     17   6- 2-07	London  	Portugal	0-2	
 49  1  18  24- 3-07	Göteborg	Chile   	4-0	
 50     18  27- 3-07	Stockholm	Ghana   	1-0	
 51     18   1- 6-07	London  	England 	1-1	
 52     18   5- 6-07	Dortmund	Turkey  	0-0	
 53     18  22- 8-07	Montpellier	Algeria 	2-0	
 54     18   9- 9-07	Chicago 	United States	4-2	
 55  1  19  12- 9-07	Foxboro 	Mexico  	3-1	
 56     19  14-10-07	Bogotá  	Colombia	0-0	World Cup Qualifier
 57  2  21  17-10-07	Rio de Janeiro	Ecuador 	5-0	World Cup Qualifier
 58  1  22  18-11-07	Lima    	Peru    	1-1	World Cup Qualifier
 59     22  21-11-07	São Paulo	Uruguay 	2-1	World Cup Qualifier
 60  1  23  12-10-08	San Cristóbal	Venezuela	4-0	World Cup Qualifier
 61     23  15-10-08	Rio de Janeiro	Colombia	0-0	World Cup Qualifier
 62     23  19-11-08	Brasilia	Portugal	6-2	
 63     23   1- 4-09	Porto Alegre	Peru    	3-0	World Cup Qualifier
 64  1  24   6- 6-09	Montevideo	Uruguay 	4-0	World Cup Qualifier
 65     24  10- 6-09	Recife  	Paraguay	2-1	World Cup Qualifier
 66  2  26  15- 6-09	Bloemfontein	Egypt   	4-3	Confederations Cup
 67     26  18- 6-09	Pretoria	United States	3-0	Confederations Cup
 68     26  21- 6-09	Pretoria	Italy   	3-0	Confederations Cup
 69     26  25- 6-09	Johannesburg	South Africa	1-0	Confederations Cup
 70     26  28- 6-09	Johannesburg	United States	3-2	Confederations Cup
 71     26  12- 8-09	Tallinn 	Estonia 	1-0	
 72     26   5- 9-09	Rosario 	Argentina	3-1	World Cup Qualifier
 73     26  14-10-09	Campo Grande	Venezuela	0-0	World Cup Qualifier
 74     26  14-11-09	Doha    	England 	1-0	
 75     26  17-11-09	Muscat  	Oman    	2-0	
 76     26   2- 3-10	London  	Ireland 	2-0	
 77     26   2- 6-10    Harare          Zimbabwe        3-0
 78  1  27   7- 6-10    Dar es Salaam   Tanzania        5-1
 79     27  15- 6-10    Johannesburg    North Korea     2-1     World Cup
 80     27  20- 6-10    Johannesburg    Ivory Coast     3-1     World Cup
 81     27  28- 6-10    Johannesburg    Chile           3-0     World Cup
 82     27   2- 7-10    Port Elizabeth  Netherlands     1-2     World Cup
 83  1	28  11-10-12	Malmö   	Iraq    	6-0
 84  1	29  16-10-12	Wroclaw  	Japan   	4-0
 85	29  14-11-12	East Rutherford	Colombia	1-1
 86	29  21- 3-13	Genève  	Italy   	2-2
 87     29  25- 3-13    London          Russia          1-1
 88	29  11-10-14	Beijing 	Argentina	2-0
 89	29  14-10-14	Singapore	Japan   	4-0
 90	29   5- 9-15	New Jersey	Costa Rica	1-0
 91     29  13-10-15	Fortaleza	Venezuela	3-1	World Cup Qualifier
 92     29  29- 5-16    Commerce City	Panama          2-0

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    92    65   18    9   217-  63     148       80.43

29 Goals in 92 Matches (% 0.32 per match)

Types of             Matches  Goals

Friendlies      	39      12
World Cup		10       1
World Cup Qualifier	27	10
Confederations Cup	10	 3
CONCACAF Gold Cup	 5	 3
Other Tournaments	 1	 0

Total caps / goals: 	92	29



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 6 Jul 2016

(C) Copyright Roberto Mamrud and RSSSF 2010/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.