Jonatan Johansson - Century of International Appearances


The outstanding Finnish player, who obtained 105 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap   Goals     Date	Venue		Opponent       Score	Competition

  1   1   1   16- 3-96  Kuwait City 	Kuwait  	1-0       
  2       1   12- 2-97  Denizli 	Turkey  	1-1	
  3       1   21- 2-97  Kuala Lumpur	Malaysia	1-2	International Tourn.
  4       1   23- 2-97  Kuala Lumpur	China   	1-2	International Tourn.
  5       1   30- 4-97  Oslo  	  	Norway  	1-1	
  6       1    8- 6-97  Helsinki	Azerbaijan	3-0	World Cup Qualifier
  7       1   20- 8-97  Helsinki	Norway  	0-4	World Cup Qualifier
  8       1   11-10-97  Helsinki 	Hungary 	1-1	World Cup Qualifier
  9   1   2    5- 2-98  Lemesos 	Cyprus  	1-1	International Tourn.
 10       2    9- 2-98  Larnaka 	Slovakia	0-2	International Tourn.
 11       2   25- 3-98  La Valletta	Malta   	2-0	
 12   1   3   22- 4-98  Edinburgh	Scotland	1-1	
 13       3   27- 5-98  Helsinki	Germany 	0-0	
 14       3    5- 6-98  Helsinki	France  	0-1	
 15       3   19- 8-98	Kosice  	Slovakia	0-0	
 16   1   4    5- 9-98	Helsinki	Moldova 	3-2	European Ch. Qual.
 17       4   10-10-98	Belfast 	N. Ireland	0-1	European Ch. Qual.
 18   1   5   14-10-98	Istanbul	Turkey  	3-1	European Ch. Qual.
 19   1   6   10- 2-99	La Valetta	Poland  	1-1	
 20       6   31- 3-99	Nürnberg	Germany 	0-2	European Ch. Qual.
 21       6    5- 6-99	Helsinki	Turkey  	2-4	European Ch. Qual.
 22       6    9- 6-99	Chisinau	Moldova 	0-0	European Ch. Qual.
 23   2   8   18- 8-99	Brussel 	Belgium 	4-3	
 24       8    4- 9-99	Helsinki	Germany 	1-2	European Ch. Qual.
 25   1   9    9-10-99	Helsinki	N. Ireland	4-1	European Ch. Qual.
 26       9    3- 6-00	Riga    	Latvia  	0-1	
 27       9    2- 9-00	Helsinki	Albania 	2-1	World Cup Qualifier
 28       9    7-10-00	Athinai  	Greece  	0-1	World Cup Qualifier
 29       9   11-10-00	Helsinki	England 	0-0	World Cup Qualifier
 30       9   15-11-00	Dublin  	Ireland 	0-3	
 31       9   28- 2-01	Luxembourg	Luxembourg	1-0	
 32       9   24- 3-01	Liverpool	England 	1-2	World Cup Qualifier
 33       9   25- 4-01	Budapest	Hungary 	0-0	
 34       9    9- 5-01	Kuressaare	Estonia 	1-1	
 35       9    2- 6-01	Helsinki	Germany 	2-2	World Cup Qualifier
 36       9   15- 8-01	Helsinki	Belgium 	4-1	
 37       9    1- 9-01	Tiranë  	Albania 	2-0	World Cup Qualifier
 38       9    5- 9-01	Helsinki	Greece  	5-1	World Cup Qualifier
 39       9    6-10-01	Gelsenkirchen	Germany 	0-0	World Cup Qualifier
 40       9   20- 3-02	La Manga	South Korea	0-2	
 41       9   27- 3-02	Oporto  	Portugal	4-1	
 42       9   17- 4-02	Prilep  	Macedonia	0-1	
 43       9   22- 5-02	Helsinki	Latvia  	2-1	
 44       9   21- 8-02	Helsinki	Ireland 	0-3	
 45       9    7- 9-02	Helsinki	Wales   	0-2	European Ch. Qual.
 46       9   16-10-02	Beograd 	Yugoslavia	0-2	European Ch. Qual.
 47       9   12- 2-03	Belfast 	N. Ireland	1-0	
 48       9   29- 3-03	Palermo 	Italy   	0-2	European Ch. Qual.
 49   1  10   30- 4-03	Vantaa  	Iceland 	3-0	
 50      10   22- 5-03	Oslo    	Norway  	0-2	
 51      10   11- 6-03	Helsinki	Italy   	0-2	European Ch. Qual.
 52      10   20- 8-03	Křbenhavn	Denmark 	1-1	
 53      10    6- 9-03	Baku    	Azerbaijan	2-1	European Ch. Qual.
 54      10   28- 4-04	Zenica  	Bosnia-Herzeg.	0-1	
 55      10   28- 5-04	Tampere 	Sweden  	1-3	
 56      10   18- 8-04	Bucuresti	Romania 	1-2	World Cup Qualifier
 57      10    4- 9-04	Tampere 	Andorra 	3-0	World Cup Qualifier
 58      10    9-10-04	Tampere 	Armenia 	3-1	World Cup Qualifier
 59      10   13-10-04	Amsterdam	Netherlands	1-3	World Cup Qualifier
 60      10   17-11-04	Messina 	Italy   	0-1	
 61   1  11    8- 2-05	Lefkosia	Latvia  	2-1	International Tourn.
 62      11    9- 2-05	Lefkosia	Cyprus  	2-1	International Tourn.
 63   1  12   26- 3-05	Teplice 	Czech Republic	3-4	World Cup Qualifier
 64      12    2- 6-05	Tampere 	Denmark 	0-1	
 65      12    8- 6-05	Helsinki	Netherlands	0-4	World Cup Qualifier
 66      12    7- 9-05	Tampere 	Macedonia	5-1	World Cup Qualifier
 67      12    8-10-05	Helsinki	Romania 	0-1	World Cup Qualifier
 68      12   12-10-05	Helsinki	Czech Republic	0-3	World Cup Qualifier
 69      12   28- 2-06	Larnaka 	Kazakhstan  	0-0 [1]	International Tourn.
 70      12   25- 5-06	Göteborg	Sweden  	0-0	
 71      12   16- 8-06	Helsinki	N. Ireland	1-2	
 72      12    2- 9-06	Bydgoszcz	Poland  	3-1	European Ch. Qual.
 73   1  13    6- 9-06	Helsinki	Portugal	1-1	European Ch. Qual.
 74      13    7-10-06	Yerevan 	Armenia 	0-0	European Ch. Qual.
 75      13   15-11-06	Helsinki	Armenia 	1-0	European Ch. Qual.
 76      13   28- 3-07	Baku    	Azerbaijan	0-1	European Ch. Qual.
 77      13    2- 6-07	Helsinki	Serbia  	0-2	European Ch. Qual.
 78   1  14    6- 6-07	Helsinki	Belgium 	2-0	European Ch. Qual.
 79      14   22- 8-07	Tampere 	Kazakhstan	2-1	European Ch. Qual.
 80      14    8- 9-07	Beograd 	Serbia  	0-0	European Ch. Qual.
 81      14   12- 9-07	Helsinki	Poland  	0-0	European Ch. Qual.
 82      14   13-10-07	Bruxelles	Belgium 	0-0	European Ch. Qual.
 83      14   17-10-07	Helsinki	Spian   	0-0	
 84      14   17-11-07	Helsinki	Azerbaijan	2-1	European Ch. Qual.
 85      14   21-11-07	Oporto  	Portugal	0-0	European Ch. Qual.
 86      14    6- 2-08	Lefkosia	Greece  	1-2	International Tourn.
 87      14   26- 3-08	Sofia   	Bulgaria	1-2	
 88      14   29- 5-08	Duisburg	Turkey  	0-2	
 89      14    2- 6-08	Helsinki	Belarus 	1-1	
 90   2  16   20- 8-08	Tampere 	Israel  	2-0	
 91   1  17   10- 9-08	Helsinki	Germany 	3-3	World Cup Qualifier
 92      17   11- 2-09  Faro-Loulé      Portugal        0-1
 93   1  18   28- 3-09  Cardiff         Wales           2-0	World Cup Qualifier
 94   1  19    1- 4-09  Oslo            Norway          2-3
 95   1  20    6- 6-09  Helsinki        Liechtenstein   2-1	World Cup Qualifier
 96      20   10- 6-09  Helsinki        Russia          0-3	World Cup Qualifier
 97   1  21    5- 9-09  Lankaran        Azerbaijan      2-1	World Cup Qualifier
 98      21    9- 9-09  Vaduz           Liechtenstein   1-1	World Cup Qualifier
 99      21   10-10-09  Helsinki        Wales           2-1	World Cup Qualifier
100   1  22   14-10-09  Hamburg         Germany         1-1	World Cup Qualifier
101      22   18- 1-10  Málaga          South Korea     0-2
102      22    3- 3-10  La Valletta     Malta           2-1
103      22   29- 5-10  Kielce          Poland          0-0
104      22    3- 9-10  Chisinau        Moldova         0-2     European Ch. Qual.
105      22    7- 9-10  Rotterdam       Netherlands     1-2     European Ch. Qual.

[1] Finland lost 1-3 on penalty kicks.


Total Record 

Matches  Won Draw Lost  For Against  Points  Percentage
   105    33   29   43   118 - 131       95     45.23

Types of Matches and Goals

                    Matches  Goals
Friendlies             41      9
World Cup Qualifiers   28      6 
European Ch. Qual.     28      5
Other Tournaments       8      2

Total                 105     22



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (robert@elsitio.net)
Last updated: 16 Dec 2010

(C) Copyright Roberto Mamrud and RSSSF 2009/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.