Italian National Team Coaches

Chronological Order

NN    Start Date    End Date     Days     Coach                                              %    Games    W    D    L

 1     15.05.10     06.01.11      236  U. Meazza, Recalcati, Crivelli, Camper, Gama        33,33     3     1    0    2
 2     09.04.11     21.05.11       42  U. Meazza, Camperio, Livio, Beni                    33,33     3     0    2    1
 3     17.03.12                     1  Armano, Goodley, Pasteur, Calì, Servetto, Megard, 
                                       Camperio, U. Meazza (coach)                          0,00     1     0    0    1
 4     29.06.12     03.07.12        5  Vittorio Pozzo                                      33,33     3     1    0    2
 5     22.12.12     15.06.13      175  Goodley, U. Meazza, Ferraris, Armano, Faroppa,
                                       Baruffini, Pedroni                                  25,00     4     1    0    3
 6     11.01.14     17.05.14      126  U. Meazza, Pasteur, Rietman, Resegotti, Calì, 
                                       Pedroni, Armano                                     75,00     4     2    2    0
 7     31.01.15                     1  Scamoni, Laugeri, Armano, Pasteur, Calì, Rietman,
                                       Resegotti                                          100,00     1     1    0    0
 8     18.01.20                     1  Mauro, Pasteur, Hess, Varisco, Varetto, Terzuolo,
                                       Resegotti (coach)                                  100,00     1     1    0    0
 9     28.03.20                     1  Mauro, Pasteur, Terzuolo, Varisco, G. Milano         0,00     1     0    0    1
10     13.05.20                     1  Calì, Rietman, Bianchi, Minoli, G. Milano           50,00     1     0    1    0
11     28.08.20     02.09.20        5  U. Meazza, Minoli, G. Milano, Calì, Bertazzoni      50,00     4     2    0    2
12     20.02.21     06.03.21       15  Mauro, Calì, U. Meazza, Pozzo, G. Milano, Campi    100,00     2     2    0    0
13     05.05.21     08.05.21        3  U. Meazza, G. Milano, Terzuolo                      75,00     2     1    1    0
14     06.11.21                     1  Resegotti, Agostini, Galletti, A. Cevenini (coach)  50,00     1     0    1    0
15     15.01.22     21.05.22      126  Resegotti, Agostini, Galletti, U. Meazza, Marengo   66,67     3     1    2    0
16     03.12.22     27.05.23      175  U. Meazza, Galletti, Rangone                        50,00     5     1    3    1
17     20.01.24                     1  U. Meazza, Rangone, Galletti, Argento, Agostini      0,00     1     0    0    1
18     09.03.24     02.06.24       85  Vittorio Pozzo                                      50,00     5     2    1    2
19     16.11.24     18.06.25      214  Rangone, G. Milano (Lega Nord), Baccani (Lega Sud)  41,67     6     2    1    3
20     04.11.25     10.06.28      949  Augusto Rangone                                     64,58    24    12    7    5
21     14.10.28     28.04.29      196  Carlo Carcano                                       58,33     6     3    1    2
22     01.12.29     05.08.48    6 822  Vittorio Pozzo                                      78,16    87    60   16   11
23     27.02.49     02.07.50      490  Novo, Bardelli, Copernico, Biancone                 61,11     9     5    1    3
24     08.04.51     25.11.51      231  Beretta, Busini, Combi                              70,00     5     2    3    0
25     24.02.52     17.05.53      448  Beretta, G. Meazza (coach)                          37,50     8     2    2    4
26     13.11.53     23.06.54      222  Czeizler, Schiavio, Piola (coach)                   71,43     7     5    0    2
27     05.12.54     09.12.56      735  Marmo, Pasquale, Tentorio, Schiavio, Foni (coach)   62,50    12     7    1    4
28     25.04.57     23.03.58      332  Foni, Pasquale, Schiavio, Tentorio, Marmo, Biancone 35,71     7     2    1    4
29     09.11.58                     1  Mocchetti, Biancone, Viani                          50,00     1     0    1    0
30     13.12.58     29.11.59      351  Ferrari, Mocchetti, Biancone                        40,00     5     0    4    1
31     06.01.60     13.03.60       67  Giuseppe Viani                                      50,00     2     1    0    1
32     10.12.60     04.11.61      329  Giovanni Ferrari                                    66,67     6     4    0    2
33     05.05.62     07.06.62       33  Ferrari, Mazza                                      70,00     5     3    1    1
34     11.11.62     19.07.66    1 346  Edmondo Fabbri                                      72,41    29    18    6    5
35     01.11.66     27.03.67      146  Helenio Herrera, Ferruccio Valcareggi               87,50     4     3    1    0
36     25.06.67     23.06.74    2 555  Ferruccio Valcareggi                                69,44    54    27   21    6
37     28.09.74     08.06.75      253  Fulvio Bernardini                                   33,33     6     1    2    3
38     27.09.75     08.06.77      620  Fulvio Bernardini, Enzo Bearzot                     75,00    16    11    2    3
39     08.10.77     17.06.86    3 174  Enzo Bearzot                                        60,23    88    40   26   22
40     08.10.86     12.10.91    1 831  Azeglio Vicini                                      73,15    54    32   15    7
41     13.11.91     06.11.96    1 821  Arrigo Sacchi                                       74,53    53    34   11    8
42     22.01.97     31.07.98      556  Cesare Maldini                                      70,00    20    10    8    2
43     01.08.98     04.07.00      704  Dino Zoff                                           63,04    23    11    7    5
44     06.07.00     15.07.04    1 470  Giovanni Trapattoni                                 70,45    44    25   12    7
45     16.07.04     12.07.06      726  Marcello Lippi                                      75,86    29    17   10    2
46     18.07.06     26.06.08      709  Roberto Donadoni                                    67,39    23    13    5    5
47     26.06.08     25.06.10      730  Marcello Lippi                                      61,11    27    11   11    5
48     01.07.10     24.06.14    1 455  Cesare Prandelli                                    58,93    56    23   20   13
49     19.08.14     02.07.16      684  Antonio Conte                                       70,00    25    14    7    4
50     03.07.16     15.11.17      500  Giampiero Ventura                                   68,75    16     9    4    3
51     05.02.18     14.05.18       99  Luigi Di Biagio                                     25,00     2     0    1    1
52     15.05.18     13.08.23    1 917  Roberto Mancini                                     72,95    61    37   15    9
53     18.08.23                        Luciano Spalletti                                   69,44    18    10    5    3

Ordered by Games (at least 20)

NN    Overall Period             Days     Coach                                              %    Games    W    D    L
 1    1975-86                   3 794  Enzo Bearzot                                        62,50   104    51   28   25
 2    1912, 1921, 1924, 1929-48 6 927  Vittorio Pozzo                                      75,77    97    65   17   15
 3    2018-23                   1 917  Roberto Mancini                                     72,95    61    37   15    9
 4    1966-74                   2 701  Ferruccio Valcareggi                                70,69    58    30   22    6
 5    2004-06, 2008-10          1 456  Marcello Lippi                                      68,75    56    28   21    7
 6    2010-14                   1 455  Cesare Prandelli                                    58,93    56    23   20   13
 7    1986-91                   1 831  Azeglio Vicini                                      73,15    54    32   15    7
 8    1991-96                   1 821  Arrigo Sacchi                                       74,53    53    34   11    8
 9    2000-04                   1 470  Giovanni Trapattoni                                 70,45    44    25   12    7
10    1922-28                   1 339  Augusto Rangone                                     56,94    36    15   11   10
11    1910-14, 1920-24            905  Umberto Meazza                                      50,00    32    11   10   11
12    1962-66                   1 346  Edmondo Fabbri                                      72,41    29    18    6    5
13    1953-58                   1 289  Angelo Schiavio                                     57,69    26    14    2   10
14    2014-16                     684  Antonio Conte                                       70,00    25    14    7    4
15    2006-08                     709  Roberto Donadoni                                    67,39    23    13    5    5
16    1998-2000                   704  Dino Zoff                                           63,04    23    11    7    5
17    1974-77                     873  Fulvio Bernardini                                   63,63    22    12    4    6
18    1949-50, 1957-59          1 174  Vincenzo Biancone                                   47,72    22     7    7    8
19    1997-98                     556  Cesare Maldini                                      70,00    20    10    8    2

About this document

With thanks to Maxim Olenev (076@ntl.ru) for earlier version of this file

Prepared and maintained by Roberto Di Maggio for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Di Maggio (dimrob@libero.it)
Last updated: 23 Oct 2024

(C) Copyright Roberto Di Maggio and RSSSF 2002/24
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.