Nir Davidovich International Games and Goals


A Hebrew version of this file is available here.
Profile
International Games
International Goals

Profile

Born:            17/12/1976
Position:        goalkeeper
Games:           50 according to FIFA
                 51 according to IFA
Goals:           0
Goals Conceded:  32
Age First Game:  21 yr  63 d  (18/02/1998)
Age Last Game:   32 yr 266 d according to FIFA (09/09/2009)
                 33 yr  76 d according to IFA  (03/03/2010)
Career Duration: 11 yr 203 d according to FIFA
                 12 yr  13 d according to IFA

International Games

All matches are friendlies unless stated otherwise.

No.  Date       Opponent              Venue       Result   Competition
 1.  18/02/1998 Turkey                Home         4-0
 2.  18/03/1998 Romania               Away         1-0
 3.  17/05/1998 Latvia                Away         5-1
 4.  18/08/1998 Poland                Away         0-2
 5.  18/11/1998 Portugal              Away         0-2
 6.  23/12/1998 Yugoslavia            Home         2-0
 7.  18/01/1999 Estonia               Home         7-0
 8.  20/01/1999 Norway                Home         0-1
 9.  09/02/1999 Belarus               Home         2-1
10.  24/02/1999 Latvia                Home         2-0
11.  10/03/1999 Romania               Away         2-0
12.  28/03/1999 Cyprus                Home         3-0     Euro 2000 Qualifying
13.  06/06/1999 Austria               Home         5-0     Euro 2000 Qualifying
15.  18/08/1999 Slovakia              Away         0-1
15.  05/09/1999 Cyprus                Away         2-3     Euro 2000 Qualifying
16.  08/09/1999 San Marino            Home         8-0     Euro 2000 Qualifying
17.  03/09/2000 Liechtenstein         Home         2-0     World Cup 2002 Qualifying
18.  07/10/2000 Spain                 Away         0-2     World Cup 2002 Qualifying
19.  11/10/2000 Bosnia-Herzegovina    Home         3-1     World Cup 2002 Qualifying
20.  15/11/2000 Portugal              Away         1-2
21.  17/01/2001 Uzbekistan            Home         2-0
22.  14/02/2001 Moldova               Home         1-0
23.  28/03/2001 Austria               Away         1-2     World Cup 2002 Qualifying
24.  02/06/2001 Liechtenstein         Away         3-0     World Cup 2002 Qualifying
25.  06/06/2001 Spain                 Home         1-1     World Cup 2002 Qualifying
26.  11/10/2003 France                Away         0-3     Euro 2004 Qualifying
27.  18/02/2004 Azerbaijan            Home         6-0
28.  30/03/2004 Lithuania             Home         2-1
29.  28/04/2004 Moldova               Home         1-1
30.  27/05/2004 Georgia               Away         1-0
31.  18/08/2004 Croatia               Away         0-1
32.  04/09/2004 France                Away         0-0     World Cup 2006 Qualifying
33.  08/09/2004 Cyprus                Home         2-1     World Cup 2006 Qualifying
34.  09/10/2004 Switzerland           Home         2-2     World Cup 2006 Qualifying
35.  17/11/2004 Cyprus                Away         2-1     World Cup 2006 Qualifying
36.  15/08/2005 Slovenia              Away         1-1
37.  03/09/2005 Switzerland           Away         1-1     World Cup 2006 Qualifying
38.  07/09/2005 Faroe Islands         Away         2-0     World Cup 2006 Qualifying
39.  08/10/2005 Faroe Islands         Home         2-1     World Cup 2006 Qualifying
40.  01/03/2006 Denmark               Home         0-2
41.  15/08/2006 Slovenia              Away         1-1
42.  22/08/2007 Belarus               Away         1-2
43.  13/10/2007 Croatia               Away         0-1     Euro 2008 Qualifying
44.  17/10/2007 Belarus               Home         2-1
45.  06/02/2008 Romania               Home         1-0
46.  26/03/2008 Chile                 Home         1-0
47.  20/08/2008 Finland               Away         0-2
48.  11/02/2009 Hungary               Home         1-0
49.  12/08/2009 Northern Ireland      Away         1-1
50.  09/09/2009 Luxembourg            Home         7-0     World Cup 2010 Qualifying

Nir Davidovich also played in the following game which has been recognized
as offical game by IFA but not by FIFA:

No.  Date       Opponent              Venue       Result   Competition
 1.  03/03/2010 Romania               Away         2-0

International Goals

None

About this document

Prepared and maintained by Yaniv Bleicher for the Rec.Sport.Soccer Statistics Foundation

Author: Yaniv Bleicher (yanivbl@hotmail.com)
Last updated: 14 Feb 2011

(C) Copyright Yaniv Bleicher and RSSSF 2009/2011
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.