Kainun Waskito - Goals in International Matches


The outstanding Indonesian player scored 31 international goals in 80 international matches. All matches are friendlies unless stated otherwise.
Born:  29- 1-1949
Country: Indonesia
Caps:	80	(W36-D12-L328 – GF170-GA131 – %52.50)
Goals:	31	(% 0.39 per match)
Age First Cap:   18 yr 194 d    11- 8-1967 vs. South Korea 1-3
Age Last Cap:    28 yr  37 d     7- 3-1977 vs. Thailand 2-3
National Team Career:  9 yr 208 d


Cap  Goals     Date	Venue		Opponent       Score	Competition

 1	     11- 8-67	Kuala Lumpur	South Korea	1-3	Merdeka Tournament
 2   1   1   23- 8-67	Kuala Lumpur	Hongkong	1-2	Merdeka Tournament
 3   1   2   27-11-68	Bangkok 	Singapore	7-0	King's Cup
 4	 2   21- 6-70	Jakarta 	Hongkong	2-1	Jakarta Tournament
 5   2   4   27- 6-70	Jakarta 	Hongkong	3-2	Jakarta Tournament
 6   3	 7    9-11-70	Bangkok 	South Vietnam	5-3	King's Cup
 7	 7   13-11-70	Bangkok 	Malaysia	3-1	King's Cup
 8   2   9   15-11-70	Bangkok 	Cambodia	4-2	King's Cup
 9   1  10   18-11-70	Bangkok 	Thailand	1-2	King's Cup
10	10   20-11-70	Bangkok 	Malaysia	1-3	King's Cup
11	10   10-12-70	Bangkok 	Iran    	2-2	Asian Games
12	10   13-12-70	Bangkok 	South Korea	0-0	Asian Games
13	10   15-12-70	Bangkok 	India   	0-3	Asian Games
14	10   16-12-70	Bangkok 	Japan   	1-2	Asian Games
15	10   19-12-70	Bangkok 	Thailand	1-0	Asian Games
16   3	13    7- 8-71	Kuala Lumpur	India   	3-1	Merdeka Tournament
17	13    9- 8-71	Kuala Lumpur	Burma   	2-2	Merdeka Tournament
18   1  14   11- 8-71	Kuala Lumpur	Philippines	3-1	Merdeka Tournament
19   3	17   13- 8-71	Ipoh    	Singapore	4-0	Merdeka Tournament
20	17   15- 8-71	Ipoh    	Hongkong	3-0	Merdeka Tournament
21	17   18- 8-71	Kuala Lumpur	Taiwan  	1-0	Merdeka Tournament
22	17   21- 8-71	Kuala Lumpur	Burma   	0-1	Merdeka Tournament
23	17   23- 8-71	Singapore	India   	1-2	Singapore Festival
24	17   27- 8-71	Singapore	Singapore	2-3	Singapore Festival
25	17   20- 3-72	Rangoon 	Thailand	4-0	Olympic G. Qualifier
26   2  19   25- 3-72	Rangoon 	India   	4-2	Olympic G. Qualifier
27	19   30- 3-72	Rangoon 	Israel  	0-1	Olympic G. Qualifier 
28	19    2- 4-72	Rangoon 	Burma   	0-3	Olympic G. Qualifier
29	19    5- 6-72	Jakarta 	Burma   	1-0	Jakarta Tournament
30	19    7- 6-72	Jakarta 	Laos    	5-1	Jakarta Tournament
31   1  20   11- 6-72	Jakarta 	Sri Lanka	8-0	Jakarta Tournament
32	20   13- 6-72	Jakarta 	Malaysia	3-0	Jakarta Tournament
33	20   17- 7-72	Jakarta 	Khmer Republic	4-0	Jakarta Tournament
34	20    2- 8-72	Singapore	Philippines	3-0	Singapore Festival
35   1  21    8- 8-72	Singapore	Khmer Republic	5-0	Singapore Festival
36	21   21- 9-72	Seoul   	Singapore	2-1	President's Cup
37	21   23- 9-72	Seoul   	Burma   	1-1	President's Cup
38	21   25- 9-72	Seoul   	Philippines    12-0	President's Cup
39   1  22   28- 9-72	Seoul   	Malaysia	3-1	President's Cup
40	22   30- 9-72	Seoul   	Burma   	1-3	President's Cup
41	22   11- 7-72	Jakarta 	New Zealand	1-1	
42	22   11- 3-73	Sydney  	New Zealand	1-1	World Cup Qualifier
43	22   13- 3-73	Sydney  	Australia	1-2	World Cup Qualifier
44	22   16- 3-73	Sydney  	Iraq    	1-2	World Cup Qualifier
45	22   18- 3-73	Melbourne	New Zealand	1-0	World Cup Qualifier
46	22   21- 3-73	Sydney  	Iraq    	2-3	World Cup Qualifier
47	22   24- 3-73	Sydney  	Australia	0-6	World Cup Qualifier
48	22   19- 4-74	Jakarta 	Uruguay 	2-1	
49	22   21- 4-74	Jakarta 	Uruguay 	2-3	
50   1  23   21- 5-74	Jakarta 	Australia	1-2	
51	23    1- 6-74	Jakarta 	Burma   	2-4	Jakarta Tournament
52   1  24    7- 6-74	Jakarta 	Malaysia	4-3	Jakarta Tournament
53	24   24- 7-74	Ipoh    	Hongkong 	2-2 [1]	Merdeka Tournament
54	24   26- 7-74	Ipoh    	Thailand	1-2	Merdeka Tournament
55	24    3- 9-74	København	Denmark 	0-9	
56	24   15- 3-75	Bangkok 	Thailand	1-3	Asian Cup Qualifier
57	24   17- 3-75	Bangkok 	South Vietnam	2-1	Asian Cup Qualifier
58	24   20- 3-75	Bangkok 	Malaysia	0-0	Asian Cup Qualifier
59	24   22- 3-75	Bangkok 	South Korea	0-1	Asian Cup Qualifier
60	24   12- 6-75	Jakarta 	Thailand	5-0	Jakarta Tournament
61   1  25   14- 6-75	Jakarta 	Malaysia	3-1	Jakarta Tournament
62	25   16- 6-75	Jakarta 	Burma   	0-2	Jakarta Tournament
63	25   18- 6-75	Jakarta 	South Korea	3-2	Jakarta Tournament
64   2  27   29- 7-75	Kuala Lumpur	Bangladesh	4-0	Merdeka Tournament
65	27    1- 8-75	Kuala Lumpur	Burma   	0-2	Merdeka Tournament
66   1  28    3- 8-75	Kuala Lumpur	Hongkong	3-2	Merdeka Tournament
67   1  29    7- 8-75	Kuala Lumpur	Japan   	1-4	Merdeka Tournament
68	29    9- 8-75	Kuala Lumpur	Thailand	2-1	Merdeka Tournament
69	29   11- 8-75	Kuala Lumpur	South Korea	1-5	Merdeka Tournament
70	29   15- 8-75	Kuala Lumpur	Malaysia	1-2	Merdeka Tournament
71	29   15- 2-76	Jakarta 	Singapore	0-0	Olympic G. Qualifier
72   1  30   17- 2-76	Jakarta 	Papua N. Guinea	8-2	Olympic G. Qualifier
73	30   20- 2-76	Jakarta 	North Korea	1-2	Olympic G. Qualifier
74	30   24- 2-76	Jakarta 	Malaysia	2-1	Olympic G. Qualifier
75	30   26- 2-76	Jakarta 	North Korea 	0-0 [2]	Olympic G. Qualifier
76	30   11- 6-76	Jakarta 	Malaysia	1-2	Jakarta Tournament
77	30   12- 6-76	Jakarta 	Burma   	1-1	Jakarta Tournament
78   1  31   28- 2-77	Singapore	Hongkong	1-4	World Cup Qualifier
79	31    3- 3-77	Singapore	Malaysia	0-0	World Cup Qualifier
80	31    7- 3-77	Singapore	Thailand	2-3	World Cup Qualifier

[1] Indonesia won 5-2 on penalty kicks.
[2] Indonesia lose 6-5 on penalty kicks.		


Total Record 

Matches  Won Draw Lost  For Against  Points  Percentage
    80    36   12   32   170 - 131       84     52.50


Types of           Matches    Goals

Merdeka Tournament	18	12
Jakarta Anniv. Tourn.	15	 5
Olympic G. Qualifier	 9	 3
World Cup Qualifier	 9	 1
King's Cup		 6	 7
Asian Games		 5	 0
Friendlies		 5	 1
President's Cup		 5	 1
Asian Cup Qualifier	 4	 0
Singapore Sports Fest.	 4	 1

Total                   80      31


About this document

Prepared and maintained by Samsun Nazim and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: Samsun Nazim and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 9 Jun 2022

(C) Copyright Samsun Nazim, Roberto Mamrud and RSSSF 2022
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.