Renedy Potsangbam Singh - International Appearances


The outstanding Indian player obtained 59 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 20- 6-1979
Country: India   
Caps:	59	(W23-D10-L26 – GF82-GA105 – %47.46)
Goals:	4
Age First Cap: 20 yr 154 d   21-11-1999 vs. UA Emirates 1-3
Age Last Cap:  31 yr 212 d   18- 1-2011 vs. South Korea 1-4
National Team Career: 11 yr  58 d


Cap    Date 	Venue        	Opponent       Score 	Competition

 1   21-11-99	Al-Ain  	UA Emirates	1-3     Asian Cup Qualifier
 2   25-11-99	Al-Ain  	Uzbekistan	2-3     Asian Cup Qualifier
 3   27-11-99	Al-Ain  	Sri Lanka	3-1     Asian Cup Qualifier
 4   29-11-99	Al-Ain  	Bangladesh	2-2     Asian Cup Qualifier
 5   29- 4-00	Leicester	Bangladesh	1-0     	
 6   13- 1-01	Kochi    	Iceland 	0-3     Sahara Millenium Cup
 7    8- 4-01	Bangalore 	UA Emirates	1-0     World Cup Qualifier
 8   15- 4-01	Bangalore 	Yemen   	1-1     World Cup Qualifier
 9   26- 4-01	Al-Ain  	UA Emirates	0-1     World Cup Qualifier
10    4- 5-01	Sana'a  	Yemen   	3-3     World Cup Qualifier
11   12- 5-01	B. Seri Begawan Brunei  	1-0     World Cup Qualifier
12   20- 5-01	Bangalore 	Brunei  	5-0     World Cup Qualifier
13   29- 8-02	Watford 	Jamaica 	0-3     
14    1- 9-02	Wolverhampton	Jamaica 	0-0     
15   10- 1-03	Dhaka   	Pakistan	1-0     South Asia Gold Cup
16   12- 1-03	Dhaka   	Afghanistan	4-0     South Asia Gold Cup
17   14- 1-03	Dhaka   	Sri Lanka	1-1     South Asia Gold Cup
18   18- 1-03	Dhaka   	Bangladesh 	1-2 [1] South Asia Gold Cup
19   24- 3-03	Pyongyang	North Korea	0-2     Asian Cup Qualifier
20   30- 3-03	Margao   	North Korea	1-1     Asian Cup Qualifier
21   16-10-03	Bangkok 	Thailand	0-2     
22   18- 2-04	Margao   	Singapore	1-0     World Cup Qualifier
23   31- 3-04	Kochi    	Oman    	1-5     World Cup Qualifier
24    9- 6-04	Saitama 	Japan   	0-7     World Cup Qualifier
25   24- 8-04	TP Ho Chi Minh 	Vietnam 	1-2     LG Cup
26    8- 9-04	Kolkata  	Japan   	0-4     World Cup Qualifier
27   13-10-04	Singapore	Singapore	0-2     World Cup Qualifier
28   16- 8-06	Kolkata  	Saudi Arabia	0-3     Asian Cup Qualifier
29    6- 9-06	Jeddah  	Saudi Arabia	1-7     Asian Cup Qualifier
30   11-10-06	Bangalore 	Japan   	0-3     Asian Cup Qualifier
31   17- 8-07	New Delhi 	Cambodia	6-0     Nehru Cup
32   20- 8-07	New Delhi 	Bangladesh	1-0     Nehru Cup
33   26- 8-07	New Delhi 	Kyrgyzstan	3-0     Nehru Cup
34    8-10-07	Saida   	Lebanon 	1-4     World Cup Qualifier
35   24- 5-08	Margao   	Taiwan  	3-0     
36   27- 5-08	Chennai 	Taiwan  	2-2     
37    3- 6-08	Malé     	Nepal   	4-0     South Asia Gold Cup
38    5- 6-08	Malé     	Pakistan	2-1     South Asia Gold Cup
39    7- 6-08	Malé     	Maldives	1-0     South Asia Gold Cup
40   11- 6-08	Malé     	Bhutan   	2-1 [1] South Asia Gold Cup
41   22- 7-08	Hyderabad 	Malaysia	1-1     
42   30- 7-08	Hyderabad 	Afghanistan	1-0     AFC Challenge Cup
43    1- 8-08	Hyderabad 	Tajikistan	1-1     AFC Challenge Cup
44    7- 8-08	Hyderabad 	Myanmar 	1-0     AFC Challenge Cup
45   13- 8-08	New Delhi 	Tajikistan	4-1     AFC Challenge Cup
46   23- 8-09	New Delhi 	Kyrgyzstan	2-1     Nehru Cup
47   26- 8-09	New Delhi 	Sri Lanka	3-1     Nehru Cup
48   29- 8-09	New Delhi 	Syria   	0-1     Nehru Cup
49   31- 8-09	New Delhi 	Syria   	1-1 [2] Nehru Cup
50    4- 9-10	Bangkok 	Thailand	0-1     
51   15- 9-10	New Delhi 	Namibia 	2-0     
52    4-10-10	Pune     	Hongkong	0-1     
53    8-10-10	Pune     	Vietnam 	3-1     
54   13-10-10	Pune     	Yemen   	3-6     
55   11-11-10	Sharjah 	Iraq    	0-2     
56   18-11-10	Dubai   	UA Emirates	0-5     
57   10- 1-11	Doha    	Australia	0-4     Asian Nations Cup
58   14- 1-11	Doha    	Bahrain 	2-5     Asian Nations Cup
59   18- 1-11	Doha    	South Korea	1-4     Asian Nations Cup

[1] aet
[2] India won 5-4 on penalty kicks.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    59    23   10   26   82- 105       56      47.46

Types of Matches

Friendlies		14
World Cup Qualifier	12
Asian Cup Qualifier	 9
South Asia Gold Cup	 8
Nehru Cup		 7
AFC Challenge Cup	 4
Asian Nations Cup	 3
Other Tournaments	 2

Total                   59


Goals:	
Cap  3	1 goal
Cap 22	1 goal
Cap 23	1 goal
Cap 49	1 goal

Total   4 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 1 Sep 2023

(C) Copyright Roberto Mamrud and RSSSF 2023
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.