Clifford Miranda Reyes - International Appearances


The outstanding Indian player obtained 45 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 11- 7-1982
Country: India   
Caps:	45	(W20-D10-L15 – GF78-GA62 – %55.56)
Goals:	6
Age First Cap: 22 yr 336 d   12- 6-2005 vs. Pakistan 1-1
Age Last Cap:  32 yr  86 d    5-10-2014 vs. Palestine 2-3
National Team Career: 9 yr 115 d


Cap    Date 	Venue        	Opponent       Score 	Competition

 1   12- 6-05	Quetta  	Pakistan	1-1     
 2   16- 6-05	Peshawar	Pakistan	1-0     
 3   18- 6-05	Lahore  	Pakistan	0-3     
 4   17- 8-07	New Delhi	Cambodia	6-0     Nehru Cup
 5   20- 8-07	New Delhi	Bangladesh	1-0     Nehru Cup
 6   23- 8-07	New Delhi	Syria   	2-3     Nehru Cup
 7   26- 8-07	New Delhi	Kyrgyzstan	3-0     Nehru Cup
 8   29- 8-07	New Delhi	Syria   	1-0     Nehru Cup
 9   30-10-07	Margao  	Lebanon 	2-2     World Cup Qualifier
10   30- 7-08	Hyderabad	Afghanistan	1-0     AFC Challenge Cup
11    1- 8-08	Hyderabad	Tajikistan	1-1     AFC Challenge Cup
12    7- 8-08	Hyderabad	Myanmar 	1-0     AFC Challenge Cup
13   13- 8-08	New Delhi	Tajikistan	4-1     AFC Challenge Cup
14    4- 9-10	Bangkok 	Thailand	0-1     
15    8- 9-10	New Delhi	Thailand	1-2     
16   15- 9-10	New Delhi	Namibia 	2-0     
17    4-10-10	Pune    	Hongkong	0-1     
18    8-10-10	Pune    	Vietnam 	3-1     
19   13-10-10	Pune    	Yemen   	3-6     
20   18-11-10	Dubai   	UA Emirates	0-5     
21   28- 7-11	New Delhi	UA Emirates	2-2     World Cup Qualifier
22   24- 8-11	Providence	Guyana  	1-2     
23   13-11-11	Guwahati	Malaysia	1-1     
24   16-11-11	Kolkata 	Malaysia	3-2     
25   29-11-11	Margao  	Zambia  	0-5     
26    3-12-11	New Delhi	Afghanistan	1-1     South Asia Gold Cup
27    5-12-11	New Delhi	Bhutan   	5-0     South Asia Gold Cup
28    7-12-11	New Delh	Sri Lanka	3-0     South Asia Gold Cup
29    9-12-11	New Delhi	Maldives	3-1     South Asia Gold Cup
30   11-12-11	New Delhi	Afghanistan	4-0     South Asia Gold Cup
31   22- 8-12	Margao  	Syria   	2-1     Nehru Cup
32   25- 8-12	Margao  	Maldives	3-0     Nehru Cup
33   28- 8-12	Margao  	Nepal   	0-0     Nehru Cup
34   31- 8-12	New Delhi	Cameroon	0-1     Nehru Cup
35    2- 9-12	New Delhi	Cameroon 	2-2 [1] Nehru Cup
36   16-10-12	Singapore	Singapore	0-2     
37    6- 2-13	Kochi   	Palestine	2-4     
38    2- 3-13	Yangon  	Taiwan  	2-1     AFC Challenge Cup Qual.
39    4- 3-13	Yangon  	Guam    	4-0     AFC Challenge Cup Qual.
40    6- 3-13	Yangon  	Myanmar  	0-1     AFC Challenge Cup Qual.
41   14- 8-13	Khujand 	Tajikistan 	0-3     
42   15-11-13	Siliguri	Philippines	1-1     
43   19-11-13	Siliguri	Nepal   	2-0     
44    5- 3-14	Goa      	Bangladesh	2-2     
45    6-10-14	Siliguri	Palestine	2-3     

[1] India won 5-4 on penalty kicks.

Remark: the match against Qatar (2-1, 17- 7-11 in Doha; Qatar and India used 10 substitutes
        each) was not recognized as full A for FIFA and therefore not included here.


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    45    20   10   15   78-  62       50      55.56

Types of Matches

Friendlies		21
Nehru Cup		10
South Asia Gold Cup	 5
AFC Challenge Cup	 4
AFC Challenge Cup Qual.  3
World Cup Qualifier	 2

Total                   45


Goals:	
Cap 27	2 goals
Cap 30	1 goal
Cap 37	1 goal
Cap 39	1 goal
Cap 43	1 goal

Total   6 goals

About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 1 Sep 2023

(C) Copyright Roberto Mamrud and RSSSF 2023
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.