Hwang Seon-Hong - Century of International Appearances


The outstanding Korean player, who obtained 103 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. He also scored 50 goals, entering the symbolic but exclusive circle of players with Two Score Goals for his national team; it is also the record number of goals scored by an individual player for South Korea. All matches are friendlies unless stated otherwise.
Caps  Goals     Date     Venue           Opponent       Score    Competition
  1   1   1    6/12/88   Doha            Japan           2-0     Asian Cup
  2       1    9/12/88   Doha            Qatar           3-2     Asian Cup
  3   1   2   11/12/88   Doha            Iran            3-0     Asian Cup
  4       2   14/12/88   Doha            China           2-1     Asian Cup
  5       2   18/12/88   Doha            Saudi Arabia    0-0 (1) Asian Cup
  6   2   4   23/ 5/89   Seoul           Singapore       3-0     World Cup Qualifier
  7   2   6   27/ 5/89   Seoul           Malaysia        3-0     World Cup Qualifier
  8   1   7    5/ 6/89   Singapore       Malaysia        3-0     World Cup Qualifier
  9       7   26/ 6/89   Seoul           Czechoslovakia  0-0     President Cup(Korea)
 10       7   11/ 8/89   Los Angeles     Mexico          2-4
 11   1   8   13/ 8/89   Los Angeles     United States   2-1
 12       8   16/ 9/89   Seoul           Egypt           0-1
 13       8   13/10/89   Singapore       Qatar           0-0     World Cup Qualifier
 14   1   9   16/10/89   Singapore       North Korea     1-0     World Cup Qualifier
 15       9   20/10/89   Singapore       China           1-0     World Cup Qualifier
 16   1  10   25/10/89   Singapore       Saudi Arabia    2-0     World Cup Qualifier
 17      10   28/10/89   Singapore       UA Emirates     1-1     World Cup Qualifier
 18   1  11    4/ 2/90   Valletta        Norway          2-3
 19      11   15/ 2/90   Baghdad         Iraq            0-0
 20      11   18/ 2/90   Cairo           Egypt           0-0
 21      11   12/ 6/90   Verona          Belgium         0-2     World Cup
 22      11   21/ 6/90   Udine           Uruguay         0-1     World Cup
 23   1  12   27/ 7/90   Beijing         Japan           2-0     Dynasty Cup
 24      12   29/ 7/90   Beijing         North Korea     1-0     Dynasty Cup
 25      12   31/ 7/90   Beijing         China           1-0     Dynasty Cup
 26      12    3/ 8/90   Beijing         China           1-1 (2) Dynasty Cup
 27      12    6/ 9/90   Seoul           Australia       1-0
 28      12    9/ 9/90   Busan           Australia       1-0
 29   3  15   25/ 9/90   Beijing         Pakistan        7-0     Asian Games
 30      15    1/10/90   Beijing         Kuwait          1-0     Asian Games
 31      15    3/10/90   Beijing         Iran            0-1     Asian Games
 32      15    5/10/90   Beijing         Thailand        1-0     Asian Games
 33      15   11/10/90   Pyongyang       North Korea     1-2
 34   1  16   28/10/90   Seoul           North Korea     1-0
 35      16   24/ 9/93   Seoul           Australia       1-1
 36      16   26/ 9/93   Seoul           Australia       1-0
 37      16   16/10/93   Doha            Iran            3-0     World Cup Qualifier
 38      16   19/10/93   Doha            Iraq            2-2     World Cup Qualifier
 39      16   22/10/93   Doha            Saudi Arabia    1-1     World Cup Qualifier
 40   1  17   28/10/93   Doha            North Korea     3-0     World Cup Qualifier
 41      17   16/ 2/94   Changwon        Romania         1-2
 42   1  18   26/ 2/94   Monterey        Colombia        2-2
 43      18   12/ 3/94   Los Angeles     United States   1-1
 44   1  19    3/ 5/94   Changwon        Cameroon        2-1
 45      19    5/ 6/94   Boston          Ecuador         1-2
 46   1  20   11/ 6/94   Dallas          Honduras        3-0
 47      20   17/ 6/94   Dallas          Spain           2-2     World Cup
 48      20   23/ 6/94   Boston          Bolivia         0-0     World Cup
 49   1  21   27/ 6/94   Dallas          Germany         2-3     World Cup
 50      21   11/ 9/94   Gangneung       Ukraine         1-0
 51   1  22   13/ 9/94   Seoul           Ukraine         2-0
 52      22   19/ 9/94   Seoul           UA Emirates     0-0
 53   8  30    1/10/94   Hiroshima       Nepal          11-0     Asian Games
 54   1  31    5/10/94   Hiroshima       Oman            2-1     Asian Games
 55      31    7/10/94   Hiroshima       Kuwait          0-1     Asian Games
 56   2  33   11/10/94   Hiroshima       Japan           3-2     Asian Games
 57      33   13/10/94   Hiroshima       Uzbekistan      0-1     Asian Games
 58      33   10/ 6/95   Seoul           Zambia          2-3     Korea Cup
 59      33   12/ 8/95   Suwon           Brazil          0-1
 60   1  34   28/10/95   Seoul           Saudi Arabia    1-1
 61      34   13/ 3/96   Zagreb          Croatia         0-3
 62   1  35   19/ 3/96   Dubai           UA Emirates     2-3
 63      35   23/ 3/96   Dubai           Morocco         2-2
 64      35   25/ 3/96   Dubai           Egypt           1-1
 65   2  37   30/ 4/96   Tel Aviv        Israel          5-4
 66   2  39   23/11/96   Suwon           Colombia        4-1
 67      39   26/11/96   Guangzhou       China           3-2
 68   1  40    4/12/96   Dubai           UA Emirates     1-1     Asian Cup
 69   2  42    7/12/96   Dubai           Indonesia       4-2     Asian Cup
 70      42   10/12/96   Dubai           Kuwait          0-2     Asian Cup
 71   1  43    1/ 4/98   Seoul           Japan           2-1
 72      43   15/ 4/98   Bratislava      Slovakia        0-0
 73      43   18/ 4/98   Skopje          Macedonia       2-2
 74   1  44   22/ 4/98   Beograd         Yugoslavia      1-3
 75      44   16/ 5/98   Seoul           Jamaica         2-1
 76      44   19/ 5/98   Seoul           Jamaica         0-0
 77   1  45   27/ 5/98   Seoul           Czech Republic  2-2
 78      45    4/ 6/98   Seoul           China           1-1
 79      45   28/ 3/99   Seoul           Brazil          1-0
 80      45    5/ 6/99   Seoul           Belgium         1-2
 81      45   12/ 6/99   Seoul           Mexico          1-1     Korea Cup
 82      45   15/ 6/99   Seoul           Egypt           0-0     Korea Cup
 83      45   19/ 6/99   Seoul           Croatia         1-1     Korea Cup
 84      45   16/ 2/00   Los Angeles     Canada          0-0     Gold Cup
 85      45   18/ 2/00   Los Angeles     Costa Rica      2-2     Gold Cup
 86      45   25/ 5/01   Suwon           Cameroon        0-0
 87      45   30/ 5/01   Daegu           France          0-5     Confederations Cup
 88   1  46    1/ 6/01   Ulsan           Mexico          2-1     Confederations Cup
 89   1  47    3/ 6/01   Suwon           Australia       1-0     Confederations Cup
 90      47   15/ 8/01   Drnovice        Czech Republic  0-5     
 91      47   13/ 9/01   Daejeon         Nigeria         2-2 
 92      47    9/12/01   Seogwipo        USA             1-0 
 93      47   23/ 1/02   Pasadena        Cuba            0-0     Gold Cup     
 94   2  49   20/ 3/02   Cartagena       Finland         2-0 
 95      49   26/ 3/02   Bochum          Turkey          0-0
 96      49   16/ 5/02   Busan           Scotland        4-1
 97      49   26/ 5/02   Suwon           France          2-3
 98   1  50    4/ 6/02   Busan           Poland          2-0     World Cup
 99      50   10/ 6/02   Daegu           USA             1-1     World Cup
100      50   18/ 6/02   Daejeon         Italy           2-1     World Cup
101      50   22/ 6/02   Gwangju         Spain           0-0 (3) World Cup
102      50   25/ 6/02   Seoul           Germany         0-1     World Cup
103      50   20/11/02   Seoul           Brazil          2-3

 (1) South Korea lost 3-4 on penalty kicks.
 (2) South Korea won 5-4 on penalty kicks.
 (3) South Korea won 5-3 on penalty kicks.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
   103    44   35   24  154- 107     123      59.71

Types of           Matches  Goals
Friendlies             49     18
World Cup Qualifiers   12      8
World Cup              10      2
Asian Cup               8      5
Asian Games             9     14
Dynasty Cup             4      1
Gold Cup                3      0
Confederations Cup      3      2
Other Tournaments       5      0
 
Total                 103     50


About this document

With many thanks to An Jeong-Jin

Prepared and maintained by Seungsoo Lee for the Rec.Sport.Soccer Statistics Foundation

Author: Seungsoo Lee (tratak@dreamx.net)
Last updated: 24 Nov 2002

(C) Copyright Seungsoo Lee and RSSSF 2000/02
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.