Oleh Husyev - International Appearances


The outstanding Ukrainian player obtained 98 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 25- 4-1983
Country: Ukraine
Caps:	98	(W48-D25-L25 – GF156-GA86 – %61.73)
Goals:	13
Age First Cap:	 20 yr 117 d  20- 8-2003 vs. Romania 0-2
Age Last Cap:    32 yr 334 d  24- 3-2016 vs. Cyprus 1-0
National Team Career: 12 yr 217 d

Cap  Goals    Date	Venue		Opponent       Score	Competition

 1	    20- 8-03	Donetsk		Romania 	0-2	
 2	     6- 9-03	Donetsk		N. Ireland	0-0	European Ch. Qual.
 3	    10- 9-03	Elche		Spain   	1-2	European Ch. Qual.
 4	    11-10-03	Kyiv		Macedonia	0-0	
 5	    31- 3-04	Skopje		Macedonia	0-1	
 6	    28- 4-04	Kyiv		Slovakia	1-1	
 7	     6- 6-04	Saint-Denis	France  	0-1	
 8	    18- 8-04	Newcastle	England		0-3	
 9	     4- 9-04	København	Denmark 	1-1	World Cup Qualifier
10	     8- 9-04	Almaty		Kazakhstan	2-1	World Cup Qualifier
11	     9-10-04	Kyiv		Greece  	1-1	World Cup Qualifier
12	    13-10-04	Lviv		Georgia 	2-0	World Cup Qualifier
13   1	 1  17-11-04	Istanbul	Turkey  	3-0	World Cup Qualifier
14	 1   9- 2-05	Tiranë		Albania 	2-0	World Cup Qualifier
15	 1  30- 3-05	Kyiv		Denmark 	1-0	World Cup Qualifier
16	 1   4- 6-05	Kyiv		Kazakhstan	2-0	World Cup Qualifier
17	 1   8- 6-05	Athinai		Greece  	1-0	World Cup Qualifier
18	 1  18- 8-05	Kyiv		Israel     	0-0 [1]	International Tourn.
19	 1  17- 8-05	Kyiv		Serbia-Monten.	2-1	International Tourn.
20	 1   7- 9-05	Kyiv		Turkey  	0-1	World Cup Qualifier
21	 1   8-10-05	Dnipropetrovsk	Albania 	2-2	World Cup Qualifier
22	 1  28- 2-06	Baku		Azerbaijan	0-0	
23	 1  28- 5-06	Kyiv		Costa Rica	4-0	
24	 1   5- 6-06	Wohlen  	Libya		3-0	
25	 1   8- 6-06	Luxembourg	Luxembourg	3-0	
26	 1  14- 6-06	Leipzig		Spain   	0-4	World Cup
27	 1  19- 6-06	Hamburg		Saudi Arabia	4-0	World Cup
28	 1  23- 6-06	Berlin		Tunisia		1-0	World Cup
29	 1  26- 6-06	Köln		Switzerland  	0-0 [2]	World Cup
30	 1  30- 6-06	Hamburg		Italy   	0-3	World Cup
31   1	 2  15- 8-06	Kyiv		Azerbaijan	6-0 	
32	 2   6- 9-06	Kyiv		Georgia 	3-2	European Ch. Qual.
33	 2   7-10-06	Roma		Italy   	0-2	European Ch. Qual.
34	 2  11-10-06	Kyiv		Scotland	2-0	European Ch. Qual.
35	 2   7- 2-07	Tel-Aviv	Israel  	1-1	
36   1	 3  24- 3-07	Toftir		Faroe Islands	2-0	European Ch. Qual.
37   1	 4  28- 3-07	Odesa   	Lithuania	1-0	European Ch. Qual.
38	 4   2- 6-07	Saint-Denis	France  	0-2	European Ch. Qual.
39	 4  22- 8-07	Kyiv		Uzbekistan	2-1	
40	 4   8- 9-07	Tbilisi		Georgia 	1-1	European Ch. Qual.
41	 4  12- 9-07	Kyiv		Italy   	1-2	European Ch. Qual.
42	 4  13-10-07	Glasgow		Scotland	1-3	European Ch. Qual.
43   2	 6  17-10-07	Kyiv		Faroe Islands	5-0	European Ch. Qual.
44	 6  17-11-07	Kaunas		Lithuania	0-2	European Ch. Qual.
45	 6  21-11-07	Kyiv		France  	2-2	European Ch. Qual.
46	 6   6- 2-08	Lefkosia	Cyprus  	1-1	
47	 6  26- 3-08	Odesa   	Serbia		2-0	
48	 6  12- 8-09	Kyiv		Turkey  	0-3	
49	 6   5- 9-09	Kyiv		Andorra 	5-0	World Cup Qualifier
50	 6   9- 9-09	Minsk		Belarus 	0-0	World Cup Qualifier
51	 6  10-10-09	Dnipropetrovsk	England		1-0	World Cup Qualifier
52   1	 7  14-10-09	Andorra La V.	Andorra 	6-0	World Cup Qualifier
53	 7  14-11-09	Athinai		Greece  	0-0	World Cup Qualifier
54	 7  18-11-09	Donetsk		Greece  	0-1	World Cup Qualifier
55	 7  25- 5-10	Kharkiv		Lithuania	4-0	
56	 7  29- 5-10	Lviv		Romania 	3-2	
57	 7   2- 6-10	Oslo		Norway  	1-0	
58	 7   4- 9-10	Lódz		Poland  	1-1	
59	 7   7- 9-10	Kyiv		Chile		2-1	
60	 7   8-10-10	Kyiv		Canada		2-2	
61	 7  11-10-10	Derby		Brazil		0-2	
62       7   8- 2-11    Paralimni       Romania         2-2 [3] International Tourn.
63       7  29- 3-11    Kyiv            Italy           0-2
64       7   1- 6-11    Kyiv            Uzbekistan      2-0
65       7   6- 6-11    Donetsk         France          1-4
66       7   7-10-11    Kyiv            Bulgaria        3-0
67   1   8  11-10-11    Tallinn         Estonia         2-0
68       8  15-11-11    Lviv            Austria         2-1
69   1	 9  29- 2-12	Petah-Tikva	Israel		3-2
70   1	10  28- 5-12	Kufstein	Estonia		4-0
71   2	12   1- 6-12	Innsbruck	Austria		2-3
72	12   5- 6-12	Ingolstadt	Turkey		0-2
73	12  11- 6-12	Kyiv		Sweden		2-1	European Champ.
74	12  15- 6-12	Kyiv    	France		0-2	European Champ.
75	12  19- 6-12	Donetsk 	England		0-1	European Champ.
76	12  15- 8-12	Lviv		Czech Republic	0-0
77	12  11- 9-12	London		England		1-1	World Cup Qualifier
78	12  12-10-12	Chisinau	Moldova		0-0	World Cup Qualifier
79	12  16-10-12	Kyiv		Montenegro	0-1	World Cup Qualifier
80   1	13  22- 3-13	Warszawa	Poland		3-1	World Cup Qualifier
81	13  26- 3-13	Odesa		Moldova		2-1	World Cup Qualifier
82	13   2- 6-13	Kyiv		Cameroon	0-0
83	13   7- 6-13	Podgorica	Montenegro	4-0	World Cup Qualifier
84	13  14- 8-13	Kyiv		Israel		2-0
85	13   6- 9-13	Lviv		San Marino	9-0	World Cup Qualifier
86	13  10- 9-13	Kyiv		England		0-0	World Cup Qualifier
87	13  11-10-13	Kyiv		Poland		1-0	World Cup Qualifier
88	13  15-10-13	Serravalle	San Marino	8-0	World Cup Qualifier
89	13  15-11-13	Kyiv		France		2-0	World Cup Qualifier
90	13  19-11-13	Saint-Denis	France		0-3	World Cup Qualifier
91      13   5- 3-14    Larnaka         United States   2-0
92      13   3- 9-14	Kyiv		Moldova         1-0
93	13   8- 9-14	Kyiv 		Slovakia        0-1	European Ch. Qual.
94 	13  18-11-14	Kyiv            Lithuania       0-0  
95      13  31- 3-15    Lviv            Latvia          1-1
96      13   9- 6-15    Linz (Austria)  Georgia         2-1
97	13   5- 9-15	Lviv    	Belarus         3-1	European Ch. Qual.
98      13  24- 3-16	Odesa           Cyprus          1-0

[1] Ukraine lost 3-5 on penalty kicks.
[2] Ukraine won 3-0 on penalty kicks.
[3] Ukraine won 4-2 on penalty kicks.

Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    98    48   25   25  156-   86      121      61.73


Types of           Matches   Goals

Friendlies		42	 6
World Cup Qualifier	29	 3
European Ch. Qualifier	16	 4
World Cup		 5	 0
European Championship    3       0
Other Tournaments	 3	 0

Total			98	13


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 28 Apr 2016

(C) Copyright Roberto Mamrud and RSSSF 2011/16
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.