Hussein Saeed Mohammed - Century of International Appearances


The outstanding Iraqi player, who obtained 137 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. He also scored 78 international goals for his National Team, entering the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue		Opponent       Score	Competition

  1	     5- 9-76	Riyadh  	Saudi Arabia XI	0-0
  2	    20-10-76	Baghdad 	Libya Team	1-0 
  3	    22-10-76	Baghdad 	Libya Team	3-1
  4  1	 1  17- 7-77	Kuala Lumpur	Indonesia	2-0	Merdeka Cup 
  5	 1  19- 7-77	Kuala Lumpur	Libya   	0-0	Merdeka Cup
  6	 1  21- 7-77	Kuala Lumpur	Burma   	3-0	Merdeka Cup
  7	 1  23- 7-77	Kuala Lumpur	Malaysia	1-1	Merdeka Cup
  8  1	 2  25- 7-77	Kuala Lumpur	Thailand	5-0	Merdeka Cup
  9  1	 3  28- 7-77	Kuala Lumpur	South Korea	1-1	Merdeka Cup
 10	 3  31- 7-77	Kuala Lumpur	South Korea	0-1	Merdeka Cup
 11	 3   9-12-77	Baghdad 	Morocco 	3-0
 12  3	 6  21- 2-78	Baghdad 	Algeria 	3-0
 13	 6  23- 2-78	Baghdad 	Algeria 	1-0
 14  1	 7  27- 2-78	Baghdad 	North Korea	1-0
 15	 7   2- 7-78	Alger   	Algeria 	1-1
 16	 7   4- 7-78	Alger   	Algeria 	0-0
 17	 7  13- 7-78	Kuala Lumpur	Japan   	0-0	Merdeka Cup
 18	 7  15- 7-78	Kuala Lumpur	Syria   	2-1	Merdeka Cup
 19	 7  17- 7-78	Kuala Lumpur	Indonesia	4-0	Merdeka Cup
 20  3	10  20- 7-78	Kuala Lumpur	Singapore	3-0	Merdeka Cup
 21	10  22- 7-78	Kuala Lumpur	South Korea	0-2	Merdeka Cup
 22	10  24- 7-78	Kuala Lumpur	Thailand	1-0	Merdeka Cup
 23	10  26- 7-78	Kuala Lumpur	Malaysia	2-1	Merdeka Cup
 24	10  29- 7-78	Kuala Lumpur	South Korea	0-2	Merdeka Cup
 25	10  10-12-78	Bangkok 	Qatar   	2-1	Asian Games
 26  1	11  12-12-78	Bangkok 	China   	2-0	Asian Games
 27	11  14-12-78	Bangkok 	Saudi Arabia	1-1	Asian Games
 28	11  16-12-78	Bangkok 	North Korea	0-1	Asian Games
 29  1	12  18-12-78	Bangkok 	Kuwait  	3-0	Asian Games
 30  1	13  20-12-78	Bangkok 	India   	3-0	Asian Games
 31	13  22-12-78	Bangkok 	China   	0-1	Asian Games
 32	13   5- 2-79	Baghdad 	Finland 	1-0
 33  1	14   7- 2-79	Baghdad 	Finland 	2-0
 34	14   9- 2-79	Baghdad 	East Germany 	1-1
 35  2	16  12- 2-79	Baghdad 	East Germany 	2-1
 36  3	19  23- 3-79	Baghdad 	Bahrain 	4-0	Gulf Cup
 37  2	21  26- 3-79	Baghdad 	Qatar   	2-0	Gulf Cup
 38	21  29- 3-79	Baghdad 	Kuwait  	3-2	Gulf Cup
 39  1	22   3- 4-79	Baghdad 	UA Emirates	5-0	Gulf Cup
 40  4	26   5- 4-79	Baghdad 	Oman    	7-0	Gulf Cup
 41	26   8- 4-79	Baghdad 	Saudi Arabia	2-0	Gulf Cup
 42	26  27- 2-80	Baghdad 	Poland  	1-1
 43	26  29- 2-80	Baghdad 	Poland  	1-0
 44  1  27  16- 3-80	Baghdad 	Jordan  	4-0	Olympic G. Qualifier
 45	27  20- 3-80	Baghdad 	Syria   	1-0	Olympic G. Qualifier
 46	27  26- 3-80	Baghdad 	Kuwait  	0-0	Olympic G. Qualifier
 47  2  29  28- 3-80	Baghdad 	South Yemen   	3-0	Olympic G. Qualifier
 48	29  31- 3-80	Baghdad 	Kuwait  	2-3	Olympic G. Qualifier
 49	29  22- 6-80	Warszawa	Poland B	0-3
 50  1	30  21- 7-80	Kyiv    	Costa Rica	3-0	Olympic Games
 51	30  23- 7-80	Kyiv    	Finland 	0-0 	Olympic Games
 52	30  27- 7-80	Kyiv    	East Germany	0-4 	Olympic Games
 53	30   6- 2-81	Amman   	Jordan  	2-0
 54  1	31   8- 2-81	Amman   	Jordan  	2-0
 55  1	32   8- 3-81	Fès     	Morocco 	1-1
 56  1	33  18- 3-81	Riyadh  	Qatar   	1-0	World Cup Qualifier
 57	33  21- 3-81	Riyadh  	Saudi Arabia	0-1 	World Cup Qualifier
 58	33  30- 3-81	Riyadh  	Syria   	2-1 	World Cup Qualifier
 59	33   2- 3-82	Baghdad 	East Germany XI	0-0
 60  1	34   4- 3-82	Baghdad 	East Germany XI	1-1
 61  1	35   7- 3-82	Baghdad 	South Korea	3-0
 62  1	36  10- 3-82	Baghdad 	South Korea	1-1
 63  1	37  20- 3-82	Abu Dhabi	Oman      	4-0 [*]	Gulf Cup
 64  2	39  22- 3-82	Abu Dhabi	Bahrain  	3-0 [*]	Gulf Cup
 65  1	40  24- 3-82	Abu Dhabi	Saudi Arabia 	1-2 [*]	Gulf Cup
 66	40  26- 3-82	Abu Dhabi	Qatar    	2-1 [*]	Gulf Cup
 67  1	41  30- 3-82	Abu Dhabi	UA Emirates 	1-0 [*]	Gulf Cup
 68	41   9-11-82	Kuwait City	Kuwait  	0-1
 69  1	42  21-11-82	New Delhi	Burma   	4-0	Asian Games
 70  2	44  23-11-82	New Delhi	Nepal   	3-0	Asian Games
 71	44  25-11-82	New Delhi	Kuwait  	1-2	Asian Games
 72	44  28-11-82	New Delhi	Japan   	1-0	Asian Games
 73	44   1-12-82	New Delhi	Saudi Arabia	1-0	Asian Games
 74  1	45   3-12-82	New Delhi	Kuwait  	1-0	Asian Games
 75	45  28- 4-83	Baghdad 	Egypt   	2-1
 76	45  13- 9-83	Baghdad 	UA Emirates	0-0	Olympic G. Qualifier
 77	45  16- 9-83	Baghdad 	Bahrain 	0-0	Olympic G. Qualifier
 78  1	46   7-10-83	Manama  	Bahrain 	2-1	Olympic G. Qualifier
 79	46  16-10-83	Sharjah 	UA Emirates	2-2	Olympic G. Qualifier
 80  1	47  27- 2-84	Cairo   	Egypt   	2-1
 81	47  29- 2-84	Cairo   	Egypt   	0-0
 82  2	49  11- 3-84	Muscat  	Oman    	2-1	Gulf Cup
 83	49  15- 3-84	Muscat  	UA Emirates	0-0	Gulf Cup
 84  3	52  17- 3-84	Muscat  	Saudi Arabia	4-0	Gulf Cup
 85	52  20- 3-84	Muscat  	Bahrain 	1-0	Gulf Cup
 86  2	54  22- 3-84	Muscat  	Kuwait  	3-1	Gulf Cup
 87	54  25- 3-84	Muscat  	Qatar   	1-2	Gulf Cup
 88	54  28- 3-84	Muscat  	Qatar    	1-1 [1]	Gulf Cup
 89	54  18- 4-84	Singapore	Thailand	2-1	Olympic G. Qualifier
 90	54  19- 4-84	Singapore	Qatar   	0-2	Olympic G. Qualifier
 91	54  21- 4-84	Singapore	Japan   	2-1	Olympic G. Qualifier
 92  1	55  26- 4-84	Singapore	Malaysia	2-0	Olympic G. Qualifier
 93	55  29- 4-84	Singapore	South Korea	1-0	Olympic G. Qualifier
 94  2	57  18- 5-84	Amman   	Jordan XI	2-3	Arab Cup Qualifier
 95  1	58  30- 7-84	Cambridge	Canada  	1-1	Olympic Games
 96	58   1- 8-84	Cambridge	Cameroon	0-1	Olympic Games
 97  1	59   3- 8-84	Annapolis	Yugoslavia	2-4	Olympic Games
 98  2	61  15- 3-85	Kuwait City	Lebanon  	6-0 [*]	World Cup Qualifier
 99  2	63  18- 3-85	Kuwait City	Lebanon  	6-0 [*]	World Cup Qualifier
100  1	64  29- 3-85	Amman   	Jordan  	3-2	World Cup Qualifier
101	64   5- 4-85	Doha    	Qatar   	0-3	World Cup Qualifier
102  1	65   8- 9-85	Taif    	Saudi Arabia XI	1-3
103	65  10- 9-85	Jeddah  	Saudi Arabia XI	0-2
104  2	67  20- 9-85	Dubai   	UA Emirates	3-2	World Cup Qualifier
105	67  27- 9-85	Taif    	UA Emirates	1-2	World Cup Qualifier
106	67   1-11-85	Baghdad 	Bahrain 	3-1
107	67  15-11-85	Damascus	Syria   	0-0	World Cup Qualifier
108  1	68  29-11-85	Taif    	Syria   	3-1	World Cup Qualifier
109	68   1- 2-86	Baghdad 	Denmark Team XI 0-2
110  1	69   3- 2-86	Baghdad 	Denmark Team XI	2-0
111	69  14- 3-86	Baghdad 	Romania  	1-1
112	69  16- 3-86	Baghdad 	Romania League	0-0
113	69   4- 6-86	Toluca  	Paraguay	0-1	World Cup
114  1	70  21- 9-86	Daegu   	Oman    	4-0	Asian Games
115  1	71  25- 9-86	Daegu   	UA Emirates	1-2	Asian Games
116	71  27- 9-86	Daegu   	Thailand	2-1	Asian Games
117	71  27- 3-87	Kuwait City	UA Emirates	1-1	Olympic G. Qualifier
118  1	72   8- 4-87	Manama  	Bahrain Olympic	3-1
119  2	74  17- 4-87	Amman   	Jordan  	2-1	Olympic G. Qualifier
120  1	75  24- 4-87	Kuwait City	Jordan  	2-0	Olympic G. Qualifier
121	75   1- 5-87	Dubai   	UA Emirates	3-0	Olympic G. Qualifier
122	75   4-12-87	Riyadh  	Saudi Arabia	0-0	Olympic G. Qualifier
123  1	76  11-12-87	Doha    	Qatar   	3-1	Olympic G. Qualifier
124	76  15- 1-88	Muscat  	Kuwait  	1-0	Olympic G. Qualifier
125	76  17- 9-88	Daegu   	Zambia  	2-2	Olympic Games
126	76  19- 9-88	Daegu   	Guatemala	3-0	Olympic Games
127	76  21- 9-88	Daegu   	Italy   	0-2	Olympic Games
128	76  27-12-88	Baghdad 	Kuwait XI	0-2
129	76   6- 1-89	Muscat  	Oman    	1-1	World Cup Qualifier
130	76  13- 1-89	Amman   	Jordan  	1-0	World Cup Qualifier
131	76  20- 1-89	Doha    	Qatar   	0-1	World Cup Qualifier
132  1	77  27- 1-89	Baghdad 	Oman    	3-1	World Cup Qualifier
133  1	78  10- 2-89	Baghdad 	Qatar   	2-2	World Cup Qualifier
134	78  15- 2-90	Baghdad 	South Korea	0-0
135	78  26- 2-90	Kuwait City	Bahrain  	1-0 [*]	Gulf Cup
136	78  28- 2-90	Kuwait City	Kuwait   	1-1 [*]	Gulf Cup
137	78   3- 3-90	Kuwait City	UA Emirates 	2-2 [*]	Gulf Cup

[1] Iraq won 4-3 on penalty kicks.
[*] these match results were later annulled due to withdrawal or exclusion
    (from the tournament) of one of the teams involved, but count as full
    international matches for Iraq

Remarks: Matches for the Olympic Games and Olympic Games Qualifier were full A games
         for Iraq up to and including 1988. Other matches against Olympic and XI Team
         also were full A for Iraq.

Matches for the Olympic Games and Olympic Games Qualifier are full “A” matches 
for Iraq up to and including 1988.
  
Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   137    76   34   27  226- 105     186      67.88

78 Goals in 137 Matches (0.57 per match) 

Types of Goals and Matches

		     Matches 	Goals

Friendlies		37	16
Gulf Cup		21	22
Olympic Games Qualifier	21	 9
Asian Games		16	 9
World Cup Qualifier	16	11
Merdeka Cup		15	 6
Olympic Games		 9	 3
World Cup	 	 1	 0
Other Tournaments 	 1	 2

Total 		       137	78


About this document

Thanks to Khaled Abul-Oyoun (abuloyoun@yahoo.com) and Jarek Owsianski (jarek-o@go2.pl) for earlier version of this file

Prepared and maintained by Hassanin Mubarak and Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Authors: Hassanin Mubarak (iraqifootball@yahoo.com) and Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 8 Jul 2015

(C) Copyright Hassanin Mubarak, Roberto Mamrud and RSSSF 2005/15
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.