Timothy "Tim" Matthew Howard - Century of International Appearances


The outstanding US American 'keeper, who obtained 121 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps  Date 	Venue	 	Opponent       Score 	Competition

  1  10- 3-02	Birmingham	Ecuador 	1-0	
  2  17-11-02	Washington	El Salvador	2-0	
  3  18- 1-03	Ft. Lauderdale	Canada  	4-0	
  4   8- 2-03	Miami   	Argentina	0-1	
  5  12- 2-03	Kingston	Jamaica 	2-1	
  6   8- 5-03	Houston 	Mexico  	0-0	
  7  19- 6-03	Saint-Etienne	Turkey  	1-2	Confederations Cup
  8  21- 6-03	Lyon    	Brazil  	0-1	Confederations Cup
  9  23- 6-03	Lyon    	Cameroon	0-0	Confederations Cup
 10   2- 6-04	Foxboro 	Honduras	4-0	
 11  11- 7-04	Chicago 	Poland  	1-1	
 12   4- 9-04	Foxboro 	El Salvador	2-0	World Cup Qualifier
 13   8-10-05	San José	Costa Rica	0-3	World Cup Qualifier
 14  12-10-05	Foxboro 	Panama  	2-0	World Cup Qualifier
 15   1- 3-06	Kaiserslautern	Poland  	1-0	
 16  26- 5-06	Cleveland	Venezuela	2-0	
 17   7- 2-07	Glendale	Mexico  	2-0	
 18  25- 3-07	Tampa   	Ecuador 	3-1	
 19   2- 6-07	San Jose	China   	4-1	
 20   7- 6-07	Carson  	Guatemala	1-0	CONCACAF Cup
 21  12- 6-07	Foxboro 	El Salvador	4-0	CONCACAF Cup
 22  16- 6-07	Foxboro 	Panama  	2-1	CONCACAF Cup
 23  24- 6-07	Chicago 	Mexico  	2-1	CONCACAF Cup
 24  22- 8-07	Göteborg	Sweden  	0-1	
 25   9- 9-07	Chicago 	Brazil  	2-4	
 26  17-11-07	Johannesburg	South Africa	1-0	Mandela Cup
 27   6- 2-08	Houston 	Mexico  	2-2	
 28  26- 3-08	Kraków  	Poland  	3-0	
 29  28- 5-08	London  	England 	0-2	
 30   4- 6-08	Santander	Spain   	0-1	
 31   8- 6-08	East Rutherford	Argentina	0-0	
 32  20- 8-08	Cdad. Guatemala	Guatemala	1-0	World Cup Qualifier
 33   6- 9-08	La Habana	Cuba    	1-0	World Cup Qualifier
 34  10- 6-08	Bridgeview	Trinidad/Tobago	3-0	World Cup Qualifier
 35  11-10-08	Washington	Cuba    	6-1	World Cup Qualifier
 36  11- 2-09	Columbus	Mexico  	2-0	World Cup Qualifier
 37   1- 4-09	Nashville	Trinidad/Tobago	3-0	World Cup Qualifier
 38   3- 6-09	San José	Costa Rica	1-3	World Cup Qualifier
 39   6- 6-09	Chicago 	Honduras	2-1	World Cup Qualifier
 40  15- 6-09	Pretoria	Italy   	1-3	Confederations Cup
 41  18- 6-09	Pretoria	Brazil  	0-3	Confederations Cup
 42  24- 6-09	Bloemfontein	Spain   	2-0	Confederations Cup
 43  28- 6-09	Johannesburg	Brazil  	2-3	Confederations Cup
 44  12- 8-09	Cd. de México  	Mexico  	1-2	World Cup Qualifier
 45   5- 9-09	Sandy   	El Salvador	2-1	World Cup Qualifier
 46   9- 9-09	Port of Spain	Trinidad/Tobago	1-0	World Cup Qualifier
 47  10-10-09	San Pedro Sula	Honduras	3-2	World Cup Qualifier
 48  14-10-09	Washington	Costa Rica	2-2	World Cup Qualifier
 49   3- 3-10	Amsterdam	Netherlands	1-2	
 50  29- 5-10	Philadelphia	Turkey  	2-1	
 51   5- 6-10	Roodepoort	Australia	3-1	
 52  12- 6-10	Rustenburg	England 	1-1	World Cup
 53  18- 6-10	Johannesburg	Slovenia	2-2	World Cup
 54  23- 6-10	Pretoria	Algeria 	1-0	World Cup
 55  26- 6-10	Rustenburg	Ghana   	1-2	World Cup
 56  10- 8-10	East Rutherford	Brazil  	0-2	
 57   9-10-10	Chicago 	Poland  	2-2	
 58  26- 3-11	East Rutherford	Argentina	1-1	
 59   4- 6-11	Foxboro 	Spain   	0-4	
 60   7- 6-11	Detroit 	Canada  	2-0	CONCACAF Cup
 61  11- 6-11	Tampa Bay	Panama  	1-2	CONCACAF Cup
 62  14- 6-11	Kansas City	Guadeloupe  	1-0 [!] CONCACAF Cup
 63  19- 6-11	Washington	Jamaica 	2-0	CONCACAF Cup
 64  22- 6-11	Houston 	Panama  	1-0	CONCACAF Cup
 65  25- 6-11	Pasadena	Mexico  	2-4	CONCACAF Cup
 66  10- 8-11	Philadelphia	Mexico  	1-1	
 67   2- 9-11	Carson  	Costa Rica	0-1	
 68   6- 9-11	Brussel 	Belgium 	0-1	
 69   8-10-11	Miami Gardens	Honduras	1-0	
 70  11-10-11	Harrison	Ecuador 	0-1	
 71  11-11-11	Saint-Denis	France  	0-1	
 72  15-11-11	Ljubljana	Slovenia	3-2	
 73  29- 2-12	Genova  	Italy   	1-0	
 74  26- 5-12	Jacksonville	Scotland	5-1	
 75  30- 5-12	Washington DC	Brazil  	1-4	
 76   3- 6-12	Toronto 	Canada  	0-0	
 77   8- 6-12	Tampa   	Antigua/Barbuda	3-1	World Cup Qualifier
 78  12- 6-12	Cdad. Guatemala	Guatemala	1-1	World Cup Qualifier
 79  15- 8-12	Cd. de México  	Mexico  	1-0	
 80   7- 9-12	Kingston	Jamaica 	1-2	World Cup Qualifier
 81  11- 9-12	Columbus	Jamaica 	1-0	World Cup Qualifier
 82  12-10-12	St. John’s	Antigua/Barbuda	2-1	World Cup Qualifier
 83  16-10-12	Kansas City	Guatemala	3-1	World Cup Qualifier
 84  14-11-12	Krasnodar	Russia  	2-2	
 85   6- 2-13	San Pedro Sula	Honduras	1-2	World Cup Qualifier
 86  29- 5-13	Cleveland	Belgium 	2-4	
 87   2- 6-13	Washington DC	Germany 	4-3	
 88   7- 6-13	Kingston	Jamaica 	2-1	World Cup Qualifier
 89  11- 6-13	Seattle 	Panama  	2-0	World Cup Qualifier
 90  18- 6-13	Sandy   	Honduras	1-0	World Cup Qualifier
 91  14- 8-13	Sarajevo	Bosnia-Herzeg.	4-3	
 92   6- 9-13	San José	Costa Rica	1-3	World Cup Qualifier
 93  10- 9-13	Columbus	Mexico  	2-0	World Cup Qualifier
 94  11-10-13	Kansas City	Jamaica 	2-0	World Cup Qualifier
 95  15-11-13	Glasgow 	Scotland	0-0	
 96  19-11-13	Wien    	Austria 	0-1	
 97   5- 3-14   Larnaka         Ukraine         0-2
 98  27- 5-14   San Francisco	Azerbaijan	2-0  
 99   1- 6-14	Harrison  	Turkey	 	2-1
100   7- 6-14	Jacksonville  	Nigeria		2-1
101  16- 6-14   Natal           Ghana           2-1     World Cup
102  22- 6-14   Manaus          Portugal        2-2     World Cup
103  26- 6-14   Recife          Germany         0-1     World Cup
104   1- 7-14   Salvador        Belgium         1-2     World Cup
105  10-10-15	Pasadena        Mexico          2-3	CONCACAF Cup
106  17-11-15	Port of Spain	Trinidad/Tobago	0-0	World Cup Qualifier
107  25- 3-16	Cd. Guatemala	Guatemala       0-2	World Cup Qualifier
108  22- 5-16   Bayamón		Puerto Rico 	3-1
109  25- 6-16	Glendale	Colombia	0-1	Copa América
110   6- 9-16   Jacksonville    Trinidad/Tobago 4-0     World Cup Qualifier
111  11-11-16	Columbus	Mexico  	1-2	World Cup Qualifier
112  24- 3-17	San Jose	Honduras	6-0	World Cup Qualifier
113  28- 3-17	Cd. de Panamá	Panama  	1-1	World Cup Qualifier
114   3- 6-17	Sandy   	Venezuela	1-1
115   8- 6-17	Commerce City	Trinidad/Tobago	2-0	World Cup Qualifier
116  19- 7-17	Philadelphia	El Salvador	2-0	CONCACAF Cup
117  22- 7-17	Dallas  	Costa Rica	2-0	CONCACAF Cup
118  26- 7-17	Santa Clara	Jamaica 	2-1	CONCACAF Cup
119   1- 9-17	Harrison	Costa Rica 	0-2	World Cup Qualifier
120   6-10-17	Orlando 	Panama  	4-0	World Cup Qualifier
121  10-10-17	Port of Spain	Trinidad/Tobago	1-2	World Cup Qualifier

[!] the match against Guadeloupe is not considered a full international by FIFA but
    it is for the USA federation

Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
 121      64   19    38  193-131       147      60.74

Types of Matches:
Friendlies             51
World Cup Qualifier    39
CONCACAF Gold Cup      14
World Cup		8
Confederations Cup	7
Copa América    	1
Other Tournaments       1

Total:                121


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 11 Jan 2018

(C) Copyright Roberto Mamrud and RSSSF 2014/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.