Caps Date Venue Opponent Score Competition
1 2/11/30 Breslau Norway 1-1
2 1/ 7/32 Helsingfors Finland 4-1
3 25/ 9/32 Nürnberg Sweden 4-3
4 30/10/32 Budapest Hungary 1-2
5 1/ 1/33 Bologna Italy 1-3
6 19/ 3/33 Berlin France 3-3
7 19/11/33 Zürich Switzerland 2-0
8 3/12/33 Berlin Poland 1-0
9 7/ 6/34 Napoli Austria 3-2 World Cup
10 17/ 3/35 Paris France 3-1
11 28/ 4/35 Bruxelles Belgium 6-1
12 26/ 5/35 Dresden Czechoslovakia 2-1
13 27/ 6/35 Oslo Norway 1-1
14 18/ 8/35 München Finland 6-0
15 15/ 9/35 Breslau Poland 1-0
16 4/12/35 London England 0-3
17 23/ 2/36 Barcelona Spain 2-1
18 27/ 2/36 Lisboa Portugal 3-1
19 7/ 8/36 Berlin Norway 0-2 Olympic Games
20 27/ 9/36 Praha Czechoslovakia 2-1
21 14/10/36 Glasgow Scotland 0-2
22 17/10/36 Dublin Rep. of Ireland 2-5
23 15/11/36 Berlin Italy 2-2
24 31/ 1/37 Düsseldorf Netherlands 2-2
25 21/ 3/37 Stuttgart France 4-0
26 25/ 4/37 Hannover Belgium 1-0
27 2/ 5/37 Zürich Switzerland 1-0
28 16/ 5/37 Breslau Denmark 8-0
29 29/ 6/37 Helsinki Finland 2-0 World Cup Qualifier
30 29/ 8/37 Königsberg Estonia 4-1 World Cup Qualifier
31 24/10/37 Berlin Norway 3-0
32 21/11/37 Hamburg Sweden 5-0 World Cup Qualifier
33 20/ 3/38 Nürnberg Hungary 1-1
34 24/ 4/38 Frankfurt am Main Portugal 1-1
35 14/ 5/38 Berlin England 3-6
36 18/ 9/38 Chemnitz Poland 4-1
37 23/ 5/39 Bremen Rep. of Ireland 1-1
38 24/ 9/39 Budapest Hungary 1-5
Total Record
Matches Won Draw Lost For Against Points Percentage
38 22 8 8 91- 54 52 68.42
Types of Matches
Friendlies 33
World Cup Qualifiers 3
World Cup 1
Olympic Games 1
Total 38
Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation
Author: Matthias Arnhold
(MatthiasArnhold@aol.com)
Last updated: 3 Oct 2004
(C) Copyright Matthias Arnhold and RSSSF
2004
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.