Makoto Hasebe - Century of International Appearances


The outstanding Japanese player, who obtained 114 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Caps   Date 	Venue	 	Opponent       Score 	Competition

  1  10- 2-06	San Francisco	United States	2-3	
  2  22- 2-06	Yokohama	India   	6-0	Asian Cup Qualifier
  3   9- 5-06	Osaka   	Bulgaria	1-2	Kirin Cup
  4   9- 8-06	Tokyo   	Trinidad/Tobago	2-0	
  5   4-10-06	Yokohama	Ghana   	0-1	
  6  11-10-06	Bangalore	India   	3-0	Asian Cup Qualifier
  7  24- 5-08	Toyota  	Ivory Coast	1-0	Kirin Cup
  8  27- 5-08	Saitama 	Paraguay	0-0	Kirin Cup
  9   2- 6-08	Yokohama	Oman    	3-0	World Cup Qualifier
 10   7- 6-08	Muscat  	Oman    	1-1	World Cup Qualifier
 11  14- 6-08	Bangkok 	Thailand	3-0	World Cup Qualifier
 12  20- 8-08	Sapporo 	Uruguay 	1-3	Kirin Cup
 13   6- 9-08	Manama  	Bahrain 	3-2 	World Cup Qualifier
 14   9-10-08	Niigata 	UA Emirates	1-1	Kirin Cup
 15  15-10-08	Saitama 	Uzbekistan	1-1	World Cup Qualifier
 16  19-11-08	Doha    	Qatar   	3-0	World Cup Qualifier
 17  11- 2-09	Yokohama	Australia	0-0	World Cup Qualifier
 18  28- 3-09	Saitama 	Bahrain 	1-0	World Cup Qualifier
 19  27- 5-09	Osaka   	Chile   	4-0	Kirin Cup
 20  31- 5-09	Tokyo   	Belgium 	4-0	Kirin Cup
 21   6- 6-09	Tashkent	Uzbekistan	1-0	World Cup Qualifier
 22   5- 9-09	Enschede	Netherlands	0-3	
 23   9- 9-09	Utrecht 	Ghana   	4-3	
 24   8-10-09	Shizuoka	Hongkong	6-0	Asian Cup Qualifier
 25  14-10-09	Miyagi  	Togo    	5-0	Kirin Cup
 26  14-11-09	Port Elizabeth	South Africa	0-0	
 27  18-11-09	Hongkong	Hongkong	4-0	Asian Cup Qualifier
 28   3- 3-10	Nagoya  	Bahrain 	2-0	Asian Cup Qualifier
 29  24- 5-10	Saitama 	South Korea	0-2	Kirin Cup
 30  30- 5-10	Graz    	England 	1-2	
 31   4- 6-10	Sion    	Ivory Coast	0-2	
 32  14- 6-10	Bloemfontein	Cameroon	1-0	World Cup
 33  19- 6-10	Durban  	Netherlands	0-1	World Cup
 34  24- 6-10	Rustenburg	Denmark 	3-1	World Cup
 35  29- 6-10	Pretoria	Paraguay  	0-0 [1]	World Cup
 36   8-10-10	Saitama 	Argentina	1-0	
 37  12-10-10	Seoul   	South Korea	0-0	
 38   9- 1-11	Doha    	Jordan  	1-1	Asian Nations Cup
 39  13- 1-11	Doha    	Syria   	2-1	Asian Nations Cup
 40  17- 1-11	Doha    	Saudi Arabia	5-0	Asian Nations Cup
 41  21- 1-11	Doha    	Qatar   	3-2	Asian Nations Cup
 42  25- 1-11	Doha    	South Korea  	2-2 [2]	Asian Nations Cup
 43  29- 1-11	Doha    	Australia	1-0	Asian Nations Cup
 44   1- 6-11	Niigata 	Peru    	0-0	Kirin Cup
 45   7- 6-11	Yokohama	Czech Republic	0-0	Kirin Cup
 46  10- 8-11	Sapporo 	South Korea	3-0	Kirin Cup
 47   2- 9-11	Saitama 	North Korea	1-0	World Cup Qualifier
 48   6- 9-11	Tashkent	Uzbekistan	1-1	World Cup Qualifier
 49   7-10-11	Kobe    	Vietnam 	1-0	Kirin Cup
 50  11-10-11	Osaka   	Tajikistan	8-0	World Cup Qualifier
 51  11-11-11	Dushanbe	Tajikistan	4-0	World Cup Qualifier
 52  15-11-11	Pyongyang	North Korea	0-1	World Cup Qualifier
 53  29- 2-12	Toyota  	Uzbekistan	0-1	World Cup Qualifier
 54  23- 5-12	Shizuoka	Azerbaijan	2-0	Kirin Cup
 55   3- 6-12	Saitama 	Oman    	3-0	World Cup Qualifier
 56   8- 6-12	Saitama 	Jordan  	6-0	World Cup Qualifier
 57  12- 6-12	Brisbane	Australia	1-1	World Cup Qualifier
 58  15- 8-12	Sapporo 	Venezuela	1-1	Kirin Cup
 59   6- 9-12	Niigata 	UA Emirates	1-0	Kirin Cup
 60  11- 9-12	Saitama 	Iraq    	1-0	World Cup Qualifier
 61  12-10-12	Saint-Denis	France  	1-0	
 62  16-10-12	Wroclaw 	Brazil  	0-4	
 63  14-11-12	Muscat  	Oman    	2-1	World Cup Qualifier
 64   6- 2-13	Kobe    	Latvia  	3-0	Kirin Cup
 65  22- 3-13	Doha    	Canada  	2-1	
 66  26- 3-13	Amman   	Jordan  	1-2	World Cup Qualifier
 67  30- 5-13	Toyota  	Bulgaria	0-2	Kirin Cup
 68   4- 6-13	Saitama 	Australia	1-1	World Cup Qualifier
 69  15- 6-13	Brasilia	Brazil  	0-3	Confederations Cup
 70  19- 6-13	Recife  	Italy   	3-4	Confederations Cup
 71  14- 8-13	Rifu    	Uruguay 	2-4	Kirin Cup
 72   6- 9-13	Osaka   	Guatemala	3-0	Kirin Cup
 73  10- 9-13	Yokohama	Ghana   	3-1	Kirin Cup
 74  11-10-13	Novi Sad	Serbia  	0-2	
 75  15-10-13	Zhodzina	Belarus 	0-1	
 76  16-11-13	Genk    	Netherlands	2-2	
 77  19-11-13	Brussel 	Belgium 	3-2	
 78  27- 5-14   Saitama		Cyprus	        1-0	Kirin Cup
 79  14- 6-14	Recife	        Ivory Coast     1-2	World Cup
 80  19- 6-14	Natal	        Greece          0-0	World Cup
 81  24- 6-14   Cuiabá   	Colombia        1-4	World Cup
 82  14-11-14   Toyota	        Honduras        6-0	Kirin Cup
 83  18-11-14   Osaka           Australia       2-1     Kirin Cup
 84  12- 1-15	Newcastle	Palestine	4-0	Asian Nations Cup
 85  16- 1-15	Brisbane	Iraq		1-0	Asian Nations Cup
 86  20- 1-15	Melbourne	Jordan		2-0	Asian Nations Cup
 87  23- 1-15	Sydney		UA Emirates 	1-1 [3]	Asian Nations Cup
 88  27- 3-15	Oita     	Tunisia  	2-0	Kirin Cup
 89  11- 6-15	Yokohama	Iraq            4-0     Kirin Cup
 90  16- 6-15	Saitama 	Singapore       0-0	World Cup Qualifier
 91   3- 9-15	Saitama 	Cambodia	3-0	World Cup Qualifier
 92   8- 9-15	Tehran          Afghanistan     6-0     World Cup Qualifier
 93   8-10-15	Seeb     	Syria           3-0	World Cup Qualifier
 94  13-10-15	Tehran  	Iran            1-1
 95  12-11-15	Singapore	Singapore	3-0	World Cup Qualifier
 96  24- 3-16   Saitama         Afghanistan     5-0	World Cup Qualifier
 97  29- 3-16   Saitama         Syria           5-0	World Cup Qualifier
 98   3- 6-16	Toyota          Bulgaria        7-2     Kirin Cup
 99   7- 6-16	Suita           Bosnia-Herzeg.  1-2     Kirin Cup
100   1- 9-16	Saitama 	UA Emirates	1-2	World Cup Qualifier
101   6- 9-16	Bangkok 	Thailand	2-0	World Cup Qualifier
102   6-10-16	Saitama 	Iraq    	2-1	World Cup Qualifier
103  11-10-16	Melbourne	Australia	1-1	World Cup Qualifier
104  15-11-16	Saitama 	Saudi Arabia	2-1	World Cup Qualifier
105  31- 8-17	Saitama  	Australia	2-0	World Cup Qualifier
106  10-11-17	V'neuve d'Ascq  Brazil  	1-3
107  23- 3-18	Liège   	Mali    	1-1	
108  27- 3-18	Liège   	Ukraine 	1-2	
109  30- 5-18	Yokohama	Ghana           0-2     Kirin Cup
110   8- 6-18	Lugano  	Switzerland     0-2
111  19- 6-18   Saransk         Colombia        2-1	World Cup
112  24- 6-18   Yekaterinburg   Senegal         2-2	World Cup
113  28- 6-18   Volgograd       Poland          0-1	World Cup
114   2- 7-18   Rostov-na-Donu  Belgium         2-3	World Cup

[1] Japan lost 3-5 on penalty kicks.
[2] Japan won 3-0 on penalty kicks.
[3] Japan lost 4-5 on penalty kicks.


Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
 114      61   24    29  219- 104      146      64.04

Types of Matches:
Friendlies		22
World Cup Qualifier	35
World Cup		11
Confederations Cup	 2
Asian Cup Qualifier	 5
Asian Nations Cup	10
Kirin Cup		29

Total:                 114


Goals:	
	
Cap 27	1 goal
Cap 39	1 goal

Total	2 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 5 Jul 2018

(C) Copyright Roberto Mamrud and RSSSF 2014/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.