Best Defensive Efforts in European Leagues


Criteria for inclusion:
* At least 26 games played
* Only post-1945 leagues are included

Major countries: England, Germany, Italy, Spain
Other countries: Austria, Belgium, Bulgaria, Croatia, Czechoslovakia,
                 Czech Republic, Denmark, East Germany, France, Greece,
                 Hungary, Netherlands, Norway, Poland, Portugal, Romania,
                 Russia, Scotland, Serbia, Serbia and Montenegro, Slovakia,
                 Slovenia, Soviet Union, Sweden, Switzerland, Turkey,
                 Ukraine, Yugoslavia.


Major countries
                     Season Pos. GP GA Average

Cagliari Calcio      1969/70   1 30 11 0,367
Liverpool FC         1978/79   1 42 16 0,381
Chelsea FC	     2004/05   1 38 15 0,395
AC Milan             1968/69   1 30 12 0,400
AC Milan             1993/94   1 34 15 0,441
Arsenal FC           1998/99   2 38 17 0,447
AC Torino            1976/77   2 30 14 0,467
Juventus FC          1981/82   1 30 14 0,467
AC Milan             1987/88   1 30 14 0,467
Arsenal FC           1990/91   1 38 18 0,474
RC Deportivo         1993/94   2 38 18 0,474

No German club has managed 0,500 average or less. The best performance:

FC Bayern Münchem    2006/07   1 38 21 0,553


Other countries
                     Season Pos. GP GA Average
Fenerbahçe SK        1969/70   1 30  6 0,200
Trabzonspor          1978/79   1 30  7 0,233
FC Porto             1979/80   2 30  9 0,300
FC Porto             1983/84   2 30  9 0,300
Dynamo Kyiv          1967      1 36 11 0,306
FC Porto             1991/92   1 34 11 0,324
Trabzonspor          1981/82   2 32 11 0,344
Dynamo Kyiv          2001/02   2 26  9 0,346
SL Benfica           1977/78   2 30 11 0,367
Trabzonspor          1979/80   1 30 11 0,367
SK Slovan Bratislava 1998/99   1 30 11 0,367
FC Levski Sofia      1998/99   1 30 11 0,367
CSKA Sofia           2007/08   1 30 11 0,367
Dynamo Moskva        1963      1 38 14 0,368
Fenerbahçe SK        1967/68   1 32 12 0,375
FC Twente            1971/72   3 34 13 0,382
Olympiakos Pireas    1972/73   1 34 13 0,382
Shakhtar Donets'k    2001/02   1 26  9 0,385
Besiktas JK          1959/60   1 38 15 0,395
FC Porto             1987/88   1 38 15 0,395
SL Benfica           1988/89   1 38 15 0,395
RSC Anderlecht       1966/67   1 30 12 0,400
Galatasaray SK       1972/73   1 30 12 0,400
SL Benfica           1974/75   1 30 12 0,400
Trabzonspor          1976/77   1 30 12 0,400
Dynamo Kyiv          1977      1 30 12 0,400
Fenerbahçe SK        1963/64   1 34 14 0,412
Olympiakos Pireas    1973/74   1 34 14 0,412
KV Mechelen          1989/90   3 34 14 0,412
Olympiakos Pireas    1996/97   1 34 14 0,412
Dynamo Kyiv          1969      2 44 19 0,432
Fenerbahçe SK        1964/65   1 30 13 0,433
SL Benfica           1972/73   1 30 13 0,433
SL Benfica           1982/83   1 30 13 0,433
FC Porto             1984/85   1 30 13 0,433
SL Benfica           1985/86   2 30 13 0,433
FK Crvena zvezda     2003/04   2 30 13 0,433
Levski Sofia         2006/07   1 30 13 0,433
CSKA Sofia           2006/07   2 30 13 0,433
FC Porto             2007/08   1 30 13 0,433
Panathinaikos        1969/70   1 34 15 0,441
Aris Salonika        1969/70   4 34 15 0,441
FC Porto             1993/94   2 34 15 0,441
FC Porto             1994/95   1 34 15 0,441
FC Porto             1988/89   2 38 17 0,447
Olimpija Ljubljana   1991/92   1 40 18 0,450
Partizan             2008/09   1 33 15 0,455
Spartak Moskva       1969      1 44 20 0,455
Galatasaray SK       1968/69   1 30 14 0,467
Galatasaray SK       1971/72   1 30 14 0,467
Trabzonspor          1975/76   1 30 14 0,467
Panathinaikos        1983/84   1 30 14 0,467
Dynamo Kyiv          1992/93   1 30 14 0,467
Slavia Sofia         1995/96   1 30 14 0,467
Dynamo Kyiv          2004/05   1 30 14 0,467
Shakhtar Donetsk     2005/06   1 30 14 0,467
Partizan             2009/10   1 30 14 0,467
Sparta Praha         2009/10   1 30 14 0,467
Panathinaikos        1968/69   1 34 16 0,471
FC Porto             1989/90   1 34 16 0,471
Dynamo Kyiv          1966      1 36 17 0,472
Olympiakos Pireas    2008/09   1 36 17 0,472
Celtic FC            2001/02   1 38 18 0,474
Galatasaray SK       1961/62   1 38 18 0,474
SL Benfica           1990/91   1 38 18 0,474
FK Crvena zvezda     1999/00   1 40 19 0,475

No French club has managed 0,500 average or less. The best performance:
Olympique Marseille  1991/92   1 38 21 0,552



About this document

Prepared and maintained by Sondre Zachiarassen for the Rec.Sport.Soccer Statistics Foundation

Author: Sondre Zachiarassen (sondrez@yahoo.com)
Last updated: 2 Sep 2010

(C) Copyright Sondre Zachiarassen and RSSSF 2005/10
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.