European National Team of the Year 2001

Elected by France Football. Although the magazine doesn't give points to the 
teams we have put the year performance for every National Team on full 
international matches.

                               Pts -  P -  W -  D -  L - GF - GA

 1. Spain                       22 -  9 -  7 -  1 -  1 - 20 -  6
 2. Sweden                      40 - 17 - 12 -  4 -  1 - 36 -  7
 3. England                     23 - 10 -  7 -  2 -  1 - 24 -  8
 4. Italy                       20 -  9 -  6 -  2 -  1 - 13 -  4
 5. France                      28 - 13 -  9 -  1 -  3 - 30 -  8
 6. Portugal                    23 - 10 -  7 -  2 -  1 - 35 - 10
 7. Eire                        23 - 10 -  7 -  2 -  1 - 22 -  5
 8. Denmark                     21 - 10 -  6 -  3 -  1 - 22 -  5
 9. Russia                      22 - 11 -  6 -  4 -  1 - 20 -  9
10. Netherlands                 21 - 10 -  6 -  3 -  1 - 27 -  6
11. Croatia                     23 - 12 -  6 -  5 -  1 - 22 - 10
12. Germany                     21 - 11 -  6 -  3 -  2 - 23 - 15
13. Finland                     25 - 13 -  7 -  4 -  2 - 24 - 12
14. Belgium                     20 - 10 -  6 -  2 -  2 - 25 - 11
15. Turkey                      22 - 12 -  6 -  4 -  2 - 21 - 10
16. Poland                      20 - 11 -  5 -  5 -  1 - 21 - 11
17. Bulgaria                    23 - 12 -  7 -  2 -  3 - 16 - 15
18. Slovenia                    20 - 12 -  5 -  5 -  2 - 16 - 13
19. Romania                     26 - 14 -  7 -  5 -  2 - 21 - 11
20. Georgia                     17 - 10 -  5 -  2 -  3 - 15 - 12
21. Israel                      15 -  9 -  4 -  3 -  2 - 14 -  9
22. Norway                      18 - 11 -  5 -  3 -  3 - 21 - 16
23. Iceland                     14 -  9 -  4 -  2 -  3 - 16 - 15
24. Czech Republic              18 - 12 -  5 -  3 -  4 - 22 - 12
25. Scotland                     9 -  6 -  2 -  3 -  1 -  9 -  6
26. Yugoslavia                  16 - 11 -  4 -  4 -  3 - 20 - 11
27. Ukraine                     16 - 13 -  3 -  7 -  3 - 14 - 13
28. Switzerland                 13 - 10 -  4 -  1 -  5 - 13 - 15
29. Austria                     11 - 10 -  3 -  2 -  5 -  9 - 16
30. Belarus                      9 -  9 -  2 -  3 -  4 -  7 -  9
31. Greece                      10 - 10 -  2 -  4 -  4 - 16 - 22
32. Bosnia Herzegovina          19 - 12 -  5 -  4 -  3 - 21 - 16
33. Slovakia                    12 - 11 -  3 -  3 -  5 - 17 - 16
34. Wales                        7 -  7 -  1 -  4 -  2 -  8 -  9
35. Northern Ireland             7 -  8 -  2 -  1 -  5 -  9 - 14
36. Hungary                     10 - 11 -  2 -  4 -  5 - 15 - 17
37. Azerbaijan                   8 - 10 -  2 -  2 -  6 -  6 - 15
38. Cyprus                       8 - 10 -  2 -  2 -  6 - 12 - 31
39. Latvia                      10 - 11 -  3 -  1 -  7 - 14 - 19
40. Armenia                      7 -  8 -  1 -  4 -  3 -  6 - 14
41. Lithuania                    8 - 10 -  2 -  2 -  6 - 12 - 22
42. Faroe Islands                7 -  9 -  2 -  1 -  6 -  3 - 16
43. Moldova                      6 - 10 -  1 -  3 -  6 -  6 - 21
44. Estonia                      6 - 13 -  0 -  6 -  7 - 15 - 36
45. Albania                      3 -  7 -  1 -  0 -  6 -  4 - 12
46. Macedonia                    5 - 12 -  0 -  5 -  7 - 10 - 25
47. Malta                        3 - 10 -  1 -  0 -  9 -  6 - 26
48. San Marino                   1 -  6 -  0 -  1 -  5 -  3 - 27
49. Andorra                      0 -  6 -  0 -  0 -  6 -  2 - 25
50. Luxembourg                   0 -  9 -  0 -  0 -  9 -  3 - 25
51. Liechtenstein                0 -  7 -  0 -  0 -  7 -  0 - 22
 
 

About this document

Source: [fra 2906]

Prepared and maintained by José Luis Pierrend for the Rec.Sport.Soccer Statistics Foundation

Author: José Luis Pierrend (josepie@hotmail.com)
Last updated: 27 Jan 2002

(C) Copyright José Luis Pierrend and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.