Born: 8-12-1971 Country: Turkey Caps: 71 (W31-D20-L20 GF102-GA78 %57.75) Age First Cap: 21 yr 323 d 27-10-1993 vs. Poland 2-1 Age Last Cap: 31 yr 66 d 12- 2-2003 vs. Ukraine 0-0 National Team Career: 9 yr 108 d
Caps Date Venue Opponent Score Competition
1 27-10-93 Istanbul Poland 2-1 World Cup Qualifier
2 10-11-93 Istanbul Norway 2-1 World Cup Qualifier
3 23- 2-94 Istanbul Czech Republic 1-4
4 20- 4-94 Bursa Russia 0-1
5 31- 8-94 Skopje Macedonia 2-0
6 7- 9-94 Budapest Hungary 2-2 European Ch. Qual.
7 12-10-94 Istanbul Iceland 5-0 European Ch. Qual.
8 14-12-94 Istanbul Switzerland 1-2 European Ch. Qual.
9 21-12-94 Pescara Italy 1-3
10 15- 2-95 Izmir Romania 1-1
11 8- 3-95 Istanbul Israel 2-1
12 29- 3-95 Istanbul Sweden 2-1 European Ch. Qual.
13 26- 4-95 Bern Switzerland 2-1 European Ch. Qual.
14 4- 6-95 Toronto Canada 3-1
15 12- 6-95 Ottawa Honduras 1-0
16 18- 6-95 Iquique Paraguay 0-0 Copa Centenario
17 21- 6-95 Coquimbo New Zealand 2-1 Copa Centenario
18 23- 6-95 Santiago Chile 0-0 Copa Centenario
19 30- 8-95 Istanbul Macedonia 2-1
20 6- 9-95 Istanbul Hungary 2-0 European Ch. Qual.
21 4-10-95 Helsinki Finland 0-0
22 11-10-95 Reykjavík Iceland 0-0
23 14- 2-96 Izmir Belarus 3-2
24 26- 3-96 Ostrava Czech Republic 0-3
25 2- 6-96 Helsinki Finland 2-1
26 11- 6-96 Nottingham Croatia 0-1 European Champ.
27 14- 6-96 Nottingham Portugal 0-1 European Champ.
28 19- 6-96 Sheffield Denmark 0-3 European Champ.
29 14- 8-96 Istanbul Moldova 2-0
30 31- 8-96 Brussel Belgium 1-2 World Cup Qualifier
31 9-10-96 Paris France 0-4
32 10-11-96 Istanbul San Marino 7-0 World Cup Qualifier
33 14-12-96 Cardiff Wales 0-0 World Cup Qualifier
34 12- 2-97 Denizli Finland 1-1
35 2- 4-97 Bursa Netherlands 1-0 World Cup Qualifier
36 12- 6-97 Sendai Croatia 1-1 Kirin Cup
37 15- 6-97 Nagoya Japan 0-1 Kirin Cup
38 20- 8-97 Istanbul Wales 6-4 World Cup Qualifier
39 10- 9-97 Serravalle San Marino 5-0 World Cup Qualifier
40 11-10-97 Amsterdam Netherlands 0-0 World Cup Qualifier
41 21- 1-98 Antalya Albania 1-4
42 18- 2-98 Tel Aviv Israel 0-4
43 5- 9-98 Istanbul N. Ireland 3-0 European Ch. Qual.
44 10-10-98 Bursa Germany 1-0 European Ch. Qual.
45 14-10-98 Istanbul Finland 1-3 European Ch. Qual.
46 27- 3-99 Isranbul Moldova 2-0 European Ch. Qual.
47 5- 6-99 Helsinki Finland 4-2 European Ch. Qual.
48 4- 9-99 Belfast N. Ireland 3-0 European Ch. Qual.
49 9-10-99 München Germany 0-0 European Ch. Qual.
50 13-11-99 Dublin Ireland 1-1 European Ch. Qual.
51 17-11-99 Bursa Ireland 0-0 European Ch. Qual.
52 23- 2-00 Istanbul Norway 0-2
53 11- 6-00 Arnhem Italy 1-2 European Champ.
54 19- 6-00 Bruxelles Belgium 2-0 European Champ.
55 16- 8-00 Sarajevo Bosnia-Herzeg. 0-2
56 7-10-00 Göteborg Sweden 1-1 World Cup Qualifier
57 28- 2-01 Amsterdam Netherlands 0-0
58 24- 3-01 Istanbul Slovakia 1-1 World Cup Qualifier
59 28- 3-01 Skopje Macedonia 2-1 World Cup Qualifier
60 25- 4-01 Gaziantep Albania 0-2
61 2- 6-01 Istanbul Azerbaijan 3-0 World Cup Qualifier
62 6- 6-01 Bursa Macedonia 3-3 World Cup Qualifier
63 15- 8-01 Oslo Norway 1-1
64 1- 9-01 Bratislava Slovakia 1-0 World Cup Qualifier
65 5- 9-01 Istanbul Sweden 1-2 World Cup Qualifier
66 10-11-01 Wien Austria 1-0 World Cup Qualifier
67 14-11-01 Istanbul Austria 5-0 World Cup Qualifier
68 26- 3-02 Bochum South Korea 0-0
69 17- 4-02 Kerkrade Chile 2-0
70 23- 5-02 Hongkong South Africa 0-2 International Tourn.
71 12- 2-03 Izmir Ukraine 0-0
Total Record
Matches Won Draw Lost For Against Points Percentage
71 31 20 20 102- 78 82 57.75
Types of Matches
Friendlies 27
World Cup Qualifier 18
European Ch. Qualifier 15
European Championship 5
Other Tournaments 6
Total 71
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(robert@elsitio.net)
Last updated: 16 Jan 2009
(C) Copyright Roberto Mamrud and RSSSF 2009
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.