Balázs Dzsudzsák - Century of International Appearances


The outstanding Hungarian player, who obtained 109 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue    	Opponent       Score	Competition

  1	     2- 6-07	Iraklion	Greece  	0-2	European Ch. Qual.
  2	    22- 8-07	Budapest	Italy   	3-1	
  3	     8- 9-07	Székesfehérvár	Bosnia-Herzeg.	1-0	European Ch. Qual.
  4	    12- 9-07	Istanbul	Turkey  	0-3	European Ch. Qual.
  5	    13-10-07	Budapest	Malta   	2-0	European Ch. Qual.
  6	    17-10-07	Lodz    	Poland  	1-0	
  7	    17-11-07	Chisinau	Moldova 	0-3	European Ch. Qual.
  8	     6- 2-08	Lemesos 	Slovakia	1-1	
  9  1	 1  24- 5-08	Budapest	Greece  	3-2	
 10	 1  31- 5-08	Budapest	Croatia 	1-1	
 11	 1  20- 8-08	Budapest	Montenegro	3-3	
 12	 1   6- 9-08	Budapest	Denmark  	0-0	World Cup Qualifier
 13	 1  10- 9-08	Stockholm	Sweden  	1-2	World Cup Qualifier
 14	 1  11-10-08	Budapest	Albania 	2-0	World Cup Qualifier
 15	 1  15-10-08	La Valletta	Malta   	1-0	World Cup Qualifier
 16	 1  19-11-08	Belfast 	N. Ireland	2-0	
 17	 1  11- 2-09	Tel-Aviv	Israel  	0-1	
 18	 1   1- 4-09	Budapest	Malta   	3-0	World Cup Qualifier
 19	 1  12- 8-09	Budapest	Romania 	0-1	
 20	 1   5- 9-09	Budapest	Sweden  	1-2	World Cup Qualifier
 21	 1   9- 9-09	Budapest	Portugal	0-1	World Cup Qualifier
 22	 1  10-10-09	Lisboa  	Portugal	0-3	World Cup Qualifier
 23	 1  14-10-09	Křbenhavn	Denmark  	1-0	World Cup Qualifier
 24	 1  14-11-09	Gent    	Belgium 	0-3	
 25	 1  29- 5-10	Budapest	Germany 	0-3	
 26  1	 2   5- 6-10	Amsterdam	Netherlands	1-6	
 27	 2  11- 8-10	London  	England 	1-2	
 28	 2   3- 9-10	Stockholm	Sweden  	0-2	European Ch. Qual.
 29	 2   7- 9-10	Budapest	Moldova 	2-1	European Ch. Qual.
 30  1	 3   8-10-10	Budapest	San Marino	8-0	European Ch. Qual.
 31  1	 4  12-10-10	Helsinki	Finland 	2-1	European Ch. Qual.
 32  1	 5  17-11-10	Székesfehérvár	Lithuania	2-0	
 33	 5   9- 2-11	Dubai   	Azerbaijan	2-0	
 34	 5  25- 3-11	Budapest	Netherlands	0-4	European Ch. Qual.
 35	 5  29- 3-11	Amsterdam	Netherlands	3-5	European Ch. Qual.
 36	 5   3- 6-11	Luxembourg	Luxembourg	1-0	
 37	 5   7- 6-11	Serravalle	San Marino	3-0	European Ch. Qual.
 38  1	 6  10- 8-11	Budapest	Iceland 	4-0	
 39	 6  11-10-11	Budapest	Finland 	0-0	European Ch. Qual.
 40  1	 7  11-11-11	Székesfehérvár	Liechtenstein	5-0	
 41	 7  15-11-11	Poznan  	Poland  	1-2	
 42	 7  29- 2-12	Györ     	Bulgaria	1-1	
 43  1	 8   1- 6-12	Praha   	Czech Republic	2-1	
 44	 8   4- 6-12	Budapest	Ireland 	0-0	
 45  1	 9  15- 8-12	Budapest	Israel  	1-1	
 46	 9   7- 9-12	Andorra La V.	Andorra 	5-0	World Cup Qualifier
 47  1	10  11- 9-12	Budapest	Netherlands	1-4	World Cup Qualifier
 48	10  12-10-12	Tallinn 	Estonia 	1-0	World Cup Qualifier
 49	10  14-11-12	Budapest	Norway  	0-2	
 50	10   6- 2-13	Belek   	Belarus 	1-1	
 51  1	11  22- 3-13	Budapest	Romania 	2-2	World Cup Qualifier
 52	11  26- 3-13	Istanbul	Turkey  	1-1	World Cup Qualifier
 53	11   6- 6-13	Györ     	Kuwait  	1-0	
 54  1	12  14- 8-13	Budapest	Czech Republic	1-1	
 55	12   6- 9-13	Bucuresti	Romania 	0-3	World Cup Qualifier
 56  1	13  10- 9-13	Budapest	Estonia 	5-1	World Cup Qualifier
 57  1	14  11-10-13	Amsterdam	Netherlands	1-8 	World Cup Qualifier
 58	14  15-10-13	Budapest	Andorra 	2-0	World Cup Qualifier
 59	14   5- 3-14	Györ     	Finland 	1-2	
 60  1	15  22- 5-14	Debrecen	Denmark  	2-2	
 61	15   4- 6-14	Budapest	Albania 	1-0	
 62	15   7- 9-14	Budapest	N. Ireland	1-2	European Ch. Qual.
 63  1	16  11-10-14	Bucuresti	Romania 	1-1	European Ch. Qual.
 64	16  14-10-14	Tórshavn	Faroe Islands	1-0	European Ch. Qual.
 65	16  14-11-14	Budapest	Finland 	1-0	European Ch. Qual.
 66	16  18-11-14	Budapest	Russia  	1-2	
 67	16  29- 3-15	Budapest	Greece  	0-0	European Ch. Qual.
 68  1	17   5- 6-15	Debrecen	Lithuania	4-0	
 69	17  13- 6-15	Helsinki	Finland 	1-0	European Ch. Qual. 
 70	17   4- 9-15	Budapest	Romania 	0-0	European Ch. Qual.
 71	17   7- 9-15	Belfast 	N. Ireland	1-1	European Ch. Qual.
 72	17   8-10-15	Budapest	Faroe Islands	2-1	European Ch. Qual.
 73	17  11-10-15	Piraeus 	Greece  	3-4	European Ch. Qual.
 74	17  12-11-15	Oslo    	Norway   	1-0	European Ch. Qual.
 75	17  15-11-15	Budapest	Norway  	2-1	European Ch. Qual.
 76  1  18  26- 3-16    Budapest        Croatia         1-1
 77     18  20- 5-16	Budapest  	Ivory Coast     0-0
 78     18   4- 6-16	Gelsenkirchen   Germany         0-2
 79     18  14- 6-16	Bordeaux   	Austria         2-0	European Champ.
 80     18  18- 6-16	Marseille   	Iceland         1-1	European Champ.
 81  2  20  22- 6-16	Lyon    	Portugal        3-3	European Champ.
 82     20  26- 6-16	Toulouse	Belgium         0-4	European Champ.
 83     20   6- 9-16	Tórshavn  	Faroe Islands 	0-0  	World Cup Qualifier
 84     20   7-10-16	Budapest	Switzerland	2-3	World Cup Qualifier
 85     20  10-10-16	Riga    	Latvia  	2-0	World Cup Qualifier
 86     20  13-11-16	Budapest	Andorra  	4-0	World Cup Qualifier
 87     20  25- 3-17	Lisboa  	Portugal	0-3	World Cup Qualifier
 88     20   5- 6-17	Budapest	Russia  	0-3
 89     20   9- 6-17	Andorra La V.	Andorra 	0-1	World Cup Qualifier
 90  1  21  31- 8-17	Budapest	Latvia   	3-1	World Cup Qualifier
 91     21   3- 9-17	Budapest	Portugal	0-1	World Cup Qualifier
 92     21  10-10-17	Budapest	Faroe Islands	1-0	World Cup Qualifier
 93     21   9-11-17	Luxembourg	Luxembourg	1-2	
 94     21  23- 3-18	Budapest	Kazakhstan	2-3	
 95     21  27- 3-18	Budapest	Scotland	0-1
 96	21   6- 6-18	Brest   	Belarus         1-1
 97	21  15-11-18	Budapest	Estonia 	2-0	Nations League
 98	21  18-11-18	Budapest	Finland 	2-0	Nations League
 99     21  21- 3-19	Trnava  	Slovakia	0-2	European Ch. Qual.
100     21  24- 3-19	Budapest	Croatia 	2-1	European Ch. Qual.
101     21   8- 6-19	Baku		Azerbaijan	3-1	European Ch. Qual.
102     21  11- 6-19	Budapest	Wales		1-0	European Ch. Qual.
103     21   5- 9-19	Podgorica	Montenegro	1-2
104     21   9- 9-19	Budapest	Slovakia	1-2	European Ch. Qual.
105     21  10-10-19	Split		Croatia 	0-3	European Ch. Qual.
106     21  13-10-19	Budapest	Azerbaijan	1-0	European Ch. Qual.
107     21  15-11-19	Budapest	Uruguay 	1-2
108     21  19-11-19	Cardiff		Wales		0-2	European Ch. Qual.
109	21  20-11-22	Budapest	Greece  	2-1	

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   109    45   23   41   148- 143     113       51.83

Types of             Matches  Goals

Friendlies		43	11
European Ch. Qualifier	33	 3
World Cup Qualifier	27	 5
European Champ.  	 4	 2
Nations League		 2       0

Total 		       109	21


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 23 Jan 2023

(C) Copyright Roberto Mamrud and RSSSF 2015/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.