Born: 5- 8-1979 Country: Ireland Caps: 95 (W25-D23-L47 – GF88-GA134 – %38.42) Goals: 36 (% 0.38 per match) Age First Cap: 20 yr 202 d 23- 2-2000 vs. Luxembourg 3-1 Age Last Cap: 33 yr 233 d 26- 3-2013 vs. Israel 0-2 National Team Career: 13 yr 31 d
Cap Goals Date Venue Opponent Score Competition
1 2 2 23- 2-00 Luxembourg Luxembourg 3-1
2 1 3 28- 3-00 La Valletta Malta 3-0
3 3 26- 4-00 Belfast Hungary 0-1
4 1 4 16- 8-00 Belfast Yugoslavia 1-2
5 4 2- 9-00 Belfast Malta 1-0 World Cup Qualifier
6 1 5 7-10-00 Belfast Denmark 1-1 World Cup Qualifier
7 5 11-10-00 Reykjavík Iceland 0-1 World Cup Qualifier
8 5 28- 2-01 Belfast Norway 0-4
9 5 24- 3-01 Belfast Czech Republic 0-1 World Cup Qualifier
10 1 6 28- 3-01 Sofia Bulgaria 3-4 World Cup Qualifier
11 6 2- 6-01 Belfast Bulgaria 0-1 World Cup Qualifier
12 6 6- 6-01 Teplice Czech Republic 1-3 World Cup Qualifier
13 6 1- 9-01 København Denmark 1-1 World Cup Qualifier
14 1 7 5- 9-01 Belfast Iceland 3-0 World Cup Qualifier
15 1 8 6-10-01 La Valletta Malta 1-0 World Cup Qualifier
16 8 13- 2-02 Lemesos Poland 1-4
17 8 27- 3-02 Vaduz Liechtenstein 0-0
18 8 17- 4-02 Belfast Spain 0-5
19 8 21- 8-02 Belfast Cyprus 0-0
20 8 12-10-02 Albacete Spain 0-3 European Ch. Qual.
21 8 16-10-02 Belfast Ukraine 0-0 European Ch. Qual.
22 8 12- 2-03 Belfast Finland 0-1
23 8 29- 3-03 Yerevan Armenia 0-1 European Ch. Qual.
24 8 2- 4-03 Belfast Greece 0-2 European Ch. Qual.
25 8 3- 6-03 Campobasso Italy 0-2
26 8 11- 6-03 Belfast Spain 0-0 European Ch. Qual.
27 8 6- 9-03 Donetsk Ukraine 0-0 European Ch. Qual.
28 8 10- 9-03 Belfast Armenia 0-1 European Ch. Qual.
29 8 11-10-03 Athinai Greece 0-1 European Ch. Qual.
30 1 9 18- 2-04 Belfast Norway 1-4
31 1 10 31- 3-04 Tallinn Estonia 1-0
32 10 28- 4-04 Belfast Serbia/Monten. 1-1
33 1 11 30- 5-04 Bridgetown Barbados 1-1
34 1 12 2- 6-04 Basseterre St. Kitts/Nevis 2-0
35 2 14 6- 6-04 Bacolet Trinidad/Tobago 3-0
36 14 18- 8-04 Zürich Switzerland 0-0
37 14 4- 9-04 Belfast Poland 0-3 World Cup Qualifier
38 1 15 8- 9-04 Cardiff Wales 2-2 World Cup Qualifier
39 1 16 13-10-04 Belfast Austria 3-3 World Cup Qualifier
40 16 9- 2-05 Belfast Canada 0-1
41 16 26- 3-05 Manchester England 0-4 World Cup Qualifier
42 16 30- 3-05 Warszawa Poland 0-1 World Cup Qualifier
43 1 17 4- 6-05 Belfast Germany 1-4
44 1 18 17- 8-05 La Valletta Malta 1-1
45 18 3- 9-05 Belfast Azerbaijan 2-0 World Cup Qualifier
46 1 19 7- 9-05 Belfast England 1-0 World Cup Qualifier
47 19 8-10-05 Belfast Wales 2-3 World Cup Qualifier
48 19 12-10-05 Wien Austria 0-2 World Cup Qualifier
49 19 1- 3-06 Belfast Estonia 1-0
50 1 20 16- 8-06 Helsinki Finland 2-1
51 20 2- 9-06 Belfast Iceland 0-3 European Ch. Qual.
52 3 23 6- 9-06 Belfast Spain 3-2 European Ch. Qual.
53 23 7-10-06 København Denmark 0-0 European Ch. Qual.
54 1 24 11-10-06 Belfast Latvia 1-0 European Ch. Qual.
55 3 27 24- 3-07 Vaduz Liechtenstein 4-1 European Ch. Qual.
56 2 29 28- 3-07 Belfast Sweden 2-1 European Ch. Qual.
57 2 31 22- 8-07 Belfast Liechtenstein 2-1 European Ch. Qual.
58 31 8- 9-07 Riga Latvia 0-1 European Ch. Qual.
59 1 32 12- 9-07 Reykjavík Iceland 1-2 European Ch. Qual.
60 32 17-10-07 Stockholm Sweden 1-1 European Ch. Qual.
61 1 33 17-11-07 Belfast Denmark 2-1 European Ch. Qual.
62 33 21-11-07 Las Palmas Spain 0-1 European Ch. Qual.
63 33 6- 2-08 Belfast Bulgaria 0-1
64 1 34 26- 3-08 Belfast Georgia 4-1
65 34 20- 8-08 Glasgow Scotland 0-0
66 34 6- 9-08 Bratislava Slovakia 1-2 World Cup Qualifier
67 34 10- 9-08 Belfast Czech Republic 0-0 World Cup Qualifier
68 34 11-10-08 Maribor Slovenia 0-2 World Cup Qualifier
69 1 35 15-10-08 Belfast San Marino 4-0 World Cup Qualifier
70 35 19-11-08 Belfast Hungary 0-2
71 35 11- 2-09 Serravalle San Marino 3-0 World Cup Qualifier
72 35 28- 3-09 Belfast Poland 3-2 World Cup Qualifier
73 35 1- 4-09 Belfast Slovenia 1-0 World Cup Qualifier
74 35 6- 6-09 Pisa Italy 0-3
75 35 12- 8-09 Belfast Israel 1-1
76 35 5- 9-09 Chorzów Poland 1-1 World Cup Qualifier
77 35 9- 9-09 Belfast Slovakia 0-2 World Cup Qualifier
78 35 14-10-09 Praha Czech Republic 0-0 World Cup Qualifier
79 35 14-11-09 Belfast Serbia 0-1
80 35 3- 3-10 Tiranë Albania 0-1
81 35 11- 8-10 Podgorica Montenegro 0-2
82 35 3- 9-10 Maribor Slovenia 1-0 European Ch. Qual.
83 35 8-10-10 Belfast Italy 0-0 European Ch. Qual.
84 35 12-10-10 Tórshavn Faroe Islands 1-1 European Ch. Qual.
85 35 8- 2-11 Dublin Scotland 0-3 Carlington Cup
86 35 25- 3-11 Beograd Serbia 1-2 European Ch. Qual.
87 35 10- 8-11 Belfast Faroe Islands 4-0 European Ch. Qual.
88 35 2- 9-11 Belfast Serbia 0-1 European Ch. Qual.
89 35 6- 9-11 Tallinn Estonia 1-4 European Ch. Qual.
90 35 7-10-11 Belfast Estonia 1-2 European Ch. Qual.
91 35 11-10-11 Pescara Italy 0-3 European Ch. Qual.
92 35 29- 3-12 Belfast Norway 0-3
93 35 2- 6-12 Amsterdam Netherlands 0-6
94 1 36 14-11-12 Belfast Azerbaijan 1-1 World Cup Qualifier
95 36 26- 3-13 Belfast Israel 0-2 World Cup Qualifier
Total Record
Matches Won Draw Lost For Against Points Percentage
95 25 23 47 88- 134 73 38.42
Types of Matches Goals
Friendlies 34 14
World Cup Qualifier 31 9
European Ch. Qual. 29 13
Carlington Cup 1 0
Total caps: 95 36
Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation
Author: Roberto Mamrud
(roberto.mamrud@gmail.com)
Last updated: 5 Sep 2013
(C) Copyright Roberto Mamrud and RSSSF
2007/13
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.