Daniele De Rossi - Century of International Appearances


The Italian player, who obtained 117 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date      Venue	        Opponent       Score    Competition

  1   1  1   4- 9-04	Palermo 	Norway  	2-1	World Cup Qualifier
  2	 1   9-10-04	Celje   	Slovenia	0-1	World Cup Qualifier
  3   1  2  13-10-04	Parma   	Belarus 	4-3	World Cup Qualifier
  4	 2  17-11-04	Messina 	Finland 	1-0	
  5	 2   9- 2-05	Cagliari	Russia  	2-0	
  6	 2  26- 3-05	Milano  	Scotland	2-0	World Cup Qualifier
  7	 2  30- 3-05	Padova  	Iceland 	0-0	
  8	 2   4- 6-05	Oslo    	Norway  	0-0	World Cup Qualifier
  9	 2  17- 8-05	Dublin  	Ireland 	2-1	
 10	 2   3- 9-05	Glasgow 	Scotland	1-1	World Cup Qualifier
 11	 2   8-10-05	Palermo 	Slovenia	1-0	World Cup Qualifier
 12	 2  12-10-05	Lecce   	Moldova 	2-1	World Cup Qualifier
 13	 2  12-11-05	Amsterdam	Netherlands	3-1	
 14	 2  16-11-05	Genève  	Ivory Coast	1-1	
 15   1  3   1- 3-06	Firenze 	Germany 	4-1	
 16	 3  31- 5-06	Genève  	Switzerland	1-1	
 17	 3   2- 6-06	Lausanne	Ukraine 	0-0	
 18	 3  12- 6-06	Hannover	Ghana   	2-0	World Cup
 19	 3  17- 6-06	Kaiserslautern	United States	1-1	World Cup
 20	 3   9- 7-06	München 	France    	1-1 [1]	World Cup
 21	 3   2- 9-06	Napoli  	Lithuania	1-1	European Ch. Qual.
 22	 3   6- 9-06	Saint-Denis	France  	1-3	European Ch. Qual.
 23	 3   7-10-06	Roma    	Ukraine 	2-0	European Ch. Qual.
 24   1  4  11-10-06	Tbilisi 	Georgia 	3-1	European Ch. Qual.
 25	 4  15-11-06	Bergamo 	Turkey  	1-1	
 26	 4  28- 3-07	Bari    	Scotland	2-0	European Ch. Qual.
 27	 4   6- 6-07	Kaunas  	Lithuania	2-0	European Ch. Qual.
 28	 4   8- 9-07	Milano  	France  	0-0	European Ch. Qual.
 29	 4  17-10-07	Siena   	South Africa	2-0	
 30	 4  17-11-07	Glasgow 	Scotland	2-1	European Ch. Qual.
 31	 4  21-11-07	Modena  	Faroe Islands	3-1	European Ch. Qual.
 32	 4   6- 2-08	Zürich  	Portugal	3-1	
 33	 4  26- 3-08	Elche   	Spain   	0-1	
 34	 4  13- 6-08	Zürich  	Romania 	1-1	European Champ.
 35   1  5  17- 6-08	Zürich  	France  	2-0	European Champ.
 36	 5  22- 6-08	Wien    	Spain     	0-0 [2]	European Champ.
 37	 5  20- 8-08	Nice    	Austria 	2-2	
 38	 5   6- 9-08	Larnaka 	Cyprus  	2-1	World Cup Qualifier
 39   2  7  10- 9-08	Udine   	Georgia 	2-0	World Cup Qualifier
 40	 7  11-10-08	Sofia   	Bulgaria	0-0	World Cup Qualifier
 41	 7  15-10-08	Lecce   	Montenegro	2-1	World Cup Qualifier
 42	 7  19-11-08	Piraeus 	Greece  	1-1	
 43	 7  10- 2-09	London  	Brazil  	0-2	
 44	 7  28- 3-09	Podgorica	Montenegro	2-0	World Cup Qualifier
 45	 7   1- 4-09	Bari    	Ireland 	1-1	World Cup Qualifier
 46   1  8  15- 6-09	Pretoria	United States	3-1	Confederations Cup
 47	 8  18- 6-09	Johannesburg	Egypt   	0-1	Confederations Cup
 48	 8  21- 6-09	Pretoria	Brazil  	0-3	Confederations Cup
 49	 8   9- 9-09	Torino  	Bulgaria	2-0	World Cup Qualifier
 50	 8  10-10-09	Dublin  	Ireland 	2-2	World Cup Qualifier
 51	 8  14-10-09	Parma   	Cyprus  	3-2	World Cup Qualifier
 52	 8   3- 3-10	Fontvieille	Cameroon	0-0	
 53	 8   3- 6-10	Brussel 	Mexico  	1-2	
 54	 8   5- 6-10	Genève  	Switzerland	1-1	
 55   1  9  14- 6-10	Cape Town	Paraguay	1-1	World Cup
 56	 9  20- 6-10	Nelspruit	New Zealand	1-1	World Cup
 57	 9  24- 6-10	Johannesburg	Slovakia	2-3	World Cup
 58	 9  10- 8-10	London  	Ivory Coast	0-1	
 59	 9   3- 9-10	Tallinn 	Estonia 	2-1	European Ch. Qual.
 60   1 10   7- 9-10	Firenze 	Faroe Islands	5-0	European Ch. Qual.
 61	10   8-10-10	Belfast 	N. Ireland	0-0	European Ch. Qual.
 62	10  17-11-10	Klagenfurt	Romania 	1-1	
 63	10   9- 2-11	Dortmund	Germany 	1-1	
 64	10  10- 8-11	Bari    	Spain   	2-1	
 65	10   2- 9-11	Tórshavn	Faroe Islands	1-0	European Ch. Qual.
 66	10   6- 9-11	Firenze 	Slovenia	1-0	European Ch. Qual.
 67	10   7-10-11	Beograd 	Serbia  	1-1	European Ch. Qual.
 68	10  11-10-11	Pescara 	N. Ireland	3-0	European Ch. Qual.
 69	10  11-11-11	Wroclaw 	Poland  	2-0	
 70	10  15-11-11	Roma    	Uruguay 	0-1	
 71	10  29- 2-12	Genova   	United States	0-1	
 72	10   1- 6-12	Zürich  	Russia  	0-3	
 73	10  10- 6-12	Gdansk  	Spain   	1-1	European Champ.
 74	10  14- 6-12	Poznan  	Croatia  	1-1	European Champ.
 75	10  18- 6-12	Poznan  	Ireland 	2-0	European Champ
 76	10  24- 6-12	Kyiv    	England   	0-0 [3]	European Champ
 77	10  28- 6-12	Warszawa	Germany 	2-1	European Champ
 78	10   1- 7-12	Kyiv    	Spain   	0-4	European Champ
 79   1 11  15- 8-12	Bern    	England 	1-2	
 80	11   7- 9-12	Sofia   	Bulgaria	2-2	World Cup Qualifier
 81   1 12  12-10-12	Yerevan 	Armenia 	3-1	World Cup Qualifier
 82   1 13  16-10-12	Milano  	Denmark 	3-1	World Cup Qualifier
 83	13   6- 2-13	Amsterdam	Netherlands	1-1	
 84   1 14  21- 3-13	Genève  	Brazil  	2-2	
 85	14   7- 6-13	Praha   	Czech Republic	0-0	World Cup Qualifier
 86	14  11- 6-13	Rio de Janeiro	Haiti   	2-2	
 87	14  16- 6-13	Rio de Janeiro	Mexico  	2-1	Confederations Cup
 88   1 15  19- 6-13	Recife  	Japan   	4-3	Confederations Cup
 89	15  27- 6-13	Fortaleza	Spain     	0-0 [4]	Confederations Cup
 90	15  30- 6-13	Salvador	Uruguay   	2-2 [5]	Confederations Cup
 91	15  14- 8-13	Roma    	Argentina	1-2	
 92	15   6- 9-13	Palermo 	Bulgaria	1-0	World Cup Qualifier
 93	15  10- 9-13	Torino  	Czech Republic	2-1	World Cup Qualifier
 94     15  31- 5-14	London		Ireland		0-0
 95	15   4- 6-14	Perugia         Luxembourg      1-1 
 96     15  14- 6-14    Manaus          England         2-1	World Cup
 97     15  20- 6-14    Recife          Costa Rica      0-1	World Cup
 98   1	16   4- 9-14	Bari            Netherlands     2-0 
 99	16   9- 9-14	Oslo            Norway          2-0	European Ch. Qual.
100     16  16-11-14    Milano   	Croatia         1-1	European Ch. Qual.
101   1 17   6- 9-15	Palermo 	Bulgaria	1-0	European Ch. Qual.
102     17  29- 5-16	La Valletta  	Scotland        1-0
103   1 18   6- 6-16    Verona  	Finland         2-0
104     18  13- 6-16	Lyon     	Belgium         2-0	European Champ.
105     18  17- 6-16	Toulouse	Sweden          1-0	European Champ.
106     18  27- 6-16	Paris St-Denis	Spain           2-0	European Champ.
107     18   1- 9-16	Bari     	France  	1-3
108  1  19   6-10-16    Torino  	Spain   	1-1	World Cup Qualifier
109     19  12-11-16	Vaduz   	Liechtenstein	4-0	World Cup Qualifier
110     19  15-11-16	Milano   	Germany 	0-0
111  1	20  24- 3-17	Palermo 	Albania 	2-0	World Cup Qualifier
112	20  28- 3-17	Amsterdam	Netherlands	2-1	
113  1	21   7- 6-17	Nice    	Uruguay 	3-0
114	21  11- 6-17	Udine   	Liechtenstein	5-0	World Cup Qualifier
115	21   2- 9-17	Madrid  	Spain   	0-3	World Cup Qualifier
116	21   5- 9-17	Reggio Emilia	Israel  	1-0	World Cup Qualifier
117	21  10-11-17	Stockholm	Sweden          0-1	World Cup Qualifier

[1] Italy won 5-3 on penalty kicks.
[2] Italy lost 2-4 on penalty kicks.
[3] Italy won 4-2 on penalty kicks.
[4] Italy lost 6-7 on penalty kicks.
[5] Italy won 3-2 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   117    57   41   19   170- 101     155       66.24


Types of             Matches  Goals

Friendlies		41	 6
World Cup Qualifier	30	 8
European Ch. Qualifier	19	 3
European Championship	12	 1
World Cup		 8	 1
Confederations Cup	 7	 2

Total caps / goals:    117	21


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 4 Jan 2018

(C) Copyright Roberto Mamrud and RSSSF 2014/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.