Celso Borges - Century of International Appearances


The outstanding Costa Rican player, who obtained 163 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.

Cap  Goals    Date	Venue    	Opponent       Score	Competition

  1	    21- 6-08	San José	Grenada 	3-0	World Cup Qualifier
  2	    20- 8-08	San José	El Salvador	1-0	World Cup Qualifier
  3   1  1   6- 9-08	San José	Surinam 	7-0	World Cup Qualifier
  4	 1  10- 9-08	Port-au-Prince	Haiti   	3-1	World Cup Qualifier
  5   1  2  11-10-08	Panamaribo	Surinam 	4-1	World Cup Qualifier
  6	 2  15-10-08	San José	Haiti   	2-0	World Cup Qualifier
  7	 2  19-11-08	San Salvador	El Salvador	3-1	World Cup Qualifier
  8	 2  11- 2-09	San José	Honduras	2-0	World Cup Qualifier
  9	 2  28- 3-09	Cd. de México	Mexico  	0-2	World Cup Qualifier
 10	 2   1- 4-09	San José	El Salvador	1-0	World Cup Qualifier
 11   1  3   3- 6-09	San José	United States	3-1	World Cup Qualifier
 12   2  5   6- 6-09	Bacolet 	Trinidad/Tobago	3-2	World Cup Qualifier
 13	 5   3- 7-09	Carson  	El Salvador	1-2	CONCACAF Cup
 14   1  6   7- 7-09	Columbus	Jamaica 	1-0	CONCACAF Cup
 15	 6  10- 7-09	Miami    	Canada  	2-2	CONCACAF Cup
 16   1  7  19- 7-09	Arlington	Guadeloupe 	5-1 [*]	CONCACAF Cup
 17	 7  23- 7-09	Chicago 	Mexico   	1-1 [1]	CONCACAF Cup
 18	 7  12- 8-09	San Pedro Sula	Honduras	0-4	World Cup Qualifier
 19	 7   5- 9-09	San José	Mexico  	0-3	World Cup Qualifier
 20 	 7   9- 9-09	San Salvador	El Salvador	0-1	World Cup Qualifier
 21	 7  14-11-09	San José	Uruguay 	0-1	World Cup Qualifier
 22	 7  18-11-09	Montevideo	Uruguay 	1-1	World Cup Qualifier
 23	 7  11- 8-10	Asunción	Paraguay	0-2	
 24	 7   3- 9-10	Cd. de Panamá	Panama  	2-2	
 25	 7   5- 9-10	Kingston	Jamaica 	0-1	
 26	 7  14- 1-11	Cd. de Panamá	Honduras	1-1	Copa UNCAF
 27	 7  16- 1-11	Cd. de Panamá	Guatemala	2-0	Copa UNCAF
 28   1  8  21- 1-11	Cd. de Panamá	Panamá  	1-1 [2]	Copa UNCAF
 29	 8  23- 1-11	Cd. de Panamá	Honduras	1-2	Copa UNCAF
 30	 8  26- 3-11	San José	China   	2-2	
 31	 8  29- 3-11	San José	Argentina	0-0	
 32	 8   5- 6-11	Arlington	Cuba    	5-0	CONCACAF Cup
 33	 8   9- 6-11	Charlotte	El Salvador	1-1	CONCACAF Cup
 34	 8  12- 6-11	Chicago 	Mexico  	1-4	CONCACAF Cup
 35	 8  18- 6-11	East Rutherford	Honduras  	1-1 [3]	CONCACAF Cup
 36	 8   1- 6-12	Cd. Guatemala	Guatemala	0-1	
 37	 8   8- 6-12	San José	El Salvador	2-2	World Cup Qualifier
 38	 8  12- 6-12	Georgetown	Guyana  	4-0	World Cup Qualifier
 39	 8  11- 9-12	Cd. de México	Mexico  	0-1	World Cup Qualifier
 40   1  9  16-10-12	San José	Guyana  	7-0	World Cup Qualifier
 41	 9  18- 1-13	San José	Belize  	1-0	Copa UNCAF
 42   1 10  20- 1-13	San José	Nicaragua	2-0	Copa UNCAF
 43	10  22- 1-13	San José	Guatemala	1-1	Copa UNCAF
 44	10  25- 1-13	San José	El Salvador	1-0	Copa UNCAF
 45	10  27- 1-13	San José	Honduras	1-0	Copa UNCAF
 46	10   6- 2-13	Cd. de Panamá	Panama  	2-2	World Cup Qualifier
 47	10  26- 3-13	San José	Jamaica 	2-0	World Cup Qualifier
 48	10   7- 6-13	San José	Honduras	1-0	World Cup Qualifier
 49	10  11- 6-13	Cd. de México	Mexico  	0-0	World Cup Qualifier
 50   1 11  18- 6-13	San José	Panama  	2-0	World Cup Qualifier
 51	11   9- 7-13	Portland	Cuba    	3-0	CONCACAF Cup
 52	11  13- 7-13	Sandy   	Belize  	1-0	CONCACAF Cup
 53	11  16- 7-13	East Hartford	United States	0-1	CONCACAF Cup
 54	11  21- 7-13	Baltimore	Honduras	0-1	CONCACAF Cup
 55   2 13  14- 8-13	Santo Domingo	Dominican Rep. 	4-0 [*]
 56   1 14   6- 9-13	San José	United States	3-1	World Cup Qualifier
 57	14  10- 9-13	Kingston	Jamaica 	1-1	World Cup Qualifier
 58	14  11-10-13	San Pedro Sula	Honduras	0-1	World Cup Qualifier
 59	14  15-10-13	San José	Mexico  	2-1	World Cup Qualifier
 60	14  19-11-13	Sydney  	Australia	0-1	
 61	14   5- 3-14	San José	Paraguay	2-1	
 62	14   2- 6-14	Tampa   	Japan   	1-3	
 63   1 15   6- 6-14	Chester 	Ireland 	1-1	
 64	15  14- 6-14	Fortaleza	Uruguay 	3-1	World Cup
 65	15  20- 6-14	Recife  	Italy   	1-0	World Cup
 66	15  24- 6-14	Belo Horizonte	England 	0-0	World Cup
 67	15  29- 6-14	Recife  	Greece    	1-1 [4]	World Cup
 68	15   5- 7-14	Salvador	Netherlands  	0-0 [5]	World Cup
 69	16   3- 9-14	Washington DC	Nicaragua	3-0	Copa UNCAF
 70   2 17   7- 9-14	Dallas  	Panama  	2-2	Copa UNCAF
 71	17  10-10-14	Muscat  	Oman    	4-3	
 72   2 19  14-10-14	Seoul   	South Korea	3-1	
 73	19  13-11-14	Montevideo	Uruguay  	3-3 [6]	Copa Antel
 74	19  26- 3-15	San José	Paraguay	0-0	
 75	19  31- 3-15	Cd. de Panamá	Panama  	1-2	
 76	19   6- 6-15	Buenos Aires	Colombia	0-1	
 77	19  11- 6-15	León    	Spain   	1-2	
 78	19  27- 6-15	Orlando 	Mexico  	2-2	
 79	19   8- 7-15	Carson  	Jamaica 	2-2	CONCACAF Cup
 80	19  11- 7-15	Houston 	El Salvador	1-1	CONCACAF Cup
 81	19  14- 7-15	Toronto 	Canada  	0-0	CONCACAF Cup
 82	19  19- 7-15	East Rutherford	Mexico  	0-1	CONCACAF Cup
 83	19   5- 9-15	New Jersey	Brazil  	0-1	
 84	19   8- 9-15	San José	Uruguay 	1-0	
 85	19   8-10-15	Liberia 	South Africa	0-1	
 86	19  13-10-15	Harrison	United States	1-0	
 87	19  13-11-15	San José	Haiti   	1-0	World Cup Qualifier
 88	19  25- 3-16	Kingston	Jamaica 	1-1	World Cup Qualifier
 89   1 20  29- 3-16	San José	Jamaica 	3-0	World Cup Qualifier
 90	20  27- 5-16	San José	Venezuela	2-1	
 91	20   4- 6-16	Orlando 	Paraguay	0-0	Copa América
 92	20   7- 6-16	Chicago 	United States	0-4	Copa América
 93   1 21  11- 6-16	Houston 	Colombia	3-2	Copa América
 94	21   2- 9-16 	Port-au-Prince  Haiti   	1-0  	World Cup Qualifier
 95	21   6- 9-16 	San José    	Panama  	3-1  	World Cup Qualifier
 96	21   9-10-16 	Krasnodar  	Russia  	4-3
 97	21  11-11-16	Port of Spain	Trinidad/Tobago	2-0	World Cup Qualifier
 98	21  15-11-16	San José	United States	4-0	World Cup Qualifier
 99	21  24- 3-17	Cd. de México	Mexico  	0-2	World Cup Qualifier
100	21  28- 3-17	San Pedro Sula	Honduras	1-1	World Cup Qualifier
101	21   8- 6-17	San José	Panama  	0-0	World Cup Qualifier
102	21  13- 6-17    San José	Trinidad/Tobago	2-1	World Cup Qualifier
103	21   1- 9-17	Harrison	United States	2-0	World Cup Qualifier
104	21   5- 9-17	San José	Mexico  	1-1	World Cup Qualifier
105	21   7-10-17	San José	Honduras	1-1	World Cup Qualifier
106	21  10-10-17	Cd. de Panamá	Panama  	1-2	World Cup Qualifier
107	21  11-11-17	Málaga  	Spain   	0-5
108	21  14-11-17	Budapest	Hungary  	0-1
109	21  23- 3-18	Glasgow 	Scotland	1-0	
110	21  27- 3-18	Nice    	Tunisia 	0-1	
111	21   3- 6-18	San José	N. Ireland      3-0
112	21   7- 6-18	Leeds		England         0-2
113	21  11- 6-18	Brussel 	Belgium         1-4
114	21  17- 6-18	Samara  	Serbia  	0-1	World Cup 
115	21  22- 6-18	St. Peterburg	Brazil  	0-2	World Cup 
116	21  27- 6-18	Nizhny Novgorod	Switzerland	2-2	World Cup 
117	21  15-11-18	Rancagua	Chile		3-2	
118	21  20-11-18	Arequipa	Peru		3-2	
119	21  22- 3-19	Cd. Guatemala	Guatemala	0-1	
120	21  26- 3-19	San José	Jamaica 	1-0	
121	21   5- 6-19	Lima		Peru 		0-1
122   1	22  16- 6-19	San José	Nicaragua	4-0	CONCACAF Cup
123	22  20- 6-19	Frisco		Bermuda 	2-1	CONCACAF Cup
124	22  24- 6-19	Harrison	Haiti		1-2	CONCACAF Cup
125	22  29- 6-19	Houston 	Mexico  	1-1 [7]	CONCACAF Cup
126  1  23   6- 9-19	San José	Uruguay  	1-2
127	23  10-10-19	Nassau  	Haiti   	1-1	Nations League
128	23  13-10-19	Alajuela	Curaçao         0-0	Nations League
129	23  14-11-19	Willemstad	Curaçao         2-1	Nations League
130	23  17-11-19	San José	Haiti    	1-1	Nations League
131	23  13-11-20	Hartberg	Qatar           1-1
132	23   3- 6-21	Denver  	Mexico  	0-0 [7]	Nations League
133	23   6- 6-21	Denver  	Honduras  	2-2 [7]	Nations League
134	23   9- 6-21	Sandy   	United States	0-4	
135  1  24  12- 7-21    Orlando         Guadeloupe      3-1	CONCACAF Cup
136  1  25  16- 7-21    Orlando         Suriname        2-1	CONCACAF Cup
137     25  20- 7-21    Orlando         Jamaica         1-0	CONCACAF Cup
138     25  25- 7-21    Arlington       Canada          0-2	CONCACAF Cup
139     25   2- 9-21    Cd. de Panamá   Panama          0-0	World Cup Qualifier
140     25   5- 9-21    San José        Mexico          0-1	World Cup Qualifier
141     25   8- 9-21    San José        Jamaica         1-1	World Cup Qualifier
142     25   7-10-21    San Pedro Sula  Honduras        0-0	World Cup Qualifier
143  1  26  10-10-21    San José        El Salvador     2-1	World Cup Qualifier
144     26  13-10-21    Columbus        United States   1-2	World Cup Qualifier
145     26  12-11-21    Edmonton        Canada          0-1	World Cup Qualifier
146     26  16-11-21    San José        Honduras        2-1	World Cup Qualifier
147     26  27- 1-22	San José	Panama  	1-0	World Cup Qualifier
148     26  30- 1-22	Cd. de México	Mexico  	0-0	World Cup Qualifier
149     26   2- 2-22	Kingston	Jamaica 	1-0	World Cup Qualifier
150  1	27  24- 3-22	San José	Canada  	1-0	World Cup Qualifier
151	27  27- 3-22	San Salvador	El Salvador	2-1	World Cup Qualifier
152	27   5- 6-22	San José	Martinique 	2-0 [*]	Nations League
153	27  14- 6-22	Al-Rayyan	New Zealand	1-0	World Cup Qualifier
154	27  23- 9-22	Goyang   	South Korea	2-2
155	27   9-11-22	San José	Nigeria  	2-0
156	27  23-11-22	Doha    	Spain   	0-7	World Cup
157	27  27-11-22	Al-Rayyan	Japan   	1-0	World Cup
158	27   1-12-22	Al-Khor  	Germany 	2-4	World Cup
159	27  15- 6-23	Carson  	Guatemala	0-1
160	27  26- 6-23	Fort Lauderdale	Panama  	1-2	CONCACAF Cup
161	27  30- 6-23	Harrison	El Salvador	0-0	CONCACAF Cup
162	27   4- 7-23	Harrison	Martinique	6-4 [*]	CONCACAF Cup
163	27   8- 7-23	Arlington	Mexico  	0-2	CONCACAF Cup

[1] Costa Rica lost 3-5 on penalty kicks.
[2] Costa Rica won 4-2 on penalty kicks.
[3] Costa Rica lost 2-4 on penalty kicks.
[4] Costa Rica won 5-3 on penalty kicks.
[5] Costa Rica lost 3-4 on penalty kicks.
[6] Costa Rica won 7-6 on penalty kicks.
[7] Costa Rica lost 4-5 on penalty kicks.

[*] match not recognized as full A-international by FIFA, but it is for the Costa Rica FA.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   163    71   45   47   229- 178     187       57.36


Types of             Matches  Goals

World Cup Qualifier	59      11
Friendlies		42	 6
CONCACAF Gold Cup	29	 5
Copa UNCAF		11	 4
World Cup		11	 0
Nations League           7       0
Copa América   		 3 	 1
Other Tournaments        1 	 0

Total caps / goals:    163	27


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 19 Jul 2023

(C) Copyright Roberto Mamrud and RSSSF 2016/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.