Steven Emil "Steve" Cherundolo - International Appearances


The outstanding US American player obtained 87 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 19- 2-1979
Country: United States
Caps:	87	(W44-D17-L26 – GF136-GA89 – %60.34)
Goals:	2
Age First Cap:	 20 yr 201 d   8- 9-1999 vs. Jamaica 2-2
Age Last Cap:    33 yr 239 d  16-10-2012 vs. Guatemala 3-1
National Team Career: 13 yr  38 d

Caps  Date 	Venue	 	Opponent       Score 	Competition

 1   8- 9-99	Kingston	Jamaica 	2-2	
 2  20- 3-01	San Pedro Sula	Honduras	2-1	World Cup Qualifier
 3  25- 4-01	Kansas City	Costa Rica	1-0	World Cup Qualifier
 4   7- 6-01	Columbus	Ecuador 	0-0	
 5  16- 6-01	Kingston	Jamaica 	0-0	World Cup Qualifier
 6  20- 6-01	Foxboro 	Trinidad/Tobago	2-0	World Cup Qualifier
 7   1- 7-01	Cd. de México	Mexico  	0-1	World Cup Qualifier
 8   1- 9-01	Washington DC	Honduras	2-3	World Cup Qualifier
 9  11-11-01	Port of Spain	Trinidad/Tobago	0-0	World Cup Qualifier
10  27- 3-02	Rostock 	Germany 	2-4	
11  12- 2-03	Kingston	Jamaica 	2-1	
12  29- 3-03	Seattle 	Venezuela	2-0	
13   8- 6-03	Richmond	New Zealand	2-1	
14  21- 6-03	Lyon    	Brazil  	0-1	Confederations Cup
15  23- 6-03	Lyon    	Cameroon	0-0	Confederations Cup
16  18- 2-04	Amsterdam	Netherlands	0-1	
17  31- 3-04	Plock   	Poland  	1-0	
18   2- 6-04	Foxboro 	Honduras	4-0	
19  13- 6-04	Columbus	Grenada 	3-0	World Cup Qualifier
20  11- 7-04	Chicago 	Poland  	1-1	
21   4- 9-04	Foxboro 	El Salvador	2-0	World Cup Qualifier
22   9- 2-05	Port of Spain	Trinidad/Tobago	2-1	World Cup Qualifier
23  27- 3-05	Cd. de México	Mexico  	1-2	World Cup Qualifier
24  30- 3-05	Birmingham	Guatemala	2-0	World Cup Qualifier
25  28- 5-05	Chicago 	England 	1-2	
26   4- 6-05	Salt Lake City	Costa Rica	3-0	World Cup Qualifier
27   8- 6-05	Cd. de Panamá	Panama  	3-0	World Cup Qualifier
28   9- 7-05	Seattle 	Canada  	2-0	CONCACAF Cup
29  12- 7-05	Foxboro 	Costa Rica	0-0	CONCACAF Cup
30  16- 7-05	Foxboro 	Jamaica 	3-1	CONCACAF Cup
31  12-11-05	Glasgow 	Scotland	1-1	
32   1- 3-06	Kaiserslautern	Poland  	1-0	
33  22- 3-06	Dortmund	Germany 	1-4	
34  23- 5-06	Nashville	Morocco 	0-1	
35  28- 5-06	East Hartford	Latvia  	1-0	
36  12- 6-06	Gelsenkirchen	Czech Republic	0-3	World Cup
37  17- 6-06	Kaiserslautern	Italy   	1-1	World Cup
38  22- 6-06	Nürnberg	Ghana   	1-2	World Cup
39  25- 3-07	Tampa   	Ecuador 	3-1	
40  22- 8-07	Göteborg	Sweden  	0-1	
41   9- 9-07	Chicago 	Brazil  	2-4	
42  17-10-07	Basel   	Switzerland	1-0	
43  17-11-07	Johannesburg	South Africa	1-0	Mandela Cup
44  26- 3-08	Kraków  	Poland  	3-0	
45  28- 5-08	London  	England 	0-2	
46   4- 6-08	Santander	Spain   	0-1	
47   8- 6-08	East Rutherford	Argentina	0-0	
48  15- 6-08	Carson  	Barbados	8-0	World Cup Qualifier
49  20- 8-08	Cdad. Guatemala	Guatemala	1-0	World Cup Qualifier
50  10- 6-08	Bridgeview	Trinidad/Tobago	3-0	World Cup Qualifier
51  11-10-08	Washington	Cuba    	6-1	World Cup Qualifier
52   4- 7-09	Seattle 	Grenada 	4-0	CONCACAF Cup
53   8- 7-09	Washington	Honduras	2-0	CONCACAF Cup
54  12- 8-09	Cd. de México	Mexico  	1-2	World Cup Qualifier
55  10-10-09	San Pedro Sula	Honduras	3-2	World Cup Qualifier
56  14-10-09	Washington	Costa Rica	2-2	World Cup Qualifier
57  14-11-09	Bratislava	Slovakia	0-1	
58  25- 5-10	East Hartford	Czech Republic	2-4	
59  29- 5-10	Philadelphia	Turkey  	2-1	
60   5- 6-10	Roodepoort	Australia	3-1	
61  12- 6-10	Rustenburg	England 	1-1	World Cup
62  18- 6-10	Johannesburg	Slovenia	2-2	World Cup
63  23- 6-10	Pretoria	Algeria 	1-0	World Cup
64  26- 6-10	Rustenburg	Ghana   	1-2	World Cup
65   9-10-10	Chicago 	Poland  	2-2	
66   4- 6-11	Foxboro 	Spain   	0-4	
67   7- 6-11	Detroit 	Canada  	2-0	CONCACAF Cup
68  11- 6-11	Tampa Bay	Panama  	1-2	CONCACAF Cup
69  14- 6-11	Kansas City	Guadeloupe 	1-0 [!]	CONCACAF Cup
70  19- 6-11	Washington	Jamaica 	2-0	CONCACAF Cup
71  22- 6-11	Houston 	Panama  	1-0	CONCACAF Cup
72  25- 6-11	Pasadena	Mexico  	2-4	CONCACAF Cup
73  10- 8-11	Philadelphia	Mexico  	1-1	
74   6- 9-11	Brussel 	Belgium 	0-1	
75   8-10-11	Miami Gardens	Honduras	1-0	
76  11-10-11	Harrison	Ecuador 	0-1	
77  11-11-11	Saint-Denis	France  	0-1	
78  15-11-11	Ljubljana	Slovenia	3-2	
79  29- 2-12	Genova   	Italy   	1-0	
80  26- 5-12	Jacksonville	Scotland	5-1	
81  30- 5-12	Washington, DC	Brazil  	1-4	
82   3- 6-12	Toronto 	Canada  	0-0	
83   8- 6-12	Tampa   	Antigua/Barbuda	3-1	World Cup Qualifier
84  12- 6-12	Cdad. Guatemala	Guatemala	1-1	World Cup Qualifier
85  11- 9-12	Columbus	Jamaica 	1-0	World Cup Qualifier
86  12-10-12	St. John’s	Antigua/Barbuda	2-1	World Cup Qualifier
87  16-10-12	Kansas City	Guatemala	3-1	World Cup Qualifier

[!] the match against Guadeloupe is not considered a full international by FIFA


Total Record

Matches  Won  Draw  Lost For Against  Points  Percentage
  87      44   17    26  136- 89       105      60.34

Types of Matches:
Friendlies		40
World Cup Qualifier	26
CONCACAF Gold Cup	11
World Cup		 7
Confederations Cup	 2
Other Tournaments	 1

Total:                  87


Goals:	
	
Cap 33	1 goal
Cap 43	1 goal

Total	2 goals


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 3 Apr 2014

(C) Copyright Roberto Mamrud and RSSSF 2014
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.