Name | Period | Matches | W | D | L | % | ||
1 | Comissão Técnica I (1) | 21/07/14 to 27/09/14 (67 days) | official: 2 | 1 | 0 | 1 | 50,00 | |
all: 4 | 3 | 0 | 1 | 75,00 | ||||
2 | Comissão Técnica II (1) | 08/07/16 to 18/07/16 (11 days) | official: 4 | 1 | 2 | 1 | 50,00 | |
3 | Chico Netto | 07/01/17 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 0 | 1 | 0 | 50,00 | ||||
4 | Comissão Técnica III (1) | 06/05/17 to 13/05/17 (8 days) | official: 0 | 0 | 0 | 0 | - | |
all: 2 | 1 | 1 | 0 | 75,00 | ||||
5 | Comissão Técnica IV (1) | 03/10/17 to 16/10/17 (14 days) | official: 4 | 1 | 0 | 3 | 25,00 | |
6 | Comissão Técnica V (1) | 27/01/18 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 0 | 0 | 1 | 0,00 | ||||
7 | Comissão Técnica VI (1) | 11/05/19 to 01/06/19 (21 days) | official: 5 | 3 | 2 | 0 | 80,00 | |
8 | Comissão Técnica VII (1) | 11/09/20 to 06/10/20 (26 days) | official: 4 | 1 | 0 | 3 | 25,00 | |
9 | Ferreira Vianna | 02/10/21 to 23/10/21 (22 days) | official: 3 | 1 | 0 | 2 | 33,33 | |
10 | Comissão Técnica VIII (1)(2) | 17/09/22 to 29/10/22 (43 days) | official: 6 | 3 | 3 | 0 | 75,00 | |
11 | Clodô (2) | 22/10/22 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
12 | Chico Netto | 11/11/23 to 09/12/23 (29 days) | official: 6 | 2 | 0 | 4 | 33,33 | |
all: 7 | 3 | 0 | 4 | 42,86 | ||||
13 | Joaquim Guimarães (3) | 06/12/25 to 25/12/25 (20 days) | official: 4 | 2 | 1 | 1 | 62,50 | |
all: 6 | 2 | 3 | 1 | 58,33 | ||||
14 | Ramón Platero (3) | 06/12/25 to 25/12/25 (20 days) | official: 4 | 2 | 1 | 1 | 62,50 | |
all: 6 | 2 | 3 | 1 | 58,33 | ||||
15 | Laís | 24/06/28 to 10/07/29 (382 days) | official: 0 | 0 | 0 | 0 | - | |
all: 4 | 4 | 0 | 0 | 100,00 | ||||
16 | Píndaro de Carvalho | 14/07/30 to 17/08/30 (33 days) | official: 5 | 4 | 0 | 1 | 80,00 | |
17 | Luiz Vinhaes | 02/07/31 to 22/07/34 (1115 days) | official: 4 | 2 | 0 | 2 | 50,00 | |
all: 15 | 8 | 4 | 3 | 53,33 | ||||
18 | Armindo Nobs Ferreira | 07/09/34 to 24/02/35 (381 days) | official: 0 | 0 | 0 | 0 | - | |
all: 13 | 12 | 0 | 1 | 92,31 | ||||
19 | Adhemar Pimenta | 27/12/36 to 19/06/38 (540 days) | official: 11 | 7 | 1 | 3 | 68,18 | |
20 | Carlos Nascimento | 15/01/39 to 22/01/39 (8 days) | official: 2 | 1 | 0 | 1 | 50,00 | |
21 | Sylvio Lagreca | 18/02/40 to 25/02/40 (8 days) | official: 2 | 0 | 1 | 1 | 25,00 | |
22 | Jayme Barcellos | 05/03/40 to 31/03/40 (27 days) | official: 5 | 1 | 0 | 4 | 20,00 | |
23 | Adhemar Pimenta | 14/01/42 to 05/02/42 (23 days) | official: 6 | 3 | 1 | 5 | 58,33 | |
24 | Joreca (4) | 14/05/44 to 17/05/44 (4 days) | official: 2 | 2 | 0 | 0 | 100,00 | |
25 | Flávio Costa (4) | 14/05/44 to 16/07/50 (2255 days) | official: 41 | 26 | 6 | 9 | 70,73 | |
all: 43 | 28 | 6 | 9 | 72,09 | ||||
26 | Zezé Moreira | 06/04/52 to 20/04/52 (15 days) | official: 5 | 4 | 1 | 0 | 90,00 | |
27 | Aymoré Moreira | 01/03/53 to 01/04/53 (32 days) | official: 7 | 4 | 0 | 3 | 57,14 | |
28 | Zezé Moreira | 28/02/54 to 18/09/55 (568 days) | official: 8 | 5 | 2 | 1 | 75,00 | |
all: 10 | 7 | 2 | 1 | 80,00 | ||||
29 | Vicente Feola | 20/09/55 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
30 | Flávio Costa | 13/11/55 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
31 | Osvaldo Brandão | 17/11/55 to 10/02/56 (86 days) | official: 6 | 1 | 3 | 2 | 41,67 | |
32 | Teté | 01/03/56 to 18/03/56 (18 days) | official: 5 | 4 | 1 | 0 | 90,00 | |
33 | Flávio Costa | 25/03/56 to 08/08/56 (137 days) | official: 14 | 8 | 3 | 3 | 67,86 | |
all: 16 | 10 | 3 | 3 | 71,88 | ||||
34 | Osvaldo Brandão | 13/03/57 to 21/04/57 (40 days) | official: 8 | 5 | 1 | 2 | 68,75 | |
35 | Sylvio Pirillo | 11/06/57 to 10/07/57 (30 days) | official: 4 | 3 | 0 | 1 | 75,00 | |
36 | Pedrinho | 15/09/57 to 18/09/57 (4 days) | official: 2 | 0 | 1 | 1 | 25,00 | |
37 | Vicente Feola | 04/05/58 to 12/07/60 (801 days) | official: 29 | 23 | 4 | 2 | 86,21 | |
all: 35 | 28 | 5 | 2 | 87,14 | ||||
38 | Gentil Cardoso (5) | 05/12/59 to 27/12/59 (23 days) | official: 5 | 3 | 0 | 2 | 60,00 | |
39 | Foguinho (6) | 06/03/60 to 20/03/60 (15 days) | official: 6 | 3 | 1 | 2 | 58,33 | |
40 | Aymoré Moreira | 30/04/61 to 22/05/63 (753 days) | official: 35 | 23 | 4 | 8 | 71,43 | |
all: 37 | 24 | 4 | 9 | 70,27 | ||||
41 | Vicente Feola | 30/05/64 to 19/07/66 (779 days) | official: 27 | 17 | 6 | 4 | 74,07 | |
all: 32 | 22 | 6 | 4 | 78,13 | ||||
42 | Filpo Nuñes (7) | 07/09/65 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
43 | Osvaldo Brandão (8) | 16/11/65 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 0 | 0 | 1 | 0,00 | ||||
44 | José Teixeira (8) | 16/11/65 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 0 | 0 | 1 | 0,00 | ||||
45 | Aymoré Moreira (9) | 21/11/65 (1 day) | official: 1 | 1 | 0 | 1 | 100,00 | |
46 | Carlos Froner (10) | 17/04/66 to 20/04/66 (4 days) | official: 2 | 1 | 0 | 1 | 50,00 | |
47 | Aymoré Moreira | 25/06/67 to 01/07/67 (7 days) | official: 3 | 0 | 3 | 0 | 50,00 | |
48 | Zagallo | 19/09/67 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
49 | Aymoré Moreira | 09/06/68 to 17/07/68 (39 days) | official: 11 | 8 | 0 | 3 | 72,73 | |
50 | Antoninho | 25/07/68 to 28/07/68 (4 days) | official: 2 | 1 | 0 | 1 | 50,00 | |
51 | Zagallo | 07/08/68 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
52 | Biju (11) | 11/08/68 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
53 | Carlyle Guimarães (11) | 11/08/68 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
54 | Jota Júnior (11) | 11/08/68 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
55 | Aymoré Moreira | 31/10/68 to 17/12/68 (48 days) | official: 5 | 2 | 2 | 1 | 60,00 | |
all: 6 | 3 | 2 | 1 | 66,67 | ||||
56 | Yustrich | 19/12/68 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
57 | João Saldanha | 07/04/69 to 08/03/70 (336 days) | official: 11 | 10 | 0 | 1 | 90,91 | |
all: 17 | 14 | 1 | 2 | 85,29 | ||||
58 | Zagallo | 22/03/70 to 06/07/74 (1568 days) | official: 51 | 33 | 14 | 4 | 78,43 | |
all: 62 | 42 | 16 | 4 | 80,65 | ||||
59 | Osvaldo Brandão | 31/07/75 to 20/02/77 (571 days) | official: 18 | 15 | 2 | 1 | 88,89 | |
all: 24 | 20 | 3 | 1 | 89,58 | ||||
60 | Mário Travaglini (12) | 06/10/76 (1 day) | official: 0 | 0 | 0 | 0 | - | |
all: 1 | 0 | 0 | 1 | 0,00 | ||||
61 | Cláudio Coutinho | 03/03/77 to 31/10/79 (973 days) | official: 31 | 17 | 11 | 3 | 72,58 | |
all: 45 | 27 | 15 | 3 | 76,67 | ||||
62 | Telê Santana | 02/04/80 to 05/07/82 (823 days) | official: 36 | 27 | 6 | 3 | 83,33 | |
all: 38 | 29 | 6 | 3 | 84,21 | ||||
63 | Carlos Alberto Parreira | 28/04/83 to 04/11/83 (191 days) | official: 14 | 5 | 7 | 2 | 60,71 | |
64 | Edu Antunes | 10/06/84 to 21/06/84 (12 days) | official: 3 | 1 | 1 | 1 | 50,00 | |
65 | Evaristo de Macedo | 25/04/85 to 21/05/85 (27 days) | official: 6 | 3 | 0 | 3 | 50,00 | |
66 | Telê Santana | 02/06/85 to 21/06/86 (385 days) | official: 17 | 11 | 4 | 2 | 76,47 | |
67 | Carlos Alberto Silva | 19/05/87 to 12/10/88 (513 days) | official: 19 | 12 | 5 | 2 | 76,32 | |
all: 20 | 13 | 5 | 2 | 77,50 | ||||
68 | Sebastião Lazaroni | 15/03/89 to 24/06/90 (467 days) | official: 30 | 19 | 7 | 4 | 75,00 | |
all: 35 | 21 | 8 | 6 | 71,43 | ||||
69 | Falcão | 12/09/90 to 21/07/91 (313 days) | official: 16 | 6 | 7 | 3 | 59,38 | |
all: 17 | 6 | 7 | 4 | 55,88 | ||||
70 | Ernesto Paulo | 11/09/91 (1 day) | official: 1 | 0 | 0 | 1 | 0,00 | |
71 | Carlos Alberto Parreira | 30/10/91 to 17/07/94 (992 days) | official: 45 | 27 | 13 | 5 | 74,44 | |
all: 47 | 28 | 14 | 5 | 74,47 | ||||
72 | Zagallo | 23/12/94 to 12/07/98 (1298 days) | official: 72 | 54 | 12 | 6 | 80,56 | |
all: 74 | 55 | 13 | 6 | 80,18 | ||||
73 | Vanderlei Luxemburgo | 23/09/98 to 03/09/00 (710 days) | official: 33 | 21 | 7 | 5 | 70,71 | |
all: 34 | 21 | 8 | 5 | 69,61 | ||||
74 | Candinho (13) | 13/11/99 (1 day) | official: 1 | 0 | 1 | 0 | 33,33 | |
75 | Candinho | 08/10/00 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
76 | Pedro Santilli (14) | 15/11/00 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
all: 1 | 1 | 0 | 0 | 100,00 | ||||
77 | Emerson Leão | 03/03/01 to 09/06/01 (128 days) | official: 9 | 2 | 4 | 3 | 37,04 | |
all: 10 | 3 | 4 | 3 | 43,33 | ||||
78 | Luiz Felipe Scolari | 01/07/01 to 21/08/02 (415 days) | official: 24 | 18 | 1 | 5 | 76,39 | |
all: 25 | 19 | 1 | 5 | 77,33 | ||||
79 | Antônio Lopes (15) | 23/07/01 (1 day) | official: 1 | 0 | 0 | 1 | 0,00 | |
80 | Zagallo | 20/11/02 (1 day) | official: 1 | 1 | 0 | 0 | 100,00 | |
81 | Carlos Alberto Parreira | 12/02/03 to 01/07/06 (1235 days) | official: 53 | 29 | 17 | 7 | 65,41 | |
all: 56 | 31 | 18 | 7 | 66,07 | ||||
82 | Ricardo Gomes (16) | 13/07/03 to 27/07/03 (15 days) | official: 5 | 2 | 2 | 1 | 53,33 | |
83 | Dunga | 16/08/06 to 02/07/10 (1417 days) | official: 57 | 39 | 12 | 6 | 75,44 | |
all: 58 | 40 | 12 | 6 | 75,86 | ||||
84 | Jorginho (17) | 06/02/08 to 26/03/08 (50 days) | official: 2 | 2 | 0 | 0 | 100,00 | |
85 | Mano Menezes | 10/08/10 to 21/11/12 (835 days) | official: 33 | 21 | 6 | 6 | 69,70 | |
86 | Luiz Felipe Scolari | 06/02/13 to 12/07/14 (522 days) | official: 29 | 19 | 6 | 4 | 72,41 | |
87 | Dunga | 05/09/14 to 12/06/16 (647 days) | official: 26 | 18 | 5 | 3 | 75,64 | |
88 | Tite | since 01/09/16 | official: 32 | 26 | 4 | 2 | 85,42 |
(1) Ground Commitees; see file about them for more details.
(2) Clodô coached Brazil against Argentina in Copa Roca while
the Ground Commitee ("Comissão Técnica VIII")
coached Brazil in South American Championship in the same day.
(3) Joaquim Guimarães and Ramón Platero coached together in
1925.
(4) Joreca and Flávio Costa coached together in 14/05/1944 and
17/05/1944.
(5) Gentil Cardoso coached the Pernambuco team, which represented
Brazil in 1959 South American Extra Championship.
(6) Foguinho coached the Rio Grande do Sul team, which
represented Brazil in 1960 Pan-American Championship.
(7) Filpo Nuñez coached S.E. Palmeiras, which represented Brazil
in the friendly against Uruguay in 07/09/1965.
(8) Osvaldo Brandão and José Teixeira coached S.C. Corinthians
Paulista, which represented Brazil in the friendly against
Arsenal (England) in 16/11/1965.
(9) Aymoré Moreira "replaced" Vicente Feola in the
friendly against Hungary in 21/11/1965 (Feola was coaching Brazil
against USSR in the same day).
(10) Carlos Froner coached the Rio Grande do Sul team, which
represented Brazil in 1966 Bernardo O'Higgins Cup.
(11) Biju, Carlyle Guimarães and Jota Júnior coached together
the Minas Gerais team, which represented Brazil in the friendly
against Argentina in 11/08/1968.
(12) Mário Travaglini replaced Oswaldo Brandão in the friendly
match against Flamengo (Brandão who was returning from one
surgery).
(13) Candinho "replaced" Vanderlei Luxemburgo in the
friendly against Spain in 13/11/1999 (Luxemburgo was coaching
Brazil olympic team against Australia in the same day).
(14) Pedro Santilli replaced Emerson Leão in the match against
Colombia for 2002 World Cup Qoalifiers (Leão was suspended by
STJD - Brazilian Supreme Sportive Court).
(15) Antônio Lopes replaced Luiz Felipe Scolari in the match
against Honduras for 2001 Copa América (Scolari was sent off one
match before).
(16) Ricardo Gomes coached Brazil olympic team, which represented
Brazil in 2003 CONCACAF Gold Cup.
(17) Jorginho replaced Dunga in the friendly matches against
Ireland Rep. in 06/02/2008 and Sweden in 26/03/2008 (Dunga was
sent off one match before).
Coaches with most matches
Name | Matches | W | D | L | % | |
1 | Zagallo | 126 | 90 | 26 | 10 | 80,31 |
2 | Carlos Alberto Parreira | 112 | 61 | 37 | 14 | 67,87 |
3 | Dunga | 83 | 57 | 17 | 9 | 75,50 |
4 | Aymoré Moreira | 63 | 39 | 9 | 16 | 64,46 |
5 | Vicente Feola | 57 | 41 | 10 | 6 | 80,70 |
6 | Flávio Costa | 56 | 35 | 9 | 12 | 70,54 |
7 | Telê Santana | 53 | 38 | 10 | 5 | 81,13 |
7 | Luiz Felipe Scolari | 53 | 37 | 7 | 9 | 74,21 |
9 | Tite | 32 | 26 | 4 | 2 | 85,42 |
10 | Mano Menezes | 33 | 21 | 6 | 6 | 69,70 |
10 | Vanderlei Luxemburgo | 33 | 21 | 7 | 5 | 70,71 |
12 | Osvaldo Brandão | 32 | 21 | 6 | 5 | 75,00 |
13 | Cláudio Coutinho | 31 | 17 | 11 | 3 | 72,58 |
14 | Sebastião Lazaroni | 30 | 19 | 7 | 4 | 75,00 |
15 | Adhemar Pimenta | 20 | 10 | 2 | 8 | 55,00 |
16 | Carlos Alberto Silva | 19 | 12 | 5 | 2 | 76,32 |
17 | Falcão | 16 | 6 | 7 | 3 | 59,38 |
18 | Zezé Moreira | 13 | 9 | 3 | 1 | 80,77 |
19 | João Saldanha | 11 | 10 | 0 | 1 | 90,91 |
20 | Emerson Leão | 9 | 2 | 4 | 3 | 37,04 |
21 | Chico Netto | 6 | 2 | 0 | 4 | 33,33 |
21 | Comissão Técnica VIII | 6 | 3 | 3 | 0 | 75,00 |
21 | Evaristo de Macedo | 6 | 3 | 0 | 3 | 50,00 |
21 | Foguinho | 6 | 3 | 1 | 2 | 58,33 |
25 | Comissão Técnica VI | 5 | 3 | 2 | 0 | 80,00 |
25 | Gentil Cardoso | 5 | 3 | 0 | 2 | 60,00 |
25 | Jayme Barcellos | 5 | 1 | 0 | 4 | 20,00 |
25 | Píndaro de Carvalho | 5 | 4 | 0 | 1 | 80,00 |
25 | Ricardo Gomes | 5 | 2 | 2 | 1 | 53,33 |
25 | Teté | 5 | 4 | 1 | 0 | 90,00 |
31 | Comissão Técnica II | 4 | 1 | 2 | 1 | 50,00 |
31 | Comissão Técnica IV | 4 | 1 | 0 | 3 | 25,00 |
31 | Comissão Técnica VII | 4 | 1 | 0 | 3 | 25,00 |
31 | Joaquim Guimarães | 4 | 2 | 1 | 1 | 62,50 |
31 | Luiz Vinhaes | 4 | 2 | 0 | 2 | 50,00 |
31 | Ramón Platero | 4 | 2 | 1 | 1 | 62,50 |
31 | Sylvio Pirillo | 4 | 3 | 0 | 1 | 75,00 |
38 | Edu Antunes | 3 | 1 | 1 | 1 | 50,00 |
38 | Ferreira Vianna | 3 | 1 | 0 | 2 | 33,00 |
40 | Antoninho | 2 | 1 | 0 | 1 | 50,00 |
40 | Candinho | 2 | 1 | 1 | 0 | 66,67 |
40 | Carlos Froner | 2 | 1 | 0 | 1 | 50,00 |
40 | Carlos Nascimento | 2 | 1 | 0 | 1 | 50,00 |
40 | Comissão Técnica I | 2 | 1 | 0 | 1 | 50,00 |
40 | Joreca | 2 | 2 | 0 | 0 | 100,00 |
40 | Jorginho | 2 | 2 | 0 | 0 | 100,00 |
40 | Pedrinho | 2 | 0 | 1 | 1 | 25,00 |
40 | Sylvio Lagreca | 2 | 0 | 1 | 1 | 25,00 |
49 | Antônio Lopes | 1 | 0 | 0 | 1 | 0,00 |
49 | Biju | 1 | 1 | 0 | 0 | 100,00 |
49 | Carlyle Guimarães | 1 | 1 | 0 | 0 | 100,00 |
49 | Clodô | 1 | 1 | 0 | 0 | 100,00 |
49 | Ernesto Paulo | 1 | 0 | 0 | 1 | 0,00 |
49 | Filpo Nuñes | 1 | 1 | 0 | 0 | 100,00 |
49 | Jota Júnior | 1 | 1 | 0 | 0 | 100,00 |
49 | Pedro Santilli | 1 | 1 | 0 | 0 | 100,00 |
49 | Yustrich | 1 | 1 | 0 | 0 | 100,00 |
58 | Armindo Nobs Ferreira | 0 | 0 | 0 | 0 | (*) |
58 | Comissão Técnica III | 0 | 0 | 0 | 0 | (*) |
58 | Comissão Técnica V | 0 | 0 | 0 | 0 | (*) |
58 | José Teixeira | 0 | 0 | 0 | 0 | (*) |
58 | Laís | 0 | 0 | 0 | 0 | (*) |
58 | Mário Travaglini | 0 | 0 | 0 | 0 | (*) |
(*) Coached only unofficial matches
Prepared and maintained by Marcelo Leme de Arruda for the Rec.Sport.Soccer Statistics Foundation
Author: Marcelo Leme de Arruda
(mlarruda@terra.com.br)
Last updated: 10 Jan 2019
(C) Copyright Marcelo Leme de Arruda and RSSSF 2005/19
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.