Juan Carlos Arce - International Appearances


The outstanding Bolivian player obtained 87 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born: 10- 4-1985
Country: Bolivia 
Caps:	87	(W17-D24-L46 – GF97-GA163 – %33.33)
Goals:	14
Age First Cap:	 19 yr  87 d   6- 7-2004 vs. Peru 2-2
Age Last Cap:    36 yr 297 d   1- 2-2022 vs. Chile 2-3
National Team Career: 16 yr 210 d


Caps  Date 	Venue	 	Opponent       Score 	Competition

 1   6- 7-04	Lima    	Peru    	2-2	Copa América
 2  12- 7-04	Trujillo	Venezuela	1-1	Copa América
 3  13-11-04	Washington	Guatemala	0-1	
 4  17-11-04	Barranquilla	Colombia	0-1	World Cup Qualifier
 5   4- 6-05	Santiago	Chile   	1-3	World Cup Qualifier
 6   8- 6-05	Asunción	Paraguay	1-4	World Cup Qualifier
 7   3- 9-05	La Paz  	Ecuador  	1-2	World Cup Qualifier
 8  15-11-06	La Paz  	El Salvador	5-1	
 9  26- 5-07	Foxboro 	Ireland 	1-1	
10  19- 6-07	Santa Cruz	Paraguay	0-0	Paz del Chaco
11  26- 6-07	San Cristóbal	Venezuela	2-2	Copa América
12  30- 6-07	San Cristóbal	Uruguay 	0-1	Copa América
13   3- 7-07	Mérida  	Peru    	2-2	Copa América
14  22- 8-07	Quito   	Ecuador  	0-1	
15  17-10-07	La Paz  	Colombia	0-0	World Cup Qualifier
16  17-11-07	Buenos Aires	Argentina	0-3	World Cup Qualifier
17  20-11-07	San Cristóbal	Venezuela	3-5	World Cup Qualifier
18  15- 6-08	La Paz  	Chile   	0-2	World Cup Qualifier
19  11-10-09	La Paz  	Brazil  	2-1	World Cup Qualifier
20   1- 7-11	La Plata	Argentina	1-1	Copa América
21   7- 7-11	Jujuy   	Costa Rica	0-2	Copa América
22  10- 7-11	Santa Fe	Colombia	0-2	Copa América
23  10- 8-11	Santa Cruz	Panama  	1-3	
24   5- 9-11	La Paz  	Peru    	0-0	
25  11-10-11	La Paz  	Colombia	1-2	World Cup Qualifier
26  15-11-11	San Cristóbal	Venezuela	0-1	World Cup Qualifier
27  29- 2-12	Cochabamba	Cuba    	1-0	
28   2- 6-12	La Paz  	Chile   	0-2	World Cup Qualifier
29  12-10-12	La Paz  	Peru    	1-1	World Cup Qualifier
30  16-10-12	La Paz  	Uruguay 	4-1	World Cup Qualifier
31  14-11-12	Santa Cruz	Costa Rica	1-1	
32  22- 3-13	Barranquilla	Colombia	0-5	World Cup Qualifier
33  26- 3-13	La Paz  	Argentina	1-1	World Cup Qualifier
34   6- 4-13	Santa Cruz	Brazil  	0-4	
35   7- 6-13	La Paz  	Venezuela	1-1	World Cup Qualifier
36  14- 8-13	San Cristóbal	Venezuela	2-2	
37   6- 9-13	Asunción	Paraguay	0-4	World Cup Qualifier
38  10- 9-13	La Paz  	Ecuador  	1-1	World Cup Qualifier
39  15-10-13	Lima    	Peru    	1-1	World Cup Qualifier
40  30- 5-14	Sevilla 	Spain   	0-2	
41   6- 6-14	Harrison	Greece  	1-2	
42  14-10-14	Antofagasta	Chile   	2-2	
43  18-11-14	La Paz  	Venezuela	3-2	
44   4- 9-15	Houston 	Argentina	0-7	
45   8-10-15	La Paz  	Uruguay 	0-2	World Cup Qualifier
46  12-11-15	La Paz  	Venezuela	4-2	World Cup Qualifier
47  24- 3-16	La Paz  	Colombia	2-3	World Cup Qualifier
48  29- 3-16	Buenos Aires	Argentina	0-2	World Cup Qualifier
49   6- 6-16	Orlando 	Panama  	1-2	Copa América
50  10- 6-16	Foxboro    	Chile   	1-2	Copa América
51  14- 6-16	Seattle 	Argentina	0-3	Copa América
52   1- 9-16	La Paz   	Peru    	2-0 [*]	World Cup Qualifier
53   6- 9-16	Santiago  	Chile    	0-0 [*] World Cup Qualifier
54   6-10-16	Natal   	Brazil   	0-5	World Cup Qualifier
55  11-10-16	La Paz  	Ecuador  	2-2	World Cup Qualifier
56  15-11-16	La Paz  	Paraguay	1-0	World Cup Qualifier
57  23- 3-17	Barranquilla	Colombia	0-1	World Cup Qualifier
58  28- 3-17	La Paz  	Argentina	2-0	World Cup Qualifier
59   7- 6-17	Yacuiba 	Nicaragua	3-2
60   5- 9-17	La Paz   	Chile   	1-0	World Cup Qualifier
61   5-10-17	La Paz  	Brazil  	0-0	World Cup Qualifier
62  10-10-17	Montevideo	Uruguay  	2-4	World Cup Qualifier
63  23- 3-18	Willemstad	Curaçao 	1-1	
64  26- 3-18	Willemstad	Curaçao 	0-1	
65   7- 6-18	Innsbruck	South Korea     0-0
66   9- 6-18	Graz		Serbia          1-5
67  10- 9-19	Cuenca  	Ecuador 	0-3	
68  10-10-19	Caracas  	Venezuela	1-4	
69  15-10-19	Santa Cruz	Haiti		3-1	
70  12-11-20	La Paz  	Ecuador 	2-3	World Cup Qualifier
71  17-11-20	Asunción	Paraguay	2-2	World Cup Qualifier
72  26- 3-21	Rancagua	Chile		1-2	
73  29- 3-21	Guayaquil	Ecuador 	1-2	 
74   3- 6-21	La Paz   	Venezuela	3-1	World Cup Qualifier
75   8- 6-21	Santiago	Chile   	1-1	World Cup Qualifier
76  18- 6-21	Cuiabá  	Chile   	0-1	Copa América
77  24- 6-21	Cuiabá  	Uruguay 	0-2	Copa América
78   2- 9-21	La Paz  	Colombia	1-1	World Cup Qualifier
79   5- 9-21	Montevideo	Uruguay 	2-4	World Cup Qualifier
80  10-10-21	La Paz   	Peru    	1-0	World Cup Qualifier
81  14-10-21	La Paz   	Paraguay	4-0	World Cup Qualifier
82  11-11-21	Lima    	Peru    	0-3	World Cup Qualifier
83  16-11-21	La Paz  	Uruguay 	3-0	World Cup Qualifier
84   5-12-21	Washington DC	El Salvador	1-0
85  21- 1-22	Sucre   	Trinidad/Tobago	5-0
86  27- 1-22	Barinas 	Venezuela	1-4	World Cup Qualifier
87   1- 2-22	La Paz   	Chile   	2-3	World Cup Qualifier

[*] these two matches were awarded 0-3 losses against Bolivia because of fielding
    an ineligible player

NB: the match vs Latvia (9- 2-2011 in Antalya, lost 1-2), in which Arce played
    and scored, was manipulated and deleted from the records

Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
     87   17   24   41   98- 163       58      33.33


Types of Matches

World Cup Qualifier	46
Friendlies		27
Copa América		13
Copa Paz del Chaco	 1

Total caps: 		87


Goals:
Cap  8	1 goal
Cap 11	1 goal
Cap 17	1 goal
Cap 23	1 goal
Cap 43	1 goal
Cap 45	1 goal
Cap 47	1 goal
Cap 49	1 goal
Cap 58	1 goal
Cap 60	1 goal
Cap 70	1 goal
Cap 83	2 goals
Cap 85	1 goal

Total  14 goals



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 16 Jul 2023

(C) Copyright Roberto Mamrud and RSSSF 2016/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.