DaMarcus Beasley - Century of International Appearances


The outstanding US American player, who obtained 126 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals    Date	Venue		Opponent       Score	Competition

  1         27- 1-01	Oakland 	China   	2-1	
  2          3- 2-01	Miami   	Colombia	0-1	
  3         11-11-01	Port of Spain   Trinidad/Tobago	0-0	World Cup Qualifier
  4  1   1  19- 1-02	Pasadena	South Korea	2-1	CONCACAF Cup
  5      1  21- 1-02	Pasadena	Cuba    	1-0	CONCACAF Cup
  6      1  27- 1-02	Pasadena	El Salvador	4-0	CONCACAF Cup
  7      1  30- 1-02	Pasadena	Canada 		0-0 [1]	CONCACAF Cup
  8      1   2- 3-02	Seattle 	Honduras	4-0	
  9      1   3- 4-02	Denver  	Mexico  	1-0	
 10  1   2  12- 5-02	Washington	Uruguay 	2-1	
 11  1   3  16- 5-02	East Rutherford	Jamaica 	5-0	
 12      3  18- 5-02	Foxboro 	Netherlands	0-2	
 13      3   5- 6-02	Suwon   	Portugal	3-2	World Cup
 14      3  10- 6-02	Daegu   	South Korea	1-1	World Cup
 15      3  14- 6-02	Daejeon 	Poland  	1-3	World Cup
 16      3  18- 1-03	Ft. Lauderdale	Canada  	4-0	
 17      3   8- 2-03	Miami   	Argentina	0-1	
 18      3  12- 2-03	Kingston	Jamaica 	2-1	
 19      3  29- 3-03	Seattle 	Venezuela	2-0	
 20      3   8- 5-03	Houston 	Mexico  	0-0	
 21      3   8- 6-03	Richmond	New Zealand	2-1	
 22  1   4  19- 6-03	Saint-Etienne	Turkey  	1-2	Confederations Cup
 23      4  21- 6-03	Lyon    	Brazil  	0-1	Confederations Cup
 24      4  23- 6-03	Lyon    	Cameroon	0-0	Confederations Cup
 25      4   6- 7-03	Columbus	Paraguay	2-0	
 26      4  23- 7-03	Miami   	Brazil  	1-2	CONCACAF Cup
 27      4  26- 7-03	Miami   	Costa Rica	3-2	CONCACAF Cup
 28      4  18- 1-04	Carson  	Denmark 	1-1	
 29      4  18- 2-04	Amsterdam	Netherlands	0-1	
 30      4  13- 3-04	Miami   	Haiti   	1-1	
 31  1   5  31- 3-04	Plock   	Poland  	1-0	
 32      5  28- 4-04	Dallas  	Mexico  	1-0	
 33      5   2- 6-04	Foxboro 	Honduras	4-0	
 34  2   7  13- 6-04	Columbus	Grenada 	3-0	World Cup Qualifier
 35  1   8  20- 6-04	St. George's	Grenada 	3-2	World Cup Qualifier
 36      8  11- 7-04	Chicago 	Poland  	1-1	
 37      8  18- 8-04	Kingston	Jamaica 	1-1	World Cup Qualifier
 38      8   4- 9-04	Foxboro 	El Salvador	2-0	World Cup Qualifier
 39      8   8- 9-04	Cdad. Panama  	Panama  	1-1	World Cup Qualifier
 40      8   9-10-04	San Salvador	El Salvador	2-0	World Cup Qualifier
 41      8  13-10-04	Washington	Panama  	6-0	World Cup Qualifier
 42      8   9- 2-05	Port of Spain   Trinidad/Tobago	2-1	World Cup Qualifier
 43      8  27- 3-05	Cdad. de México  	Mexico  	1-2	World Cup Qualifier
 44      8   4- 6-05	Salt Lake City	Costa Rica	3-0	World Cup Qualifier
 45      8   8- 6-05	Cdad. Panamá	Panama  	3-0	World Cup Qualifier
 46  1   9   7- 7-05	Seattle 	Cuba    	4-1	CONCACAF Cup
 47      9   9- 7-05	Seattle 	Canada  	2-0	CONCACAF Cup
 48      9  12- 7-05	Foxboro 	Costa Rica	0-0	CONCACAF Cup
 49  2  11  16- 7-05	Foxboro 	Jamaica 	3-1	CONCACAF Cup
 50     11  21- 7-05	East Rutherford	Honduras	2-1	CONCACAF Cup
 51     11  24- 7-05	East Rutherford	Panama  	0-0 [2]	CONCACAF Cup
 52  1  12   3- 9-05	Columbus	Mexico  	2-0	World Cup Qualifier
 53     12   8-10-05	San José	Costa Rica	0-3	World Cup Qualifier
 54     12  12-11-05	Glasgow 	Scotland	1-1	
 55     12   1- 3-06	Kaiserslautern	Poland  	1-0	
 56     12  23- 5-06	Nashville	Morocco 	0-1	
 57     12  26- 5-06	Cleveland	Venezuela	2-0	
 58     12  28- 5-06	East Hartford	Latvia  	1-0	
 59     12  12- 6-06	Gelsenkirchen	Czech Republic	0-3	World Cup
 60     12  17- 6-06	Kaiserslautern	Italy   	1-1	World Cup
 61     12  22- 6-06	Nürnberg	Ghana   	1-2	World Cup
 62     12  25- 3-07	Tampa   	Ecuador 	3-1	
 63  1  13   2- 6-07	San Jose	China   	4-1	
 64     13   7- 6-07	Carson  	Guatemala	1-0	CONCACAF Cup
 65  2  15  12- 6-07	Foxboro 	El Salvador	4-0	CONCACAF Cup
 66     15  16- 6-07	Foxboro 	Panama  	2-1	CONCACAF Cup
 67     15  21- 6-07	Chicago 	Canada  	2-1	CONCACAF Cup
 68     15  24- 6-07	Chicago 	Mexico  	2-1	CONCACAF Cup
 69     15  22- 8-07	Göteborg	Sweden  	0-1	
 70     15   9- 9-07	Chicago 	Brazil  	2-4	
 71     15  17-10-07	Basel   	Switzerland	1-0	
 72     15  17-11-07	Johannesburg	South Africa	1-0	Mandela Cup
 73     15  28- 5-08	London  	England 	0-2	
 74     15   4- 6-08	Santander	Spain   	0-1	
 75     15   8- 6-08	East Rutherford	Argentina	0-0	
 76     15  15- 6-08	Carson  	Barbados	8-0	World Cup Qualifier
 77     15  22- 6-08	Bridgetown	Barbados	1-0	World Cup Qualifier
 78     15  20- 8-08	Cd. Guatemala	Guatemala	1-0	World Cup Qualifier
 79     15   6- 9-08	La Habana	Cuba    	1-0	World Cup Qualifier
 80     15  10- 6-08	Bridgeview	Trinidad/Tobago	3-0	World Cup Qualifier
 81  2  17  11-10-08	Washington	Cuba    	6-1	World Cup Qualifier
 82     17  15-10-08	Port of Spain   Trinidad/Tobago	1-2	World Cup Qualifier
 83     17  11- 2-09	Columbus	Mexico  	2-0	World Cup Qualifier
 84     17  28- 3-09	San Salvador	El Salvador	2-2	World Cup Qualifier
 85     17   1- 4-09	Nashville	Trinidad/Tobago	3-0	World Cup Qualifier
 86     17   3- 6-09	San José	Costa Rica	1-3	World Cup Qualifier
 87     17   6- 6-09	Chicago 	Honduras	2-1	World Cup Qualifier
 88     17  15- 6-09	Pretoria	Italy   	1-3	Confederations Cup
 89     17  18- 6-09	Pretoria	Brazil  	0-3	Confederations Cup
 90     17   3- 3-10	Amsterdam	Netherlands	1-2	
 91     17  25- 5-10    East Hartford   Czech Republic  2-4
 92     17   5- 6-10    Roodepoort      Australia       3-1
 93     17  23- 6-10    Pretoria        Algeria         1-0     World Cup
 94     17   8-10-11    Miami Gardens   Honduras        1-0
 95     17  11-10-11    Harrison        Ecuador         0-1
 96     17  11-11-11    Saint-Denis     France          0-1
 97	17  15- 8-12	Cd. de México	Mexico		1-0
 98	17  22- 3-13	Commerce City	Costa Rica	1-0	World Cup Qualifier
 99	17  26- 3-13	Cd. de México	Mexico		0-0	World Cup Qualifier
100	17  29- 5-13	Cleveland	Belgium		2-4
101	17   2- 6-13	Washington DC	Germany		4-3
102	17   7- 6-13	Kingston	Jamaica		2-1	World Cup Qualifier
103	17  11- 6-13	Seattle		Panama		2-0	World Cup Qualifier
104	17   5- 7-13	San Diego	Guatemala	6-0	
105	17   9- 7-13	Portland	Belize		6-1	CONCACAF Cup
106	17  16- 7-13	East Hartford	Costa Rica	1-0	CONCACAF Cup
107	17  21- 7-13	Baltimore	El Salvador	5-1	CONCACAF Cup
108	17  24- 7-13	Arlington	Honduras	3-1	CONCACAF Cup
109	17  28- 7-13	Chicago		Panama		1-0	CONCACAF Cup
110	17   6- 9-13	San José	Costa Rica	1-3	World Cup Qualifier
111	17  10- 9-13	Columbus	Mexico		2-0	World Cup Qualifier
112	17  11-10-13	Kansas City	Jamaica		2-0	World Cup Qualifier
113	17  15-11-13	Glasgow		Scotland	0-0
114	17  19-11-13	Wien		Austria		0-1
115     17  27- 5-14	San Francisco	Azerbaijan	2-0
116     17   7- 6-14	Jacksonville  	Nigeria		2-1
117     17  16- 6-14    Natal           Ghana           2-1     World Cup
118     17  22- 6-14    Manaus          Portugal        2-2     World Cup
119     17  26- 6-14    Recife          Germany         0-1     World Cup
120     17   1- 7-14    Salvador        Belgium         1-2     World Cup
121	17  14-11-14	London          Colombia        1-2  
122     17  25- 7-15	Philadelphia	Panama          1-1 [3]	CONCACAF Cup
123	17  10-10-15	Pasadena        Mexico          2-3	CONCACAF Cup
124	17   3- 2-17	Chattanooga	Jamaica         1-0
125	17  11- 6-17	Cd. de México	Mexico          1-1     World Cup Qualifier
126	17   5- 9-17	San Pedro Sula	Honduras        1-1     World Cup Qualifier

[1] United States won 4-2 on penalty kicks.
[2] United States won 3-1 on penalty kicks.
[3] United States lost 2-3 on penalty kicks.


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   126    72   22   32   216- 114     166       65.87

Types of             Matches  Goals

Friendlies      	50       4
World Cup Qualifier	35	 6
CONCACAF Gold Cup	24	 6
World Cup	        11	 0
Confederations Cup	 5	 1
Other Tournaments	 1	 0

Total caps / goals:    126	17



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 11 Jan 2018

(C) Copyright Roberto Mamrud and RSSSF 2010/18
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.