Andrés Sebastián Soria Quintana - Century of International Appearances


The outstanding Qatari player, who obtained 126 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap  Goals     Date	Venue    	Opponent       Score	Competition

  1	     15-11-06	Tashkent	Uzbekistan	0-2	Asian Cup Qualifier
  2	     13- 1-07	Doha    	Oman    	1-1	
  3	     18- 1-07	Abu Dhabi	Iraq    	0-1	Gulf Cup
  4	     21- 1-07	Abu Dhabi	Saudi Arabia	1-1	Gulf Cup
  5	     24- 1-07	Abu Dhabi	Bahrain 	1-2	Gulf Cup
  6	     24- 3-07	Doha    	Iran    	0-1
  7	      2- 7-07	Bangkok 	Thailand	0-2	
  8  1	 1    9- 7-07	Hanoi   	Japan   	1-1	Asian Nations Cup
  9  1	 2   12- 7-07	Hanoi   	Vietnam 	1-1	Asian Nations Cup
 10  1	 3   16- 7-07	TP Ho Chi Minh	UA Emirates	1-2	Asian Nations Cup
 11	 3   17- 9-07	Doha    	Oman    	1-1	
 12  1	 4   16-10-07	Doha    	Iraq    	3-2	
 13  1	 5   21-10-07	Colombo 	Sri Lanka	1-0	World Cup Qualifier
 14  2	 7   28-10-07	Doha    	Sri Lanka	5-0	World Cup Qualifier
 15   	 7   16-11-07	Doha    	Georgia 	1-2	
 16	 7   21-11-07	Doha    	Ivory Coast	1-6
 17	 7   27- 1-08	Doha    	Denmark League	0-1
 18  1	 8    4- 3-08	Doha    	Bahrain 	1-2	
 19  1	 9   16- 3-08	Doha    	Jordan  	2-1	
 20	 9   26- 3-08	Doha    	Iraq    	2-0	World Cup Qualifier
 21  1	10   23- 5-08	Doha    	Kuwait  	1-1	
 22  2	12   27- 5-08	Doha    	Lebanon 	2-1	
 23	12    2- 6-08	Doha    	China   	0-0	World Cup Qualifier
 24  1	13    7- 6-08	Tianjin 	China   	1-0	World Cup Qualifier
 25	13   14- 6-08	Doha    	Australia	1-3	World Cup Qualifier
 26	13   22- 6-08	Dubai   	Iraq    	1-0	World Cup Qualifier
 27  1	14   20- 8-08	Doha    	Tajikistan	5-0	
 28	14   30- 8-08	Riyadh  	Saudi Arabia	1-2	
 29	14    6- 9-08	Doha    	Uzbekistan	3-0	World Cup Qualifier
 30  1	15   10- 9-08	Doha    	Bahrain 	1-1	World Cup Qualifier
 31	15   15-10-08	Brisbane	Australia	0-4	World Cup Qualifier
 32	15    9-11-08	Doha    	Iran    	0-1	
 33	15   14-11-08	Doha    	South Korea	1-1	
 34	15   19-11-08	Doha    	Japan   	0-3	World Cup Qualifier
 35	15    5- 1-09	Muscat  	Saudi Arabia	0-0	Gulf Cup
 36	15    8- 1-09	Muscat  	UA Emirates	0-0	Gulf Cup
 37	15   11- 1-09	Muscat  	Yemen   	2-1	Gulf Cup
 38	15   14- 1-09	Muscat  	Oman    	0-1	Gulf Cup
 39  2	17   21- 3-09	Aleppo  	Syria   	2-0	 
 40	17   28- 3-09	Tashkent	Uzbekistan	0-4	World Cup Qualifier
 41	17    1- 4-09	Manama  	Bahrain 	0-1	World Cup Qualifier
 42	17   31- 5-09	Doha    	Iraq     	1-0
 43	17    6- 6-09	Doha    	Australia	0-0 	World Cup Qualifier
 44	17    9- 9-09	Doha    	Oman    	1-1	
 45  1	18    8-10-09	Rijeka  	Croatia 	2-3	
 46	18   11-10-09	Skopje  	Macedonia	1-2	
 47	18   14-10-09	Saint Gratien	Congo-Kinshasa	2-2	
 48	18   28-12-09	Doha    	Iran    	3-2
 49	18    2- 1-10	Doha    	Mali    	0-0		
 50	18    3- 3-10	Maribor 	Slovenia	1-4	
 51	18   12-10-10	Doha    	Iraq    	1-2 	
 52	18   18-11-10	Doha    	Haiti   	0-1	
 53	18   22-11-10	Aden    	Kuwait  	0-1	Gulf Cup
 54	18   25-11-10	Zinjibar	Yemen   	2-1	Gulf Cup
 55	18   28-11-10	Aden    	Saudi Arabia	1-1	Gulf Cup
 56  1	19   16-12-10	Doha    	Egypt   	2-1	
 57  1	20   22-12-10	Doha    	Estonia 	2-0	
 58	20   28-12-10	Doha    	Iran    	0-0	
 59	20   31-12-10	Doha    	North Korea	0-1	
 60	20    7- 1-11	Doha    	Uzbekistan	0-2	Asian Nations Cup
 61	20   12- 1-11	Doha    	China   	2-0	Asian Nations Cup
 62	20   16- 1-11	Doha    	Kuwait  	3-0	Asian Nations Cup
 63  1	21   21- 1-11	Doha    	Japan   	2-3	Asian Nations Cup
 64	21   29- 3-11	Doha    	Russia  	1-1	
 65	21   17- 7-11	Doha    	India   	1-2
 66	21   23- 7-11	Doha    	Vietnam 	3-0	World Cup Qualifier
 67	21   28- 7-11	Hanoi   	Vietnam 	1-2	World Cup Qualifier
 68	21   19- 8-11	Doha    	Iraq    	0-1	
 69	21   25- 8-11	Al-Ain  	UA Emirates	1-3	
 70	21    2- 9-11	Riffa   	Bahrain 	0-0	World Cup Qualifier
 71	21    6- 9-11	Doha    	Iran    	1-1	World Cup Qualifier
 72	21   11-10-11	Jakarta 	Indonesia	3-2	World Cup Qualifier
 73	21    4-11-11	Doha    	Oman    	0-0	
 74  1	22   11-11-11	Doha    	Indonesia	4-0	World Cup Qualifier
 75	22   15-11-11	Doha    	Bahrain 	0-0	World Cup Qualifier
 76	22   16-12-11	Doha    	Iraq    	0-0	Pan Arab Games
 77	22   29- 2-12	Tehran  	Iran    	2-2	World Cup Qualifier
 78	22   22- 5-12	Madrid  	Albania 	1-2	
 79  1	23    3- 6-12	Beirut  	Lebanon 	1-0	World Cup Qualifier
 80	23    8- 6-12	Doha    	South Korea	1-4	World Cup Qualifier
 81	23   12- 6-12	Tehran  	Iran    	0-0	World Cup Qualifier
 82  1	24    6- 9-12	Ingolstadt	Tajikistan	1-2	
 83	24    9-10-12	Muscat  	Oman     	1-1
 84	24   16-10-12	Doha    	Uzbekistan	0-1	World Cup Qualifier
 85  1	25    7-11-12	Doha    	Iraq     	2-1
 86  1	26   14-11-12	Doha    	Lebanon 	1-0	World Cup Qualifier
 87	26   28-12-12	Doha    	Egypt    	0-2
 88	26    5- 1-13	Isa Town	UA Emirates	1-3	Gulf Cup
 89	26    8- 1-13	Riffa   	Oman    	2-1	Gulf Cup
 90	26   11- 1-13	Riffa   	Bahrain 	0-1	Gulf Cup
 91	26   31- 1-13	Doha    	Lebanon 	1-0 	
 92	26    6- 2-13	Doha    	Malaysia	2-0	Asian Cup Qualifier
 93	26    7- 3-13	Doha    	Egypt   	3-1 	
 94	26   17- 3-13	Doha    	Thailand 	1-0 
 95	26   22- 3-13	Riffa   	Bahrain 	0-1	Asian Cup Qualifier
 96	26   26- 3-13	Seoul   	South Korea	1-2	World Cup Qualifier
 97	26    5- 9-13	Doha    	Mauritius	3-0	
 98  1	27    9- 9-13	Doha    	Lebanon 	1-1	
 99	27    9-10-13	Doha    	Vietnam 	1-2	
100  1	28   13-10-13	Doha    	Yemen   	6-0	Asian Cup Qualifier
101  1	29   15-11-13	Al-Ain  	Yemen   	4-1	Asian Cup Qualifier
102	29   19-11-13	Shah Alam	Malaysia	1-0	Asian Cup Qualifier
103	29    5- 3-14	Doha    	Bahrain 	0-0	Asian Cup Qualifier
104	29    3- 9-14	Casablanca	Morocco 	0-0
105	29    9- 9-14	Doha    	Peru    	0-2
106  1	30    6-10-14	Doha    	Uzbekistan	3-0
107	30   14-10-14	Doha    	Australia	1-0
108	30   28- 8-15	Doha    	Singapore       4-0
109	30    8-10-15	Doha    	China           1-0	World Cup Qualifier
110	30   13-10-15	Doha    	Maldives        4-0	World Cup Qualifier
111  1  31   24- 3-16	Doha       	Hongkong        2-0	World Cup Qualifier
112	31   29- 5-16	Hartberg (Aus.)	Albania         1-3
113	31    7- 8-16	Doha    	Iraq    	2-1
114  3	34   18- 8-16	Zürich  	Jordan   	3-2
115	34   25- 8-16	Doha    	Thailand	3-0
116	34    1- 9-16	Tehran  	Iran    	0-2	World Cup Qualifier
117	34    6- 9-16	Doha    	Uzbekistan	0-1	World Cup Qualifier
118  3	37   29- 9-16	Doha    	Serbia   	3-0	
119  1	38    6-10-16	Suwon   	South Korea	2-3	World Cup Qualifier
120	38   11-10-16	Doha    	Syria   	1-0	World Cup Qualifier
121	38   15-11-16	Kunming  	China   	0-0	World Cup Qualifier
122  1	39   17- 1-17	Doha     	Moldova         1-1
123	39    9- 3-17	Doha    	Azerbaijan	1-2	
124	39   23- 3-17	Doha    	Iran     	0-1	World Cup Qualifier
125	39   28- 3-17	Tashkent	Uzbekistan	0-1	World Cup Qualifier
126	39   14-10-25	Doha    	UA Emirates	2-1	World Cup Qualifier

NB: the following matches are not considered full A-internationals and are therefore not included:

(2 goals)  24-11-06	Doha    	China Team XI	2-0
(1 goal)   19- 6-07	Ascheim		Ghana U-21	3-1
	   30- 6-07	Bangkok 	Thailand 	1-1 [1]
(1 goal)   30-12-08	Doha    	Libya Team CHAN	5-2

[1] match abandoned at half-time


Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
    126   46   31   49  156- 140     123      48.81

	 
Types of             Matches  Goals
Friendlies		59	23
World Cup Qualifier	39	10
Gulf Cup		13	 0
Asian Nations Cup	 7	 4
Asian Cup Qualifier	 7	 2
Pan Arab Games		 1	 0

Total caps / goals:    126	39


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 8 Oct 2026

(C) Copyright Roberto Mamrud and RSSSF 2014/26
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.