Ioan Andonie - International Appearances


The outstanding Romanian player, who became known under the name Andone though born as Andonie, obtained 55 international caps with his National Team. All matches are friendlies unless stated otherwise.
Born:  15- 3-1960
Country:  Romania
Caps:	55	(W24-D13-L18 - GF79-GA70 - %55.45)
Goals:   2
Age First Cap:	 21 yr 241 d	11-11-1981 vs. Switzerland 0-0
Age Last Cap:	 30 yr 216 d	17-10-1990 vs. Bulgaria 0-3
National Team Career:  8 yr 340 d


Caps   Date     Venue           Opponent       Score    Competition

  1  11-11-81   Bern            Switzerland     0-0     World Cup Qualifier
  2  12- 5-82   Rosario         Argentina       0-1                     
  3  16- 5-82   Lima            Peru            0-2                     
  4  18- 5-82   Santiago        Chile           3-2                      
  5  15- 7-82   Suceava         Japan           4-0                     
  6  18- 7-82   București       Japan           3-1                     
  7   1- 9-82   București       Denmark         1-0                     
  8   8- 9-82   București       Sweden          2-0     European Champ. Qual.
  9  17-11-82   Karl-Marx-Stadt East Germany    1-4                     
 10   4-12-82   Firenze         Italy           0-0     European Champ. Qual.
 11  29- 1-83   İstanbul        Turkey          1-1                     
 12   2- 2-83   Larissa         Greece          3-1                     
 13   9- 3-83   Târgu Mureș     Turkey          3-1                      
 14  30- 3-83   Timișoara       Yugoslavia      0-2                     
 15  16- 4-83   București       Italy           1-0     European Champ. Qual.
 16  15- 5-83   București       Czechoslovakia  0-1     European Champ. Qual.
 17   1- 6-83   Sarajevo        Yugoslavia      0-1                     
 18   9- 6-83   Stockholm       Sweden          1-0     European Champ. Qual.
 19  12-10-83   Wrexham         Wales           0-5                     
 20  17- 6-84   Lens            West Germany    1-2     European Championship   
 21  29- 7-84   Iași            China           4-2                     
 22  29- 8-84   Gera            East Germany    1-2                     
 23  12- 9-84   Belfast         North. Ireland  2-3     World Cup Qualifier
 24  21-11-84   Tel-Aviv        Israel          1-1                     
 25  28- 2-86   Alexandria      Egypt           2-2                     
 26   2- 3-86   Alexandria      Egypt           1-0                     
 27  26- 3-86   Glasgow         Scotland        0-3                     
 28  23- 4-86   Timișoara       Soviet Union    2-1                     
 29   2- 9-87   Bydgoszcz       Poland          1-3                     
 30   7-10-87   București       Greece          2-2                     
 31  28-10-87   Vlorë           Albania         1-0     European Champ. Qual.
 32   3- 2-88   Haifa           Israel          2-0     Israel Tournament
 33   6- 2-88   Haifa           Poland          2-2     Israel Tournament  
 34  23- 3-88   Dublin          Ireland         0-2                     
 35  30- 3-88   Halle           East Germany    3-3                     
 36   1- 6-88   Amsterdam       Netherlands     0-2                     
 37  20- 9-88   Constanța       Albania         3-0                     
 38  19-10-88   Sofia           Bulgaria        3-1     World Cup Qualifier
 39   2-11-88   București       Greece          3-0     World Cup Qualifier
 40  23-11-88   Sibiu           Israel          3-0                     
 41  31- 8-89   Setúbal         Portugal        0-0                     
 42   5- 9-89   Nitra           Czechoslovakia  0-2                     
 43  11-10-89   København       Denmark         0-3     World Cup Qualifier
 44  15-11-89   București       Denmark         3-1     World Cup Qualifier
 45   4- 2-90   Alger           Algeria         0-0                     
 46  28- 3-90   Cairo           Egypt           3-1                     
 47  25- 4-90   Haifa           Israel          4-1                     
 48  21- 5-90   București       Egypt           1-0                     
 49  26- 5-90   Bruxelles       Belgium         2-2                     
 50   9- 6-90   Bari            Soviet Union    2-0     World Cup
 51  14- 6-90   Bari            Cameroon        1-2     World Cup
 52  18- 6-90   Napoli          Argentina       1-1     World Cup
 53  25- 6-90   Genova          Ireland         0-0 [1] World Cup
 54  26- 9-90   București       Poland          2-1                     
 55  17-10-90   București       Bulgaria        0-3     European Champ. Qual.

[1] aet, 4-5 pen  


Total Record  

Matches  Won Draw Lost  For Against  Points  Percentage
    55    24   13   18   79-  70      61      55.45


Types of Matches
Friendlies             35
World Cup Qualifiers    6
World Cup               4
European Champ. Qual.   7
European Championship   1
Other Tournaments       2

Total                  55


Goals:

Cap   8     1 goal
Cap  35     1 goal

Total:      2 goals



About this document

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans
Last updated: 4 Jun 2020

(C) Copyright Karel Stokkermans and RSSSF 2011/20
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.