Amr Hassan Zaki - Goals in International Matches


The outstanding Egyptian player obtained 63 international caps with his National Team, in which he scored 30 goals. All matches are friendlies unless stated otherwise.
Born: 1- 4-1983
Country: Egypt
Caps:	63	(W36-D11-L16 – GF109-GA57 – %65.87)
Goals:	30	(% 0.48 per match)
Age First Cap:	 21 yr  80 d	20- 6-2004 vs. Ivory Coast 1-2
Age Last Cap:    30 yr 232 d	19-11-2013 vd. Ghana 2-1
National Team Career: 9 yr 152 d

Cap  Goals	  Date	        Venue	        Opponent       Score	Competition

 1		20- 6-04	Alexandria	Ivory Coast	1-2	World Cup Qualifier
 2		 5- 9-04	Cairo   	Cameroon	3-2	World Cup Qualifier
 3   1	 1	 8-10-04	Tripoli 	Libya   	1-2	World Cup Qualifier
 4   2	 3	 8- 1-05	Cairo   	Uganda  	3-0	
 5	 3	 4- 2-05	Seoul   	South Korea	1-0	
 6	 3	 9- 2-05	Cairo   	Belgium 	4-0	
 7	 3	14- 3-05	Dammam  	Saudi Arabia	1-0	
 8   2	 5	 5- 6-05	Cairo   	Sudan   	6-1	World Cup Qualifier
 9	 5	19- 6-05	Abidjan 	Ivory Coast	0-2	World Cup Qualifier
10   2	 7	29- 7-05	Genève  	Qatar   	5-0	International Tourn.
11	 7	31- 7-05	Genève  	UA Emirates 	0-0 [1]	International Tourn.
12	 7	17- 8-05	Ponta Delgada	Portugal	0-2	
13   3	10	 4- 9-05	Cairo   	Benin   	4-1	World Cup Qualifier
14	10	 8-10-05	Yaoundé 	Cameroon	1-1	World Cup Qualifier
15	10	16-11-05	Cairo   	Tunisia 	1-2	
16   2	12	27-12-05	Cairo   	Uganda  	2-0	LG Cup
17	12	 5- 1-06	Alexandria	Zimbabwe	2-0	
18	12	14- 1-06	Cairo   	South Africa	1-2	
19   1	13	20- 1-06	Cairo   	Libya   	3-0	African Nations Cup
20	13	24- 1-06	Cairo   	Morocco 	0-0	African Nations Cup
21	13	 3- 2-06	Cairo   	Congo-Kinshasa	4-1	African Nations Cup
22   1	14	 7- 2-06	Cairo   	Senegal 	2-1	African Nations Cup
23	14	10- 2-06	Cairo   	Ivory Coast  	0-0 [2]	African Nations Cup
24	14	16- 8-06	Alexandria	Uruguay 	0-2	
25	14	 2- 9-06	Cairo   	Burundi 	4-1	African Cup Qual.
26	14	15-11-06	Brentford	South Africa	1-0	
27   1	15	 7- 2-07	Cairo   	Sweden  	2-0	
28	15	 3- 6-07	Nouakchott	Mauritania	1-1	African Cup Qual.
29	15	22- 8-07	Paris   	Ivory Coast	0-0	
30	15	 9- 9-07	Bujumbura	Burundi 	0-0	African Cup Qual.
31	15	13-10-07	Cairo   	Botswana	1-0 	African Cup Qual.
32	15	17-10-07	Osaka   	Japan   	1-4	Asia-Africa Cup
33   2	17	 5- 1-08	Cairo   	Namibia 	3-0	
34	17	10- 1-08	Abu Dhabi	Mali    	1-0	
35	17	22- 1-08	Kumasi  	Cameroon	4-2	African Nations Cup
36	17	26- 1-08	Kumasi  	Sudan   	3-0	African Nations Cup
37   1	18	30- 1-08	Kumasi  	Zambia  	1-1	African Nations Cup
38   1	19	 4- 2-08	Kumasi  	Angola  	2-1	African Nations Cup
39   2	21	 7- 2-08	Kumasi  	Ivory Coast	4-1	African Nations Cup
40	21	10- 2-08	Accra   	Cameroon	1-0	African Nations Cup
41   1	22	 1- 6-08	Cairo   	Congo-Kinshasa	2-1	World Cup Qualifier
42   1	23	 7- 6-08	Djibouti	Djibouti	4-0	World Cup Qualifier
43	23	14- 6-08	Blantyre	Malawi  	0-1	World Cup Qualifier
44	23	22- 6-08	Cairo   	Malawi  	2-0	World Cup Qualifier
45	23	20- 8-08	Khartoum	Sudan   	0-4	
46	23	 7- 9-08	Kinshasa	Congo-Kinshasa	1-0	World Cup Qualifier
47	23	11- 2-09	Cairo   	Ghana   	2-2	
48   1	24	29- 3-09	Cairo   	Zambia  	1-1	World Cup Qualifier
49	24	30- 5-09	Muscat  	Oman    	1-0	
50	24	 7- 6-09	Blida   	Algeria 	1-3	World Cup Qualifier
51   1	25	 2-10-09	Cairo   	Mauritius	4-0	
52	25	10-10-09	Chililabombwe	Zambia  	1-0	World Cup Qualifier
53   1	26	 5-11-09	Aswan   	Tanzania	5-1	
54   1	27	14-11-09	Cairo   	Algeria 	2-0	World Cup Qualifier
55	27	18-11-09	Omdurman	Algeria 	0-1	World Cup Qualifier
56	27	 3- 3-10	London  	England 	1-3	
57	27	10-10-10	Niamey  	Niger   	0-1	African Cup Qual.
58	27	16-10-12	Abu Dhabi	Tunisia 	0-1	
59	27	14-11-12	Tbilisi 	Georgia 	0-0	
60	27	10- 1-13	Abu Dhabi	Ghana   	0-3	
61   1	28	10- 9-13	El Gouna	Guinea  	4-2	World Cup Qualifier
62   1	29	14-11-13	Cairo   	Zambia  	2-0	
63   1	30	19-11-13	Cairo   	Ghana   	2-1	World Cup Qualifier

[1] Egypt won 5-4 on penalty kicks.
[2] Egypt won 4-2 on penalty kicks.

Remark: the match against Senegal U-23 (4-2, 29-12-05, Cairo, LG Cup, in which
        Amr Zaki scored 2 goals) was not a full "A" international match and is
        therefore not included here.

Total Record
 
Matches  Won  Draw  Lost  For  Against  Points  Percentage
    63    36    11    16  109-    57     83     65.87
 
Types of             Matches	Goals

Friendlies		24	 8
World Cup Qualifier	19	12
African Nations Cup	11	 6
African Cup Qualifier	 5	 0
Other Tournaments	 4	 4

Total			63	30



About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 26 Feb 2014

(C) Copyright Roberto Mamrud and RSSSF 2014
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.