Josmer Volmy "Jozy" Altidore - Century of International Appearances


The outstanding US American player, who obtained 115 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps; he scored 42 international goals for his National Team and thereby entered the symbolic but exclusive circle of players with Two Score Goals for his national team. All matches are friendlies unless stated otherwise.
Cap   Goals    Date	Venue	  	Opponent       Score	Competition

  1	     17-11-07	Johannesburg	South Africa	1-0	Mandela Cup
  2	     19- 1-08	Carson  	Sweden  	2-0	
  3   1   1   6- 2-08	Houston 	Mexico  	2-2	
  4   1   2  11-10-08	Washington DC	Cuba    	6-1	World Cup Qualifier 
  5	  2  15-10-08	Port of Spain	Trinidad/Tobago	1-2	World Cup Qualifier
  6	  2  19-11-08	Commerce City	Guatemala	2-0	World Cup Qualifier
  7	  2  11- 2-09	Columbus	Mexico  	2-0	World Cup Qualifier
  8   1   3  28- 3-09	San Salvador	El Salvador	2-2	World Cup Qualifier
  9   3   6   1- 4-09	Nashville	Trinidad/Tobago	3-0	World Cup Qualifier
 10	  6   3- 6-09	San José	Costa Rica	1-3	World Cup Qualifier
 11	  6   6- 6-09	Chicago 	Honduras	2-1	World Cup Qualifier
 12	  6  15- 6-09	Pretoria	Italy   	1-3	Confederations Cup
 13	  6  18- 6-09	Pretoria	Brazil  	0-3	Confederations Cup
 14	  6  21- 6-09	Rustenburg	Egypt   	3-0	Confederations Cup
 15   1   7  24- 6-09	Bloemfontein	Spain   	2-0	Confederations Cup
 16	  7  28- 6-09	Johannesburg	Brazil  	2-3	Confederations Cup
 17	  7  12- 8-09	Cd. de México	Mexico  	1-2	World Cup Qualifier
 18   1   8   5- 9-09	Sandy   	El Salvador	2-1	World Cup Qualifier
 19	  8   9- 9-09	Port of Spain	Trinidad/Tobago	1-0	World Cup Qualifier
 20	  8  10-10-09	San Pedro Sula	Honduras	3-2	World Cup Qualifier
 21	  8  14-10-09	Washington DC	Costa Rica	2-2	World Cup Qualifier
 22	  8  14-11-09	Bratislava	Slovakia	0-1	
 23	  8  18-11-09	Aarhus  	Denmark 	1-3	
 24	  8   3- 3-10	Amsterdam	Netherlands	1-2	
 25   1   9  29- 5-10	Philadelphia	Turkey  	2-1	
 26	  9  12- 6-10	Rustenburg	England 	1-1	World Cup
 27	  9  18- 6-10	Johannesburg	Slovenia	2-2	World Cup
 28	  9  23- 6-10	Pretoria	Algeria 	1-0	World Cup
 29	  9  26- 6-10	Rustenburg	Ghana   	1-2	World Cup
 30	  9  10- 8-10	East Rutherford	Brazil  	0-2	
 31   1  10   9-10-10	Chicago 	Poland  	2-2	
 32	 10  12-10-10	Chester 	Colombia	0-0	
 33	 10  26- 3-11	East Rutherford	Argentina	1-1	
 34	 10  29- 3-11	Nashville	Paraguay	0-1	
 35	 10   4- 6-11	Foxboro 	Spain   	0-4	
 36   1  11   7- 6-11	Detroit 	Canada  	2-0	CONCACAF Cup
 37	 11  11- 6-11	Tampa Bay	Panama  	1-2	CONCACAF Cup
 38   1  12  14- 6-11	Kansas City	Guadeloupe 	1-0 [*]	CONCACAF Cup
 39	 12  19- 6-11	Washington DC	Jamaica 	2-0	CONCACAF Cup
 40	 12   2- 9-11	Carson  	Costa Rica	0-1	
 41	 12   6- 9-11	Brussels	Belgium 	0-1	
 42	 12   8-10-11	Miami Gardens	Honduras	1-0	
 43	 12  11-10-11	Harrison	Ecuador 	0-1	
 44	 12  11-11-11	Saint-Denis	France  	0-1	
 45   1  13  15-11-11	Ljubljana	Slovenia	3-2	
 46	 13  29- 2-12	Genova  	Italy   	1-0	
 47	 13   3- 6-12	Toronto 	Canada  	0-0	
 48	 13   8- 6-12	Tampa   	Antigua/Barbuda	3-1	World Cup Qualifier
 49	 13  12- 6-12	Cd. Guatemala	Guatemala	1-1	World Cup Qualifier
 50	 13   7- 9-12	Kingston	Jamaica 	1-2	World Cup Qualifier
 51	 13  11- 9-12	Columbus	Jamaica 	1-0	World Cup Qualifier
 52	 13  14-11-12	Krasnodar	Russia  	2-2	
 53	 13   6- 2-13	San Pedro Sula	Honduras	1-2	World Cup Qualifier
 54	 13  22- 3-13	Commerce City	Costa Rica	1-0	World Cup Qualifier
 55	 13  26- 3-13	Cd. de México	Mexico  	0-0	World Cup Qualifier
 56	 13  29- 5-13	Cleveland	Belgium 	2-4	
 57   1  14   2- 6-13	Washington DC	Germany 	4-3	
 58   1  15   7- 6-13	Kingston	Jamaica 	2-1	World Cup Qualifier
 59   1  16  11- 6-13	Seattle 	Panama  	2-0	World Cup Qualifier
 60   1  17  18- 6-13	Sandy   	Honduras	1-0	World Cup Qualifier
 61   3  20  14- 8-13	Sarajevo	Bosnia-Herzeg.	4-3	
 62	 20   6- 9-13	San José	Costa Rica	1-3	World Cup Qualifier
 63   1  21  11-10-13	Kansas City	Jamaica 	2-0	World Cup Qualifier
 64	 21  15-10-13	Cd. de Panamá	Panama  	3-2	World Cup Qualifier
 65	 21  15-11-13	Glasgow 	Scotland	0-0	
 66	 21  19-11-13	Wien    	Austria 	0-1	
 67	 21   5- 3-14	Larnaka 	Ukraine 	0-2	
 68	 21  27- 5-14	San Francisco	Azerbaijan	2-0	
 69	 21   1- 6-14	Harrison	Turkey  	2-1	
 70   2  23   7- 6-14	Jacksonville	Nigeria 	2-1	
 71	 23  16- 6-14	Natal   	Ghana   	2-1	World Cup
 72	 23   3- 9-14	Praha   	Czech Republic	1-0	
 73	 23  10-10-14	East Hartford	Ecuador 	1-1	
 74   1  24  14-10-14	Boca Raton	Honduras	1-1	
 75   1  25  14-11-14	London  	Colombia	1-2 	
 76	 25  18-11-14	Dublin  	Ireland 	1-4	
 77   1  26  28- 1-15	Rancagua	Chile   	2-3	
 78	 26   8- 2-15	Carson  	Panama  	2-0	
 79   1  27  25- 3-15	Aarhus  	Denmark 	2-3	
 80	 27  31- 3-15	Zürich  	Switzerland	1-1	
 81	 27   3- 7-15	Nashville	Guatemala	4-0	
 82	 27   7- 7-15	Frisco  	Honduras	2-1	CONCACAF Cup
 83	 27  10- 7-15	Foxboro 	Haiti   	1-0	CONCACAF Cup
 84   2  29   4- 9-15	Washington DC	Peru    	2-1	
 85	 29   8- 9-15	Foxboro 	Brazil  	1-4	
 86	 29  10-10-15	Pasadena	Mexico  	2-3	CONCACAF Cup
 87	 29  13-10-15	Harrison	Costa Rica	0-1	
 88   2  31  13-11-15	Saint Louis	St. Vincent/Gr.	6-1	World Cup Qualifier
 89	 31  17-11-15	Port of Spain	Trinidad/Tobago	0-0	World Cup Qualifier 
 90   1  32  31- 1-16   Carson          Iceland         3-2
 91   1  33   5- 2-16   Carson          Canada          1-0
 92	 33  25- 3-16	Cd. Guatemala	Guatemala       0-2	World Cup Qualifier
 93   1  34  29- 3-16	Columbus	Guatemala       4-0	World Cup Qualifier
 94   1	 35   2- 9-16	Kingstown	St. Vincent/Gr.	6-0	World Cup Qualifier
 95   2	 37   6- 9-16	Jacksonville	Trinidad/Tobago	4-0	World Cup Qualifier
 96	 37   7-10-16	La Habana	Cuba    	2-0		
 97	 37  11-10-16	Washington DC	New Zealand	1-1
 98	 37  11-11-16	Columbus	Mexico  	1-2	World Cup Qualifier
 99	 37  15-11-16	San José	Costa Rica	0-4	World Cup Qualifier
100	 37  25- 1-17	San Diego	Serbia          0-0
101	 37  24- 3-17	San Jose	Honduras	6-0	World Cup Qualifier
102	 37  28- 3-17	Cd. de Panamá	Panama  	1-1	World Cup Qualifier
103	 37   8- 6-17	Commerce City	Trinidad/Tobago	2-0	World Cup Qualifier
104	 37  11- 6-17	Cd. de México	Mexico  	1-1	World Cup Qualifier
105	 37  19- 7-17	Philadelphia	El Salvador	2-0	CONCACAF Cup
106   1	 38  22- 7-17	Dallas  	Costa Rica	2-0	CONCACAF Cup
107   1	 39  26- 7-17	Santa Clara	Jamaica 	2-1	CONCACAF Cup
108	 39   1- 9-17	Harrison	Costa Rica 	0-2	World Cup Qualifier
109   2	 41   6-10-17	Orlando 	Panama  	4-0	World Cup Qualifier
110	 41  10-10-17	Port of Spain	Trinidad/Tobago	1-2	World Cup Qualifier
111	 41   9- 6-19	Cincinatti	Venezuela	0-3	
112	 41  22- 6-19	Cleveland	Trinidad/Tobago 6-0	CONCACAF Cup
113   1  42  26- 6-19 	Kansas City	Panama  	1-0	CONCACAF Cup
114	 42   3- 7-19	Nashville	Jamaica 	3-1	CONCACAF Cup
115	 42   7- 7-19	Chicago 	Mexico		0-1	CONCACAF Cup

[*] match not recognised as full international by FIFA but it is for the USA
    federation.

Total Recordw

Matches  Won Draw Lost  For Against  Points  Percentage
   115	  56   21   38	186- 136      133      57.83

Types of           Matches    Goals

Friendlies		49	18
World Cup Qualifier	41	18
CONCACAF Gold Cup	14	 5
Confederations Cup	 5	 1
World Cup		 5	 0
Other Tournaments  	 1       0

Total 	               115	42


About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 21 Aug 2019

(C) Copyright Roberto Mamrud and RSSSF 2016/19
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.