Caps Goals Date Venue Opponent Score Competition
1 1 1 3/ 4/57 Amsterdam Netherlands 2-1
2 - 1 22/ 5/57 Stuttgart Scotland 1-3
3 1 2 20/11/57 Hamburg Sweden 1-0
4 - 2 22/12/57 Hannover Hungary 1-0
5 1 3 2/ 3/58 Bruxelles Belgium 2-0
6 - 3 19/ 3/58 Frankfurt am Main Spain 2-0
7 - 3 2/ 4/58 Praha Czechoslovakia 2-3
8 - 3 8/ 6/58 Malmö Argentina 3-1 World Cup
9 - 3 19/ 6/58 Malmö Yugoslavia 1-0 World Cup
10 - 3 24/ 9/58 København Denmark 1-1
11 - 3 26/10/58 Paris France 2-2
12 - 3 19/11/58 Berlin (West) Austria 2-2
13 - 3 6/ 5/59 Glasgow Scotland 2-3
14 - 3 20/ 5/59 Hamburg Poland 1-1
15 - 3 4/10/59 Bern Switzerland 4-0
16 2 5 21/10/59 Köln Netherlands 7-0
17 - 5 8/11/59 Budapest Hungary 3-4
18 1 6 20/12/59 Hannover Yugoslavia 1-1
19 - 6 23/ 3/60 Stuttgart Chile 2-1
20 - 6 11/ 5/60 Düsseldorf Rep. of Ireland 0-1
21 - 6 28/ 9/63 Frankfurt am Main Turkey 3-0
22 1 7 29/12/63 Casablanca Morocco 4-1
23 - 7 1/ 1/64 Algiers Algeria 0-2
24 - 7 12/ 5/64 Hannover Scotland 2-2
25 1 8 7/ 6/64 Helsinki Finland 4-1
Total Record
Matches Won Draw Lost For Against Points Percentage
25 13 6 6 53- 30 32 64.00
Types of Matches
Friendlies 23
World Cup 2
Total 25
Types of Goals
Friendlies 8
Total 8
Prepared and maintained by Matthias Arnhold for the Rec.Sport.Soccer Statistics Foundation
Author: Matthias Arnhold
(MatthiasArnhold@aol.com)
Last updated: 1 Dec 2016
(C) Copyright Matthias Arnhold and RSSSF
2016
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.