Ahmed Fathi - Century of International Appearances


The outstanding Egyptian player, who obtained 135 international caps with his National Team, has entered the symbolic but exclusive circle of players with a Century of Caps. All matches are friendlies unless stated otherwise.
Cap       Date          Venue           Opponent       Score    Competition

  1	16-12-02	Abu Dhabi	UA Emirates	2-1	
  2	19- 3-03	Port Said	Qatar   	6-0	
  3	30- 4-03	Saint-Denis	France  	0-5	
  4	20- 6-03	Port Said	Madagascar	6-0	African Cup Qual.
  5	 8- 1-04	Port Said	Rwanda  	5-1	 
  6	14- 1-04	Port Said	Congo-Brazz.	2-2	
  7	17- 1-04	Port Said	Burkina Faso	1-1	
  8	25- 1-04	Sfax    	Zimbabwe	2-1	African Nations Cup
  9	29- 1-04	Sousse  	Algeria 	1-2	African Nations Cup
 10	 3- 2-04	Monastir	Cameroon	0-0	African Nations Cup
 11	31- 3-04	Cairo   	Trinidad/Tobago	2-1	
 12	 5- 9-04	Cairo   	Cameroon	3-2	World Cup Qualifier
 13	 8-10-04	Tripoli 	Libya   	1-2	World Cup Qualifier
 14	28-11-04	Cairo   	Bulgaria	1-1	
 15	 4- 2-05	Seoul   	South Korea	1-0	
 16	 9- 2-05	Cairo   	Belgium 	4-0	
 17	14- 3-05	Dammam  	Saudi Arabia	1-0	
 18	27- 3-05	Cairo   	Libya   	4-1	World Cup Qualifier
 19	27- 5-05	Kuwait City	Kuwait  	1-0	
 20	19- 6-05	Abidjan 	Ivory Coast	0-2	World Cup Qualifier
 21	31- 7-05	Genève  	UA Emirates 	0-0 [1]	International Tourn.
 22	17- 8-05	Ponta Delgada	Portugal	0-2	
 23	 4- 9-05	Cairo   	Benin   	4-1	World Cup Qualifier
 24	 8-10-05	Yaoundé 	Cameroon	1-1	World Cup Qualifier
 25	16-11-05	Cairo   	Tunisia 	1-2	
 26	27-12-05	Cairo   	Uganda  	2-0	LG Cup
 27	 5- 1-06	Alexandria	Zimbabwe	2-0	
 28	14- 1-06	Cairo   	South Africa	1-2	
 29	24- 1-06	Cairo   	Morocco 	0-0	African Nations Cup
 30	10- 2-06	Cairo   	Ivory Coast  	0-0 [2] African Nations Cup
 31	 3- 6-06	Elche   	Spain   	0-2	
 32	16- 8-06	Alexandria	Uruguay 	0-2	
 33	 2- 9-06	Cairo   	Burundi 	4-1	African Cup Qual.
 34	 7-10-06	Gaborone	Botswana	0-0	African Cup Qual.
 35	15-11-06	Brentford	South Africa	1-0	
 36	 7- 2-07	Cairo   	Sweden  	2-0	
 37	25- 3-07	Cairo   	Mauritania	3-0	African Cup Qual.
 38	 3- 6-07	Nouakchott	Mauritania	1-1	African Cup Qual.
 39	 5- 1-08	Cairo   	Namibia 	3-0	
 40	10- 1-08	Abu Dhabi	Mali    	1-0	
 41	13- 1-08	Alverca Rib.	Angola  	3-3	
 42	22- 1-08	Kumasi  	Cameroon	4-2	African Nations Cup
 43	26- 1-08	Kumasi  	Sudan   	3-0	African Nations Cup
 44	30- 1-08	Kumasi  	Zambia  	1-1	African Nations Cup
 45	 4- 2-08	Kumasi  	Angola  	2-1	African Nations Cup
 46	 7- 2-08	Kumasi  	Ivory Coast	4-1	African Nations Cup
 47	10- 2-08	Accra   	Cameroon	1-0	African Nations Cup
 48	26- 3-08	Cairo   	Argentina	0-2	
 49	23- 1-09	Cairo   	Kenya   	1-0	
 50	11- 2-09	Cairo   	Ghana   	2-2	
 51	29- 3-09	Cairo   	Zambia  	1-1	World Cup Qualifier
 52	 7- 6-09	Blida    	Algeria 	1-3	World Cup Qualifier
 53	15- 6-09	Bloemfontein	Brazil  	3-4	Confederations Cup
 54	18- 6-09	Bloemfontein	Italy   	1-0	Confederations Cup
 55	21- 6-09	Rustenburg	United States	0-3	Confederations Cup
 56	12- 8-09	Cairo   	Guinea  	3-3	
 57	 5- 9-09	Kigali  	Rwanda  	1-0	World Cup Qualifier
 58	 2-10-09	Cairo   	Mauritius	4-0	
 59	10-10-09	Chililabombwe	Zambia  	1-0	World Cup Qualifier
 60	 5-11-09	Aswan   	Tanzania	5-1	
 61	14-11-09	Cairo   	Algeria 	2-0	World Cup Qualifier
 62	18-11-09	Omdurman	Algeria 	0-1	World Cup Qualifier
 63	29-12-09	Cairo   	Malawi  	1-1	
 64	 4- 1-10	Dubai   	Mali    	1-0	
 65	12- 1-10	Benguela	Nigeria 	3-1	African Nations Cup
 66	16- 1-10	Benguela	Mozambique	2-0	African Nations Cup
 67	25- 1-10	Benguela	Cameroon	3-1	African Nations Cup
 68	28- 1-10	Benguela	Algeria 	4-0	African Nations Cup
 69	31- 1-10	Luanda  	Ghana   	1-0	African Nations Cup
 70	 3- 3-10	London  	England 	1-3	
 71	11- 8-10	Cairo   	Congo-Kinshasa	6-3	
 72	 4- 9-10	Cairo   	Sierra Leone	1-1	African Cup Qual.
 73	10-10-10	Niamey  	Niger   	0-1	African Cup Qual.
 74	17-11-10	Cairo   	Australia	3-0	
 75	16-12-10	Doha    	Qatar   	1-2	
 76	 5- 1-11	Cairo   	Tanzania	5-1	Nile Basin Tourn.
 77	 9- 1-11	Cairo   	Uganda  	1-0	Nile Basin Tourn.
 78	11- 1-11	Ismailia	Burundi 	3-0	Nile Basin Tourn.
 79	14- 1-11	Cairo   	Kenya   	5-1	Nile Basin Tourn.
 80	17- 1-11	Cairo   	Uganda  	3-1	Nile Basin Tourn.
 81	26- 3-11	Johannesburg	South Africa	0-1	African Cup Qual.
 82	 5- 6-11	Cairo   	South Africa	0-0	African Cup Qual.
 83	14-11-11	Doha    	Brazil  	0-2	
 84	29- 3-12	Khartoum	Uganda  	2-1	
 85	10- 6-12	Conakry 	Guinea  	3-2	World Cup Qualifier
 86	13- 6-12	Alexandria	Central Afr. R.	2-3	African Cup Qual.
 87	30- 6-12	Bangui  	Central Afr. R.	1-1	African Cup Qual.
 88	12-10-12	Dubai   	Congo-Brazz.	3-0	
 89	14- 1-13	Abu Dhabi	Ivory Coast	2-4	
 90	 6- 2-13	Madrid  	Chile   	1-2	
 91	22- 3-13	Alexandria	Swaziland      10-0 [!]
 92	26- 3-13	Alexandria	Zimbabwe	2-1	World Cup Qualifier
 93	 4- 6-13	Cairo   	Botswana	1-1 [!]
 94	 9- 6-13	Harare  	Zimbabwe	4-2	World Cup Qualifier
 95	16- 6-13	Maputo  	Mozambique	1-0	World Cup Qualifier
 96	14- 8-13	El Gouna	Uganda  	3-0	 
 97	10- 9-13	El Gouna	Guinea		4-2	World Cup Qualifier
 98	15-10-13	Kumasi		Ghana		1-6	World Cup Qualifier
 99	19-11-13	Cairo		Ghana		2-1	World Cup Qualifier
100      5- 3-14        Innsbruck	Bosnia-Herzeg.  2-0
101     30- 5-14	Santiago	Chile		2-3	
102	30- 8-14	Aswan		Kenya		1-0 [!]
103	 5- 9-14	Dakar		Senegal	 	0-2	African Cup Qual.
104	10- 9-14	Cairo		Tunisia 	0-1	African Cup Qual.
105	10-10-14	Gaborone	Botswana 	2-0	African Cup Qual.
106	14-10-14	Cairo		Botswana 	2-0	African Cup Qual.
107	15-11-14	Cairo           Senegal 	0-1	African Cup Qual.
108	19-11-14	Monastir        Tunisia 	1-2	African Cup Qual.
109      8- 6-15        Borg El Arab	Malawi          2-1
110      4- 6-16	Dar-es-Salaam	Tanzania        2-0	African Cup Qual.
111	29- 8-16	Borg El Arab	Guinea          1-1
112      6- 9-16	Johannesburg	South Africa    0-1	Mandela Cup
113     13-11-16	Borg El Arab	Ghana           2-0	World Cup Qualifier
114	 8- 1-17	Cairo    	Tunisia  	1-0
115     17- 1-17	Port-Gentil	Mali    	0-0	African Nations Cup
116     21- 1-17	Port-Gentil	Uganda   	1-0	African Nations Cup
117     25- 1-17	Port-Gentil	Ghana   	1-0	African Nations Cup
118     29- 1-17	Port-Gentil	Morocco  	1-0	African Nations Cup
119      1- 2-17	Libreville	Burkina Faso 	1-1 [3]	African Nations Cup
120      5- 2-17	Libreville	Cameroon	1-2	African Nations Cup
121	11- 6-17	Radès           Tunisia         0-1	African Cup Qual.
122	31- 8-17	Kampala 	Uganda   	0-1	World Cup Qualifier
123	 5- 9-17	Alexandria	Uganda  	1-0	World Cup Qualifier
124	 7-10-17	Alexandria	Congo-Brazzav.	2-1	World Cup Qualifier
125	23- 3-18	Zürich          Portugal	1-2
126	 1- 6-18	Bergamo 	Colombia        0-0
127	 6- 6-18	Brussel 	Belgium         0-3
128	15- 6-18	Yekaterinburg	Uruguay 	0-1	World Cup
129	19- 6-18	St. Peterburg	Russia     	1-3	World Cup
130	25- 6-18	Volgograd	Saudi Arabia	1-2	World Cup
131	14-10-19	Alexandria	Botswana        1-0
132	 7-11-19	Alexandria	Liberia 	1-0	
133	14-11-19	Alexandria	Kenya     	1-1	African Cup Qual.
134	08-10-21	Alexandria	Libya   	1-0	World Cup Qualifier
135	16-11-21	Cairo    	Gabon   	2-1	World Cup Qualifier

[!] these matches are not considered official internationals by FIFA
    but they are official for the Egyptian FA

[1] Egypt won 5-4 on penalty kicks.
[2] Egypt won 4-2 on penalty kicks.
[3] Egypt won 5-4 on penalty kicks.

NB: the match against Senegal U-23 (4-2, 29-12-05, LG Cup) was not a full A international
    and is therefore not included here.
Total Record

Matches  Won Draw Lost  For Against  Points  Percentage
   135    73   25   37   233- 140     171       63.33


Types of Matches 

Friendlies      	54
World Cup Qualifier	25
African Nations Cup	22
African Cup Qualifier	20
Confederations Cup       3
World Cup                3
Other Tournaments	 8

Total caps: 	       135


Goals:		
Cap  36		1 goal
Cap  46		1 goal
Cap  71		1 goal

Total		3 goals




About this document

Prepared and maintained by Roberto Mamrud for the Rec.Sport.Soccer Statistics Foundation

Author: Roberto Mamrud (roberto.mamrud@gmail.com)
Last updated: 2 Mar 2023

(C) Copyright Roberto Mamrud and RSSSF 2013/23
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.