England 2001/2002


FA Barclaycard Premiership - 2001/2002

                              P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  ARSENAL                   38 12  4  3 42 25 14  5  0 37 11  43  87
2.  Liverpool                 38 12  5  2 33 14 12  3  4 34 16  37  80
3.  Manchester United         38 11  2  6 40 17 13  3  3 47 28  42  77
4.  Newcastle United          38 12  3  4 40 23  9  5  5 34 29  22  71
5.  Leeds United              38  9  6  4 31 21  9  6  4 22 16  16  66
6.  Chelsea                   38 11  4  4 43 21  6  9  4 23 17  28  64
7.  West Ham United           38 12  4  3 32 14  3  4 12 16 43  -9  53
8.  Aston Villa               38  8  7  4 22 17  4  7  8 24 30  -1  50
9.  Tottenham Hotspurs        38 10  4  5 32 24  4  4 11 17 29  -4  50
10. Blackburn Rovers          38  8  6  5 33 20  4  4 11 22 31   4  46
11. Southampton               38  7  5  7 23 22  5  4 10 23 32  -8  45
12. Middlesbrough             38  7  5  7 23 26  5  4 10 12 21 -12  45
13. Fulham                    38  7  7  5 21 16  3  7  9 15 28  -8  44
14. Charlton Athletic         38  5  6  8 23 30  5  8  6 15 19 -11  44
15. Everton                   38  8  4  7 26 23  3  6 10 19 34 -12  43
16. Bolton Wanderers          38  5  7  7 20 31  4  6  9 24 31 -18  40
17. Sunderland                38  7  7  5 18 16  3  3 13 11 35 -22  40
18. IPSWICH TOWN              38  6  4  9 20 24  3  5 11 21 40 -23  36
19. DERBY COUNTY              38  5  4 10 20 26  3  2 14 13 37 -30  30
20. LEICESTER CITY            38  3  7  9 15 34  2  6 11 15 30 -34  28


Nationwide League Division 1 - 2001/2002

                              P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  MANCHESTER CITY           46 19  3  1 63 19 12  3  8 45 33  56  99
2.  WEST BROMWICH ALBION      46 15  4  4 36 11 12  4  7 25 18  32  89
3.  Wolverhampton Wanderers   46 13  4  6 33 18 12  7  4 43 25  33  86
4.  Millwall                  46 15  3  5 43 22  7  8  8 26 26  21  77
5.  BIRMINGHAM CITY           46 14  4  5 44 20  7  9  7 26 29  21  76
6.  Norwich City              46 15  6  2 36 16  7  3 13 24 35   9  75
7.  Burnley                   46 11  7  5 39 29 10  5  8 31 33   8  75
8.  Preston North End         46 13  7  3 45 21  7  5 11 26 38  12  72
9.  Wimbledon                 46  9  8  6 30 22  9  5  9 33 35   6  67
10. Crystal Palace            46 13  3  7 42 22  7  3 13 28 40   8  66
11. Coventry City             46 12  4  7 33 19  8  2 13 26 34   6  66
12. Gillingham                46 12  5  6 38 26  6  5 12 26 41  -3  64
13. Sheffield United          46  8  8  7 34 30  7  7  9 19 24  -1  60
14. Watford                   46 10  5  8 38 30  6  6 11 24 26   6  59
15. Bradford City             46 10  1 12 41 39  5  9  9 28 37  -7  55
16. Nottingham Forest         46  7 11  5 26 21  5  7 11 24 30  -1  54
17. Portsmouth                46  9  6  8 36 31  4  8 11 24 41 -12  53
18. Walsall                   46 10  6  7 29 27  3  6 14 22 44 -20  51
19. Grimsby Town              46  9  7  7 34 28  3  7 13 16 44 -22  50
20. Sheffield Wednesday       46  6  7 10 28 37  6  7 10 21 34 -22  50
21. Rotherham United          46  7 13  3 32 29  3  6 14 20 37 -14  49
22. CREWE ALEXANDRA           46  8  8  7 23 32  4  5 14 24 44 -29  49
23. BARNSLEY                  46  9  9  5 37 33  2  6 15 22 53 -27  48
24. STOCKPORT COUNTY          46  5  1 17 19 44  1  7 15 23 58 -60  26


Nationwide League Division 2 - 2001/2002

                              P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  BRIGHTON & HOVE ALBION    46 17  5  1 42 16  8 10  5 24 26  24  90
2.  READING                   46 12  7  4 36 20 11  8  4 34 23  27  84
3.  Brentford                 46 17  5  1 48 12  7  6 10 29 31  34  83
4.  Cardiff City              46 12  8  3 39 25 11  6  6 36 25  25  83
5.  STOKE CITY                46 16  4  3 43 12  7  7  9 24 28  27  80
6.  Huddersfield Town         46 13  7  3 35 19  8  8  7 30 28  18  78
7.  Bristol City              46 13  6  4 38 21  8  4 11 30 32  15  73
8.  Queens Park Rangers       46 11 10  2 35 18  8  4 11 25 31  11  71
9.  Oldham Athletic           46 14  6  3 47 27  4 10  9 30 38  12  70
10. Wigan Athletic            46  9  6  8 36 23  7 10  6 30 28  15  64
11. Wycombe Wanderers         46 13  5  5 38 26  4  8 11 20 38  -6  64
12. Tranmere Rovers           46 10  9  4 39 19  6  6 11 24 41   3  63
13. Swindon Town              46 10  7  6 26 21  5  7 11 20 35 -10  59
14. Port Vale                 46 11  6  6 35 24  5  4 14 16 38 -11  58
15. Colchester United         46  9  6  8 35 33  6  6 11 30 43 -11  57
16. Blackpool                 46  8  9  6 39 31  6  5 12 27 38  -3  56
17. Peterborough United       46 11  5  7 46 26  4  5 14 18 33   5  55
18. Chesterfield              46  9  3 11 35 36  4 10  9 18 29 -12  52
19. Notts County              46  8  7  8 28 29  5  4 14 31 42 -12  50
20. Northampton Town          46  9  4 10 30 33  5  3 15 24 46 -25  49
21. AFC BOURNEMOUTH           46  9  4 10 36 33  1 10 12 20 38 -15  44
22. BURY                      46  6  9  8 26 32  5  2 16 17 43 -32  44
23. WREXHAM                   46  7  7  9 29 32  4  3 16 27 57 -33  43
24. CAMBRIDGE UNITED          46  7  7  9 29 34  0  6 17 18 59 -46  34


Nationwide League Division 3 - 2001/2002

                              P  W  D  L  F  A  W  D  L  F  A  Dif Pts
1.  PLYMOUTH ARGYLE           46 19  2  2 41 11 12  7  4 30 17  43 102
2.  LUTON TOWN                46 15  5  3 50 18 15  2  6 46 30  48  97
3.  MANSFIELD TOWN            46 17  3  3 49 24  7  4 12 23 36  12  79
4.  CHELTENHAM TOWN           46 11 11  1 40 20 10  4  9 26 29  17  78
5.  Rochdale                  46 13  8  2 41 22  8  7  8 24 30  13  78
6.  Rushden & Diamonds        46 14  5  4 40 20  6  8  9 29 33  16  73
7.  Hartlepool United         46 12  6  5 53 23  8  5 10 21 25  26  71
8.  Scunthorpe United         46 14  5  4 43 22  5  9  9 31 34  18  71
9.  Shrewsbury Town           46 13  4  6 36 19  7  6 10 28 34  11  70
10. Kidderminster Harriers    46 13  6  4 35 17  6  3 14 21 30   9  66
11. Hull City                 46 12  6  5 38 18  4  7 12 19 33   6  61
12. Southend United           46 12  5  6 36 22  3  8 12 15 32  -3  58
13. Macclesfield Town         46  7  7  9 23 25  8  6  9 18 27 -11  58
14. York City                 46 11  5  7 26 20  5  4 14 28 47 -13  57
15. Darlington                46 11  6  6 37 25  4  5 14 23 46 -11  56
16. Exeter City               46  7  9  7 25 32  7  4 12 23 41 -25  55
17. Carlisle United           46 11  5  7 31 21  1 11 11 18 35  -7  52
18. Leyton Orient             46 10  7  6 37 25  3  6 14 18 46 -16  52
19. Torquay United            46  8  6  9 27 31  4  9 10 19 32 -17  51
20. Swansea City              46  7  8  8 26 26  6  4 13 27 51 -24  51
21. Oxford United             46  8  7  8 34 28  3  7 13 19 34  -9  47
22. Lincoln City              46  8  4 11 25 27  2 12  9 19 35 -18  46
23. Bristol Rovers            46  8  7  8 28 28  3  5 15 12 32 -20  45
24. HALIFAX TOWN              46  5  9  9 24 28  3  3 17 15 56 -45  36

    [Boston - Conference Champions]


Division One Promotion Playoffs
    Semifinals

    First Legs [Apr 28]
             Birmingham City  1  1 Millwall
                Norwich City  3  1 Wolverhampton Wanderers

    Second Legs
    [May 1]
     Wolverhampton Wanderers  1  0 Norwich City         [Norwich City win 3-2 on agg]
    [May 2]
                    Millwall  0  1 Birmingham City      [Birmingham City win 2-1 on agg]

    Final [May 12, Cardiff, Millennium Stadium]
             Birmingham City  1  1 Norwich City         [Birmingham City win 4-3 on penalties]
                                                        [Birmingham City Promoted]

Division Two Promotion Playoffs
    Semifinals

    1st Legs [Apr 28]
           Huddersfield Town  0  0 Brentford
                  Stoke City  1  2 Cardiff City

    2nd Legs [May 1]
                   Brentford  2  1 Huddersfield Town    [Brentford win 2-1 on agg]
                Cardiff City  0  2 Stoke City           [Cardiff City win 3-2 on agg]

    Final [May 11, Cardiff, Millennium Stadium]
                   Brentford  0  2 Stoke City           [Stoke City Promoted]

Division Three Promotion Playoffs
    Semifinals

    First Legs [Apr 27]
                  Hartlepool  1  1 Cheltenham Town
          Rushden & Diamonds  2  2 Rochdale

    Second Leg [Apr 30]
             Cheltenham Town  1  1 Hartlepool           [Cheltenham Town win on pens, 2-2 on agg]
                    Rochdale  1  2 Rushden & Diamonds   [Rusden & Diamonds win 4-3 on agg]

    Final [May 6, Cardiff, Millennium Stadium]
             Cheltenham Town  3  1 Rushden & Diamonds   [Cheltenham Town Promoted]


2000/01

2002/03

Overview File


About this document

Prepared and maintained by Michael Heneghan for the Rec.Sport.Soccer Statistics Foundation

Author: Michael Heneghan (bombchucker@hotmail.com)
Last updated: 19 Jun 2005

(C) Copyright Michael Heneghan and RSSSF 2003/05
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.