FA Carling Premiership
P W D L F A W D L F A Pts
1 BLACKBURN ROVERS 42 17 2 2 54 21 10 6 5 26 18 89
2 Manchester United 42 16 4 1 42 4 10 6 5 35 24 88
3 Nottingham Forest 42 12 6 3 36 18 10 5 6 36 25 77
4 Liverpool 42 13 5 3 38 13 8 6 7 27 24 74
5 Leeds United 42 13 5 3 35 15 7 8 6 24 23 73
6 Newcastle United 42 14 6 1 46 20 6 6 9 21 27 72
7 Tottenham Hotspur 42 10 5 6 32 25 6 9 6 34 33 62
8 Queen's Park Rangers 42 11 3 7 36 26 6 6 9 25 33 60
9 Wimbledon 42 9 5 7 26 26 6 6 9 22 39 56
10 Southampton 42 8 9 4 33 27 4 9 8 28 36 54
11 Chelsea 42 7 7 7 25 22 6 8 7 25 33 54
12 Arsenal 42 6 9 6 27 21 7 3 11 25 28 51
13 Sheffield Wednesday 42 7 7 7 26 26 6 5 10 23 31 51
14 West Ham United 42 9 6 6 28 19 4 5 12 16 29 50
15 Everton 42 8 9 4 31 23 3 8 10 13 28 50
16 Coventry City 42 7 7 7 23 25 5 7 9 21 37 50
17 Manchester City 42 8 7 6 37 28 4 6 11 16 36 49
18 Aston Villa 42 6 9 6 27 24 5 6 10 24 32 48
19 CRYSTAL PALACE 42 6 6 9 16 23 5 6 10 18 26 45
20 NORWICH CITY 42 8 8 5 27 21 2 5 14 10 33 43
21 LEICESTER CITY 42 5 6 10 28 37 1 5 15 17 43 29
22 IPSWICH TOWN 42 5 3 13 24 34 2 3 16 12 59 27
Endsleigh League Division 1
P W D L F A W D L F A Pts
1. MIDDLESBROUGH 46 15 4 4 41 19 8 9 6 26 21 82
2. Reading 46 12 7 4 34 21 11 3 9 24 23 79
3. BOLTON WANDERERS 46 16 6 1 43 13 5 8 10 24 32 77
4. Wolverhampton Wanderers 46 15 5 3 39 18 6 8 9 38 43 76
5. Tranmere Rovers 46 17 4 2 51 23 5 6 12 16 35 76
6. Barnsley 46 15 6 2 42 19 5 6 12 21 33 72
7. Watford 46 14 6 3 33 17 5 7 11 19 29 70
8. Sheffield United 46 12 9 2 41 21 5 8 10 33 34 68
9. Derby County 46 12 6 5 44 23 6 6 11 22 28 66
10. Grimsby Town 46 12 7 4 36 19 5 7 11 26 37 65
11. Stoke City 46 10 7 6 31 21 6 8 9 19 32 63
12. Millwall 46 11 8 4 36 22 5 6 12 24 38 62
13. Southend United 46 13 2 8 33 25 5 6 12 21 48 62
14. Oldham Athletic 46 12 7 4 34 21 4 6 13 26 39 61
15. Charlton Athletic 46 11 6 6 33 25 5 5 13 25 41 59
16. Luton Town 46 8 6 9 35 30 7 7 9 26 34 58
17. Port Vale 46 11 5 7 30 24 4 8 11 28 40 58
18. Portsmouth 46 9 8 6 31 28 6 5 12 22 35 58
19. West Bromwich Albion 46 13 3 7 33 24 3 7 13 18 33 58
20. Sunderland 46 5 12 6 22 22 7 6 10 19 23 54
21. SWINDON TOWN 46 9 6 8 28 27 3 6 14 26 46 48
22. BURNLEY 46 8 7 8 36 33 3 6 14 13 41 46
23. BRISTOL CITY 46 8 8 7 26 28 3 4 16 16 35 45
24. NOTTS COUNTY 46 7 8 8 26 28 2 5 16 19 38 40
Endsleigh League Division 2
P W D L F A W D L F A Pts
1. BIRMINGHAM CITY 46 15 6 2 53 18 10 8 5 31 19 89
2. Brentford 46 14 4 5 44 15 11 6 6 37 24 85
3. Crewe Alexandra 46 14 3 6 46 33 11 5 7 34 35 83
4. Bristol Rovers 46 15 7 1 48 20 7 9 7 22 20 82
5. HUDDERSFIELD TOWN 46 14 5 4 45 21 8 10 5 34 28 81
6. Wycombe Wanderers 46 13 7 3 36 19 8 8 7 24 27 78
7. Oxford United 46 13 6 4 30 18 8 6 9 36 34 75
8. Hull City 46 13 6 4 40 18 8 5 10 30 39 74
9. York City 46 13 4 6 37 21 8 5 10 30 30 72
10. Swansea City 46 10 8 5 23 13 9 6 8 34 32 71
11. Stockport County 46 12 3 8 40 29 7 5 11 23 31 65
12. Blackpool 46 11 4 8 40 36 7 6 10 24 34 64
13. Wrexham 46 10 7 6 38 27 6 8 9 27 37 63
14. Bradford City 46 8 6 9 29 32 8 6 9 28 32 60
15. Peterborough United 46 7 11 5 26 29 7 7 9 28 40 60
16. Brighton & Hove Albion 46 9 10 4 25 15 5 7 11 29 38 59
17. Rotherham United 46 12 6 5 36 26 2 8 13 21 35 56
18. Shrewsbury Town 46 9 9 5 34 27 4 5 14 20 35 53
19. AFC Bournemouth 46 9 4 10 30 34 4 7 12 19 35 50
20. CAMBRIDGE UNITED 46 8 9 6 33 28 3 6 14 19 41 48
21. PLYMOUTH ARGYLE 46 7 6 10 22 36 5 4 14 23 47 46
22. CARDIFF CITY 46 5 6 12 25 31 4 5 14 21 43 38
23. CHESTER CITY 46 5 6 12 23 42 1 5 17 14 42 29
24. LEYTON ORIENT 46 6 6 11 21 29 0 2 21 9 46 26
Endsleigh League Division 3
P W D L F A W D L F A Pts
1. CARLISLE UNITED 42 14 5 2 34 14 13 5 3 33 17 91
2. WALSALL 42 15 3 3 42 18 9 8 4 33 22 83
3. CHESTERFIELD 42 11 7 3 26 10 12 5 4 36 27 81
4. Bury 42 13 7 1 39 13 10 4 7 34 23 80
5. Preston North End 42 13 3 5 37 17 6 7 8 21 24 67
6. Mansfield Town 42 10 5 6 45 27 8 6 7 39 32 65
7. Scunthorpe United 42 12 2 7 40 30 6 6 9 28 33 62
8. Fulham 42 11 5 5 39 22 5 9 7 21 32 62
9. Doncaster Rovers 42 9 5 7 28 20 8 5 8 30 23 61
10. Colchester United 42 8 5 8 29 30 8 5 8 27 34 58
11. Barnet 42 8 7 6 37 27 7 4 10 19 36 56
12. Lincoln City 42 10 7 4 34 22 5 4 12 20 33 56
13. Torquay United 42 10 8 3 35 25 4 5 12 19 32 55
14. Wigan Athletic 42 7 6 8 28 30 7 4 10 25 30 52
15. Rochdale 42 8 6 7 25 23 4 8 9 19 44 50
16. Hereford United 42 9 6 6 22 19 3 7 11 23 43 49
17. Northampton Town 42 8 5 8 25 29 2 9 10 20 38 44
18. Hartlepool United 42 9 5 7 33 32 2 5 14 10 37 43
19. Gillingham 42 8 7 6 31 25 2 4 15 15 39 41
20. Darlington 42 7 5 9 25 24 4 3 14 18 33 41
21. Scarborough 42 4 7 10 26 31 4 3 14 23 39 34
22. Exeter City 42 5 5 11 25 36 3 5 13 11 34 34
Division 1 Play-offs - 1994/95
Semi-Finals
Sun 14 May Tranmere Rovers.......... 1 Reading.................. 3 12,207
Wed 17 May Reading.................. 0 Tranmere Rovers.......... 0 13,245
Reading won 3-1 on aggregate
Sun 14 May Wolverhampton Wanderers.. 2 Bolton Wanderers......... 1 26,153
Wed 17 May Bolton Wanderers......... 2 Wolverhampton Wanderers.. 0 20,041 after extra time.
Bolton won 3-2 on aggregate
Final
Mon 29 May Bolton Wanderers......... 4 Reading.................. 3 64,107 after extra time.
at Wembley Stadium
Division 2 Play-offs - 1994/95
Semi-Finals
Sun 14 May Bristol Rovers..... 0 Crewe Alexandra.... 0 8,538
Wed 17 May Crewe Alexandra.... 1 Bristol Rovers..... 1 6,578 after extra time.
Bristol R won on away goals rule
Sun 14 May Huddersfield Town.. 1 Brentford.......... 1 14,160
Wed 17 May Brentford.......... 1 Huddersfield Town.. 1 11,161 after extra time.
Huddersfield won 4-3 on penalties
Final
Sun 28 May Bristol Rovers..... 1 Huddersfield Town.. 2 59,175
at Wembley Stadium
Division 3 Play-offs - 1994/95
Semi-Finals
Sun 14 May Mansfield Town..... 1 Chesterfield....... 1 6,582
Wed 17 May Chesterfield....... 5 Mansfield Town..... 2 8,165 after extra time.
Chesterfield won 6-3 on aggregate
Sun 14 May Preston North End.. 0 Bury............... 1 13,297
Wed 17 May Bury............... 1 Preston North End.. 0 9,094
Bury won 2-0 on aggregate
Final
Sat 27 May Bury............... 0 Chesterfield....... 2 22,814
at Wembley Stadium
Prepared and maintained by Paul Felton for the Rec.Sport.Soccer Statistics Foundation
Author: Paul Felton
(pf@sys.uea.ac.uk)
Last updated: 22 Jul 2001
(C) Copyright Paul Felton and RSSSF 1999/2001
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.