Season 1984-85
Canon League Division 1
P W D L F A W D L F A Pts
1. EVERTON 42 16 3 2 58 17 12 3 6 30 26 90
2. Liverpool 42 12 4 5 36 19 10 7 4 32 16 77
3. Tottenham Hotspur 42 11 3 7 46 31 12 5 4 32 20 77
4. Manchester United 42 13 6 2 47 13 9 4 8 30 34 76
5. Southampton 42 13 4 4 29 18 6 7 8 27 29 68
6. Chelsea 42 13 3 5 38 20 5 9 7 25 28 66
7. Arsenal 42 14 5 2 37 14 5 4 12 24 35 66
8. Sheffield Wednesday 42 12 7 2 39 21 5 7 9 19 24 65
9. Nottingham Forest 42 13 4 4 35 18 6 3 12 21 30 64
10. Aston Villa 42 10 7 4 34 20 5 4 12 26 40 56
11. Watford 42 10 5 6 48 30 4 8 9 33 41 55
12. West Bromwich Albion 42 11 4 6 36 23 5 3 13 22 39 55
13. Luton Town 42 12 5 4 40 22 3 4 14 17 39 54
14. Newcastle United 42 11 4 6 33 26 2 9 10 22 44 52
15. Leicester City 42 10 4 7 39 25 5 2 14 26 48 51
16. West Ham United 42 7 8 6 27 23 6 4 11 24 45 51
17. Ipswich Town 42 8 7 6 27 20 5 4 12 19 37 50
18. Coventry City 42 11 3 7 29 22 4 2 15 18 42 50
19. Queens Park Rangers 42 11 6 4 41 30 2 5 14 12 42 50
20. NORWICH CITY 42 9 6 6 28 24 4 4 13 18 40 49
21. SUNDERLAND 42 7 6 8 20 26 3 4 14 20 36 40
22. STOKE CITY 42 3 3 15 18 41 0 5 16 6 50 17
Canon League Division 2
P W D L F A W D L F A Pts
1. OXFORD UNITED 42 18 2 1 62 15 7 7 7 22 21 84
2. BIRMINGHAM CITY 42 12 6 3 30 15 13 1 7 29 18 82
3. MANCHESTER CITY 42 14 4 3 42 16 7 7 7 24 24 74
4. Portsmouth 42 11 6 4 39 25 9 8 4 30 25 74
5. Blackburn Rovers 42 14 3 4 38 15 7 7 7 28 26 73
6. Brighton & Hove Albion 42 13 6 2 31 11 7 6 8 23 23 72
7. Leeds United 42 12 7 2 37 11 7 5 9 29 32 69
8. Shrewsbury Town 42 12 6 3 45 22 6 5 10 21 31 65
9. Fulham 42 13 3 5 35 26 6 5 10 33 38 65
10. Grimsby Town 42 13 1 7 47 32 5 7 9 25 32 62
11. Barnsley 42 11 7 3 27 12 3 9 9 15 30 58
12. Wimbledon 42 9 8 4 40 29 7 2 12 31 46 58
13. Huddersfield Town 42 9 5 7 28 29 6 5 10 24 35 55
14. Oldham Athletic 42 10 4 7 27 23 5 4 12 22 44 53
15. Crystal Palace 42 8 7 6 25 27 4 5 12 21 38 48
16. Carlisle United 42 8 5 8 27 23 5 3 13 23 44 47
17. Charlton Athletic 42 8 7 6 34 30 3 5 13 17 33 45
18. Sheffield United 42 7 6 8 31 28 3 8 10 23 38 44
19. Middlesbrough 42 6 8 7 22 26 4 2 15 19 31 40
20. NOTTS COUNTY 42 6 5 10 25 32 4 2 15 20 41 37
21. CARDIFF CITY 42 5 3 13 24 42 4 5 12 23 37 35
22. WOLVERHAMPTON WANDERERS 42 5 4 12 18 32 3 5 13 19 47 33
Canon League Division 3
P W D L F A W D L F A Pts
1. BRADFORD CITY 46 15 6 2 44 23 13 4 6 33 22 94
2. MILLWALL 46 18 5 0 44 12 8 7 8 29 30 90
3. HULL CITY 46 16 4 3 46 20 9 8 6 32 29 87
4. Gillingham 46 15 5 3 54 29 10 3 10 26 33 83
5. Bristol City 46 17 2 4 46 19 7 7 9 28 28 81
6. Bristol Rovers 46 15 6 2 37 13 6 6 11 29 35 75
7. Derby County 46 14 7 2 40 20 5 6 12 25 34 70
8. York City 46 13 5 5 42 22 7 4 12 28 35 69
9. Reading 46 8 7 8 31 29 11 5 7 37 33 69
10. Bournemouth 46 16 3 4 42 16 3 8 12 15 30 68
11. Walsall 46 9 7 7 33 22 9 6 8 25 30 67
12. Rotherham United 46 11 6 6 36 24 7 5 11 19 31 65
13. Brentford 46 13 5 5 42 27 3 9 11 20 37 62
14. Doncaster Rovers 46 11 5 7 42 33 6 3 14 30 41 59
15. Plymouth Argyle 46 11 7 5 33 23 4 7 12 29 42 59
16. Wigan Athletic 46 12 6 5 36 22 3 8 12 24 42 59
17. Bolton Wanderers 46 12 5 6 38 22 4 1 18 31 53 54
18. Newport County 46 9 6 8 30 30 4 7 12 25 37 52
19. Lincoln City 46 8 11 4 32 20 3 7 13 18 31 51
20. Swansea City 46 7 5 11 31 39 5 6 12 22 41 47
21. BURNLEY 46 6 8 9 30 24 5 5 13 30 49 46
22. LEYTON ORIENT 46 7 7 9 30 36 4 6 13 21 40 46
23. PRESTON NORTH END 46 9 5 9 33 41 4 2 17 18 59 46
24. CAMBRIDGE UNITED 46 2 3 18 17 48 2 6 15 20 47 21
Bradford City v Lincoln City was abandoned after 40 mins, the result
stands.
Canon League Division 4
P W D L F A W D L F A Pts
1. CHESTERFIELD 46 16 6 1 40 13 10 7 6 24 22 91
2. BLACKPOOL 46 15 7 1 42 15 9 7 7 31 24 86
3. DARLINGTON 46 16 4 3 41 22 8 9 6 25 27 85
4. BURY 46 15 6 2 46 20 9 6 8 30 30 84
5. Hereford United 46 16 2 5 38 21 6 9 8 27 26 77
6. Tranmere Rovers 46 17 1 5 50 21 7 2 14 33 45 75
7. Colchester United 46 13 7 3 49 29 7 7 9 38 36 74
8. Swindon Town 46 16 4 3 42 21 5 5 13 20 37 72
9. Scunthorpe United 46 14 6 3 61 33 5 8 10 22 29 71
10. Crewe Alexandra 46 10 7 6 32 28 8 5 10 33 41 66
11. Peterborough United 46 11 7 5 29 21 5 7 11 25 32 62
12. Port Vale 46 11 8 4 39 24 3 10 10 22 35 60
13. Aldershot 46 11 6 6 33 20 6 2 15 23 43 59
14. Mansfield Town 46 10 8 5 25 15 3 10 10 16 23 57
15. Wrexham 46 10 6 7 39 27 5 3 15 28 43 54
16. Chester City 46 11 3 9 35 30 4 6 13 25 42 54
17. Rochdale 46 8 7 8 33 30 5 7 11 22 39 53
18. Exeter City 46 9 7 7 30 27 4 7 12 27 52 53
19. Hartlepool United 46 10 6 7 34 29 4 4 15 20 38 52
20. Southend United 46 8 8 7 30 34 5 3 15 28 49 50
21. Halifax Town 46 9 3 11 26 32 6 2 15 16 37 50
22. Stockport County 46 11 5 7 40 26 2 3 18 18 53 47
23. Northampton 46 10 1 12 32 32 4 4 15 21 42 47
24. Torquay United 46 5 11 7 18 24 4 3 16 20 39 41
Information supplied by Stuart Jackson
Maintained by
Paul Felton (u9221808@sys.uea.ac.uk)