England 1931-32


League Division 1

Cross-Table:
                Ars Ast Bir BlR Blp Bol Che Der Eve Gri Hud Lei Liv MaC Mid New Por ShU ShW Sun WBA WHU 
Arsenal         xxx 1-1 3-0 4-0 2-0 1-1 1-1 2-1 3-2 4-0 1-1 2-1 6-0 4-0 5-0 1-0 3-3 0-2 3-1 2-0 0-1 4-1
Aston Villa     1-1 xxx 3-2 1-5 5-1 2-1 1-3 2-0 2-3 7-0 2-3 3-2 6-1 2-1 7-1 3-0 0-1 5-0 3-1 2-0 2-0 5-2
Birmingham City 2-2 1-1 xxx 2-1 3-0 2-2 4-0 1-1 4-0 2-1 5-0 2-0 3-1 1-5 3-0 4-1 2-1 1-3 1-2 0-0 1-0 4-1
Blackburn R     1-1 2-0 1-2 xxx 5-1 3-1 2-2 3-2 5-3 3-2 3-0 6-0 1-3 2-2 4-2 0-3 5-3 1-2 1-6 5-2 2-0 2-4
Blackpool       1-5 1-3 1-1 2-1 xxx 0-3 2-4 2-1 2-0 4-3 2-0 2-3 2-2 2-2 1-2 3-1 1-1 2-0 1-2 3-2 1-2 7-2
Bolton Wand     1-0 2-1 5-1 3-1 1-2 xxx 1-0 1-2 2-1 5-3 1-2 1-0 8-1 1-1 4-2 2-1 4-0 3-1 2-4 3-1 1-0 0-1
Chelsea         2-1 3-6 2-1 1-2 4-1 3-0 xxx 2-1 0-0 4-1 0-1 1-0 2-0 3-2 4-0 4-1 0-0 1-1 2-3 2-2 0-2 3-2
Derby County    1-1 3-1 2-1 1-1 5-0 5-1 1-0 xxx 3-0 3-3 3-2 1-1 1-2 2-1 5-2 1-1 2-1 1-3 0-1 3-1 3-1 5-1
Everton         1-3 4-2 3-2 5-0 3-2 1-0 7-2 2-1 xxx 4-2 4-1 9-2 2-1 0-1 5-1 8-1 0-1 5-1 9-3 4-2 2-1 6-1
Grimsby Town    3-1 2-2 1-1 4-3 0-0 2-0 1-2 2-1 1-2 xxx 1-4 3-0 5-1 2-1 2-0 1-2 3-1 0-2 3-1 1-3 0-0 2-1
Huddersfield    1-2 1-1 1-1 1-1 5-0 2-0 2-1 6-0 0-0 1-1 xxx 2-1 4-3 1-0 1-1 1-2 1-0 2-2 6-1 4-1 2-2 3-1
Leicester City  1-2 3-8 3-1 1-0 2-2 1-3 1-0 1-1 0-1 1-2 2-4 xxx 2-1 4-0 2-2 4-2 2-1 4-3 3-2 5-0 2-3 2-1
Liverpool       2-1 2-0 4-3 4-2 3-2 2-2 2-1 1-1 1-3 4-0 0-3 3-3 xxx 4-3 7-2 4-2 1-3 2-1 3-1 1-2 4-1 2-2
Manchester City 1-3 3-3 2-1 3-1 7-1 2-1 1-1 3-0 1-0 4-1 3-0 5-1 0-1 xxx 1-2 5-1 3-3 1-1 1-2 1-1 2-5 0-1
Middlesbrough   2-5 1-1 2-0 0-2 0-3 3-1 0-2 5-2 1-0 4-0 1-0 1-1 4-1 3-3 xxx 2-1 0-1 4-3 4-0 0-1 1-0 3-2
Newcastle Utd   3-2 3-1 0-3 5-3 2-2 3-1 4-1 3-3 0-0 2-0 2-1 3-2 0-1 2-1 3-1 xxx 0-0 5-3 4-1 1-2 5-1 2-2
Portsmouth      0-3 0-3 2-1 2-0 2-2 3-2 1-0 2-0 0-3 2-0 3-2 0-1 2-0 3-2 2-0 6-0 xxx 2-1 2-0 0-0 0-1 3-0
Sheffield Utd   4-1 5-4 1-0 3-2 1-3 4-0 4-2 3-1 1-5 2-1 0-2 2-2 3-0 2-1 2-1 0-3 1-2 xxx 1-1 1-1 1-0 6-0
Sheffield Wed   1-3 1-0 5-1 5-1 3-0 7-1 2-2 3-1 1-3 4-1 4-1 3-1 1-1 1-1 1-1 2-0 3-1 2-1 xxx 3-2 2-5 6-1
Sunderland      2-0 1-1 2-3 2-2 4-0 3-0 2-1 0-0 2-3 2-0 1-3 4-1 1-3 2-5 0-0 1-4 5-1 1-0 3-1 xxx 2-1 2-0 
West Bromwich   1-0 3-0 0-1 4-1 4-0 3-0 4-0 4-0 1-1 5-6 3-2 1-2 1-2 1-1 1-1 2-1 3-0 0-1 1-1 1-0 xxx 3-1
West Ham Utd    1-1 2-1 2-4 1-3 1-1 3-1 3-1 2-1 4-2 3-1 1-1 1-4 1-0 1-1 0-2 2-1 2-1 1-2 1-2 2-2 1-5 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. EVERTON                  42  18  0  3  84  30   8  4  9  32  34   56
 2. Arsenal                  42  14  5  2  52  16   8  5  8  38  32   54
 3. Sheffield Wednesday      42  14  4  3  60  28   8  2 11  36  54   50
 4. Huddersfield Town        42  11  8  2  47  21   8  2 11  33  42   48
 5. Aston Villa              42  15  1  5  64  28   4  7 10  40  44   46
 6. West Bromwich Albion     42  12  4  5  46  21   8  2 11  31  34   46
 7. Sheffield United         42  13  3  5  47  32   7  3 11  33  43   46
 8. Portsmouth               42  14  2  5  37  21   5  5 11  25  41   45
 9. Birmingham City          42  13  5  3  48  22   5  3 13  30  45   44
10. Liverpool                42  13  4  4  56  38   6  2 13  25  55   44
11. Newcastle United         42  13  5  3  52  31   5  1 15  28  56   42
12. Chelsea                  42  12  4  5  43  27   4  4 13  26  46   40
13. Sunderland               42  11  4  6  42  29   4  6 11  25  44   40
14. Manchester City          42  10  5  6  49  30   3  7 11  34  43   38
15. Derby County             42  13  5  3  51  25   1  5 15  20  50   38
16. Blackburn Rovers         42  12  3  6  57  41   4  3 14  32  54   38
17. Bolton Wanderers         42  15  1  5  51  25   2  3 16  21  55   38
18. Middlesbrough            42  12  3  6  41  29   3  5 13  23  60   38
19. Leicester City           42  11  3  7  46  39   4  4 13  28  55   37
20. Blackpool                42   9  4  8  42  40   3  5 13  23  62   33
21. GRIMSBY TOWN             42  11  4  6  39  28   2  2 17  28  70   32
22. WEST HAM UNITED          42   9  5  7  35  37   3  2 16  27  70   31


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. WOLVERHAMPTON WANDERERS  42  17  3  1  71  11   7  5  9  44  38   56
 2. LEEDS UNITED             42  12  5  4  36  22  10  5  6  42  32   54
 3. Stoke City               42  14  6  1  47  19   5  8  8  22  29   52
 4. Plymouth Argyle          42  14  4  3  69  29   6  5 10  31  37   49
 5. Bury                     42  13  4  4  44  21   8  3 10  26  37   49
 6. Bradford Park Avenue     42  17  2  2  44  18   4  5 12  28  45   49
 7. Bradford City            42  10  7  4  53  26   6  6  9  27  35   45
 8. Tottenham Hotspur        42  11  6  4  58  37   5  5 11  29  41   43
 9. Millwall                 42  13  3  5  43  21   4  6 11  18  40   43
10. Charlton Athletic        42  11  5  5  38  28   6  4 11  23  38   43
11. Nottingham Forest        42  13  4  4  49  27   3  6 12  28  45   42
12. Manchester United        42  12  3  6  44  31   5  5 11  27  41   42
13. Preston North End        42  11  6  4  37  25   5  4 12  38  52   42
14. Southampton              42  10  5  6  39  30   7  2 12  27  47   41
15. Swansea City             42  12  4  5  45  22   4  3 14  28  53   39
16. Notts County             42  10  4  7  43  30   3  8 10  32  45   38
17. Chesterfield             42  11  3  7  43  33   2  8 11  21  53   37
18. Oldham Athletic          42  10  4  7  41  34   3  6 12  21  50   36
19. Burnley                  42   7  8  6  36  36   6  1 14  23  51   35
20. Port Vale                42   8  4  9  30  33   5  3 13  28  56   33
21. BARNSLEY                 42   8  7  6  35  30   4  2 15  20  61   33
22. BRISTOL CITY             42   4  7 10  22  37   2  4 15  17  41   23


League Division 3 (North)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. LINCOLN CITY             40  16  2  2  65  13  10  3  7  41  34   57
 2. Gateshead                40  15  3  2  59  20  10  4  6  35  28   57
 3. Chester City             40  16  2  2  54  22   5  6  9  24  38   50
 4. Tranmere Rovers          40  15  4  1  76  23   4  7  9  31  35   49
 5. Barrow                   40  16  1  3  59  23   8  0 12  27  36   49
 6. Crewe Alexandra          40  15  3  2  64  24   6  3 11  31  42   48
 7. Southport                40  14  5  1  44  15   4  5 11  14  38   46
 8. Hull City                40  14  1  5  52  21   6  4 10  30  32   45
 9. York City                40  14  3  3  49  24   4  4 12  27  57   43
10. Wrexham                  40  14  2  4  42  25   4  5 11  22  44   43
11. Darlington               40  12  1  7  41  27   5  3 12  25  42   38
12. Stockport County         40  12  3  5  31  15   1  8 11  24  38   37
13. Hartlepool United        40  10  4  6  47  37   6  1 13  31  63   37
14. Accrington Stanley       40  14  4  2  56  20   1  2 17  19  60   36
15. Doncaster Rovers         40  12  3  5  38  27   4  1 15  21  53   36
16. Walsall                  40  12  3  5  42  30   4  0 16  15  55   35
17. Halifax Town             40  11  6  3  36  18   2  2 16  25  69   34
18. Carlisle United          40   9  7  4  40  23   2  4 14  24  56   33
19. Rotherham United         40  10  3  7  41  23   4  1 15  22  49   32
20. New Brighton             40   8  5  7  25  23   0  3 17  13  53   24
21. Rochdale                 40   4  2 14  33  63   0  1 19  15  72   11

Wigan Borough resigned from the league after playing 12 games.
Their results were expunged from the league.


League Division 3 (South)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. FULHAM                   42  15  3  3  72  27   9  6  6  39  35   57
 2. Reading                  42  19  1  1  65  21   4  8  9  32  46   55
 3. Southend United          42  12  5  4  41  18   9  6  6  36  35   53
 4. Crystal Palace           42  14  7  0  48  12   6  4 11  26  51   51
 5. Brentford                42  11  6  4  40  22   8  4  9  28  30   48
 6. Luton Town               42  16  1  4  62  25   4  6 11  33  45   47
 7. Exeter City              42  16  3  2  53  16   4  4 13  24  46   47
 8. Brighton & Hove Albion   42  12  4  5  42  21   5  8  8  31  37   46
 9. Cardiff City             42  14  2  5  62  29   5  6 10  25  44   46
10. Norwich City             42  12  7  2  51  22   5  5 11  25  45   46
11. Watford                  42  14  4  3  49  27   5  4 12  32  52   46
12. Coventry City            42  17  2  2  74  28   1  6 14  34  69   44
13. Queen's Park Rangers     42  11  6  4  50  30   4  6 11  29  43   42
14. Northampton              42  12  3  6  48  26   4  4 13  21  43   39
15. Bournemouth              42   8  8  5  42  32   5  4 12  28  46   38
16. Leyton Orient            42   7  8  6  41  35   5  3 13  36  55   35
17. Swindon Town             42  12  2  7  47  31   2  4 15  23  53   34
18. Bristol Rovers           42  11  6  4  46  30   2  2 17  19  62   34
19. Torquay United           42   9  6  6  49  39   3  3 15  23  67   33
20. Mansfield Town           42  11  5  5  54  45   0  5 16  21  63   32
21. Gillingham               42   8  6  7  26  26   2  2 17  14  56   28
22. THAMES                   42   6  7  8  35  35   1  2 18  18  74   23

1930-31

1932-33

Overview File


About this document

Prepared and maintained by Paul Felton and Gareth Edwards for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Gareth Edwards
Last updated: 21 Sep 2000

(C) Copyright Paul Felton, Gareth Edwards and RSSSF 1999/2000
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.