England 1928-29


League Division 1

Cross-Table:
                Ars Ast Bir Bla Bol  Brn Bry Car Der Eve Hud Lee Lei Liv MaC MaU New  Por ShU ShW Sun WHU 
Arsenal         xxx 2-5 0-0 1-0 2-0  3-1 7-1 2-1 1-3 2-0 2-0 1-0 1-1 4-4 0-0 3-1 1-2  4-0 2-0 2-2 1-1 2-3 
Aston Villa     4-2 xxx 1-2 2-1 3-5  4-2 7-1 1-0 2-3 2-0 4-1 1-0 4-2 3-1 5-1 0-0 1-1  3-2 3-2 4-1 3-1 5-2
Birmingham      1-1 2-4 xxx 4-0 0-2  3-6 3-2 0-0 1-4 1-3 1-2 5-1 1-0 0-0 4-1 1-1 0-0  1-0 2-2 4-1 1-0 2-2
Blackburn R     5-2 2-5 4-1 xxx 1-3  1-1 1-1 2-0 3-1 2-1 1-1 0-1 1-1 2-1 2-2 0-3 2-0  4-0 1-1 4-1 2-0 2-0
Bolton          1-2 3-1 6-2 0-3 xxx  0-1 0-1 1-0 3-0 2-3 1-1 4-1 5-0 0-0 1-1 1-1 1-0  4-2 3-1 2-2 2-2 4-1
Burnley         3-3 4-1 4-0 2-2 3-1  xxx 0-0 3-0 2-2 2-0 3-2 5-0 0-1 3-2 2-3 3-4 4-3  4-1 2-1 0-2 3-1 3-3
Bury            1-0 2-2 3-1 1-0 3-4  2-1 xxx 4-1 3-3 1-2 2-1 2-2 3-1 2-2 1-2 1-3 2-0  0-0 4-0 0-4 1-3 0-3
Cardiff City    1-1 0-2 1-4 1-1 1-1  7-0 4-0 xxx 3-0 0-2 0-0 2-1 1-2 1-2 1-3 2-2 2-0  1-1 0-0 3-1 0-1 3-2
Derby Co        0-0 1-0 2-2 5-1 2-1  4-0 3-1 2-0 xxx 3-0 1-2 3-4 5-2 2-5 1-1 6-1 1-2  1-0 2-2 6-0 0-0 6-0
Everton         4-2 0-1 0-2 5-2 3-0  2-0 1-0 1-0 4-0 xxx 0-3 0-1 3-1 1-0 2-6 2-4 5-2  4-0 1-3 0-0 0-0 0-4
Huddersfield    0-1 3-0 0-0 0-2 4-1  7-1 0-2 1-1 0-0 3-1 xxx 6-1 1-1 1-3 2-2 1-2 2-1  3-1 6-1 0-0 1-2 4-0
Leeds United    1-1 4-1 0-1 0-1 2-2  2-1 3-1 3-0 1-1 3-1 1-2 xxx 4-3 2-2 4-1 3-2 0-0  3-2 2-0 0-2 0-3 4-1
Leicester City  1-1 4-1 5-3 2-1 6-1  1-1 5-2 2-0 1-0 4-1 4-1 4-4 xxx 2-0 3-2 2-1 1-1 10-0 3-1 1-1 1-0 5-0
Liverpool       2-4 4-0 1-2 1-1 3-0  8-0 3-0 2-0 3-0 1-2 2-3 1-1 6-3 xxx 1-1 2-3 2-1  0-0 1-2 3-2 5-2 2-1
Manchester City 4-1 3-0 2-3 1-2 5-1  4-1 6-4 1-1 2-3 5-1 3-2 3-0 2-3 2-3 xxx 2-2 2-4  2-1 3-1 2-2 5-3 4-2
Manchester Utd  4-1 2-2 1-0 1-4 1-1  1-0 1-0 1-1 0-1 1-1 1-0 1-2 1-1 2-2 1-2 xxx 5-0  0-0 1-1 2-1 3-0 2-3
Newcastle       0-3 2-1 1-0 0-2 4-1  2-7 2-1 1-1 4-1 2-0 4-1 3-2 1-0 2-2 4-0 5-0 xxx  0-1 4-2 2-1 4-3 1-0
Portsmouth      2-0 3-2 3-1 2-2 4-4  3-1 4-1 0-1 1-5 3-0 1-0 0-2 1-0 0-1 1-0 3-0 0-1  xxx 2-3 3-2 4-0 3-0
Sheffield Utd   2-2 1-3 3-2 2-1 1-1 10-0 6-1 3-1 2-1 2-1 1-0 1-1 1-4 1-3 1-3 6-1 3-1  3-0 xxx 1-1 4-0 3-3
Sheffield Wed   3-2 4-1 3-0 1-0 0-0  1-1 3-1 1-0 5-0 1-0 1-1 4-2 1-0 3-2 4-0 2-1 3-1  2-1 5-2 xxx 2-1 6-0
Sunderland      5-1 1-3 3-4 3-1 4-0  2-1 3-1 1-0 4-0 2-2 4-1 2-1 1-2 2-1 3-1 5-1 5-2  5-0 4-4 4-3 xxx 4-1
West Ham Utd    3-4 4-1 2-1 3-3 3-0  4-0 2-3 1-1 2-2 2-4 1-1 8-2 2-1 1-1 3-0 3-1 1-0  0-1 4-0 3-2 3-3 xxx


Final Table:

Supplied by Stuart Jackson.
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. SHEFFIELD WEDNESDAY      42  18  3  0  55  16   3  7 11  31  46   52
 2. Leicester City           42  16  5  0  67  22   5  4 12  29  45   51
 3. Aston Villa              42  16  2  3  62  30   7  2 12  36  51   50
 4. Sunderland               42  16  2  3  67  30   4  5 12  26  45   47
 5. Liverpool                42  11  4  6  53  28   6  8  7  37  36   46
 6. Derby County             42  12  5  4  56  24   6  5 10  30  47   46
 7. Blackburn Rovers         42  11  6  4  42  26   6  5 10  30  37   45
 8. Manchester City          42  12  3  6  63  40   6  6  9  32  46   45
 9. Arsenal                  42  11  6  4  43  25   5  7  9  34  47   45
10. Newcastle United         42  15  2  4  48  29   4  4 13  22  43   44
11. Sheffield United         42  12  5  4  57  30   3  6 12  29  55   41
12. Manchester United        42   8  8  5  32  23   6  5 10  34  53   41
13. Leeds United             42  11  5  5  42  28   5  4 12  29  56   41
14. Bolton Wanderers         42  10  6  5  44  25   4  6 11  29  55   40
15. Birmingham City          42   8  7  6  37  32   7  3 11  31  45   40
16. Huddersfield Town        42   9  6  6  45  23   5  5 11  25  38   39
17. West Ham United          42  11  6  4  55  31   4  3 14  31  65   39
18. Everton                  42  11  2  8  38  31   6  2 13  25  44   38
19. Burnley                  42  12  5  4  55  32   3  3 15  26  71   38
20. Portsmouth               42  13  2  6  43  26   2  4 15  13  54   36
21. BURY                     42   9  5  7  38  35   3  2 16  24  64   31
22. CARDIFF CITY             42   7  7  7  34  26   1  6 14   9  33   29


League Division 2
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. MIDDLESBROUGH            42  14  4  3  54  22   8  7  6  38  35   55
 2. GRIMSBY TOWN             42  16  2  3  49  24   8  3 10  33  37   53
 3. Bradford Park Avenue     42  18  2  1  62  22   4  2 15  26  48   48
 4. Southampton              42  12  6  3  48  22   5  8  8  26  38   48
 5. Notts County             42  13  4  4  51  24   6  5 10  27  41   47
 6. Stoke City               42  12  7  2  46  16   5  5 11  28  35   46
 7. West Bromwich Albion     42  13  4  4  50  25   6  4 11  30  54   46
 8. Blackpool                42  13  4  4  49  18   6  3 12  43  58   45
 9. Chelsea                  42  10  6  5  40  30   7  4 10  24  35   44
10. Tottenham Hotspur        42  16  3  2  50  26   1  6 14  25  55   43
11. Nottingham Forest        42   8  6  7  34  33   7  6  8  37  37   42
12. Hull City                42   8  8  5  38  24   5  6 10  20  39   40
13. Preston North End        42  12  6  3  58  27   3  3 15  20  52   39
14. Millwall                 42  10  4  7  43  35   6  3 12  28  51   39
15. Reading                  42  12  3  6  48  30   3  6 12  15  56   39
16. Barnsley                 42  12  4  5  51  28   4  2 15  18  38   38
17. Wolverhampton Wanderers  42   9  6  6  41  31   6  1 14  36  50   37
18. Oldham Athletic          42  15  2  4  37  24   1  3 17  17  51   37
19. Swansea City             42  12  3  6  46  26   1  7 13  16  49   36
20. Bristol City             42  11  6  4  37  25   2  4 15  21  47   36
21. PORT VALE                42  14  1  6  53  25   1  3 17  18  61   34
22. LEYTON ORIENT            42  10  4  7  29  25   2  4 15  16  47   32


League Division 3 (North)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. BRADFORD CITY            42  17  2  2  82  18  10  7  4  46  25   63
 2. Stockport County         42  19  2  0  77  23   9  4  8  34  35   62
 3. Wrexham                  42  17  2  2  59  25   4  8  9  32  44   52
 4. Wigan Borough            42  16  4  1  55  16   5  5 11  27  33   51
 5. Doncaster Rovers         42  14  3  4  39  20   6  7  8  37  46   50
 6. Lincoln City             42  15  3  3  58  18   6  3 12  33  49   48
 7. Tranmere Rovers          42  15  3  3  55  21   7  0 14  24  56   47
 8. Carlisle United          42  15  3  3  61  27   4  5 12  25  50   46
 9. Crewe Alexandra          42  11  6  4  47  23   7  2 12  33  45   44
10. South Shields            42  13  5  3  57  24   5  3 13  26  50   44
11. Chesterfield             42  13  2  6  46  28   5  3 13  25  49   41
12. Southport                42  13  5  3  52  27   3  3 15  23  58   40
13. Halifax Town             42  11  7  3  42  24   2  6 13  21  38   39
14. New Brighton             42  11  3  7  40  28   4  6 11  24  43   39
15. Nelson                   42  14  1  6  48  28   3  4 14  29  62   39
16. Rotherham United         42  12  5  4  44  23   3  4 14  16  54   39
17. Rochdale                 42  12  4  5  55  34   1  6 14  24  62   36
18. Accrington Stanley       42  11  5  5  42  22   2  3 16  26  60   34
19. Darlington               42  12  6  3  47  26   1  1 19  17  62   33
20. Barrow                   42   7  6  8  42  37   3  2 16  22  56   28
21. Hartlepool United        42   9  4  8  35  38   1  2 18  24  74   26
22. ASHINGTON                42   6  5 10  31  52   2  2 17  14  63   23


League Division 3 (South)
                              P   W  D  L   F   A   W  D  L   F   A  Pts
 1. CHARLTON ATHLETIC        42  14  5  2  51  22   9  3  9  35  38   54
 2. Crystal Palace           42  14  2  5  40  25   9  6  6  41  42   54
 3. Northampton              42  14  6  1  68  23   6  6  9  28  34   52
 4. Plymouth Argyle          42  14  6  1  51  13   6  6  9  32  38   52
 5. Fulham                   42  14  3  4  60  31   7  7  7  41  40   52
 6. Queen's Park Rangers     42  13  7  1  50  22   6  7  8  32  39   52
 7. Luton Town               42  16  3  2  64  28   3  8 10  25  45   49
 8. Watford                  42  15  3  3  55  31   4  7 10  24  43   48
 9. Bournemouth              42  14  4  3  54  31   5  5 11  30  46   47
10. Swindon Town             42  12  5  4  48  27   3  8 10  27  45   43
11. Coventry City            42   9  6  6  35  23   5  8  8  27  34   42
12. Southend United          42  10  7  4  44  27   5  4 12  36  48   41
13. Brentford                42  11  4  6  34  21   3  6 12  22  39   38
14. Walsall                  42  11  7  3  47  25   2  5 14  26  54   38
15. Brighton & Hove Albion   42  14  2  5  39  28   2  4 15  19  48   38
16. Newport County           42   8  6  7  37  28   5  3 13  32  58   35
17. Norwich City             42  12  3  6  49  29   2  3 16  20  52   34
18. Torquay United           42  10  3  8  46  36   4  3 14  20  48   34
19. Bristol Rovers           42   9  6  6  39  28   4  1 16  21  51   33
20. Merthyr Town             42  11  6  4  42  28   0  2 19  13  75   30
21. Exeter City              42   7  6  8  49  40   2  5 14  18  48   29
22. Gillingham               42   7  8  6  22  24   3  1 17  21  59   29

1927-28

1929-30

Overview File


About this document

Prepared and maintained by Paul Felton and Barry Spencer for the Rec.Sport.Soccer Statistics Foundation

Authors: Paul Felton (pf@sys.uea.ac.uk) and Barry Spencer (barry.e.spencer@uk.pwcglobal.com)
Last updated: 31 Oct 2013

(C) Copyright Paul Felton, Barry Spencer and RSSSF 1999/2013
You are free to copy this document in whole or part provided that proper acknowledgement is given to the authors. All rights reserved.